The archive · all days
The board on 2026-07-29.
Regime NEUTRAL · breadth 25.0% · BTC stack true · published under run date 2026-07-30 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAITOKAITO | — | $1.26 | +4.3% | +113.5% | +176.3% | UPTREND | 10.4% | -24.8% | $4.7M |
| 02 | LDOLido DAO | — | $0.3603 | -2.1% | +42.6% | -1.4% | NEUTRAL | 6.9% | -77.9% | $2.8M |
| 03 | UNIUniswap | — | $3.99 | +2.4% | +38.0% | +25.2% | NEUTRAL | 5.6% | -67.6% | $11.7M |
| 04 | ONDOOndo | — | $0.4038 | -0.6% | +27.2% | +53.8% | UPTREND | 6.4% | -64.4% | $7.3M |
| 05 | PUMPPump.fun | — | $0.001865 | -5.2% | +23.7% | +4.9% | NEUTRAL | 8.9% | -79.2% | $8.4M |
| 06 | CVXConvex Finance | — | $1.34 | -1.9% | +21.4% | -20.2% | NEUTRAL | 6.1% | -72.7% | $464k |
| 07 | ETHFIEther.fi | — | $0.4013 | -3.5% | +19.8% | -2.1% | NEUTRAL | 7.8% | -79.3% | $2.7M |
| 08 | ETHEthereum | — | $1,911 | -0.6% | +18.5% | -15.4% | NEUTRAL | 3.6% | -61.5% | $447.4M |
| 09 | PEPEPepe | — | $0.000003 | -2.9% | +15.3% | -29.9% | NEUTRAL | 6.3% | -78.6% | $15.8M |
| 10 | SYRUPMaple Finance | — | $0.1657 | -1.0% | +14.9% | -30.5% | NEUTRAL | 6.5% | -68.9% | $867k |
| 11 | ZECZcash | — | $467.50 | +0.4% | +14.7% | +33.4% | NEUTRAL | 7.3% | -37.7% | $72.8M |
| 12 | RUNETHORChain | — | $0.4380 | -1.1% | +13.2% | -12.0% | NEUTRAL | 4.0% | -71.1% | $1.2M |
| 13 | JSTJUST | — | $0.0992 | -1.5% | +13.1% | +11.4% | UPTREND | 3.5% | -6.5% | $2.5M |
| 14 | LINKChainlink | — | $8.34 | -1.3% | +12.9% | -8.5% | NEUTRAL | 3.9% | -70.1% | $10.4M |
| 15 | ADACardano | — | $0.1621 | +0.1% | +11.2% | -34.2% | DOWNTREND | 5.5% | -84.1% | $19.4M |
| 16 | PYTHPyth Network | — | $0.0399 | -2.5% | +10.4% | -14.1% | DOWNTREND | 7.7% | -84.0% | $2M |
| 17 | SHIBShiba Inu | — | $0.000005 | +0.2% | +8.9% | -25.4% | NEUTRAL | 6.3% | -68.7% | $2.6M |
| 18 | HOLOHoloworld | — | $0.0773 | +10.0% | +8.9% | +24.7% | UPTREND | 7.5% | -91.1% | $1M |
| 19 | SKYSky | — | $0.0574 | +0.6% | +8.8% | -27.8% | NEUTRAL | 5.5% | -39.5% | $1.1M |
| 20 | CRVCurve DAO | — | $0.2091 | -1.3% | +8.7% | -11.2% | DOWNTREND | 5.2% | -80.5% | $1.7M |
| 21 | SUNSun Token | — | $0.0179 | +0.3% | +6.3% | -3.4% | NEUTRAL | 1.8% | -59.4% | $665k |
| 22 | BTCBitcoin | — | $63,984 | +0.1% | +6.2% | -16.2% | NEUTRAL | 2.6% | -49.3% | $1.1B |
| 23 | COMPCompound | — | $16.57 | +0.8% | +5.4% | -29.8% | DOWNTREND | 4.1% | -70.9% | $354k |
| 24 | PENDLEPendle | — | $1.42 | -3.6% | +5.4% | -0.2% | DOWNTREND | 6.7% | -77.3% | $2M |
| 25 | LTCLitecoin | — | $45.45 | -1.6% | +5.2% | -17.6% | NEUTRAL | 3.5% | -66.6% | $12.4M |
| 26 | MORPHOMorpho | — | $1.98 | -1.8% | +5.1% | -0.9% | UPTREND | 7.1% | -18.1% | $2M |
| 27 | BCHBitcoin Cash | — | $211.50 | -1.3% | +5.1% | -52.0% | DOWNTREND | 4.7% | -68.4% | $5.4M |
| 28 | AAVEAave | — | $96.07 | -4.7% | +5.0% | +3.4% | NEUTRAL | 5.6% | -75.1% | $15.3M |
| 29 | TWTTrust Wallet | — | $0.3690 | +1.4% | +4.5% | -12.7% | NEUTRAL | 4.5% | -78.7% | $292k |
| 30 | FFcrowdedFalcon Finance | — | $0.0687 | +5.4% | +4.4% | +9.2% | NEUTRAL | 5.1% | -88.2% | $1.2M |
| 31 | DCRDecred | — | $11.66 | +0.6% | +3.5% | -35.8% | DOWNTREND | 7.5% | -83.3% | $195k |
| 32 | CAKEPancakeSwap | — | $1.38 | +0.2% | +3.3% | -4.7% | NEUTRAL | 3.0% | -70.0% | $1.4M |
| 33 | ARBArbitrum | — | $0.0791 | +0.1% | +3.0% | -36.1% | DOWNTREND | 6.0% | -87.3% | $4.1M |
| 34 | VIRTUALVirtuals Protocol | — | $0.5625 | -1.1% | +2.8% | -18.1% | DOWNTREND | 6.7% | -70.4% | $3.2M |
| 35 | BNBBNB | — | $571.99 | +0.1% | +2.2% | -7.1% | DOWNTREND | 2.2% | -58.4% | $51.3M |
| 36 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 37 | XRPcrowdedXRP | — | $1.07 | +0.4% | +1.4% | -21.5% | DOWNTREND | 3.4% | -68.3% | $67.5M |
| 38 | NEXONEXO | — | $0.7380 | +1.1% | +1.4% | -17.8% | DOWNTREND | 3.9% | -47.2% | $348k |
| 39 | TRXTRON | — | $0.3258 | +0.3% | +1.4% | -0.2% | UPTREND | 1.2% | -13.7% | $24.6M |
| 40 | POLPOL (ex-MATIC) | — | $0.0717 | -1.4% | +1.3% | -24.6% | DOWNTREND | 3.9% | -75.8% | $2.3M |
| 41 | ENSEthereum Name Service | — | $4.24 | -2.3% | +1.2% | -29.3% | DOWNTREND | 5.5% | -86.8% | $627k |
| 42 | VETVeChain | — | $0.004491 | -1.7% | +0.1% | -35.8% | DOWNTREND | 4.5% | -83.5% | $474k |
| 43 | BFUSDBFUSD | — | $0.9991 | -0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $800k |
| 44 | ENAEthena | — | $0.0781 | -6.5% | -0.9% | -24.0% | DOWNTREND | 7.5% | -91.1% | $11.4M |
| 45 | GNOGnosis | — | $107.15 | -1.3% | -1.1% | -12.1% | DOWNTREND | 5.1% | -49.0% | $123k |
| 46 | XLMStellar | — | $0.1720 | -1.2% | -1.8% | +8.7% | NEUTRAL | 5.4% | -63.5% | $13.4M |
| 47 | SOLSolana | — | $73.68 | -0.2% | -2.0% | -11.3% | DOWNTREND | 3.7% | -70.9% | $119.5M |
| 48 | SUISui | — | $0.6862 | -0.9% | -2.3% | -24.4% | DOWNTREND | 4.6% | -83.6% | $16.2M |
| 49 | APTAptos | — | $0.5650 | -3.7% | -2.6% | -43.2% | DOWNTREND | 5.7% | -90.0% | $3.2M |
| 50 | INJInjective | — | $4.61 | -0.6% | -2.6% | +34.6% | NEUTRAL | 6.4% | -72.2% | $4.7M |
| 51 | JASMYJasmyCoin | — | $0.004280 | -2.3% | -2.7% | -24.0% | DOWNTREND | 5.5% | -77.8% | $575k |
| 52 | XTZTezos | — | $0.2042 | -1.4% | -3.0% | -44.1% | DOWNTREND | 5.4% | -79.6% | $409k |
| 53 | CFXConflux | — | $0.0417 | -2.2% | -3.3% | -29.1% | DOWNTREND | 4.8% | -82.3% | $614k |
| 54 | AVAXAvalanche | — | $6.43 | -2.2% | -3.7% | -29.2% | DOWNTREND | 4.8% | -82.2% | $10.3M |
| 55 | ASTERAster | — | $0.5990 | -3.7% | -4.3% | -8.3% | DOWNTREND | 3.0% | -80.0% | $3.7M |
| 56 | RAYRaydium | — | $0.6023 | -0.5% | -4.4% | -25.6% | DOWNTREND | 5.3% | -85.4% | $485k |
| 57 | DOGEDogecoin | — | $0.0701 | -1.1% | -4.5% | -34.1% | DOWNTREND | 4.0% | -77.1% | $32.6M |
| 58 | APEApeCoin | — | $0.1391 | -8.8% | -4.7% | -12.9% | NEUTRAL | 7.6% | -79.1% | $925k |
| 59 | HBARHedera | — | $0.0679 | -0.8% | -5.3% | -22.3% | DOWNTREND | 3.9% | -75.7% | $5M |
| 60 | ZROLayerZero | — | $0.7590 | -7.3% | -5.9% | -46.9% | DOWNTREND | 8.8% | -70.8% | $2.1M |
| 61 | ICPInternet Computer | — | $2.06 | -2.7% | -6.2% | -13.2% | DOWNTREND | 4.5% | -79.1% | $3.3M |
| 62 | WLFIWorld Liberty Financial | — | $0.0557 | +2.0% | -6.2% | -8.4% | DOWNTREND | 4.8% | -88.3% | $3.2M |
| 63 | ETCEthereum Classic | — | $6.68 | -1.2% | -6.4% | -20.0% | DOWNTREND | 3.9% | -73.8% | $1.4M |
| 64 | PENGUPudgy Penguins | — | $0.005756 | -3.5% | -7.4% | -42.3% | DOWNTREND | 6.3% | -86.3% | $4.3M |
| 65 | FILFilecoin | — | $0.6787 | -3.9% | -7.4% | -26.4% | DOWNTREND | 5.9% | -82.9% | $4.6M |
| 66 | DOTPolkadot | — | $0.7640 | +0.4% | -7.5% | -36.5% | DOWNTREND | 4.9% | -84.4% | $4.7M |
| 67 | QNTQuant | — | $60.66 | -0.0% | -7.7% | -12.0% | DOWNTREND | 3.8% | -50.8% | $546k |
| 68 | IOTAIOTA | — | $0.0321 | -1.5% | -8.3% | -41.0% | DOWNTREND | 6.2% | -86.0% | $579k |
| 69 | TAOBittensor | — | $190.70 | -2.1% | -8.6% | -23.4% | DOWNTREND | 5.4% | -64.6% | $11.6M |
| 70 | FLOKIFLOKI | — | $0.000020 | -2.5% | -8.6% | -36.6% | DOWNTREND | 5.3% | -83.6% | $957k |
| 71 | JUPJupiter | — | $0.1979 | +3.1% | -9.2% | +9.9% | NEUTRAL | 6.2% | -65.8% | $2.1M |
| 72 | ALGOAlgorand | — | $0.0775 | -3.1% | -9.6% | -29.8% | DOWNTREND | 4.8% | -73.3% | $1.5M |
| 73 | IMXImmutable | — | $0.1086 | -5.6% | -9.7% | -33.7% | DOWNTREND | 6.7% | -88.8% | $447k |
| 74 | RENDERRender | — | $1.40 | -1.5% | -10.4% | -16.5% | DOWNTREND | 4.3% | -67.2% | $1.9M |
| 75 | DASHDash | — | $29.68 | -5.5% | -10.8% | -16.1% | DOWNTREND | 5.9% | -80.2% | $3.3M |
| 76 | 2ZDoubleZero | — | $0.0556 | -5.8% | -10.9% | -32.0% | DOWNTREND | 6.5% | -95.7% | $208k |
| 77 | OPOptimism | — | $0.0893 | 0.0% | -11.1% | -25.8% | DOWNTREND | 5.8% | -89.9% | $2M |
| 78 | STRKStarknet | — | $0.0264 | -7.4% | -12.5% | -31.1% | DOWNTREND | 6.4% | -90.5% | $1.1M |
| 79 | TRUMPOfficial Trump | — | $1.46 | -0.5% | -13.0% | -38.6% | DOWNTREND | 5.5% | -85.7% | $5.5M |
| 80 | NEARNEAR Protocol | — | $1.62 | -1.9% | -13.0% | +25.1% | NEUTRAL | 6.9% | -51.5% | $21.3M |
| 81 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 82 | SEISei | — | $0.0419 | -2.9% | -16.0% | -26.8% | DOWNTREND | 5.2% | -88.5% | $1.8M |
| 83 | ATOMCosmos Hub | — | $1.28 | -1.9% | -16.4% | -32.0% | DOWNTREND | 4.2% | -74.2% | $1.4M |
| 84 | GRTThe Graph | — | $0.0149 | -2.2% | -16.6% | -38.1% | DOWNTREND | 5.0% | -85.7% | $505k |
| 85 | EIGENEigenCloud (prev. EigenLayer) | — | $0.1808 | -7.4% | -17.1% | 0.0% | NEUTRAL | 9.9% | -91.6% | $2.5M |
| 86 | TIACelestia | — | $0.3217 | -2.2% | -17.5% | -8.1% | DOWNTREND | 6.9% | -84.2% | $3.3M |
| 87 | WIFdogwifhat | — | $0.1443 | -2.5% | -18.1% | -21.1% | DOWNTREND | 6.0% | -86.5% | $1.3M |
| 88 | AXSAxie Infinity | — | $0.8210 | -2.1% | -18.5% | -40.1% | DOWNTREND | 4.8% | -72.6% | $790k |
| 89 | STXStacks | — | $0.1349 | -2.3% | -19.2% | -38.9% | DOWNTREND | 6.8% | -83.3% | $497k |
| 90 | LUNCTerra Luna Classic | — | $0.000050 | -2.5% | -19.2% | -33.1% | NEUTRAL | 5.9% | -59.8% | $1.4M |
| 91 | KITEKite | — | $0.0940 | -5.1% | -19.9% | -33.8% | DOWNTREND | 11.0% | -70.9% | $4M |
| 92 | FETArtificial Superintelligence Alliance | — | $0.1378 | -0.9% | -22.2% | -29.6% | DOWNTREND | 6.1% | -82.1% | $4.9M |
| 93 | WLDWorldcoin | — | $0.3106 | -2.4% | -26.2% | +27.8% | NEUTRAL | 10.2% | -86.0% | $17.3M |
| 94 | JTOJito | — | $0.5455 | +1.4% | -26.3% | +53.3% | NEUTRAL | 10.1% | -74.7% | $3.2M |
| 95 | XPLPlasma | — | $0.0772 | -7.7% | -26.5% | -15.3% | DOWNTREND | 9.5% | -95.4% | $6.7M |
| 96 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 97 | KAIAKaia | — | $0.0259 | -2.6% | -28.3% | -43.1% | DOWNTREND | 6.2% | -85.0% | $476k |
| 98 | BONKBonk | — | $0.000003 | -4.0% | -32.1% | -52.9% | DOWNTREND | 9.7% | -90.3% | $2.9M |
| 99 | CHZChiliz | — | $0.0130 | -4.5% | -32.1% | -68.5% | DOWNTREND | 7.2% | -79.8% | $1.8M |
| 100 | DEXEDeXe | — | $2.76 | -7.8% | -88.1% | -75.6% | NEUTRAL | 174.0% | -94.4% | $21.4M |
Strategy v1.0 selection that day (gate on): ETH · TRX · LINK · SOL · LTC. See the v1.0 record for how the rule has done.
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 94 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Bear score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BANKspot onlyLorenzo Protocol | — | 91.5 | $0.1723 | -20.9% | +388.1% | +408.3% | UPTREND | 47.5% | -71.0% | $3.1M |
| 02 | TLMspot onlyAlien Worlds | — | 87.5 | $0.001611 | -4.4% | +81.8% | -11.0% | NEUTRAL | 24.2% | -71.8% | $3.8M |
| 03 | VANRYspot onlyVanar Chain | — | 85.6 | $0.004328 | -2.9% | +44.8% | -14.6% | DOWNTREND | 18.9% | -88.1% | $4.6M |
| 04 | ALLOAllora | — | 83.6 | $0.3111 | -2.5% | +10.2% | +154.2% | NEUTRAL | 21.2% | -68.5% | $7.1M |
| 05 | KAITOKAITO | — | 82.6 | $1.26 | +4.3% | +113.5% | +176.3% | UPTREND | 10.4% | -24.8% | $4.7M |
| 06 | SYNSynapse | — | 82.3 | $0.1321 | -2.6% | -74.2% | +155.0% | NEUTRAL | 39.7% | -81.6% | $8.2M |
| 07 | PUMPPump.fun | — | 80.1 | $0.001865 | -5.2% | +23.7% | +4.9% | NEUTRAL | 8.9% | -79.2% | $8.4M |
| 08 | RIFspot onlyRootstock Infrastructure Framework | — | 79.0 | $0.0942 | -0.4% | +27.1% | +72.2% | NEUTRAL | 28.7% | -35.8% | $3.6M |
| 09 | ONDOOndo | — | 78.1 | $0.4038 | -0.6% | +27.2% | +53.8% | UPTREND | 6.4% | -64.4% | $7.3M |
| 10 | HEIspot onlyHeima | — | 76.4 | $0.0853 | +2.4% | -43.7% | +7.8% | NEUTRAL | 16.6% | -86.8% | $2.6M |
| 11 | DODOspot onlyDODO | — | 75.1 | $0.0193 | +10.8% | +3.3% | +4.9% | UPTREND | 17.0% | -64.5% | $1.5M |
| 12 | HMSTRspot onlyHamster Kombat | — | 74.4 | $0.000168 | -0.3% | -12.4% | +10.4% | NEUTRAL | 13.7% | -79.7% | $1.7M |
| 13 | EPICspot onlyEpic Chain | — | 73.4 | $0.7245 | +0.8% | +58.5% | +139.9% | UPTREND | 13.2% | -77.5% | $3M |
| 14 | DEXEDeXe | — | 71.2 | $2.76 | -7.8% | -88.1% | -75.6% | NEUTRAL | 174.0% | -94.4% | $21.4M |
| 15 | XPLPlasma | — | 70.4 | $0.0772 | -7.7% | -26.5% | -15.3% | DOWNTREND | 9.5% | -95.4% | $6.7M |
| 16 | ETHFIspot onlyEther.fi | — | 70.4 | $0.4013 | -3.5% | +19.8% | -2.1% | NEUTRAL | 7.8% | -79.3% | $2.7M |
| 17 | ATMspot onlyAtletico Madrid Fan Token | — | 68.4 | $1.72 | +4.2% | -25.4% | +61.6% | NEUTRAL | 16.0% | -44.7% | $1.4M |
| 18 | WLDWorldcoin | — | 68.2 | $0.3106 | -2.4% | -26.2% | +27.8% | NEUTRAL | 10.2% | -86.0% | $17.3M |
| 19 | LDOspot onlyLido DAO | — | 67.8 | $0.3603 | -2.1% | +42.6% | -1.4% | NEUTRAL | 6.9% | -77.9% | $2.8M |
| 20 | ZBTspot onlyZEROBASE | — | 66.8 | $0.1108 | -2.8% | +2.9% | -39.1% | NEUTRAL | 11.4% | -87.5% | $2.2M |
| 21 | HOMEspot onlyHOME | — | 66.1 | $0.005390 | -4.1% | -70.4% | -63.8% | DOWNTREND | 33.5% | -93.0% | $1.8M |
| 22 | JTOspot onlyJito | — | 63.5 | $0.5455 | +1.4% | -26.3% | +53.3% | NEUTRAL | 10.1% | -74.7% | $3.2M |
| 23 | LUMIAspot onlyLumia | — | 57.2 | $0.0712 | +3.2% | -39.9% | -49.9% | NEUTRAL | 14.4% | -81.1% | $1M |
| 24 | UNIUniswap | — | 55.0 | $3.99 | +2.4% | +38.0% | +25.2% | NEUTRAL | 5.6% | -67.6% | $11.7M |
| 25 | PYRspot only | — | 53.8 | $0.0710 | -4.1% | -56.7% | -73.4% | DOWNTREND | 26.7% | -95.2% | $1.1M |
| 26 | VIRTUALspot onlyVirtuals Protocol | — | 53.0 | $0.5625 | -1.1% | +2.8% | -18.1% | DOWNTREND | 6.7% | -70.4% | $3.2M |
| 27 | JSTspot onlyJUST | — | 53.0 | $0.0992 | -1.5% | +13.1% | +11.4% | UPTREND | 3.5% | -6.5% | $2.5M |
| 28 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 52.9 | $0.1808 | -7.4% | -17.1% | 0.0% | NEUTRAL | 9.9% | -91.6% | $2.5M |
| 29 | ZECZcash | — | 52.4 | $467.50 | +0.4% | +14.7% | +33.4% | NEUTRAL | 7.3% | -37.7% | $72.8M |
| 30 | PYTHspot onlyPyth Network | — | 51.7 | $0.0399 | -2.5% | +10.4% | -14.1% | DOWNTREND | 7.7% | -84.0% | $2M |
| 31 | HOLOspot onlyHoloworld | — | 50.6 | $0.0773 | +10.0% | +8.9% | +24.7% | UPTREND | 7.5% | -91.1% | $1M |
| 32 | ENAEthena | — | 49.2 | $0.0781 | -6.5% | -0.9% | -24.0% | DOWNTREND | 7.5% | -91.1% | $11.4M |
| 33 | PEPEspot onlyPepe | — | 48.7 | $0.000003 | -2.9% | +15.3% | -29.9% | NEUTRAL | 6.3% | -78.6% | $15.8M |
| 34 | KITEspot onlyKite | — | 48.7 | $0.0940 | -5.1% | -19.9% | -33.8% | DOWNTREND | 11.0% | -70.9% | $4M |
| 35 | MORPHOspot onlyMorpho | — | 48.2 | $1.98 | -1.8% | +5.1% | -0.9% | UPTREND | 7.1% | -18.1% | $2M |
| 36 | AAVEAave | — | 48.1 | $96.07 | -4.7% | +5.0% | +3.4% | NEUTRAL | 5.6% | -75.1% | $15.3M |
| 37 | SHIBspot onlyShiba Inu | — | 47.5 | $0.000005 | +0.2% | +8.9% | -25.4% | NEUTRAL | 6.3% | -68.7% | $2.6M |
| 38 | BONKspot onlyBonk | — | 47.3 | $0.000003 | -4.0% | -32.1% | -52.9% | DOWNTREND | 9.7% | -90.3% | $2.9M |
| 39 | PARTIspot only | — | 47.2 | $0.0251 | -2.7% | -44.8% | -38.3% | DOWNTREND | 13.2% | -88.7% | $1.1M |
| 40 | PLUMEspot onlyPlume | — | 44.8 | $0.0118 | -3.7% | +18.3% | +2.1% | NEUTRAL | 7.1% | -91.6% | $1.1M |
| 41 | DYDXspot onlydYdX | — | 44.0 | $0.1103 | -6.0% | -30.9% | -27.2% | DOWNTREND | 8.4% | -85.6% | $1M |
| 42 | ARBspot onlyArbitrum | — | 43.9 | $0.0791 | +0.1% | +3.0% | -36.1% | DOWNTREND | 6.0% | -87.3% | $4.1M |
| 43 | FFspot onlyFalcon Finance | — | 43.9 | $0.0687 | +5.4% | +4.4% | +9.2% | NEUTRAL | 5.1% | -88.2% | $1.2M |
| 44 | ORDIspot onlyORDI | — | 43.7 | $3.27 | -1.4% | -14.8% | -25.2% | DOWNTREND | 8.1% | -70.3% | $2.5M |
| 45 | SKYspot onlySky | — | 43.6 | $0.0574 | +0.6% | +8.8% | -27.8% | NEUTRAL | 5.5% | -39.5% | $1.1M |
| 46 | CRVspot onlyCurve DAO | — | 41.9 | $0.2091 | -1.3% | +8.7% | -11.2% | DOWNTREND | 5.2% | -80.5% | $1.7M |
| 47 | GIGGLEspot onlyGiggle Fund | — | 40.9 | $25.40 | -2.8% | +1.8% | -17.5% | DOWNTREND | 6.6% | -91.9% | $1.5M |
| 48 | PENDLEspot onlyPendle | — | 39.9 | $1.42 | -3.6% | +5.4% | -0.2% | DOWNTREND | 6.7% | -77.3% | $2M |
| 49 | RUNEspot onlyTHORChain | — | 39.0 | $0.4380 | -1.1% | +13.2% | -12.0% | NEUTRAL | 4.0% | -71.1% | $1.2M |
| 50 | NEARNEAR Protocol | — | 38.7 | $1.62 | -1.9% | -13.0% | +25.1% | NEUTRAL | 6.9% | -51.5% | $21.3M |
| 51 | ADACardano | — | 38.4 | $0.1621 | +0.1% | +11.2% | -34.2% | DOWNTREND | 5.5% | -84.1% | $19.4M |
| 52 | TRUMPOfficial Trump | — | 38.0 | $1.46 | -0.5% | -13.0% | -38.6% | DOWNTREND | 5.5% | -85.7% | $5.5M |
| 53 | TIAspot onlyCelestia | — | 37.9 | $0.3217 | -2.2% | -17.5% | -8.1% | DOWNTREND | 6.9% | -84.2% | $3.3M |
| 54 | ASTERspot onlyAster | — | 37.3 | $0.5990 | -3.7% | -4.3% | -8.3% | DOWNTREND | 3.0% | -80.0% | $3.7M |
| 55 | VANAspot onlyVana | — | 37.1 | $1.09 | -10.9% | -3.1% | -24.8% | DOWNTREND | 9.0% | -80.8% | $1.1M |
| 56 | BIOspot onlyBio Protocol | — | 36.5 | $0.0229 | -1.5% | -18.4% | -44.5% | DOWNTREND | 7.8% | -93.0% | $1.2M |
| 57 | WLFIspot onlyWorld Liberty Financial | — | 35.9 | $0.0557 | +2.0% | -6.2% | -8.4% | DOWNTREND | 4.8% | -88.3% | $3.2M |
| 58 | XLMStellar | — | 35.2 | $0.1720 | -1.2% | -1.8% | +8.7% | NEUTRAL | 5.4% | -63.5% | $13.4M |
| 59 | ZROspot onlyLayerZero | — | 35.0 | $0.7590 | -7.3% | -5.9% | -46.9% | DOWNTREND | 8.8% | -70.8% | $2.1M |
| 60 | TAOBittensor | — | 34.7 | $190.70 | -2.1% | -8.6% | -23.4% | DOWNTREND | 5.4% | -64.6% | $11.6M |
| 61 | WIFspot onlydogwifhat | — | 32.0 | $0.1443 | -2.5% | -18.1% | -21.1% | DOWNTREND | 6.0% | -86.5% | $1.3M |
| 62 | SOLSolana | — | 32.0 | $73.68 | -0.2% | -2.0% | -11.3% | DOWNTREND | 3.7% | -70.9% | $119.5M |
| 63 | AVAXAvalanche | — | 31.0 | $6.43 | -2.2% | -3.7% | -29.2% | DOWNTREND | 4.8% | -82.2% | $10.3M |
| 64 | POLspot onlyPOL (ex-MATIC) | — | 30.5 | $0.0717 | -1.4% | +1.3% | -24.6% | DOWNTREND | 3.9% | -75.8% | $2.3M |
| 65 | PENGUspot onlyPudgy Penguins | — | 30.1 | $0.005756 | -3.5% | -7.4% | -42.3% | DOWNTREND | 6.3% | -86.3% | $4.3M |
| 66 | GALAspot onlyGALA | — | 29.3 | $0.001798 | -2.0% | -21.1% | -43.8% | DOWNTREND | 6.3% | -90.6% | $1.6M |
| 67 | SEIspot onlySei | — | 28.1 | $0.0419 | -2.9% | -16.0% | -26.8% | DOWNTREND | 5.2% | -88.5% | $1.8M |
| 68 | OPspot onlyOptimism | — | 27.3 | $0.0893 | 0.0% | -11.1% | -25.8% | DOWNTREND | 5.8% | -89.9% | $2M |
| 69 | RENDERspot onlyRender | — | 26.9 | $1.40 | -1.5% | -10.4% | -16.5% | DOWNTREND | 4.3% | -67.2% | $1.9M |
| 70 | FETspot onlyArtificial Superintelligence Alliance | — | 25.4 | $0.1378 | -0.9% | -22.2% | -29.6% | DOWNTREND | 6.1% | -82.1% | $4.9M |
| 71 | INJspot onlyInjective | — | 25.2 | $4.61 | -0.6% | -2.6% | +34.6% | NEUTRAL | 6.4% | -72.2% | $4.7M |
| 72 | CHZspot onlyChiliz | — | 25.1 | $0.0130 | -4.5% | -32.1% | -68.5% | DOWNTREND | 7.2% | -79.8% | $1.8M |
| 73 | BCHBitcoin Cash | — | 24.9 | $211.50 | -1.3% | +5.1% | -52.0% | DOWNTREND | 4.7% | -68.4% | $5.4M |
| 74 | HBARHedera | — | 24.4 | $0.0679 | -0.8% | -5.3% | -22.3% | DOWNTREND | 3.9% | -75.7% | $5M |
| 75 | ETHEthereum | — | 24.2 | $1,911 | -0.6% | +18.5% | -15.4% | NEUTRAL | 3.6% | -61.5% | $447.4M |
| 76 | CAKEspot onlyPancakeSwap | — | 22.9 | $1.38 | +0.2% | +3.3% | -4.7% | NEUTRAL | 3.0% | -70.0% | $1.4M |
| 77 | STRKspot onlyStarknet | — | 22.6 | $0.0264 | -7.4% | -12.5% | -31.1% | DOWNTREND | 6.4% | -90.5% | $1.1M |
| 78 | SUISui | — | 22.3 | $0.6862 | -0.9% | -2.3% | -24.4% | DOWNTREND | 4.6% | -83.6% | $16.2M |
| 79 | ICPspot onlyInternet Computer | — | 21.7 | $2.06 | -2.7% | -6.2% | -13.2% | DOWNTREND | 4.5% | -79.1% | $3.3M |
| 80 | LINKChainlink | — | 19.4 | $8.34 | -1.3% | +12.9% | -8.5% | NEUTRAL | 3.9% | -70.1% | $10.4M |
| 81 | LUNCspot onlyTerra Luna Classic | — | 18.1 | $0.000050 | -2.5% | -19.2% | -33.1% | NEUTRAL | 5.9% | -59.8% | $1.4M |
| 82 | FILspot onlyFilecoin | — | 15.9 | $0.6787 | -3.9% | -7.4% | -26.4% | DOWNTREND | 5.9% | -82.9% | $4.6M |
| 83 | BNBBNB | — | 15.3 | $571.99 | +0.1% | +2.2% | -7.1% | DOWNTREND | 2.2% | -58.4% | $51.3M |
| 84 | APTspot onlyAptos | — | 15.2 | $0.5650 | -3.7% | -2.6% | -43.2% | DOWNTREND | 5.7% | -90.0% | $3.2M |
| 85 | DOTspot onlyPolkadot | — | 14.8 | $0.7640 | +0.4% | -7.5% | -36.5% | DOWNTREND | 4.9% | -84.4% | $4.7M |
| 86 | DASHspot onlyDash | — | 14.5 | $29.68 | -5.5% | -10.8% | -16.1% | DOWNTREND | 5.9% | -80.2% | $3.3M |
