The archive · all days
The board on 2026-08-12.
Regime NEUTRAL · breadth 25.0% · BTC stack true · published under run date 2026-08-13 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PUMPPump.fun | — | $0.002755 | +1.1% | +86.1% | +46.0% | NEUTRAL | 7.6% | -69.3% | $11.2M |
| 02 | CVXConvex Finance | — | $1.75 | +3.9% | +38.3% | -6.2% | NEUTRAL | 6.1% | -64.3% | $562k |
| 03 | CRVCurve DAO | — | $0.2674 | -1.0% | +25.1% | -3.4% | NEUTRAL | 5.1% | -74.8% | $1.6M |
| 04 | TWTTrust Wallet | — | $0.4072 | +2.9% | +17.9% | -19.4% | NEUTRAL | 4.6% | -76.5% | $370k |
| 05 | ADACardano | — | $0.1826 | -2.4% | +15.9% | -32.5% | NEUTRAL | 5.4% | -82.1% | $17M |
| 06 | ENAEthena | — | $0.0867 | -3.8% | +10.3% | -28.2% | NEUTRAL | 6.2% | -90.1% | $10.5M |
| 07 | LINKChainlink | — | $8.67 | -1.2% | +10.0% | -17.2% | NEUTRAL | 3.4% | -68.9% | $10M |
| 08 | VIRTUALVirtuals Protocol | — | $0.5950 | +10.6% | +8.2% | -23.9% | NEUTRAL | 5.4% | -68.7% | $2.5M |
| 09 | BNBBNB | — | $610.44 | -1.0% | +7.6% | -10.0% | NEUTRAL | 2.2% | -55.6% | $51.6M |
| 10 | FFFalcon Finance | — | $0.0645 | -1.3% | +7.3% | -17.9% | NEUTRAL | 5.6% | -88.9% | $1.1M |
| 11 | PENGUPudgy Penguins | — | $0.006210 | -3.6% | +7.1% | -31.8% | NEUTRAL | 5.8% | -84.4% | $4.1M |
| 12 | ONDOOndo | — | $0.3305 | -1.6% | +6.3% | -14.9% | NEUTRAL | 6.1% | -70.9% | $10.1M |
| 13 | ETHEthereum | — | $1,880 | -0.1% | +5.8% | -17.7% | NEUTRAL | 2.9% | -62.1% | $387M |
| 14 | SHIBShiba Inu | — | $0.000004 | -2.2% | +5.8% | -30.9% | DOWNTREND | 5.3% | -70.4% | $2.7M |
| 15 | RUNETHORChain | — | $0.4220 | -0.7% | +4.5% | -28.4% | NEUTRAL | 3.4% | -72.2% | $1.1M |
| 16 | TRXTRON | — | $0.3363 | +0.3% | +3.7% | -4.9% | UPTREND | 1.1% | -10.9% | $22.5M |
| 17 | CAKEPancakeSwap | — | $1.45 | -0.9% | +3.1% | -5.4% | NEUTRAL | 2.8% | -68.6% | $1.1M |
| 18 | LTCLitecoin | — | $44.89 | -1.3% | +3.0% | -22.9% | NEUTRAL | 2.6% | -67.0% | $9.7M |
| 19 | JSTJUST | — | $0.1020 | +1.5% | +2.3% | +12.6% | UPTREND | 3.2% | -4.5% | $2.2M |
| 20 | BTCBitcoin | — | $63,480 | -0.2% | +1.8% | -21.7% | NEUTRAL | 2.2% | -49.7% | $881.2M |
| 21 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 22 | SOLSolana | — | $75.63 | -0.9% | +0.8% | -17.9% | DOWNTREND | 3.1% | -70.2% | $100M |
| 23 | SUNSun Token | — | $0.0183 | 0.0% | +0.7% | -8.6% | UPTREND | 1.2% | -58.5% | $311k |
| 24 | UNIUniswap | — | $3.58 | -4.7% | +0.6% | -4.3% | UPTREND | 6.9% | -70.9% | $12.3M |
| 25 | BFUSDBFUSD | — | $0.9997 | +0.0% | +0.1% | -0.0% | NEUTRAL | 0.1% | -7.4% | $843k |
| 26 | TAOBittensor | — | $200.00 | -0.8% | +0.1% | -34.4% | DOWNTREND | 4.4% | -62.9% | $9.5M |
| 27 | UUnited Stables | — | $1.00 | 0.0% | -0.1% | +0.0% | NEUTRAL | 0.0% | -0.7% | $15.8M |
| 28 | MORPHOMorpho | — | $1.99 | +1.2% | -0.4% | +1.7% | UPTREND | 4.9% | -17.9% | $992k |
| 29 | ETHFIEther.fi | — | $0.3776 | -0.9% | -0.6% | -14.8% | DOWNTREND | 6.7% | -80.5% | $2.2M |
| 30 | ICPInternet Computer | — | $2.16 | -3.6% | -0.7% | -22.9% | DOWNTREND | 4.6% | -78.1% | $2.6M |
| 31 | ENSEthereum Name Service | — | $4.04 | -2.7% | -0.7% | -43.1% | DOWNTREND | 4.0% | -86.6% | $435k |
| 32 | NEXONEXO | — | $0.7250 | +0.6% | -0.8% | -21.0% | DOWNTREND | 3.7% | -48.1% | $389k |
| 33 | HBARHedera | — | $0.0661 | -0.6% | -0.8% | -30.5% | DOWNTREND | 3.2% | -76.1% | $3.5M |
| 34 | ZECZcash | — | $490.20 | +1.8% | -1.1% | -12.5% | UPTREND | 5.6% | -34.6% | $45.1M |
| 35 | INJInjective | — | $4.63 | -0.9% | -1.1% | -10.4% | NEUTRAL | 5.5% | -72.1% | $3.8M |
| 36 | PEPEPepe | — | $0.000003 | -5.6% | -1.8% | -34.6% | DOWNTREND | 5.4% | -78.9% | $11.7M |
| 37 | DCRDecred | — | $12.24 | -5.7% | -1.9% | -34.8% | NEUTRAL | 6.2% | -82.5% | $241k |
| 38 | AVAXAvalanche | — | $6.32 | -0.0% | -2.0% | -36.2% | DOWNTREND | 4.7% | -82.5% | $8.5M |
| 39 | COMPCompound | — | $16.04 | -1.7% | -2.8% | -29.7% | DOWNTREND | 3.2% | -70.9% | $277k |
| 40 | CFXConflux | — | $0.0411 | -0.5% | -3.0% | -46.4% | DOWNTREND | 5.3% | -80.9% | $770k |
| 41 | DOGEDogecoin | — | $0.0697 | -3.1% | -3.2% | -39.6% | DOWNTREND | 3.4% | -77.3% | $26.5M |
| 42 | XECeCash | — | $0.000006 | -3.3% | -3.6% | -19.0% | NEUTRAL | 10.0% | -71.5% | $1M |
| 43 | ASTERAster | — | $0.6030 | -0.3% | -4.0% | -11.8% | DOWNTREND | 2.4% | -79.9% | $2.5M |
| 44 | RAYRaydium | — | $0.6346 | +0.1% | -4.5% | -20.0% | DOWNTREND | 3.7% | -84.6% | $323k |
| 45 | WLFIWorld Liberty Financial | — | $0.0550 | +0.2% | -4.7% | -20.4% | DOWNTREND | 4.0% | -88.5% | $2.8M |
| 46 | APTAptos | — | $0.5600 | -3.3% | -5.2% | -46.8% | DOWNTREND | 4.6% | -90.1% | $2.5M |
| 47 | ALGOAlgorand | — | $0.0791 | -2.3% | -5.5% | -33.3% | DOWNTREND | 5.1% | -72.7% | $1.5M |
| 48 | ZROLayerZero | — | $0.8150 | -4.9% | -5.6% | -42.1% | DOWNTREND | 6.5% | -68.5% | $1.8M |
| 49 | SUISui | — | $0.6814 | -1.7% | -5.6% | -42.6% | DOWNTREND | 3.7% | -83.7% | $13M |
| 50 | XRPXRP | — | $1.01 | -1.7% | -5.8% | -32.3% | DOWNTREND | 3.1% | -70.0% | $58.1M |
| 51 | GNOGnosis | — | $103.66 | -0.4% | -6.3% | -19.0% | DOWNTREND | 3.4% | -50.6% | $126k |
| 52 | AAVEAave | — | $88.00 | -0.3% | -6.9% | -10.5% | DOWNTREND | 4.8% | -77.2% | $10M |
| 53 | JASMYJasmyCoin | — | $0.004010 | +0.5% | -7.0% | -38.4% | DOWNTREND | 4.5% | -79.2% | $464k |
| 54 | THETATheta Network | — | $0.1331 | -1.6% | -7.4% | -41.4% | DOWNTREND | 4.5% | -85.7% | $334k |
| 55 | VETVeChain | — | $0.004415 | -4.6% | -7.4% | -39.9% | DOWNTREND | 4.0% | -83.8% | $388k |
| 56 | DOTPolkadot | — | $0.7740 | -2.1% | -7.4% | -43.3% | DOWNTREND | 4.1% | -84.1% | $3.9M |
| 57 | FLOKIFLOKI | — | $0.000020 | -1.9% | -7.6% | -42.0% | DOWNTREND | 4.1% | -83.5% | $856k |
| 58 | IOTAIOTA | — | $0.0339 | +0.6% | -7.6% | -45.6% | DOWNTREND | 5.0% | -85.2% | $388k |
| 59 | LDOLido DAO | — | $0.2898 | -1.4% | -7.7% | -25.5% | DOWNTREND | 7.4% | -81.6% | $2.7M |
| 60 | DASHDash | — | $30.08 | -2.2% | -8.6% | -35.1% | DOWNTREND | 4.3% | -79.9% | $2.9M |
| 61 | PENDLEPendle | — | $1.33 | -1.1% | -8.9% | -34.1% | NEUTRAL | 5.3% | -78.8% | $1.4M |
| 62 | ATOMCosmos Hub | — | $1.40 | -2.5% | -9.0% | -31.5% | DOWNTREND | 3.8% | -71.8% | $1.4M |
| 63 | TRUMPOfficial Trump | — | $1.41 | -4.9% | -9.0% | -40.7% | DOWNTREND | 4.7% | -86.2% | $4.5M |
| 64 | ETCEthereum Classic | — | $6.24 | -2.2% | -9.3% | -34.1% | DOWNTREND | 3.5% | -75.5% | $1.3M |
| 65 | POLPOL (ex-MATIC) | — | $0.0745 | -0.7% | -9.5% | -21.2% | DOWNTREND | 3.2% | -74.9% | $2.3M |
| 66 | BCHBitcoin Cash | — | $212.90 | -0.4% | -10.0% | -51.1% | DOWNTREND | 3.5% | -68.2% | $3.4M |
| 67 | WIFdogwifhat | — | $0.1361 | -3.0% | -10.0% | -38.1% | DOWNTREND | 5.1% | -87.3% | $1M |
| 68 | QNTQuant | — | $58.34 | +0.4% | -10.1% | -25.5% | DOWNTREND | 3.6% | -50.6% | $537k |
| 69 | FILFilecoin | — | $0.6699 | -5.8% | -10.6% | -36.4% | DOWNTREND | 5.5% | -83.1% | $4.4M |
| 70 | SKYSky | — | $0.0530 | -0.7% | -11.6% | -27.1% | DOWNTREND | 3.9% | -44.2% | $718k |
| 71 | XLMStellar | — | $0.1595 | -1.6% | -11.8% | -1.8% | NEUTRAL | 4.0% | -66.2% | $7.4M |
| 72 | XTZTezos | — | $0.1947 | 0.0% | -11.8% | -48.5% | DOWNTREND | 4.5% | -78.4% | $307k |
| 73 | AXSAxie Infinity | — | $0.8610 | -3.6% | -12.4% | -32.0% | DOWNTREND | 4.7% | -71.3% | $682k |
| 74 | OPOptimism | — | $0.0861 | -5.6% | -12.6% | -40.6% | DOWNTREND | 5.3% | -90.3% | $1.9M |
| 75 | JTOJito | — | $0.5627 | +0.2% | -12.6% | +9.2% | NEUTRAL | 7.4% | -73.9% | $1.8M |
| 76 | NEARNEAR Protocol | — | $1.64 | +1.4% | -14.5% | +4.5% | NEUTRAL | 5.1% | -50.8% | $16.7M |
| 77 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 78 | PYTHPyth Network | — | $0.0402 | -4.1% | -15.1% | -20.6% | DOWNTREND | 6.2% | -83.9% | $1.3M |
| 79 | FETArtificial Superintelligence Alliance | — | $0.1340 | +0.1% | -15.2% | -37.3% | DOWNTREND | 5.1% | -82.6% | $4.4M |
| 80 | SEISei | — | $0.0400 | -0.2% | -15.3% | -40.4% | DOWNTREND | 3.8% | -89.0% | $1.5M |
| 81 | APEApeCoin | — | $0.1252 | -3.2% | -15.4% | -18.4% | NEUTRAL | 5.8% | -81.2% | $695k |
| 82 | LUNCTerra Luna Classic | — | $0.000049 | -4.7% | -15.6% | -37.4% | NEUTRAL | 5.1% | -59.9% | $1.2M |
| 83 | RENDERRender | — | $1.26 | -0.7% | -15.9% | -33.9% | DOWNTREND | 4.1% | -70.6% | $1.6M |
| 84 | WLDWorldcoin | — | $0.3302 | -1.7% | -15.9% | +26.2% | NEUTRAL | 7.3% | -85.1% | $11.9M |
| 85 | XPLPlasma | — | $0.0740 | -5.8% | -17.4% | -23.2% | DOWNTREND | 7.5% | -95.6% | $4.1M |
| 86 | JUPJupiter | — | $0.1707 | -2.8% | -17.7% | -24.1% | NEUTRAL | 5.4% | -70.5% | $1.2M |
| 87 | ARBArbitrum | — | $0.0741 | -7.7% | -18.0% | -43.6% | DOWNTREND | 5.4% | -88.1% | $3.2M |
| 88 | KITEKite | — | $0.1022 | -2.8% | -21.3% | -52.5% | DOWNTREND | 7.8% | -68.4% | $3.1M |
| 89 | SYRUPMaple Finance | — | $0.1488 | -0.8% | -21.5% | -37.7% | DOWNTREND | 5.2% | -71.9% | $523k |
| 90 | STRKStarknet | — | $0.0227 | -2.1% | -21.6% | -51.2% | DOWNTREND | 7.2% | -91.9% | $1.1M |
| 91 | GRTThe Graph | — | $0.0134 | -2.7% | -22.1% | -52.0% | DOWNTREND | 4.8% | -87.1% | $458k |
| 92 | KAIAKaia | — | $0.0260 | -3.7% | -23.1% | -45.4% | DOWNTREND | 5.2% | -85.0% | $369k |
| 93 | TIACelestia | — | $0.3039 | -3.2% | -23.4% | -34.6% | NEUTRAL | 5.7% | -85.1% | $1.7M |
| 94 | CHZChiliz | — | $0.0123 | -3.0% | -24.9% | -72.2% | DOWNTREND | 5.6% | -80.9% | $1.2M |
| 95 | STXStacks | — | $0.1230 | -3.7% | -26.1% | -54.1% | DOWNTREND | 5.4% | -84.8% | $403k |
| 96 | XMRcrowdedMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 97 | 2ZDoubleZero | — | $0.0488 | -6.5% | -30.7% | -53.0% | DOWNTREND | 8.0% | -96.2% | $192k |
| 98 | EIGENEigenCloud (prev. EigenLayer) | — | $0.1669 | -5.7% | -31.4% | -25.2% | NEUTRAL | 7.8% | -92.3% | $1.8M |
| 99 | 币安人生币安人生 (BinanceLife) | — | $0.4813 | -4.2% | -32.2% | +17.2% | NEUTRAL | 9.7% | -46.5% | $3.1M |
| 100 | BONKBonk | — | $0.000002 | -4.3% | -39.6% | -67.7% | DOWNTREND | 9.0% | -92.1% | $2.2M |
Strategy v1.0 selection that day (gate on): ETH · SOL · LINK · ADA · TRX. See the v1.0 record for how the rule has done.
Data: Binance USDT spot daily klines (completed UTC days) + CoinGecko market-cap ranking. Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.