The archive · all days
The board on 2026-08-14.
Regime RISK-OFF · breadth 22.0% · BTC stack false · published under run date 2026-08-15 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PUMPPump.fun | — | $0.002844 | -2.2% | +68.3% | +63.5% | UPTREND | 7.5% | -68.3% | $11.2M |
| 02 | CVXConvex Finance | — | $1.56 | -6.3% | +21.4% | -9.5% | NEUTRAL | 7.0% | -64.9% | $554k |
| 03 | TWTTrust Wallet | — | $0.4031 | -0.4% | +10.9% | -19.7% | NEUTRAL | 4.5% | -76.7% | $370k |
| 04 | CRVCurve DAO | — | $0.2388 | -6.0% | +10.9% | -0.8% | NEUTRAL | 6.1% | -74.7% | $1.6M |
| 05 | ADACardano | — | $0.1802 | -1.3% | +9.1% | -29.4% | NEUTRAL | 5.1% | -81.8% | $16.1M |
| 06 | SHIBShiba Inu | — | $0.000005 | +3.6% | +9.0% | -21.3% | NEUTRAL | 5.0% | -68.9% | $2.9M |
| 07 | JSTJUST | — | $0.1046 | -0.6% | +6.3% | +15.1% | UPTREND | 3.2% | -2.1% | $2.2M |
| 08 | LINKChainlink | — | $8.97 | +0.9% | +5.0% | -7.7% | NEUTRAL | 3.3% | -67.8% | $10M |
| 09 | BNBBNB | — | $607.96 | -0.5% | +4.7% | -7.4% | NEUTRAL | 2.1% | -55.8% | $50.5M |
| 10 | ICPInternet Computer | — | $2.25 | +3.2% | +3.1% | -13.3% | NEUTRAL | 4.3% | -77.2% | $2.6M |
| 11 | ETHFIEther.fi | — | $0.4496 | +1.6% | +2.6% | +16.5% | NEUTRAL | 6.5% | -76.8% | $2.2M |
| 12 | TRXTRON | — | $0.3327 | -0.5% | +2.5% | -6.3% | UPTREND | 1.1% | -11.9% | $22.3M |
| 13 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 14 | ENAEthena | — | $0.0847 | -1.5% | +1.4% | -20.8% | NEUTRAL | 6.1% | -90.3% | $10.2M |
| 15 | CAKEPancakeSwap | — | $1.43 | -0.6% | +1.1% | -3.1% | NEUTRAL | 2.9% | -69.0% | $1.1M |
| 16 | SUNSun Token | — | $0.0181 | -1.0% | +0.1% | -8.1% | UPTREND | 1.2% | -59.0% | $297k |
| 17 | TAOBittensor | — | $199.40 | -2.0% | +0.1% | -27.1% | DOWNTREND | 4.5% | -63.0% | $9.1M |
| 18 | BFUSDBFUSD | — | $0.9994 | -0.0% | +0.0% | -0.0% | NEUTRAL | 0.1% | -0.2% | $912k |
| 19 | UUnited Stables | — | $1.00 | +0.0% | +0.0% | +0.0% | NEUTRAL | 0.0% | -0.7% | $15.8M |
| 20 | RUNETHORChain | — | $0.4190 | -1.6% | 0.0% | -4.1% | DOWNTREND | 3.3% | -70.5% | $900k |
| 21 | PENGUPudgy Penguins | — | $0.006115 | -2.4% | -1.8% | -27.6% | DOWNTREND | 5.6% | -84.6% | $4M |
| 22 | ETHEthereum | — | $1,882 | -0.2% | -1.9% | -13.7% | NEUTRAL | 2.7% | -62.0% | $354.4M |
| 23 | XECeCash | — | $0.000006 | -0.2% | -2.1% | -14.4% | NEUTRAL | 9.2% | -70.0% | $922k |
| 24 | SOLSolana | — | $75.40 | -1.2% | -2.4% | -12.9% | DOWNTREND | 3.0% | -70.3% | $98.1M |
| 25 | BTCBitcoin | — | $63,044 | -0.7% | -2.6% | -19.3% | DOWNTREND | 2.1% | -50.0% | $872M |
| 26 | ATOMCosmos Hub | — | $1.51 | +0.7% | -2.8% | -25.8% | NEUTRAL | 4.1% | -69.6% | $1.5M |
| 27 | LTCLitecoin | — | $43.86 | -2.1% | -2.9% | -21.9% | DOWNTREND | 2.6% | -67.7% | $9.4M |
| 28 | HBARHedera | — | $0.0659 | +0.6% | -3.0% | -27.8% | DOWNTREND | 3.0% | -74.7% | $3.2M |
| 29 | WLFIWorld Liberty Financial | — | $0.0556 | +1.1% | -3.1% | -9.2% | DOWNTREND | 4.3% | -88.4% | $2.8M |
| 30 | ZROLayerZero | — | $0.7960 | +0.1% | -3.2% | -37.9% | DOWNTREND | 6.5% | -69.3% | $1.8M |
| 31 | AVAXAvalanche | — | $6.48 | +0.3% | -3.4% | -30.3% | DOWNTREND | 4.3% | -82.1% | $8.3M |
| 32 | MORPHOMorpho | — | $1.95 | -0.8% | -3.6% | +9.7% | NEUTRAL | 4.7% | -19.5% | $905k |
| 33 | FFFalcon Finance | — | $0.0648 | +0.4% | -3.7% | -27.3% | NEUTRAL | 5.2% | -88.8% | $1.1M |
| 34 | CFXConflux | — | $0.0429 | +2.9% | -3.8% | -33.9% | DOWNTREND | 4.8% | -80.0% | $748k |
| 35 | ASTERAster | — | $0.6040 | 0.0% | -4.0% | -9.2% | DOWNTREND | 2.2% | -79.9% | $2.4M |
| 36 | PEPEPepe | — | $0.000003 | -0.7% | -4.3% | -29.0% | DOWNTREND | 5.3% | -79.0% | $10.9M |
| 37 | COMPCompound | — | $16.15 | -0.4% | -5.1% | -25.3% | DOWNTREND | 3.1% | -67.7% | $259k |
| 38 | DOGEDogecoin | — | $0.0701 | -0.2% | -5.4% | -35.9% | DOWNTREND | 3.2% | -77.2% | $24.1M |
| 39 | NEXONEXO | — | $0.7150 | -1.8% | -5.9% | -18.0% | DOWNTREND | 3.6% | -48.9% | $409k |
| 40 | ENSEthereum Name Service | — | $4.06 | 0.0% | -6.0% | -36.8% | DOWNTREND | 3.7% | -85.5% | $421k |
| 41 | ALGOAlgorand | — | $0.0797 | +1.3% | -6.2% | -27.7% | DOWNTREND | 4.8% | -71.8% | $1.5M |
| 42 | MANADecentraland | — | $0.0648 | +0.5% | -7.0% | -27.8% | DOWNTREND | 4.0% | -83.4% | $221k |
| 43 | THETATheta Network | — | $0.1374 | +2.8% | -7.1% | -32.6% | NEUTRAL | 4.2% | -84.4% | $326k |
| 44 | VETVeChain | — | $0.004502 | -0.7% | -7.4% | -34.2% | DOWNTREND | 3.9% | -83.5% | $384k |
| 45 | JTOJito | — | $0.5715 | +3.1% | -7.4% | +29.8% | NEUTRAL | 7.4% | -73.5% | $1.8M |
| 46 | BCHBitcoin Cash | — | $204.90 | -0.8% | -8.2% | -50.7% | DOWNTREND | 3.8% | -69.4% | $3.4M |
| 47 | FLOKIFLOKI | — | $0.000020 | -0.3% | -8.3% | -35.9% | DOWNTREND | 3.9% | -82.5% | $856k |
| 48 | VIRTUALVirtuals Protocol | — | $0.5581 | -3.6% | -9.1% | -22.7% | DOWNTREND | 5.8% | -70.6% | $2.5M |
| 49 | RAYRaydium | — | $0.6262 | +0.3% | -9.2% | -12.8% | DOWNTREND | 3.5% | -84.4% | $314k |
| 50 | WIFdogwifhat | — | $0.1386 | +1.2% | -9.2% | -30.0% | DOWNTREND | 4.8% | -86.1% | $887k |
| 51 | TRUMPOfficial Trump | — | $1.43 | +2.4% | -9.4% | -34.2% | DOWNTREND | 4.7% | -85.2% | $4.4M |
| 52 | SUISui | — | $0.6829 | -0.9% | -9.6% | -35.6% | DOWNTREND | 3.5% | -82.8% | $12.7M |
| 53 | DOTPolkadot | — | $0.7650 | -1.0% | -9.7% | -39.7% | DOWNTREND | 3.9% | -84.3% | $3.5M |
| 54 | AAVEAave | — | $86.50 | -1.6% | -9.7% | -3.9% | DOWNTREND | 4.7% | -77.6% | $9M |
| 55 | POLPOL (ex-MATIC) | — | $0.0749 | +1.4% | -9.8% | -17.8% | DOWNTREND | 3.2% | -74.7% | $2.2M |
| 56 | AXSAxie Infinity | — | $0.8920 | +2.9% | -10.1% | -23.8% | DOWNTREND | 4.6% | -70.2% | $701k |
| 57 | XRPXRP | — | $0.9996 | -1.0% | -10.2% | -29.3% | DOWNTREND | 3.0% | -68.6% | $57.5M |
| 58 | ONDOOndo | — | $0.3273 | -2.3% | -10.4% | -4.9% | NEUTRAL | 5.8% | -71.2% | $9.2M |
| 59 | QNTQuant | — | $58.20 | -1.5% | -10.9% | -28.1% | DOWNTREND | 3.5% | -48.3% | $519k |
| 60 | IOTAIOTA | — | $0.0331 | -2.1% | -11.3% | -41.3% | DOWNTREND | 5.0% | -84.7% | $372k |
| 61 | DCRDecred | — | $12.02 | -1.2% | -11.3% | -29.2% | DOWNTREND | 5.8% | -82.8% | $196k |
| 62 | GNOGnosis | — | $103.43 | -0.8% | -11.4% | -14.9% | DOWNTREND | 3.1% | -50.7% | $110k |
| 63 | UNIUniswap | — | $3.20 | -8.0% | -11.6% | -8.2% | NEUTRAL | 7.8% | -72.5% | $12.3M |
| 64 | ETCEthereum Classic | — | $6.22 | -0.5% | -12.1% | -31.2% | DOWNTREND | 3.3% | -75.6% | $1.2M |
| 65 | DASHDash | — | $30.17 | -0.9% | -12.6% | -26.9% | DOWNTREND | 4.1% | -79.9% | $2.7M |
| 66 | APTAptos | — | $0.5430 | -3.0% | -12.8% | -42.6% | DOWNTREND | 4.6% | -90.4% | $2.5M |
| 67 | ZECZcash | — | $493.27 | +0.5% | -13.5% | -3.5% | UPTREND | 5.3% | -34.2% | $42.2M |
| 68 | JASMYJasmyCoin | — | $0.003940 | -6.0% | -13.6% | -33.2% | DOWNTREND | 5.1% | -77.1% | $448k |
| 69 | XTZTezos | — | $0.1967 | -0.2% | -13.6% | -45.0% | DOWNTREND | 4.2% | -77.7% | $275k |
| 70 | FILFilecoin | — | $0.6809 | +0.5% | -13.7% | -29.9% | DOWNTREND | 5.0% | -82.9% | $4.3M |
| 71 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 72 | OPOptimism | — | $0.0864 | -2.6% | -15.5% | -35.1% | DOWNTREND | 5.3% | -89.9% | $1.9M |
| 73 | ARBArbitrum | — | $0.0745 | -1.1% | -15.8% | -37.7% | DOWNTREND | 5.2% | -88.1% | $3.1M |
| 74 | WLDWorldcoin | — | $0.3418 | +0.2% | -15.9% | +42.4% | NEUTRAL | 6.9% | -84.5% | $11.2M |
| 75 | XLMStellar | — | $0.1581 | -0.9% | -16.1% | +4.2% | NEUTRAL | 3.9% | -63.6% | $6.9M |
| 76 | INJInjective | — | $4.28 | -7.3% | -16.1% | -9.6% | NEUTRAL | 6.2% | -73.6% | $3.7M |
| 77 | FETArtificial Superintelligence Alliance | — | $0.1339 | -1.3% | -16.6% | -31.4% | DOWNTREND | 4.9% | -81.8% | $4.3M |
| 78 | SEISei | — | $0.0403 | -1.8% | -16.8% | -35.6% | DOWNTREND | 3.9% | -88.7% | $1.5M |
| 79 | XPLPlasma | — | $0.0764 | +1.3% | -16.9% | -11.9% | DOWNTREND | 6.8% | -95.5% | $4M |
| 80 | RENDERRender | — | $1.26 | +0.2% | -17.3% | -30.9% | DOWNTREND | 3.8% | -69.7% | $1.6M |
| 81 | LDOLido DAO | — | $0.2959 | -0.2% | -17.5% | -16.4% | DOWNTREND | 6.9% | -81.3% | $2.3M |
| 82 | PYTHPyth Network | — | $0.0394 | -2.0% | -17.6% | -12.1% | DOWNTREND | 6.2% | -84.2% | $1.2M |
| 83 | PENDLEPendle | — | $1.30 | -3.3% | -17.8% | -28.9% | NEUTRAL | 5.3% | -79.2% | $1.3M |
| 84 | JUPJupiter | — | $0.1696 | -0.4% | -18.0% | -14.6% | NEUTRAL | 5.2% | -70.7% | $1.2M |
| 85 | SKYSky | — | $0.0512 | -3.9% | -18.7% | -27.1% | DOWNTREND | 4.0% | -46.2% | $718k |
| 86 | LUNCTerra Luna Classic | — | $0.000048 | -2.4% | -19.2% | -44.3% | NEUTRAL | 5.0% | -60.9% | $1.2M |
| 87 | APEApeCoin | — | $0.1236 | -0.3% | -19.3% | -15.4% | NEUTRAL | 5.5% | -81.0% | $650k |
| 88 | SYRUPMaple Finance | — | $0.1525 | -1.0% | -19.7% | -29.3% | DOWNTREND | 5.0% | -71.2% | $512k |
| 89 | STRKStarknet | — | $0.0230 | +0.4% | -20.0% | -45.4% | DOWNTREND | 6.6% | -91.8% | $1M |
| 90 | NEARNEAR Protocol | — | $1.64 | +0.1% | -20.7% | +9.6% | NEUTRAL | 4.9% | -50.9% | $15M |
| 91 | KITEKite | — | $0.0951 | -5.9% | -24.4% | -55.6% | DOWNTREND | 8.1% | -70.6% | $3M |
| 92 | CHZChiliz | — | $0.0126 | +1.3% | -24.9% | -73.7% | DOWNTREND | 5.2% | -80.5% | $1.2M |
| 93 | KAIAKaia | — | $0.0253 | -1.9% | -25.1% | -45.0% | DOWNTREND | 5.1% | -84.9% | $369k |
| 94 | 2ZDoubleZero | — | $0.0522 | +6.0% | -26.1% | -43.4% | DOWNTREND | 8.4% | -95.9% | $192k |
| 95 | TIACelestia | — | $0.3082 | -0.9% | -26.1% | -22.2% | NEUTRAL | 5.4% | -84.1% | $1.7M |
| 96 | STXStacks | — | $0.1221 | -1.9% | -27.6% | -48.7% | DOWNTREND | 5.2% | -83.5% | $366k |
| 97 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 98 | EIGENEigenCloud (prev. EigenLayer) | — | $0.1713 | -0.7% | -29.2% | -9.4% | NEUTRAL | 7.3% | -92.1% | $1.4M |
| 99 | 币安人生币安人生 (BinanceLife) | — | $0.4862 | +2.9% | -33.3% | +23.0% | NEUTRAL | 9.0% | -46.0% | $2.8M |
| 100 | BONKBonk | — | $0.000002 | +4.4% | -35.6% | -61.7% | DOWNTREND | 8.1% | -91.3% | $2.1M |
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 95 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BANKspot onlyLorenzo Protocol | — | 90.8 | $0.0383 | +3.2% | -24.9% | +3.2% | NEUTRAL | 88.8% | -93.6% | $27.2M |
| 02 | PUMPPump.fun | — | 87.4 | $0.002844 | -2.2% | +68.3% | +63.5% | UPTREND | 7.5% | -68.3% | $11.2M |
| 03 | HEIspot onlyHeima | — | 86.7 | $0.1554 | +26.8% | +49.0% | +96.5% | UPTREND | 29.8% | -71.6% | $1.8M |
| 04 | ACEspot onlyFusionist | — | 85.7 | $0.2535 | +107.8% | +260.6% | +120.4% | NEUTRAL | 15.8% | -73.5% | $3.1M |
| 05 | EPICspot onlyEpic Chain | — | 85.0 | $0.3714 | +1.8% | -13.2% | +28.1% | NEUTRAL | 46.0% | -88.5% | $4.6M |
| 06 | MMTspot onlyMomentum | — | 81.5 | $0.1778 | +5.6% | +4.6% | +44.9% | UPTREND | 19.8% | -96.0% | $2.9M |
| 07 | PROMspot onlyProm | — | 81.3 | $2.42 | -7.2% | +88.0% | +36.7% | UPTREND | 18.6% | -80.4% | $1.1M |
| 08 | SYNspot onlySynapse | — | 80.9 | $0.1050 | -3.8% | -57.6% | +106.8% | NEUTRAL | 26.9% | -85.4% | $4.8M |
| 09 | BOMEspot onlyBOOK OF MEME | — | 77.1 | $0.000792 | +6.5% | +87.2% | +39.9% | UPTREND | 8.8% | -69.0% | $1M |
| 10 | GIGGLEspot onlyGiggle Fund | — | 76.7 | $32.07 | -4.4% | +19.6% | -1.4% | NEUTRAL | 13.7% | -89.8% | $3.1M |
| 11 | DODOspot onlyDODO | — | 73.8 | $0.0224 | -1.5% | -13.8% | +22.7% | UPTREND | 18.2% | -58.9% | $2.1M |
| 12 | COTIspot onlyCOTI | — | 72.8 | $0.0107 | -4.0% | +37.5% | -17.7% | NEUTRAL | 23.5% | -83.4% | $2.4M |
| 13 | ZBTspot onlyZEROBASE | — | 72.2 | $0.0907 | +3.4% | +0.2% | -44.0% | NEUTRAL | 18.8% | -89.8% | $2M |
| 14 | ALLOAllora | — | 71.3 | $0.2648 | -1.8% | -33.8% | +205.4% | NEUTRAL | 16.5% | -73.2% | $5.3M |
| 15 | ENSOspot onlyEnso | — | 71.0 | $0.7230 | -7.4% | -3.2% | -14.9% | DOWNTREND | 10.4% | -82.6% | $1.1M |
| 16 | HOMEHOME | — | 70.9 | $0.009940 | -1.5% | -45.2% | -38.4% | DOWNTREND | 18.9% | -87.2% | $6.9M |
| 17 | KAITOKAITO | — | 69.6 | $0.4055 | -5.0% | -46.9% | -8.3% | NEUTRAL | 28.2% | -75.7% | $9.3M |
| 18 | RIFspot onlyRootstock Infrastructure Framework | — | 68.6 | $0.0691 | -0.4% | -47.8% | -3.5% | NEUTRAL | 19.9% | -52.9% | $1.9M |
| 19 | NILspot onlyNillion | — | 68.5 | $0.0448 | +6.4% | +27.5% | -7.1% | NEUTRAL | 12.4% | -88.0% | $1.4M |
| 20 | HOLOspot onlyHoloworld | — | 65.5 | $0.0646 | -9.7% | -12.2% | -13.5% | NEUTRAL | 13.3% | -92.6% | $1.1M |
| 21 | HMSTRspot onlyHamster Kombat | — | 65.2 | $0.000180 | +1.1% | -5.0% | +16.9% | NEUTRAL | 10.8% | -77.5% | $1.2M |
| 22 | CRVspot onlyCurve DAO | — | 65.2 | $0.2388 | -6.0% | +10.9% | -0.8% | NEUTRAL | 6.1% | -74.7% | $1.6M |
| 23 | EULspot onlyEuler | — | 63.8 | $1.21 | +6.9% | +19.6% | -4.1% | UPTREND | 14.6% | -89.9% | $1.6M |
| 24 | PLUMEspot onlyPlume | — | 60.4 | $0.0125 | -1.1% | +19.3% | +8.1% | NEUTRAL | 8.0% | -91.1% | $1.3M |
| 25 | TLMspot onlyAlien Worlds | — | 59.9 | $0.001589 | +2.5% | -2.8% | -13.4% | NEUTRAL | 14.8% | -72.2% | $1.6M |
| 26 | ERAspot onlyCaldera | — | 59.4 | $0.0606 | -4.7% | -25.1% | -53.2% | DOWNTREND | 14.0% | -93.8% | $1.7M |
| 27 | ENAEthena | — | 54.6 | $0.0847 | -1.5% | +1.4% | -20.8% | NEUTRAL | 6.1% | -90.3% | $10.2M |
| 28 | UNIUniswap | — | 53.9 | $3.20 | -8.0% | -11.6% | -8.2% | NEUTRAL | 7.8% | -72.5% | $12.3M |
| 29 | DEXEDeXe | — | 53.6 | $1.98 | -1.2% | -94.7% | -84.7% | NEUTRAL | 81.2% | -96.0% | $12.3M |
| 30 | XPLspot onlyPlasma | — | 51.4 | $0.0764 | +1.3% | -16.9% | -11.9% | DOWNTREND | 6.8% | -95.5% | $4M |
| 31 | ETHFIspot onlyEther.fi | — | 51.2 | $0.4496 | +1.6% | +2.6% | +16.5% | NEUTRAL | 6.5% | -76.8% | $2.2M |
| 32 | MIRAspot onlyMira | — | 51.0 | $0.0393 | -3.9% | -9.0% | -50.1% | DOWNTREND | 9.5% | -98.3% | $1.2M |
| 33 | VANRYspot onlyVanar Chain | — | 50.9 | $0.001710 | -12.5% | -68.9% | -67.1% | DOWNTREND | 35.9% | -94.9% | $2.3M |
| 34 | AAVEAave | — | 50.6 | $86.50 | -1.6% | -9.7% | -3.9% | DOWNTREND | 4.7% | -77.6% | $9M |
| 35 | ADACardano | — | 50.5 | $0.1802 | -1.3% | +9.1% | -29.4% | NEUTRAL | 5.1% | -81.8% | $16.1M |
| 36 | TOWNSspot only | — | 49.1 | $0.002130 | -2.7% | -0.9% | -30.8% | NEUTRAL | 10.5% | -94.2% | $1M |
| 37 | ORDIspot onlyORDI | — | 48.5 | $3.44 | -2.6% | -7.0% | -19.8% | NEUTRAL | 6.5% | -68.0% | $2M |
| 38 | LAspot onlyLagrange | — | 48.1 | $0.0508 | +7.9% | -10.4% | -59.0% | DOWNTREND | 13.8% | -92.7% | $1.5M |
| 39 | ZECZcash | — | 48.1 | $493.27 | +0.5% | -13.5% | -3.5% | UPTREND | 5.3% | -34.2% | $42.2M |
| 40 | ONDOOndo | — | 44.9 | $0.3273 | -2.3% | -10.4% | -4.9% | NEUTRAL | 5.8% | -71.2% | $9.2M |
| 41 | WLDWorldcoin | — | 44.6 | $0.3418 | +0.2% | -15.9% | +42.4% | NEUTRAL | 6.9% | -84.5% | $11.2M |
| 42 | PYTHspot onlyPyth Network | — | 44.3 | $0.0394 | -2.0% | -17.6% | -12.1% | DOWNTREND | 6.2% | -84.2% | $1.2M |
| 43 | SHIBspot onlyShiba Inu | — | 42.8 | $0.000005 | +3.6% | +9.0% | -21.3% | NEUTRAL | 5.0% | -68.9% | $2.9M |
| 44 | 币安人生spot only币安人生 (BinanceLife) | — | 42.4 | $0.4862 | +2.9% | -33.3% | +23.0% | NEUTRAL | 9.0% | -46.0% | $2.8M |
| 45 | BONKspot onlyBonk | — | 42.1 | $0.000002 | +4.4% | -35.6% | -61.7% | DOWNTREND | 8.1% | -91.3% | $2.1M |
| 46 | LDOspot onlyLido DAO | — | 41.8 | $0.2959 | -0.2% | -17.5% | -16.4% | DOWNTREND | 6.9% | -81.3% | $2.3M |
| 47 | PEPEspot onlyPepe | — | 41.5 | $0.000003 | -0.7% | -4.3% | -29.0% | DOWNTREND | 5.3% | -79.0% | $10.9M |
| 48 | KITEspot onlyKite | — | 40.1 | $0.0951 | -5.9% | -24.4% | -55.6% | DOWNTREND | 8.1% | -70.6% | $3M |
| 49 | AVAXAvalanche | — | 37.4 | $6.48 | +0.3% | -3.4% | -30.3% | DOWNTREND | 4.3% | -82.1% | $8.3M |
| 50 | WLFIspot onlyWorld Liberty Financial | — | 36.8 | $0.0556 | +1.1% | -3.1% | -9.2% | DOWNTREND | 4.3% | -88.4% | $2.8M |
| 51 | JTOspot onlyJito | — | 36.5 | $0.5715 | +3.1% | -7.4% | +29.8% | NEUTRAL | 7.4% | -73.5% | $1.8M |
| 52 | FFspot onlyFalcon Finance | — | 35.7 | $0.0648 | +0.4% | -3.7% | -27.3% | NEUTRAL | 5.2% | -88.8% | $1.1M |
| 53 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 34.9 | $0.1713 | -0.7% | -29.2% | -9.4% | NEUTRAL | 7.3% | -92.1% | $1.4M |
| 54 | TRUMPspot onlyOfficial Trump | — | 34.3 | $1.43 | +2.4% | -9.4% | -34.2% | DOWNTREND | 4.7% | -85.2% | $4.4M |
| 55 | VIRTUALspot onlyVirtuals Protocol | — | 34.1 | $0.5581 | -3.6% | -9.1% | -22.7% | DOWNTREND | 5.8% | -70.6% | $2.5M |
| 56 | ICPspot onlyInternet Computer | — | 33.6 | $2.25 | +3.2% | +3.1% | -13.3% | NEUTRAL | 4.3% | -77.2% | $2.6M |
| 57 | ASTERspot onlyAster | — | 33.1 | $0.6040 | 0.0% | -4.0% | -9.2% | DOWNTREND | 2.2% | -79.9% | $2.4M |
| 58 | ZROspot onlyLayerZero | — | 32.3 | $0.7960 | +0.1% | -3.2% | -37.9% | DOWNTREND | 6.5% | -69.3% | $1.8M |
| 59 | LUNCspot onlyTerra Luna Classic | — | 30.9 | $0.000048 | -2.4% | -19.2% | -44.3% | NEUTRAL | 5.0% | -60.9% | $1.2M |
| 60 | STRKspot onlyStarknet | — | 29.8 | $0.0230 | +0.4% | -20.0% | -45.4% | DOWNTREND | 6.6% | -91.8% | $1M |
| 61 | BNBBNB | — | 29.5 | $607.96 | -0.5% | +4.7% | -7.4% | NEUTRAL | 2.1% | -55.8% | $50.5M |
| 62 | CAKEspot onlyPancakeSwap | — | 29.0 | $1.43 | -0.6% | +1.1% | -3.1% | NEUTRAL | 2.9% | -69.0% | $1.1M |
| 63 | JSTspot onlyJUST | — | 28.5 | $0.1046 | -0.6% | +6.3% | +15.1% | UPTREND | 3.2% | -2.1% | $2.2M |
| 64 | TIAspot onlyCelestia | — | 28.3 | $0.3082 | -0.9% | -26.1% | -22.2% | NEUTRAL | 5.4% | -84.1% | $1.7M |
| 65 | PENDLEspot onlyPendle | — | 27.9 | $1.30 | -3.3% | -17.8% | -28.9% | NEUTRAL | 5.3% | -79.2% | $1.3M |
| 66 | TAOBittensor | — | 27.3 | $199.40 | -2.0% | +0.1% | -27.1% | DOWNTREND | 4.5% | -63.0% | $9.1M |
| 67 | ATOMspot onlyCosmos Hub | — | 25.7 | $1.51 | +0.7% | -2.8% | -25.8% | NEUTRAL | 4.1% | -69.6% | $1.5M |
| 68 | SOLSolana | — | 25.1 | $75.40 | -1.2% | -2.4% | -12.9% | DOWNTREND | 3.0% | -70.3% | $98.1M |
| 69 | ARBspot onlyArbitrum | — | 25.0 | $0.0745 | -1.1% | -15.8% | -37.7% | DOWNTREND | 5.2% | -88.1% | $3.1M |
| 70 | ETHEthereum | — | 25.0 | $1,882 | -0.2% | -1.9% | -13.7% | NEUTRAL | 2.7% | -62.0% | $354.4M |
| 71 | ALGOspot onlyAlgorand | — | 24.7 | $0.0797 | +1.3% | -6.2% | -27.7% | DOWNTREND | 4.8% | -71.8% | $1.5M |
| 72 | LTCLitecoin | — | 24.1 | $43.86 | -2.1% | -2.9% | -21.9% | DOWNTREND | 2.6% | -67.7% | $9.4M |
| 73 | LINKChainlink | — | 24.1 | $8.97 | +0.9% | +5.0% | -7.7% | NEUTRAL | 3.3% | -67.8% | $10M |
| 74 | FETspot onlyArtificial Superintelligence Alliance | — | 23.7 | $0.1339 | -1.3% | -16.6% | -31.4% | DOWNTREND | 4.9% | -81.8% | $4.3M |
| 75 | XLMStellar | — | 23.5 | $0.1581 | -0.9% | -16.1% | +4.2% | NEUTRAL | 3.9% | -63.6% | $6.9M |
| 76 | FILspot onlyFilecoin | — | 23.0 | $0.6809 | +0.5% | -13.7% | -29.9% | DOWNTREND | 5.0% | -82.9% | $4.3M |
| 77 | PENGUspot onlyPudgy Penguins | — | 22.9 | $0.006115 | -2.4% | -1.8% | -27.6% | DOWNTREND | 5.6% | -84.6% | $4M |
| 78 | SEIspot onlySei | — | 22.5 | $0.0403 | -1.8% | -16.8% | -35.6% | DOWNTREND | 3.9% | -88.7% | $1.5M |
| 79 | INJspot onlyInjective | — | 22.4 | $4.28 | -7.3% | -16.1% | -9.6% | NEUTRAL | 6.2% | -73.6% | $3.7M |
| 80 | BCHspot onlyBitcoin Cash | — | 21.8 | $204.90 | -0.8% | -8.2% | -50.7% | DOWNTREND | 3.8% | -69.4% | $3.4M |
| 81 | OPspot onlyOptimism | — | 21.7 | $0.0864 | -2.6% | -15.5% | -35.1% | DOWNTREND | 5.3% | -89.9% | $1.9M |
| 82 | NEARNEAR Protocol | — | 21.6 | $1.64 | +0.1% | -20.7% | +9.6% | NEUTRAL | 4.9% | -50.9% | $15M |
| 83 | CHZspot onlyChiliz | — | 20.1 | $0.0126 | +1.3% | -24.9% | -73.7% | DOWNTREND | 5.2% | -80.5% | $1.2M |
| 84 | RENDERspot onlyRender | — | 19.7 | $1.26 | +0.2% | -17.3% | -30.9% | DOWNTREND | 3.8% | -69.7% | $1.6M |
| 85 | HBARspot onlyHedera | — | 19.6 | $0.0659 | +0.6% | -3.0% | -27.8% | DOWNTREND | 3.0% | -74.7% | $3.2M |
| 86 | DOTspot onlyPolkadot | — | 19.0 | $0.7650 | -1.0% | -9.7% | -39.7% | DOWNTREND | 3.9% | -84.3% | $3.5M |
| 87 | DOGEDogecoin | — | 19.0 | $0.0701 | -0.2% | -5.4% | -35.9% | DOWNTREND | 3.2% | -77.2% | $24.1M |
