The archive · all days
The board on 2026-07-12.
Regime RISK-OFF · breadth 28.0% · BTC stack false · published under run date 2026-07-13 · the revealed ledger payload
This day was reconstructed from the attestation ledger's own revealed payload (the archive machinery arrived later), so it carries the attested measurement columns; coin names may be missing. The hash chain proves these exact numbers were committed on 2026-07-13.
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DEXEDeXe | — | $47.89 | +25.3% | +145.9% | +390.4% | UPTREND | 8.4% | -3.1% | $4.8M |
| 02 | KAITOKAITO | — | $0.6688 | +1.3% | +60.3% | +61.4% | UPTREND | 9.6% | -63.4% | $1.9M |
| 03 | AAVEAave | — | $96.91 | -1.2% | +50.9% | -6.1% | NEUTRAL | 6.2% | -74.9% | $17M |
| 04 | SYRUPMaple Finance | — | $0.1891 | -1.3% | +44.9% | -19.1% | NEUTRAL | 7.6% | -72.2% | $1M |
| 05 | UNIUniswap | — | $3.59 | -1.8% | +43.8% | +11.1% | NEUTRAL | 6.3% | -70.8% | $11.9M |
| 06 | ETHFIEther.fi | — | $0.4220 | +1.9% | +35.3% | -3.2% | NEUTRAL | 8.0% | -78.2% | $2.6M |
| 07 | JSTJUST | — | $0.1012 | -0.3% | +34.3% | +33.7% | UPTREND | 3.6% | -3.2% | $3.3M |
| 08 | EIGENEigenCloud (prev. EigenLayer) | — | $0.2281 | +0.9% | +29.7% | +38.2% | NEUTRAL | 10.3% | -89.5% | $3.5M |
| 09 | ZECZcash | — | $533.53 | +4.9% | +29.5% | +44.9% | UPTREND | 7.9% | -28.9% | $85.7M |
| 10 | PYTHPyth Network | — | $0.0479 | +2.4% | +29.2% | +8.5% | NEUTRAL | 7.8% | -80.8% | $2M |
| 11 | TIACelestia | — | $0.3986 | -1.5% | +23.1% | +26.2% | NEUTRAL | 7.8% | -82.6% | $4.5M |
| 12 | PENDLEPendle | — | $1.54 | +0.3% | +22.5% | +38.8% | NEUTRAL | 6.7% | -75.6% | $3.1M |
| 13 | JUPJupiter | — | $0.2014 | -0.6% | +20.7% | +17.6% | UPTREND | 8.3% | -70.8% | $2.6M |
| 14 | APEApeCoin | — | $0.1535 | -1.4% | +19.3% | +69.2% | NEUTRAL | 7.3% | -80.2% | $1.4M |
| 15 | BCHBitcoin Cash | — | $240.30 | -1.5% | +18.8% | -45.2% | NEUTRAL | 5.5% | -64.1% | $7.7M |
| 16 | LDOLido DAO | — | $0.3073 | -0.8% | +17.6% | -12.7% | NEUTRAL | 7.2% | -81.1% | $2.3M |
| 17 | RAYRaydium | — | $0.6834 | +0.2% | +15.2% | +3.9% | NEUTRAL | 5.9% | -83.4% | $708k |
| 18 | SOLSolana | — | $76.92 | +0.2% | +15.1% | -11.1% | NEUTRAL | 4.7% | -69.7% | $157.5M |
| 19 | JTOJito | — | $0.6099 | +1.8% | +11.9% | +86.9% | NEUTRAL | 13.0% | -73.6% | $6.3M |
| 20 | ARBArbitrum | — | $0.0932 | -1.9% | +11.1% | -18.0% | NEUTRAL | 6.7% | -85.1% | $3.8M |
| 21 | POLPOL (ex-MATIC) | — | $0.0811 | +1.9% | +9.6% | -5.4% | NEUTRAL | 4.1% | -72.7% | $2.5M |
| 22 | SUNSun Token | — | $0.0186 | +0.7% | +9.4% | +2.5% | NEUTRAL | 2.4% | -57.8% | $668k |
| 23 | ETHEthereum | — | $1,807 | +1.1% | +8.4% | -23.7% | NEUTRAL | 4.0% | -63.5% | $419.6M |
| 24 | XPLPlasma | — | $0.0889 | -2.1% | +7.8% | -36.4% | DOWNTREND | 11.9% | -94.7% | $15.9M |
| 25 | SKYSky | — | $0.0606 | +4.5% | +7.6% | -20.1% | NEUTRAL | 5.9% | -36.2% | $1.4M |
| 26 | GNOGnosis | — | $111.34 | +3.5% | +7.0% | -7.0% | NEUTRAL | 3.7% | -47.0% | $101k |
| 27 | CAKEPancakeSwap | — | $1.40 | -1.6% | +6.7% | -11.5% | NEUTRAL | 4.4% | -69.5% | $1.6M |
| 28 | 2ZDoubleZero | — | $0.0718 | +1.8% | +6.3% | -9.8% | DOWNTREND | 7.3% | -94.4% | $470k |
| 29 | TRXTRON | — | $0.3316 | +0.5% | +5.1% | +3.5% | UPTREND | 1.4% | -12.2% | $34.2M |
| 30 | AXSAxie Infinity | — | $0.9880 | -0.3% | +4.2% | -12.1% | DOWNTREND | 5.8% | -67.0% | $1.2M |
| 31 | MANADecentraland | — | $0.0696 | -1.4% | +3.9% | -22.4% | DOWNTREND | 6.9% | -82.2% | $371k |
| 32 | FILFilecoin | — | $0.7720 | +0.1% | +3.1% | -16.0% | DOWNTREND | 5.9% | -80.6% | $5.1M |
| 33 | MORPHOMorpho | — | $2.01 | -3.3% | +2.4% | +10.7% | UPTREND | 7.9% | -17.1% | $1.9M |
| 34 | DCRDecred | — | $12.23 | +8.2% | +2.3% | -44.6% | DOWNTREND | 6.1% | -82.5% | $179k |
| 35 | RUNETHORChain | — | $0.4030 | -0.5% | +2.3% | -1.0% | NEUTRAL | 5.2% | -77.0% | $901k |
| 36 | LTCLitecoin | — | $44.01 | -1.4% | +2.2% | -19.4% | DOWNTREND | 3.7% | -67.6% | $12.4M |
| 37 | ENAEthena | — | $0.0799 | -0.2% | +2.0% | -20.9% | DOWNTREND | 7.8% | -90.8% | $16.2M |
| 38 | LINKChainlink | — | $8.00 | +1.0% | +1.7% | -14.6% | DOWNTREND | 4.3% | -71.3% | $12.5M |
| 39 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 40 | BTCBitcoin | — | $63,780 | -0.1% | +0.3% | -14.3% | DOWNTREND | 3.0% | -49.5% | $1.1B |
| 41 | OPOptimism | — | $0.1001 | -1.8% | +0.3% | -13.9% | DOWNTREND | 6.7% | -88.7% | $2.2M |
| 42 | DASHDash | — | $34.43 | +1.4% | +0.1% | -16.8% | DOWNTREND | 6.3% | -77.0% | $3.9M |
| 43 | BFUSDBFUSD | — | $0.9990 | -0.0% | -0.1% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.6M |
| 44 | WLFIWorld Liberty Financial | — | $0.0576 | -1.2% | -0.7% | -29.3% | DOWNTREND | 4.8% | -87.9% | $4.6M |
| 45 | XLMStellar | — | $0.1865 | 0.0% | -0.9% | +19.2% | NEUTRAL | 6.8% | -64.2% | $19M |
| 46 | ASTERAster | — | $0.6220 | 0.0% | -1.0% | -8.0% | DOWNTREND | 3.8% | -79.3% | $5.9M |
| 47 | CFXConflux | — | $0.0443 | +1.0% | -1.0% | -19.7% | DOWNTREND | 5.2% | -84.2% | $626k |
| 48 | TAOBittensor | — | $209.90 | +1.0% | -1.1% | -19.5% | DOWNTREND | 6.1% | -61.1% | $22.5M |
| 49 | QNTQuant | — | $65.52 | -0.5% | -1.4% | -14.0% | DOWNTREND | 4.5% | -51.7% | $606k |
| 50 | PEPEPepe | — | $0.000003 | +2.2% | -1.4% | -26.1% | DOWNTREND | 6.3% | -81.2% | $15.5M |
| 51 | SUISui | — | $0.7360 | +0.9% | -2.0% | -23.3% | DOWNTREND | 5.4% | -83.4% | $21.9M |
| 52 | COMPCompound | — | $16.95 | -0.8% | -2.2% | -19.1% | DOWNTREND | 5.0% | -70.3% | $433k |
| 53 | AVAXAvalanche | — | $6.41 | -2.2% | -2.5% | -33.7% | DOWNTREND | 5.5% | -82.3% | $14M |
| 54 | XTZTezos | — | $0.2270 | -1.8% | -3.0% | -36.0% | DOWNTREND | 6.5% | -81.5% | $406k |
| 55 | VETVeChain | — | $0.004854 | -1.6% | -3.1% | -31.6% | DOWNTREND | 5.2% | -83.6% | $630k |
| 56 | ICPInternet Computer | — | $2.22 | -1.3% | -3.1% | -11.6% | DOWNTREND | 6.1% | -77.4% | $4.4M |
| 57 | PUMPPump.fun | — | $0.001461 | +5.1% | -3.3% | -24.0% | DOWNTREND | 9.2% | -83.7% | $6.9M |
| 58 | XRPXRP | — | $1.09 | -1.0% | -4.1% | -21.1% | DOWNTREND | 4.0% | -70.3% | $88.1M |
| 59 | ALGOAlgorand | — | $0.0837 | -0.7% | -4.1% | -23.4% | DOWNTREND | 5.6% | -75.1% | $2.1M |
| 60 | INJInjective | — | $4.87 | -1.2% | -4.1% | +59.5% | NEUTRAL | 7.0% | -70.6% | $5.2M |
| 61 | ETCEthereum Classic | — | $6.85 | -1.6% | -4.2% | -20.3% | DOWNTREND | 4.1% | -73.6% | $1.5M |
| 62 | ADACardano | — | $0.1621 | -2.2% | -4.5% | -34.8% | DOWNTREND | 6.4% | -84.1% | $21.7M |
| 63 | ZROLayerZero | — | $0.8670 | -5.3% | -4.8% | -57.4% | DOWNTREND | 9.0% | -66.6% | $3.4M |
| 64 | BNBBNB | — | $573.91 | -0.1% | -5.0% | -6.6% | DOWNTREND | 3.1% | -58.3% | $58.9M |
| 65 | APTAptos | — | $0.6110 | -2.1% | -5.0% | -30.0% | DOWNTREND | 6.1% | -89.2% | $3.4M |
| 66 | WIFdogwifhat | — | $0.1495 | -0.5% | -5.1% | -26.0% | DOWNTREND | 7.6% | -88.7% | $1.9M |
| 67 | VIRTUALVirtuals Protocol | — | $0.5741 | -3.2% | -5.2% | -17.9% | DOWNTREND | 7.2% | -70.8% | $2.5M |
| 68 | THETATheta Network | — | $0.1466 | -3.8% | -5.5% | -18.1% | DOWNTREND | 6.6% | -85.5% | $400k |
| 69 | KAIAKaia | — | $0.0348 | +0.6% | -5.7% | -27.3% | DOWNTREND | 4.8% | -80.7% | $680k |
| 70 | STXStacks | — | $0.1690 | -1.6% | -5.7% | -25.9% | DOWNTREND | 5.8% | -81.6% | $508k |
| 71 | NEARNEAR Protocol | — | $1.89 | +1.1% | -6.1% | +33.1% | NEUTRAL | 7.7% | -43.5% | $34.4M |
| 72 | NEXONEXO | — | $0.7430 | -0.8% | -6.7% | -17.9% | DOWNTREND | 4.3% | -46.9% | $343k |
| 73 | SEISei | — | $0.0484 | -1.3% | -6.7% | -14.2% | DOWNTREND | 6.2% | -87.6% | $2.7M |
| 74 | JASMYJasmyCoin | — | $0.004360 | -1.6% | -6.8% | -19.4% | DOWNTREND | 6.1% | -79.0% | $575k |
| 75 | RENDERRender | — | $1.53 | -1.1% | -7.6% | -20.5% | DOWNTREND | 5.6% | -67.6% | $3.5M |
| 76 | TWTTrust Wallet | — | $0.3566 | +2.4% | -8.4% | -14.6% | DOWNTREND | 4.9% | -79.4% | $275k |
| 77 | WLDWorldcoin | — | $0.4185 | +5.3% | -8.6% | +34.3% | NEUTRAL | 10.6% | -81.1% | $43.1M |
| 78 | ONDOOndo | — | $0.3229 | -0.4% | -8.8% | +25.3% | NEUTRAL | 6.0% | -72.4% | $6.7M |
| 79 | FLOKIFLOKI | — | $0.000022 | -1.5% | -9.9% | -24.6% | DOWNTREND | 5.7% | -85.8% | $1.3M |
| 80 | BONKBonk | — | $0.000004 | -0.5% | -10.2% | -35.2% | DOWNTREND | 8.0% | -90.3% | $2.1M |
| 81 | NEONEO | — | $1.94 | -0.5% | -10.5% | -32.1% | DOWNTREND | 4.4% | -77.3% | $296k |
| 82 | PENGUPudgy Penguins | — | $0.005996 | -0.9% | -11.0% | -14.7% | DOWNTREND | 6.8% | -87.1% | $5.1M |
| 83 | STRKStarknet | — | $0.0299 | -2.0% | -11.0% | -10.7% | DOWNTREND | 6.4% | -89.3% | $1.3M |
| 84 | DOTPolkadot | — | $0.8440 | -1.2% | -11.8% | -31.3% | DOWNTREND | 5.5% | -82.7% | $5.1M |
| 85 | CRVCurve DAO | — | $0.2072 | -0.5% | -12.2% | -6.2% | DOWNTREND | 6.2% | -82.2% | $1.8M |
| 86 | GRTThe Graph | — | $0.0175 | -0.5% | -12.6% | -29.3% | DOWNTREND | 5.3% | -85.5% | $693k |
| 87 | SHIBShiba Inu | — | $0.000004 | -1.9% | -12.8% | -29.5% | DOWNTREND | 4.7% | -73.5% | $2.9M |
| 88 | HBARHedera | — | $0.0676 | -1.3% | -13.2% | -23.0% | DOWNTREND | 5.0% | -77.8% | $5.9M |
| 89 | FETArtificial Superintelligence Alliance | — | $0.1584 | -0.2% | -14.8% | -33.5% | DOWNTREND | 7.2% | -82.1% | $8.8M |
| 90 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 91 | ENSEthereum Name Service | — | $4.10 | -1.0% | -15.3% | -31.1% | DOWNTREND | 5.7% | -87.3% | $539k |
| 92 | DOGEDogecoin | — | $0.0727 | -0.7% | -15.4% | -22.7% | DOWNTREND | 4.5% | -76.3% | $33.5M |
| 93 | IOTAIOTA | — | $0.0386 | -2.3% | -17.2% | -31.4% | DOWNTREND | 7.9% | -85.0% | $762k |
| 94 | LUNCTerra Luna Classic | — | $0.000061 | +0.1% | -18.6% | +43.7% | NEUTRAL | 6.2% | -50.8% | $2.2M |
| 95 | ATOMCosmos Hub | — | $1.57 | -0.8% | -20.8% | -11.9% | DOWNTREND | 4.3% | -70.5% | $1.8M |
| 96 | FFFalcon Finance | — | $0.0606 | +3.2% | -24.0% | -24.2% | DOWNTREND | 6.7% | -89.5% | $1.2M |
| 97 | TRUMPOfficial Trump | — | $1.56 | -1.6% | -27.6% | -45.8% | DOWNTREND | 6.6% | -86.9% | $8.4M |
| 98 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 99 | CHZChiliz | — | $0.0169 | -1.5% | -34.9% | -54.5% | DOWNTREND | 8.2% | -73.7% | $2.9M |
| 100 | KITEKite | — | $0.1204 | +4.4% | -37.5% | -11.5% | DOWNTREND | 9.1% | -62.8% | $2M |
Data: Reconstructed from the revealed attestation payload. Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.