The archive · all days
The board on 2026-07-13.
Regime RISK-OFF · breadth 29.0% · BTC stack false · published under run date 2026-07-14 · the revealed ledger payload
This day was reconstructed from the attestation ledger's own revealed payload (the archive machinery arrived later), so it carries the attested measurement columns; coin names may be missing. The hash chain proves these exact numbers were committed on 2026-07-14.
| # | Asset | Price | 24h | 30d mom ↓ | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEXE DeXe | $42.64 | -11.0% | +147.1% | +327.8% | UPTREND | 10.6% | -13.8% | $4.8M |
| 2 | SYRUP Maple Finance | $0.1895 | +0.2% | +44.5% | -13.7% | NEUTRAL | 7.4% | -72.1% | $1M |
| 3 | AAVE Aave | $94.54 | -2.4% | +40.8% | -5.5% | NEUTRAL | 6.3% | -75.5% | $17.3M |
| 4 | UNI Uniswap | $3.55 | -1.1% | +39.0% | +13.5% | NEUTRAL | 6.3% | -71.1% | $12.2M |
| 5 | JST JUST | $0.0997 | -1.5% | +34.5% | +29.2% | UPTREND | 3.7% | -4.7% | $3.3M |
| 6 | KAITO KAITO | $0.6499 | -2.8% | +34.4% | +47.9% | UPTREND | 10.1% | -64.4% | $1.9M |
| 7 | EIGEN EigenCloud (prev. EigenLayer) | $0.2433 | +6.7% | +26.7% | +52.3% | NEUTRAL | 9.6% | -88.8% | $3.5M |
| 8 | PYTH Pyth Network | $0.0474 | -1.2% | +24.3% | +10.7% | NEUTRAL | 8.0% | -81.1% | $2M |
| 9 | ETHFI Ether.fi | $0.3800 | -10.0% | +19.9% | -10.4% | NEUTRAL | 9.3% | -80.4% | $2.6M |
| 10 | JUP Jupiter | $0.2074 | +3.0% | +19.4% | +25.7% | UPTREND | 8.3% | -69.9% | $2.7M |
| 11 | LDO Lido DAO | $0.3140 | +2.2% | +19.3% | -10.3% | NEUTRAL | 7.2% | -80.7% | $2.4M |
| 12 | JTO Jito | $0.6440 | +5.6% | +18.2% | +108.2% | UPTREND | 12.4% | -72.1% | $6.4M |
| 13 | ZEC Zcash | $495.57 | -7.1% | +17.7% | +39.9% | UPTREND | 8.6% | -33.9% | $85.7M |
| 14 | APE ApeCoin | $0.1480 | -3.6% | +15.2% | +68.2% | NEUTRAL | 7.5% | -80.9% | $1.4M |
| 15 | TIA Celestia | $0.3966 | -0.5% | +14.5% | +29.4% | NEUTRAL | 7.9% | -82.7% | $4.5M |
| 16 | BCH Bitcoin Cash | $236.50 | -1.6% | +13.3% | -45.8% | NEUTRAL | 5.5% | -64.7% | $7.7M |
| 17 | PENDLE Pendle | $1.46 | -4.7% | +10.8% | +38.7% | NEUTRAL | 7.2% | -76.7% | $3.1M |
| 18 | SOL Solana | $75.01 | -2.5% | +8.8% | -10.4% | NEUTRAL | 4.9% | -70.4% | $157.5M |
| 19 | POL POL (ex-MATIC) | $0.0823 | +1.6% | +8.3% | -0.4% | NEUTRAL | 4.0% | -72.2% | $2.5M |
| 20 | RAY Raydium | $0.6645 | -2.8% | +8.2% | +2.9% | NEUTRAL | 6.0% | -83.9% | $704k |
| 21 | SKY Sky | $0.0600 | -1.0% | +7.2% | -19.5% | NEUTRAL | 6.1% | -36.9% | $1.4M |
| 22 | SUN Sun Token | $0.0181 | -2.3% | +7.2% | +0.2% | NEUTRAL | 2.5% | -58.8% | $678k |
| 23 | ARB Arbitrum | $0.0904 | -3.0% | +6.1% | -18.0% | NEUTRAL | 7.0% | -85.5% | $3.9M |
| 24 | ETH Ethereum | $1,777 | -1.7% | +5.7% | -23.5% | NEUTRAL | 4.2% | -64.2% | $427.3M |
| 25 | RUNE THORChain | $0.4040 | +0.2% | +4.1% | +1.0% | NEUTRAL | 5.1% | -77.0% | $927k |
| 26 | CAKE PancakeSwap | $1.40 | -0.1% | +3.7% | -10.2% | NEUTRAL | 4.4% | -69.6% | $1.6M |
| 27 | GNO Gnosis | $110.60 | -0.7% | +3.0% | -6.2% | NEUTRAL | 3.8% | -47.3% | $97k |
| 28 | XPL Plasma | $0.0896 | +0.7% | +2.9% | -33.1% | DOWNTREND | 11.4% | -94.7% | $15.9M |
| 29 | TRX TRON | $0.3244 | -2.2% | +2.3% | +0.2% | NEUTRAL | 1.5% | -14.1% | $34.3M |
| 30 | DCR Decred | $12.48 | +2.0% | +2.2% | -42.0% | DOWNTREND | 8.0% | -82.2% | $187k |
| 31 | MORPHO Morpho | $2.00 | -0.5% | +1.8% | +15.7% | UPTREND | 7.9% | -17.6% | $1.9M |
| 32 | BTT BitTorrent | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 33 | AXS Axie Infinity | $0.9830 | -0.5% | +0.8% | -10.4% | DOWNTREND | 5.6% | -67.2% | $1.2M |
| 34 | BFUSD BFUSD | $0.9991 | +0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.6M |
| 35 | 2Z DoubleZero | $0.0704 | -1.9% | -1.1% | -10.4% | DOWNTREND | 7.2% | -94.5% | $448k |
| 36 | LINK Chainlink | $7.89 | -1.4% | -1.2% | -12.5% | DOWNTREND | 4.4% | -71.7% | $12.5M |
| 37 | LTC Litecoin | $43.57 | -1.0% | -1.7% | -19.7% | DOWNTREND | 3.7% | -68.0% | $12.4M |
| 38 | ASTER Aster | $0.6280 | +1.0% | -1.9% | -5.7% | DOWNTREND | 3.7% | -79.1% | $5.3M |
| 39 | WLFI World Liberty Financial | $0.0577 | +0.2% | -2.0% | -28.4% | DOWNTREND | 4.6% | -87.9% | $4.4M |
| 40 | BTC Bitcoin | $62,335 | -2.3% | -3.3% | -15.9% | DOWNTREND | 3.2% | -50.6% | $1.1B |
| 41 | XLM Stellar | $0.1808 | -3.1% | -3.4% | +16.9% | NEUTRAL | 7.0% | -65.3% | $19M |
| 42 | PUMP Pump.fun | $0.001480 | +1.3% | -3.9% | -18.9% | DOWNTREND | 8.8% | -83.5% | $7M |
| 43 | AVAX Avalanche | $6.45 | +0.7% | -4.0% | -30.7% | DOWNTREND | 5.5% | -82.2% | $14.3M |
| 44 | ETC Ethereum Classic | $6.88 | +0.4% | -4.3% | -17.2% | DOWNTREND | 4.1% | -73.5% | $1.5M |
| 45 | FIL Filecoin | $0.7490 | -3.0% | -4.5% | -15.3% | DOWNTREND | 6.2% | -81.1% | $4.9M |
| 46 | PEPE Pepe | $0.000003 | -1.4% | -4.5% | -23.3% | DOWNTREND | 6.4% | -81.5% | $15.2M |
| 47 | QNT Quant | $64.89 | -1.0% | -5.6% | -12.2% | DOWNTREND | 4.5% | -52.1% | $611k |
| 48 | WIF dogwifhat | $0.1512 | +1.1% | -5.8% | -21.7% | DOWNTREND | 7.2% | -88.6% | $1.9M |
| 49 | SUI Sui | $0.7220 | -1.9% | -6.0% | -22.6% | DOWNTREND | 5.5% | -83.8% | $21.9M |
| 50 | CFX Conflux | $0.0424 | -4.4% | -6.2% | -20.5% | DOWNTREND | 5.6% | -84.9% | $632k |
| 51 | ENA Ethena | $0.0786 | -1.6% | -6.4% | -18.4% | DOWNTREND | 7.8% | -91.0% | $15.7M |
| 52 | COMP Compound | $16.51 | -2.6% | -6.5% | -23.1% | DOWNTREND | 5.1% | -71.0% | $433k |
| 53 | ALGO Algorand | $0.0837 | 0.0% | -6.6% | -22.4% | DOWNTREND | 5.5% | -75.1% | $2.1M |
| 54 | SNX Synthetix | $0.2260 | -8.1% | -6.6% | -21.5% | DOWNTREND | 8.5% | -91.2% | $601k |
| 55 | VET VeChain | $0.004767 | -1.8% | -6.7% | -30.8% | DOWNTREND | 5.2% | -83.9% | $629k |
| 56 | BNB BNB | $567.49 | -1.1% | -6.9% | -7.5% | DOWNTREND | 3.1% | -58.7% | $58.9M |
| 57 | XRP XRP | $1.07 | -1.7% | -7.2% | -21.6% | DOWNTREND | 4.1% | -70.8% | $88.1M |
| 58 | DASH Dash | $32.90 | -4.4% | -7.4% | -13.9% | DOWNTREND | 6.7% | -78.1% | $4.1M |
| 59 | XTZ Tezos | $0.2208 | -2.7% | -7.4% | -36.2% | DOWNTREND | 6.5% | -82.0% | $406k |
| 60 | OP Optimism | $0.0985 | -1.6% | -7.9% | -11.5% | DOWNTREND | 6.8% | -88.9% | $2.2M |
| 61 | ADA Cardano | $0.1576 | -2.8% | -8.3% | -34.2% | DOWNTREND | 6.5% | -84.5% | $21.7M |
| 62 | KAIA Kaia | $0.0338 | -2.9% | -8.4% | -27.9% | DOWNTREND | 5.0% | -81.3% | $648k |
| 63 | ZRO LayerZero | $0.8630 | -0.5% | -8.8% | -55.1% | DOWNTREND | 8.8% | -66.8% | $3.4M |
| 64 | NEXO NEXO | $0.7310 | -1.6% | -9.2% | -18.7% | DOWNTREND | 4.3% | -47.7% | $350k |
| 65 | NEAR NEAR Protocol | $1.92 | +1.7% | -9.7% | +41.3% | NEUTRAL | 7.4% | -42.5% | $32.7M |
| 66 | CRV Curve DAO | $0.2138 | +3.2% | -9.9% | -1.2% | NEUTRAL | 6.3% | -81.6% | $1.8M |
| 67 | STX Stacks | $0.1664 | -1.5% | -10.0% | -24.4% | DOWNTREND | 5.9% | -81.9% | $508k |
| 68 | INJ Injective | $4.68 | -4.0% | -11.3% | +56.7% | NEUTRAL | 7.3% | -71.7% | $5M |
| 69 | THETA Theta Network | $0.1437 | -2.0% | -11.4% | -17.9% | DOWNTREND | 6.7% | -85.8% | $417k |
| 70 | APT Aptos | $0.5910 | -3.3% | -11.9% | -31.2% | DOWNTREND | 6.3% | -89.6% | $3.4M |
| 71 | TWT Trust Wallet | $0.3454 | -3.1% | -12.1% | -13.6% | DOWNTREND | 5.2% | -80.1% | $275k |
| 72 | FLOKI FLOKI | $0.000022 | -2.0% | -12.7% | -21.6% | DOWNTREND | 5.7% | -86.1% | $1.3M |
| 73 | NEO NEO | $1.92 | -1.3% | -13.1% | -32.0% | DOWNTREND | 4.5% | -77.6% | $296k |
| 74 | ICP Internet Computer | $2.18 | -2.0% | -13.2% | -10.3% | DOWNTREND | 6.1% | -77.9% | $4.3M |
| 75 | SEI Sei | $0.0473 | -2.3% | -13.3% | -13.2% | DOWNTREND | 6.2% | -87.9% | $2.6M |
| 76 | GRT The Graph | $0.0172 | -1.3% | -13.9% | -28.2% | DOWNTREND | 5.4% | -85.7% | $666k |
| 77 | PENGU Pudgy Penguins | $0.005801 | -3.3% | -14.4% | -14.8% | DOWNTREND | 7.0% | -87.6% | $5M |
| 78 | VIRTUAL Virtuals Protocol | $0.5498 | -4.2% | -14.5% | -17.9% | DOWNTREND | 7.6% | -72.1% | $2.5M |
| 79 | DOT Polkadot | $0.8360 | -0.9% | -14.7% | -28.4% | DOWNTREND | 5.5% | -82.9% | $5.1M |
| 80 | ONDO Ondo | $0.3109 | -3.7% | -14.8% | +23.8% | NEUTRAL | 6.3% | -73.4% | $6.5M |
| 81 | HBAR Hedera | $0.0666 | -1.5% | -15.0% | -21.7% | DOWNTREND | 5.0% | -78.2% | $5.8M |
| 82 | LIT Lighter | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 83 | JASMY JasmyCoin | $0.004310 | -1.1% | -15.7% | -18.1% | DOWNTREND | 6.0% | -79.3% | $563k |
| 84 | RENDER Render | $1.49 | -2.3% | -15.8% | -18.6% | DOWNTREND | 5.8% | -68.4% | $3.4M |
| 85 | STRK Starknet | $0.0289 | -3.3% | -16.7% | -10.0% | DOWNTREND | 6.8% | -89.7% | $1.2M |
| 86 | SHIB Shiba Inu | $0.000004 | -1.7% | -17.1% | -28.6% | DOWNTREND | 4.9% | -74.0% | $2.8M |
| 87 | ENS Ethereum Name Service | $4.07 | -0.7% | -17.8% | -29.3% | DOWNTREND | 5.6% | -87.4% | $539k |
| 88 | BONK Bonk | $0.000004 | -6.8% | -18.0% | -36.9% | DOWNTREND | 8.8% | -90.9% | $2.1M |
| 89 | DOGE Dogecoin | $0.0720 | -1.0% | -18.1% | -22.6% | DOWNTREND | 4.6% | -76.5% | $33.3M |
| 90 | LUNC Terra Luna Classic | $0.000058 | -3.4% | -20.6% | +43.0% | NEUTRAL | 6.4% | -52.5% | $2.1M |
| 91 | IOTA IOTA | $0.0367 | -4.9% | -21.1% | -33.2% | DOWNTREND | 8.1% | -85.7% | $761k |
| 92 | ATOM Cosmos Hub | $1.54 | -1.9% | -21.1% | -11.8% | DOWNTREND | 4.4% | -71.1% | $1.8M |
| 93 | WLD Worldcoin | $0.3926 | -6.2% | -21.7% | +32.3% | NEUTRAL | 11.4% | -82.2% | $40.9M |
| 94 | FF Falcon Finance | $0.0602 | -0.8% | -22.7% | -23.6% | DOWNTREND | 6.5% | -89.6% | $1.2M |
| 95 | TAO Bittensor | $199.90 | -4.8% | -24.0% | -16.5% | DOWNTREND | 6.5% | -62.9% | $20.4M |
| 96 | FET Artificial Superintelligence Alliance | $0.1580 | -0.3% | -24.0% | -30.3% | DOWNTREND | 7.0% | -82.2% | $8.6M |
| 97 | XMR Monero | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 98 | TRUMP Official Trump | $1.55 | -0.8% | -29.3% | -44.9% | DOWNTREND | 6.5% | -87.0% | $8.1M |
| 99 | KITE Kite | $0.1298 | +7.8% | -32.9% | -5.5% | DOWNTREND | 9.1% | -59.9% | $2.1M |
| 100 | CHZ Chiliz | $0.0164 | -3.0% | -36.2% | -54.9% | DOWNTREND | 8.3% | -74.5% | $2.7M |
Data: Reconstructed from the revealed attestation payload. Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.