The archive · all days
The board on 2026-07-25.
Regime NEUTRAL · breadth 35.0% · BTC stack true · published under run date 2026-07-26 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BANKLorenzo Protocol | — | $0.3465 | +15.2% | +834.0% | +916.1% | UPTREND | 15.2% | -10.9% | $627k |
| 02 | KAITOKAITO | — | $1.01 | +5.7% | +120.3% | +147.2% | UPTREND | 9.5% | -39.5% | $4M |
| 03 | LDOLido DAO | — | $0.3701 | -1.3% | +50.6% | -17.3% | NEUTRAL | 6.6% | -77.3% | $2.6M |
| 04 | PUMPPump.fun | — | $0.001781 | -2.9% | +48.3% | +1.2% | NEUTRAL | 8.2% | -80.2% | $8.2M |
| 05 | SYRUPMaple Finance | — | $0.1712 | -0.6% | +41.0% | -32.0% | NEUTRAL | 6.9% | -70.4% | $993k |
| 06 | XECeCash | — | $0.000007 | -4.6% | +38.7% | -3.5% | NEUTRAL | 14.0% | -71.1% | $589k |
| 07 | PYTHPyth Network | — | $0.0427 | -3.0% | +31.6% | -14.0% | NEUTRAL | 7.5% | -82.9% | $2M |
| 08 | JSTJUST | — | $0.1037 | +0.7% | +27.3% | +27.9% | UPTREND | 3.4% | -0.9% | $2.6M |
| 09 | UNIUniswap | — | $3.67 | -3.0% | +27.2% | +11.8% | NEUTRAL | 5.4% | -70.2% | $11.4M |
| 10 | ONDOOndo | — | $0.3783 | -1.4% | +20.4% | +41.6% | UPTREND | 6.7% | -66.7% | $6.5M |
| 11 | ETHEthereum | — | $1,875 | +0.7% | +19.6% | -20.9% | NEUTRAL | 3.4% | -62.2% | $427.3M |
| 12 | PENDLEPendle | — | $1.48 | +0.5% | +19.1% | +10.9% | NEUTRAL | 6.5% | -76.4% | $2.1M |
| 13 | INJInjective | — | $5.08 | -1.7% | +18.7% | +35.8% | UPTREND | 6.1% | -69.3% | $4.7M |
| 14 | MORPHOMorpho | — | $1.98 | +2.4% | +16.5% | +1.2% | UPTREND | 7.5% | -18.3% | $2M |
| 15 | ZECZcash | — | $485.41 | -0.7% | +16.5% | +36.7% | UPTREND | 7.6% | -35.3% | $74.4M |
| 16 | PEPEPepe | — | $0.000003 | +0.7% | +16.1% | -29.7% | NEUTRAL | 5.7% | -79.2% | $15.2M |
| 17 | LINKChainlink | — | $8.38 | +0.5% | +15.7% | -11.6% | NEUTRAL | 3.5% | -69.9% | $10M |
| 18 | SHIBShiba Inu | — | $0.000005 | +16.9% | +15.3% | -21.1% | NEUTRAL | 4.4% | -67.0% | $2.5M |
| 19 | ADACardano | — | $0.1648 | +0.5% | +14.6% | -34.7% | NEUTRAL | 5.4% | -83.8% | $19M |
| 20 | LTCLitecoin | — | $46.56 | +0.4% | +13.8% | -17.3% | NEUTRAL | 3.3% | -65.8% | $12.8M |
| 21 | SKYSky | — | $0.0581 | -0.8% | +12.7% | -34.2% | NEUTRAL | 5.9% | -38.9% | $1.2M |
| 22 | ARBArbitrum | — | $0.0825 | -0.7% | +12.6% | -36.3% | DOWNTREND | 6.3% | -86.8% | $4.2M |
| 23 | AAVEAave | — | $92.02 | -1.2% | +11.6% | -4.7% | NEUTRAL | 5.2% | -76.2% | $16.2M |
| 24 | VIRTUALVirtuals Protocol | — | $0.5823 | -1.0% | +11.0% | -18.2% | DOWNTREND | 6.9% | -69.4% | $2.8M |
| 25 | COMPCompound | — | $17.30 | +0.6% | +10.4% | -22.9% | NEUTRAL | 4.0% | -69.7% | $389k |
| 26 | SOLSolana | — | $74.52 | +0.8% | +10.0% | -14.3% | NEUTRAL | 3.7% | -70.6% | $129.6M |
| 27 | AVAXAvalanche | — | $6.78 | +7.5% | +8.7% | -28.3% | NEUTRAL | 4.6% | -81.3% | $10.6M |
| 28 | BCHBitcoin Cash | — | $209.80 | -0.6% | +8.6% | -53.9% | DOWNTREND | 4.9% | -68.7% | $5.4M |
| 29 | SUNSun Token | — | $0.0183 | -0.6% | +8.5% | -0.1% | NEUTRAL | 1.8% | -58.4% | $665k |
| 30 | ETHFIEther.fi | — | $0.4105 | -2.3% | +8.0% | -7.8% | NEUTRAL | 7.6% | -78.8% | $2.5M |
| 31 | WIFdogwifhat | — | $0.1548 | +7.5% | +7.7% | -13.0% | DOWNTREND | 5.8% | -86.9% | $1.5M |
| 32 | BTCBitcoin | — | $64,375 | +0.4% | +7.7% | -18.2% | NEUTRAL | 2.7% | -49.0% | $1.1B |
| 33 | RUNETHORChain | — | $0.4270 | +1.7% | +7.6% | -16.3% | NEUTRAL | 4.1% | -72.1% | $1.1M |
| 34 | CAKEPancakeSwap | — | $1.40 | +0.6% | +6.4% | -8.3% | NEUTRAL | 3.1% | -69.5% | $1.4M |
| 35 | POLPOL (ex-MATIC) | — | $0.0768 | +0.1% | +6.4% | -16.8% | DOWNTREND | 3.7% | -74.1% | $2.3M |
| 36 | PENGUPudgy Penguins | — | $0.006213 | +3.0% | +5.9% | -30.6% | DOWNTREND | 5.7% | -86.5% | $4.2M |
| 37 | DCRDecred | — | $11.58 | -0.5% | +5.3% | -41.6% | DOWNTREND | 7.5% | -83.5% | $199k |
| 38 | ZROLayerZero | — | $0.8600 | +0.6% | +5.3% | -44.7% | DOWNTREND | 7.2% | -66.9% | $2.3M |
| 39 | XRPXRP | — | $1.10 | +0.5% | +5.2% | -23.3% | DOWNTREND | 3.4% | -67.5% | $69.3M |
| 40 | CRVCurve DAO | — | $0.2033 | -0.3% | +5.2% | -11.6% | DOWNTREND | 5.4% | -82.5% | $1.4M |
| 41 | VETVeChain | — | $0.004681 | -0.5% | +5.1% | -36.5% | DOWNTREND | 4.5% | -82.8% | $521k |
| 42 | XTZTezos | — | $0.2240 | -2.0% | +5.1% | -39.6% | DOWNTREND | 5.0% | -77.6% | $409k |
| 43 | RAYRaydium | — | $0.6216 | -0.3% | +4.9% | -17.2% | DOWNTREND | 5.5% | -84.9% | $518k |
| 44 | ENAEthena | — | $0.0860 | -1.5% | +4.4% | -21.4% | NEUTRAL | 6.2% | -90.1% | $11.4M |
| 45 | SUISui | — | $0.7111 | +0.0% | +4.0% | -24.8% | DOWNTREND | 4.6% | -84.0% | $16.4M |
| 46 | ENSEthereum Name Service | — | $4.32 | -0.5% | +3.8% | -30.3% | DOWNTREND | 5.2% | -86.6% | $593k |
| 47 | GNOGnosis | — | $106.91 | +0.3% | +3.3% | -15.4% | NEUTRAL | 5.6% | -49.1% | $115k |
| 48 | APTAptos | — | $0.6120 | +1.8% | +2.9% | -37.7% | DOWNTREND | 5.1% | -89.2% | $3M |
| 49 | CFXConflux | — | $0.0442 | +1.2% | +2.5% | -28.2% | DOWNTREND | 4.8% | -84.2% | $604k |
| 50 | TRXTRON | — | $0.3316 | +0.2% | +2.4% | +2.5% | UPTREND | 1.2% | -12.2% | $27.2M |
| 51 | NEXONEXO | — | $0.7420 | 0.0% | +1.6% | -19.3% | DOWNTREND | 3.9% | -46.9% | $348k |
| 52 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 53 | BNBBNB | — | $568.94 | +0.7% | +1.5% | -10.5% | DOWNTREND | 2.4% | -58.6% | $54.8M |
| 54 | ASTERAster | — | $0.6310 | +0.2% | +1.4% | -4.5% | DOWNTREND | 2.8% | -79.0% | $4M |
| 55 | APEApeCoin | — | $0.1438 | +0.5% | +1.4% | -1.0% | UPTREND | 6.7% | -78.5% | $932k |
| 56 | STRKStarknet | — | $0.0300 | +3.4% | +1.3% | -24.6% | DOWNTREND | 5.3% | -89.3% | $1.1M |
| 57 | BFUSDBFUSD | — | $0.9995 | 0.0% | +0.0% | +0.0% | NEUTRAL | 0.0% | -7.5% | $892k |
| 58 | FILFilecoin | — | $0.7363 | +2.3% | -0.1% | -21.9% | DOWNTREND | 5.3% | -81.5% | $4.5M |
| 59 | FLOKIFLOKI | — | $0.000022 | +5.5% | -0.3% | -33.2% | DOWNTREND | 4.6% | -83.6% | $957k |
| 60 | XLMStellar | — | $0.1781 | +0.1% | -0.4% | +4.3% | NEUTRAL | 5.4% | -62.2% | $13.4M |
| 61 | ALGOAlgorand | — | $0.0842 | -2.2% | -0.8% | -29.8% | DOWNTREND | 4.5% | -71.1% | $1.6M |
| 62 | ICPInternet Computer | — | $2.15 | +0.4% | -0.9% | -12.1% | DOWNTREND | 4.3% | -78.2% | $3.3M |
| 63 | IMXImmutable | — | $0.1245 | +0.9% | -1.0% | -29.1% | DOWNTREND | 5.9% | -87.2% | $487k |
| 64 | JASMYJasmyCoin | — | $0.004360 | +0.5% | -1.4% | -26.6% | DOWNTREND | 5.5% | -77.4% | $575k |
| 65 | QNTQuant | — | $63.31 | -0.2% | -2.3% | -10.6% | DOWNTREND | 3.7% | -52.5% | $562k |
| 66 | TWTTrust Wallet | — | $0.3392 | +2.3% | -2.3% | -23.6% | DOWNTREND | 4.6% | -80.4% | $275k |
| 67 | NEARNEAR Protocol | — | $1.79 | -0.8% | -2.3% | +28.6% | NEUTRAL | 6.4% | -46.4% | $23.4M |
| 68 | HBARHedera | — | $0.0710 | +0.3% | -3.4% | -23.1% | DOWNTREND | 4.0% | -76.7% | $5.2M |
| 69 | DOTPolkadot | — | $0.8140 | +0.7% | -3.6% | -35.4% | DOWNTREND | 4.7% | -83.3% | $4.8M |
| 70 | RENDERRender | — | $1.47 | +0.6% | -3.7% | -19.6% | DOWNTREND | 4.2% | -67.0% | $2M |
| 71 | WLFIWorld Liberty Financial | — | $0.0561 | -2.3% | -3.8% | -25.2% | DOWNTREND | 5.5% | -88.3% | $3.5M |
| 72 | DOGEDogecoin | — | $0.0717 | +3.1% | -4.3% | -27.7% | DOWNTREND | 4.0% | -76.6% | $32.3M |
| 73 | DASHDash | — | $32.46 | +1.0% | -4.5% | -10.5% | DOWNTREND | 5.2% | -78.4% | $3.2M |
| 74 | TRUMPOfficial Trump | — | $1.57 | +0.3% | -4.6% | -40.0% | DOWNTREND | 5.3% | -85.1% | $5.3M |
| 75 | TIACelestia | — | $0.3395 | -0.1% | -4.8% | -4.7% | DOWNTREND | 6.9% | -84.0% | $3.7M |
| 76 | ETCEthereum Classic | — | $6.70 | +2.1% | -4.8% | -21.5% | DOWNTREND | 3.7% | -73.7% | $1.4M |
| 77 | FETArtificial Superintelligence Alliance | — | $0.1583 | +4.3% | -6.1% | -25.3% | DOWNTREND | 5.1% | -80.1% | $5.5M |
| 78 | 2ZDoubleZero | — | $0.0618 | +1.3% | -7.1% | -30.2% | DOWNTREND | 5.9% | -95.2% | $209k |
| 79 | EIGENEigenCloud (prev. EigenLayer) | — | $0.2058 | -1.0% | -7.1% | +13.3% | DOWNTREND | 9.0% | -90.5% | $2.6M |
| 80 | IOTAIOTA | — | $0.0346 | +0.3% | -8.5% | -40.2% | DOWNTREND | 6.0% | -84.9% | $594k |
| 81 | TAOBittensor | — | $191.70 | +0.2% | -9.7% | -23.7% | DOWNTREND | 5.0% | -64.5% | $12.2M |
| 82 | GRTThe Graph | — | $0.0162 | +2.6% | -9.9% | -35.2% | DOWNTREND | 4.6% | -85.6% | $513k |
| 83 | FFFalcon Finance | — | $0.0600 | -1.7% | -10.9% | -13.7% | DOWNTREND | 5.5% | -89.6% | $1.1M |
| 84 | KAIAKaia | — | $0.0298 | -4.8% | -11.6% | -38.6% | DOWNTREND | 4.8% | -82.8% | $476k |
| 85 | LUNCTerra Luna Classic | — | $0.000054 | +1.0% | -12.5% | -12.8% | NEUTRAL | 5.5% | -56.0% | $1.5M |
| 86 | OPOptimism | — | $0.0923 | -0.3% | -12.6% | -26.6% | DOWNTREND | 5.5% | -89.6% | $2M |
| 87 | AXSAxie Infinity | — | $0.8920 | +0.3% | -12.7% | -37.2% | DOWNTREND | 4.5% | -70.2% | $884k |
| 88 | ATOMCosmos Hub | — | $1.38 | -0.8% | -14.3% | -30.9% | DOWNTREND | 3.9% | -72.2% | $1.5M |
| 89 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 90 | JTOJito | — | $0.5874 | -3.0% | -15.9% | +65.9% | NEUTRAL | 10.1% | -72.7% | $4M |
| 91 | JUPJupiter | — | $0.1867 | -0.3% | -16.0% | +2.1% | NEUTRAL | 6.7% | -70.1% | $2.2M |
| 92 | STXStacks | — | $0.1368 | -5.7% | -16.9% | -40.9% | DOWNTREND | 6.3% | -84.3% | $465k |
| 93 | CHZChiliz | — | $0.0143 | +1.1% | -20.4% | -71.3% | DOWNTREND | 6.8% | -77.8% | $1.9M |
| 94 | XPLPlasma | — | $0.0833 | -1.7% | -20.7% | -17.3% | DOWNTREND | 8.8% | -95.1% | $8.3M |
| 95 | SEISei | — | $0.0447 | +1.2% | -22.0% | -28.4% | DOWNTREND | 4.7% | -87.7% | $1.9M |
| 96 | BONKBonk | — | $0.000003 | +5.1% | -24.3% | -51.1% | DOWNTREND | 9.6% | -91.6% | $2.7M |
| 97 | KITEKite | — | $0.1042 | -4.1% | -26.9% | -32.0% | DOWNTREND | 10.6% | -67.8% | $4.1M |
| 98 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 99 | WLDWorldcoin | — | $0.3453 | -0.6% | -30.4% | +32.9% | NEUTRAL | 9.7% | -84.4% | $19.9M |
| 100 | DEXEDeXe | — | $4.72 | +20.7% | -79.4% | -65.7% | NEUTRAL | 128.6% | -90.5% | $12.6M |
Strategy v1.0 selection that day (gate on): XLM · ETH · LTC · LINK · SOL. See the v1.0 record for how the rule has done.
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 94 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Bear score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | VANRYspot onlyVanar Chain | — | 89.4 | $0.004583 | -2.8% | +51.4% | -15.5% | NEUTRAL | 19.5% | -88.1% | $4M |
| 02 | KAITOspot onlyKAITO | — | 88.0 | $1.01 | +5.7% | +120.3% | +147.2% | UPTREND | 9.5% | -39.5% | $4M |
| 03 | SYNshortSynapse | — | 82.3 | $0.1715 | +19.2% | -48.2% | +216.9% | NEUTRAL | 37.4% | -76.1% | $11.5M |
| 04 | TLMspot onlyAlien Worlds | — | 80.3 | $0.001701 | -7.0% | +92.6% | -9.4% | NEUTRAL | 26.9% | -70.4% | $3.8M |
| 05 | PUMPPump.fun | — | 80.1 | $0.001781 | -2.9% | +48.3% | +1.2% | NEUTRAL | 8.2% | -80.2% | $8.2M |
| 06 | HEIshortHeima | — | 78.6 | $0.0970 | -2.2% | -46.4% | +17.0% | NEUTRAL | 17.1% | -85.0% | $2.7M |
| 07 | WLDshortWorldcoin | — | 78.4 | $0.3453 | -0.6% | -30.4% | +32.9% | NEUTRAL | 9.7% | -84.4% | $19.9M |
| 08 | ALLOshortAllora | — | 76.5 | $0.3842 | -25.7% | +2.2% | +240.0% | NEUTRAL | 19.2% | -61.1% | $7.1M |
| 09 | DEXEDeXe | — | 75.9 | $4.72 | +20.7% | -79.4% | -65.7% | NEUTRAL | 128.6% | -90.5% | $12.6M |
| 10 | DODOspot onlyDODO | — | 75.1 | $0.0187 | -6.1% | +9.5% | -5.4% | UPTREND | 18.1% | -65.7% | $1.1M |
| 11 | HMSTRspot onlyHamster Kombat | — | 74.8 | $0.000177 | -1.5% | +10.9% | +12.0% | NEUTRAL | 15.8% | -79.7% | $2M |
| 12 | EPICspot onlyEpic Chain | — | 73.4 | $0.6895 | -0.7% | +64.6% | +126.1% | UPTREND | 12.6% | -78.6% | $2.1M |
| 13 | RIFspot onlyRootstock Infrastructure Framework | — | 73.0 | $0.0791 | -25.7% | -1.1% | +76.2% | NEUTRAL | 32.8% | -46.1% | $2.3M |
| 14 | ONDOOndo | — | 72.9 | $0.3783 | -1.4% | +20.4% | +41.6% | UPTREND | 6.7% | -66.7% | $6.5M |
| 15 | JTOspot onlyJito | — | 71.2 | $0.5874 | -3.0% | -15.9% | +65.9% | NEUTRAL | 10.1% | -72.7% | $4M |
| 16 | XPLPlasma | — | 68.8 | $0.0833 | -1.7% | -20.7% | -17.3% | DOWNTREND | 8.8% | -95.1% | $8.3M |
| 17 | ETHFIspot onlyEther.fi | — | 68.7 | $0.4105 | -2.3% | +8.0% | -7.8% | NEUTRAL | 7.6% | -78.8% | $2.5M |
| 18 | ATMspot onlyAtletico Madrid Fan Token | — | 66.9 | $1.85 | +10.1% | -12.7% | +59.7% | NEUTRAL | 16.9% | -40.4% | $1.6M |
| 19 | HOMEspot onlyHOME | — | 62.9 | $0.006330 | -2.6% | -68.5% | -60.3% | DOWNTREND | 35.3% | -91.8% | $1.4M |
| 20 | LDOspot onlyLido DAO | — | 62.2 | $0.3701 | -1.3% | +50.6% | -17.3% | NEUTRAL | 6.6% | -77.3% | $2.6M |
| 21 | BELspot only | — | 61.9 | $0.1015 | +0.1% | -35.2% | -8.7% | NEUTRAL | 11.4% | -85.4% | $1M |
| 22 | ZBTspot onlyZEROBASE | — | 59.5 | $0.1085 | -0.6% | -1.4% | -50.2% | NEUTRAL | 12.8% | -87.8% | $2M |
| 23 | LUMIAspot onlyLumia | — | 57.2 | $0.0708 | +1.6% | -47.9% | -52.0% | NEUTRAL | 16.4% | -81.8% | $1M |
| 24 | UNIUniswap | — | 57.1 | $3.67 | -3.0% | +27.2% | +11.8% | NEUTRAL | 5.4% | -70.2% | $11.4M |
| 25 | AAVEAave | — | 56.7 | $92.02 | -1.2% | +11.6% | -4.7% | NEUTRAL | 5.2% | -76.2% | $16.2M |
| 26 | PYRspot only | — | 56.2 | $0.0840 | -9.7% | -49.7% | -70.7% | DOWNTREND | 25.2% | -94.4% | $1.1M |
| 27 | PYTHspot onlyPyth Network | — | 56.2 | $0.0427 | -3.0% | +31.6% | -14.0% | NEUTRAL | 7.5% | -82.9% | $2M |
| 28 | ENAEthena | — | 54.2 | $0.0860 | -1.5% | +4.4% | -21.4% | NEUTRAL | 6.2% | -90.1% | $11.4M |
| 29 | INJspot onlyInjective | — | 53.6 | $5.08 | -1.7% | +18.7% | +35.8% | UPTREND | 6.1% | -69.3% | $4.7M |
| 30 | ALICEspot onlyMy Neighbor Alice | — | 53.2 | $0.1210 | -0.8% | +3.7% | -23.0% | NEUTRAL | 9.2% | -81.9% | $1M |
| 31 | KITEspot onlyKite | — | 51.4 | $0.1042 | -4.1% | -26.9% | -32.0% | DOWNTREND | 10.6% | -67.8% | $4.1M |
| 32 | VIRTUALspot onlyVirtuals Protocol | — | 51.2 | $0.5823 | -1.0% | +11.0% | -18.2% | DOWNTREND | 6.9% | -69.4% | $2.8M |
| 33 | ARBspot onlyArbitrum | — | 50.6 | $0.0825 | -0.7% | +12.6% | -36.3% | DOWNTREND | 6.3% | -86.8% | $4.2M |
| 34 | MORPHOspot onlyMorpho | — | 49.9 | $1.98 | +2.4% | +16.5% | +1.2% | UPTREND | 7.5% | -18.3% | $2M |
| 35 | RESOLVspot onlyResolv | — | 48.8 | $0.0188 | +1.6% | -15.9% | -36.6% | DOWNTREND | 10.7% | -92.4% | $1.2M |
| 36 | ASTERspot onlyAster | — | 48.6 | $0.6310 | +0.2% | +1.4% | -4.5% | DOWNTREND | 2.8% | -79.0% | $4M |
| 37 | ORDIspot onlyORDI | — | 47.5 | $3.62 | +2.7% | +17.9% | -21.0% | NEUTRAL | 6.6% | -70.0% | $2.4M |
| 38 | JSTspot onlyJUST | — | 47.4 | $0.1037 | +0.7% | +27.3% | +27.9% | UPTREND | 3.4% | -0.9% | $2.6M |
| 39 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 47.0 | $0.2058 | -1.0% | -7.1% | +13.3% | DOWNTREND | 9.0% | -90.5% | $2.6M |
| 40 | DYDXspot onlydYdX | — | 46.8 | $0.1235 | -0.5% | -15.3% | -22.4% | DOWNTREND | 7.7% | -83.9% | $1.2M |
| 41 | IDspot onlySPACE ID | — | 46.2 | $0.0309 | -1.6% | -22.9% | -6.1% | DOWNTREND | 9.2% | -84.6% | $1M |
| 42 | SHIBspot onlyShiba Inu | — | 44.4 | $0.000005 | +16.9% | +15.3% | -21.1% | NEUTRAL | 4.4% | -67.0% | $2.5M |
| 43 | ZECZcash | — | 44.1 | $485.41 | -0.7% | +16.5% | +36.7% | UPTREND | 7.6% | -35.3% | $74.4M |
| 44 | FFspot onlyFalcon Finance | — | 43.9 | $0.0600 | -1.7% | -10.9% | -13.7% | DOWNTREND | 5.5% | -89.6% | $1.1M |
| 45 | XLMStellar | — | 43.6 | $0.1781 | +0.1% | -0.4% | +4.3% | NEUTRAL | 5.4% | -62.2% | $13.4M |
| 46 | BONKspot onlyBonk | — | 43.5 | $0.000003 | +5.1% | -24.3% | -51.1% | DOWNTREND | 9.6% | -91.6% | $2.7M |
| 47 | WLFIspot onlyWorld Liberty Financial | — | 40.7 | $0.0561 | -2.3% | -3.8% | -25.2% | DOWNTREND | 5.5% | -88.3% | $3.5M |
| 48 | TRUMPOfficial Trump | — | 37.5 | $1.57 | +0.3% | -4.6% | -40.0% | DOWNTREND | 5.3% | -85.1% | $5.3M |
| 49 | GIGGLEspot onlyGiggle Fund | — | 37.2 | $26.05 | +2.0% | +5.1% | -23.2% | DOWNTREND | 6.2% | -91.7% | $1.5M |
| 50 | NEARNEAR Protocol | — | 36.8 | $1.79 | -0.8% | -2.3% | +28.6% | NEUTRAL | 6.4% | -46.4% | $23.4M |
| 51 | ICPspot onlyInternet Computer | — | 35.5 | $2.15 | +0.4% | -0.9% | -12.1% | DOWNTREND | 4.3% | -78.2% | $3.3M |
| 52 | PENDLEspot onlyPendle | — | 35.1 | $1.48 | +0.5% | +19.1% | +10.9% | NEUTRAL | 6.5% | -76.4% | $2.1M |
| 53 | ZROspot onlyLayerZero | — | 35.0 | $0.8600 | +0.6% | +5.3% | -44.7% | DOWNTREND | 7.2% | -66.9% | $2.3M |
| 54 | RUNEspot onlyTHORChain | — | 34.9 | $0.4270 | +1.7% | +7.6% | -16.3% | NEUTRAL | 4.1% | -72.1% | $1.1M |
| 55 | TIAspot onlyCelestia | — | 34.4 | $0.3395 | -0.1% | -4.8% | -4.7% | DOWNTREND | 6.9% | -84.0% | $3.7M |
| 56 | WIFspot onlydogwifhat | — | 34.2 | $0.1548 | +7.5% | +7.7% | -13.0% | DOWNTREND | 5.8% | -86.9% | $1.5M |
| 57 | PEPEspot onlyPepe | — | 33.6 | $0.000003 | +0.7% | +16.1% | -29.7% | NEUTRAL | 5.7% | -79.2% | $15.2M |
| 58 | TAOBittensor | — | 33.5 | $191.70 | +0.2% | -9.7% | -23.7% | DOWNTREND | 5.0% | -64.5% | $12.2M |
| 59 | BIOspot onlyBio Protocol | — | 33.2 | $0.0264 | -2.0% | -12.4% | -11.9% | DOWNTREND | 7.0% | -91.9% | $1.6M |
| 60 | SKYspot onlySky | — | 33.0 | $0.0581 | -0.8% | +12.7% | -34.2% | NEUTRAL | 5.9% | -38.9% | $1.2M |
| 61 | ADACardano | — | 32.7 | $0.1648 | +0.5% | +14.6% | -34.7% | NEUTRAL | 5.4% | -83.8% | $19M |
| 62 | BERAspot onlyBerachain | — | 31.1 | $0.1803 | +2.8% | -9.4% | -53.5% | DOWNTREND | 8.0% | -94.1% | $1.2M |
| 63 | AVAXAvalanche | — | 31.0 | $6.78 | +7.5% | +8.7% | -28.3% | NEUTRAL | 4.6% | -81.3% | $10.6M |
| 64 | CRVspot onlyCurve DAO | — | 31.0 | $0.2033 | -0.3% | +5.2% | -11.6% | DOWNTREND | 5.4% | -82.5% | $1.4M |
| 65 | SEIspot onlySei | — | 29.3 | $0.0447 | +1.2% | -22.0% | -28.4% | DOWNTREND | 4.7% | -87.7% | $1.9M |
| 66 | GALAspot onlyGALA | — | 29.3 | $0.001988 | +0.4% | -13.1% | -41.5% | DOWNTREND | 5.9% | -89.6% | $1.6M |
| 67 | OPspot onlyOptimism | — | 28.3 | $0.0923 | -0.3% | -12.6% | -26.6% | DOWNTREND | 5.5% | -89.6% | $2M |
| 68 | RENDERspot onlyRender | — | 28.0 | $1.47 | +0.6% | -3.7% | -19.6% | DOWNTREND | 4.2% | -67.0% | $2M |
| 69 | LINKChainlink | — | 27.8 | $8.38 | +0.5% | +15.7% | -11.6% | NEUTRAL | 3.5% | -69.9% | $10M |
| 70 | FETArtificial Superintelligence Alliance | — | 27.0 | $0.1583 | +4.3% | -6.1% | -25.3% | DOWNTREND | 5.1% | -80.1% | $5.5M |
| 71 | SOLSolana | — | 26.3 | $74.52 | +0.8% | +10.0% | -14.3% | NEUTRAL | 3.7% | -70.6% | $129.6M |
| 72 | POLspot onlyPOL (ex-MATIC) | — | 26.2 | $0.0768 | +0.1% | +6.4% | -16.8% | DOWNTREND | 3.7% | -74.1% | $2.3M |
| 73 | CHZspot onlyChiliz | — | 26.1 | $0.0143 | +1.1% | -20.4% | -71.3% | DOWNTREND | 6.8% | -77.8% | $1.9M |
| 74 | HBARHedera | — | 25.6 | $0.0710 | +0.3% | -3.4% | -23.1% | DOWNTREND | 4.0% | -76.7% | $5.2M |
| 75 | LUNCspot onlyTerra Luna Classic | — | 24.9 | $0.000054 | +1.0% | -12.5% | -12.8% | NEUTRAL | 5.5% | -56.0% | $1.5M |
| 76 | BCHBitcoin Cash | — | 24.9 | $209.80 | -0.6% | +8.6% | -53.9% | DOWNTREND | 4.9% | -68.7% | $5.4M |
| 77 | CAKEspot onlyPancakeSwap | — | 24.6 | $1.40 | +0.6% | +6.4% | -8.3% | NEUTRAL | 3.1% | -69.5% | $1.4M |
| 78 | PENGUspot onlyPudgy Penguins | — | 22.3 | $0.006213 | +3.0% | +5.9% | -30.6% | DOWNTREND | 5.7% | -86.5% | $4.2M |
| 79 | ETHEthereum | — | 21.1 | $1,875 | +0.7% | +19.6% | -20.9% | NEUTRAL | 3.4% | -62.2% | $427.3M |
| 80 | SUISui | — | 21.1 | $0.7111 | +0.0% | +4.0% | -24.8% | DOWNTREND | 4.6% | -84.0% | $16.4M |
| 81 | DOTspot onlyPolkadot | — | 20.1 | $0.8140 | +0.7% | -3.6% | -35.4% | DOWNTREND | 4.7% | -83.3% | $4.8M |
| 82 | FILspot onlyFilecoin | — | 19.4 | $0.7363 | +2.3% | -0.1% | -21.9% | DOWNTREND | 5.3% | -81.5% | $4.5M |
| 83 | XRPXRP | — | 19.0 | $1.10 | +0.5% | +5.2% | -23.3% | DOWNTREND | 3.4% | -67.5% | $69.3M |
| 84 | STRKspot onlyStarknet | — | 18.6 | $0.0300 | +3.4% | +1.3% | -24.6% | DOWNTREND | 5.3% | -89.3% | $1.1M |
| 85 | APTspot onlyAptos | — | 17.9 | $0.6120 | +1.8% | +2.9% | -37.7% | DOWNTREND | 5.1% | -89.2% | $3M |
| 86 | DOGEDogecoin | — | 17.7 | $0.0717 | +3.1% | -4.3% | -27.7% | DOWNTREND | 4.0% | -76.6% | $32.3M |
| 87 | LTCLitecoin | — | 15.6 | $46.56 | +0.4% | +13.8% | -17.3% | NEUTRAL | 3.3% | -65.8% | $12.8M |
