The archive · all days
The board on 2026-07-24.
Regime NEUTRAL · breadth 32.0% · BTC stack true · published under run date 2026-07-25 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAITOKAITO | — | $0.9559 | -6.0% | +121.1% | +136.5% | UPTREND | 10.1% | -42.8% | $3.8M |
| 02 | LDOLido DAO | — | $0.3749 | -3.7% | +47.5% | +0.1% | NEUTRAL | 6.8% | -77.0% | $2.7M |
| 03 | PUMPPump.fun | — | $0.001834 | +0.2% | +42.5% | +4.8% | NEUTRAL | 8.2% | -79.6% | $8.3M |
| 04 | XECeCash | — | $0.000007 | -0.6% | +42.5% | +1.4% | NEUTRAL | 13.9% | -69.7% | $465k |
| 05 | SYRUPMaple Finance | — | $0.1722 | -3.0% | +36.9% | -27.9% | NEUTRAL | 7.1% | -74.7% | $1M |
| 06 | PYTHPyth Network | — | $0.0440 | -4.3% | +30.1% | -10.2% | NEUTRAL | 7.4% | -82.4% | $2M |
| 07 | UNIUniswap | — | $3.78 | +0.7% | +29.3% | +16.1% | NEUTRAL | 5.2% | -69.2% | $11.5M |
| 08 | JSTJUST | — | $0.1030 | +2.1% | +26.5% | +30.2% | UPTREND | 3.4% | -1.6% | $2.6M |
| 09 | ETHFIEther.fi | — | $0.4200 | -7.2% | +23.2% | -4.3% | NEUTRAL | 7.7% | -78.3% | $2.6M |
| 10 | ONDOOndo | — | $0.3837 | -4.4% | +22.0% | +46.9% | UPTREND | 6.9% | -66.2% | $6.5M |
| 11 | INJInjective | — | $5.17 | -0.1% | +21.2% | +45.8% | UPTREND | 5.9% | -68.8% | $4.7M |
| 12 | ZECZcash | — | $488.64 | -3.2% | +17.2% | +36.2% | UPTREND | 7.8% | -34.8% | $76.8M |
| 13 | PENDLEPendle | — | $1.48 | -6.2% | +17.0% | +15.0% | NEUTRAL | 6.8% | -76.5% | $2.2M |
| 14 | AAVEAave | — | $93.13 | -1.9% | +15.9% | -1.1% | NEUTRAL | 5.3% | -75.9% | $16.4M |
| 15 | ETHEthereum | — | $1,861 | -0.9% | +14.7% | -19.7% | NEUTRAL | 3.6% | -62.4% | $447.4M |
| 16 | LTCLitecoin | — | $46.36 | -1.3% | +12.6% | -17.3% | NEUTRAL | 3.4% | -65.9% | $13.3M |
| 17 | LINKChainlink | — | $8.34 | -1.5% | +12.3% | -10.7% | NEUTRAL | 3.6% | -70.1% | $10.4M |
| 18 | MORPHOMorpho | — | $1.93 | -0.6% | +12.0% | +3.6% | UPTREND | 7.2% | -20.2% | $2M |
| 19 | ADACardano | — | $0.1640 | -2.7% | +11.0% | -34.5% | DOWNTREND | 5.6% | -83.9% | $19.8M |
| 20 | BCHBitcoin Cash | — | $211.00 | -0.4% | +10.8% | -53.4% | DOWNTREND | 5.1% | -68.5% | $5.8M |
| 21 | APEApeCoin | — | $0.1431 | -3.8% | +9.8% | -7.7% | UPTREND | 6.9% | -78.6% | $1M |
| 22 | SKYSky | — | $0.0585 | -4.3% | +9.3% | -31.1% | NEUTRAL | 6.0% | -38.4% | $1.2M |
| 23 | ARBArbitrum | — | $0.0831 | -3.6% | +9.2% | -35.7% | DOWNTREND | 6.5% | -86.7% | $4.2M |
| 24 | SOLSolana | — | $73.96 | -2.5% | +8.6% | -14.2% | NEUTRAL | 3.9% | -70.8% | $137.8M |
| 25 | SUNSun Token | — | $0.0184 | +0.2% | +7.9% | -0.8% | NEUTRAL | 1.9% | -58.1% | $665k |
| 26 | PEPEPepe | — | $0.000003 | -2.5% | +7.5% | -29.4% | NEUTRAL | 5.7% | -79.3% | $15.8M |
| 27 | CAKEPancakeSwap | — | $1.40 | +0.4% | +6.2% | -7.1% | NEUTRAL | 3.3% | -69.7% | $1.5M |
| 28 | VIRTUALVirtuals Protocol | — | $0.5881 | -4.1% | +6.2% | -15.9% | NEUTRAL | 7.1% | -69.0% | $3M |
| 29 | XTZTezos | — | $0.2285 | -2.9% | +6.1% | -38.1% | DOWNTREND | 5.1% | -77.1% | $424k |
| 30 | RAYRaydium | — | $0.6237 | -3.0% | +5.7% | -9.3% | DOWNTREND | 5.7% | -84.9% | $525k |
| 31 | BTCBitcoin | — | $64,140 | -1.5% | +5.0% | -17.4% | NEUTRAL | 2.8% | -49.2% | $1.2B |
| 32 | CRVCurve DAO | — | $0.2039 | -2.4% | +4.4% | -9.6% | DOWNTREND | 5.7% | -82.5% | $1.5M |
| 33 | POLPOL (ex-MATIC) | — | $0.0768 | +0.5% | +4.4% | -16.5% | DOWNTREND | 3.9% | -74.1% | $2.4M |
| 34 | SUISui | — | $0.7110 | -4.5% | +3.7% | -24.3% | DOWNTREND | 4.8% | -84.0% | $17.4M |
| 35 | RUNETHORChain | — | $0.4200 | -1.6% | +3.4% | -12.9% | NEUTRAL | 4.3% | -72.5% | $1.1M |
| 36 | COMPCompound | — | $17.19 | -1.8% | +3.2% | -20.9% | NEUTRAL | 4.2% | -69.9% | $407k |
| 37 | ENAEthena | — | $0.0873 | -1.7% | +2.6% | -18.7% | NEUTRAL | 6.3% | -90.0% | $11.7M |
| 38 | VETVeChain | — | $0.004703 | -1.6% | +2.5% | -36.1% | DOWNTREND | 4.5% | -82.7% | $521k |
| 39 | GNOGnosis | — | $106.56 | -1.4% | +2.3% | -13.1% | NEUTRAL | 6.0% | -49.3% | $109k |
| 40 | ASTERAster | — | $0.6300 | +1.4% | +2.3% | -3.4% | DOWNTREND | 2.9% | -79.0% | $4.2M |
| 41 | XRPXRP | — | $1.09 | -1.4% | +1.7% | -23.3% | DOWNTREND | 3.5% | -67.7% | $70.4M |
| 42 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 43 | TRXTRON | — | $0.3309 | +0.6% | +1.1% | +2.2% | UPTREND | 1.2% | -12.3% | $28M |
| 44 | BNBBNB | — | $564.90 | -0.4% | +0.0% | -10.1% | DOWNTREND | 2.5% | -58.9% | $55.9M |
| 45 | BFUSDBFUSD | — | $0.9995 | +0.1% | 0.0% | +0.0% | NEUTRAL | 0.0% | -7.5% | $946k |
| 46 | WLFIWorld Liberty Financial | — | $0.0574 | -0.5% | -0.2% | -23.5% | DOWNTREND | 5.5% | -88.0% | $3.6M |
| 47 | ENSEthereum Name Service | — | $4.34 | -1.8% | -0.2% | -29.8% | DOWNTREND | 5.3% | -86.5% | $627k |
| 48 | CFXConflux | — | $0.0436 | -5.7% | -0.3% | -28.3% | DOWNTREND | 5.0% | -84.4% | $615k |
| 49 | PENGUPudgy Penguins | — | $0.006030 | -0.8% | -0.4% | -30.0% | DOWNTREND | 5.8% | -86.9% | $4.4M |
| 50 | TWTTrust Wallet | — | $0.3317 | -1.0% | -0.7% | -25.3% | DOWNTREND | 4.3% | -80.9% | $275k |
| 51 | ZROLayerZero | — | $0.8550 | +8.0% | -1.2% | -43.9% | DOWNTREND | 7.4% | -67.1% | $2.4M |
| 52 | NEXONEXO | — | $0.7420 | +1.0% | -1.7% | -18.1% | DOWNTREND | 4.0% | -46.9% | $369k |
| 53 | NEONEO | — | $1.98 | -3.7% | -1.8% | -31.0% | DOWNTREND | 4.3% | -76.9% | $296k |
| 54 | AVAXAvalanche | — | $6.30 | +0.6% | -2.2% | -32.6% | DOWNTREND | 4.6% | -82.6% | $10.6M |
| 55 | ICPInternet Computer | — | $2.14 | -0.8% | -2.3% | -12.1% | DOWNTREND | 4.5% | -78.3% | $3.3M |
| 56 | JASMYJasmyCoin | — | $0.004340 | -0.7% | -3.3% | -24.3% | DOWNTREND | 5.8% | -77.5% | $575k |
| 57 | WIFdogwifhat | — | $0.1440 | +0.3% | -3.5% | -19.1% | DOWNTREND | 5.9% | -87.8% | $1.5M |
| 58 | DCRDecred | — | $11.64 | -3.4% | -3.6% | -41.2% | DOWNTREND | 7.8% | -83.4% | $199k |
| 59 | FILFilecoin | — | $0.7196 | -1.2% | -3.9% | -23.3% | DOWNTREND | 5.6% | -81.9% | $4.6M |
| 60 | XLMStellar | — | $0.1779 | -2.4% | -4.1% | +4.8% | NEUTRAL | 5.7% | -62.3% | $13.7M |
| 61 | ALGOAlgorand | — | $0.0861 | +3.5% | -4.2% | -25.3% | DOWNTREND | 4.3% | -70.4% | $1.6M |
| 62 | SHIBShiba Inu | — | $0.000004 | +1.2% | -4.3% | -32.2% | DOWNTREND | 3.7% | -71.8% | $2.5M |
| 63 | APTAptos | — | $0.6010 | -2.8% | -4.8% | -37.8% | DOWNTREND | 5.3% | -89.4% | $3.1M |
| 64 | DASHDash | — | $32.14 | -2.4% | -4.8% | -11.1% | DOWNTREND | 5.5% | -78.6% | $3.2M |
| 65 | STRKStarknet | — | $0.0290 | +0.9% | -5.8% | -28.4% | DOWNTREND | 5.5% | -89.6% | $1.1M |
| 66 | ETCEthereum Classic | — | $6.56 | -4.0% | -6.3% | -22.3% | DOWNTREND | 3.9% | -74.3% | $1.4M |
| 67 | 2ZDoubleZero | — | $0.0610 | -1.3% | -6.3% | -30.8% | DOWNTREND | 6.2% | -95.2% | $212k |
| 68 | HBARHedera | — | $0.0708 | -0.4% | -6.4% | -22.4% | DOWNTREND | 4.1% | -76.8% | $5.5M |
| 69 | QNTQuant | — | $63.46 | -0.5% | -7.5% | -9.8% | DOWNTREND | 3.9% | -52.4% | $578k |
| 70 | TRUMPOfficial Trump | — | $1.56 | -2.3% | -7.8% | -39.2% | DOWNTREND | 5.6% | -85.1% | $5.5M |
| 71 | RENDERRender | — | $1.46 | -1.2% | -7.9% | -19.3% | DOWNTREND | 4.4% | -67.2% | $2.1M |
| 72 | IMXImmutable | — | $0.1234 | -1.6% | -8.0% | -31.6% | DOWNTREND | 6.1% | -87.3% | $509k |
| 73 | NEARNEAR Protocol | — | $1.81 | -4.1% | -8.1% | +28.8% | NEUTRAL | 6.6% | -46.0% | $23.8M |
| 74 | XPLPlasma | — | $0.0847 | +4.3% | -8.1% | -15.4% | DOWNTREND | 9.0% | -95.0% | $9.3M |
| 75 | DOGEDogecoin | — | $0.0696 | +0.5% | -8.6% | -29.0% | DOWNTREND | 4.0% | -77.3% | $32.3M |
| 76 | DOTPolkadot | — | $0.8080 | -0.9% | -9.0% | -35.2% | DOWNTREND | 4.9% | -83.4% | $4.9M |
| 77 | TIACelestia | — | $0.3397 | -2.6% | -9.1% | -3.0% | DOWNTREND | 7.2% | -84.0% | $3.9M |
| 78 | KAIAKaia | — | $0.0313 | +0.3% | -9.3% | -35.9% | DOWNTREND | 4.5% | -81.9% | $476k |
| 79 | FLOKIFLOKI | — | $0.000021 | -1.6% | -9.6% | -35.3% | DOWNTREND | 4.5% | -84.5% | $957k |
| 80 | FFFalcon Finance | — | $0.0611 | +0.1% | -10.1% | -12.1% | DOWNTREND | 5.7% | -89.5% | $1.1M |
| 81 | JTOJito | — | $0.6058 | -3.6% | -11.4% | +75.0% | NEUTRAL | 10.2% | -71.9% | $4.8M |
| 82 | OPOptimism | — | $0.0926 | 0.0% | -11.4% | -25.9% | DOWNTREND | 5.7% | -89.5% | $2.1M |
| 83 | AXSAxie Infinity | — | $0.8890 | -1.1% | -11.7% | -43.7% | DOWNTREND | 4.7% | -70.3% | $958k |
| 84 | LUNCTerra Luna Classic | — | $0.000054 | -2.7% | -11.9% | +4.0% | NEUTRAL | 5.4% | -56.5% | $1.5M |
| 85 | EIGENEigenCloud (prev. EigenLayer) | — | $0.2079 | -4.1% | -12.1% | +16.3% | DOWNTREND | 9.3% | -90.4% | $2.7M |
| 86 | FETArtificial Superintelligence Alliance | — | $0.1518 | -0.3% | -12.4% | -27.3% | DOWNTREND | 5.2% | -80.9% | $6M |
| 87 | TAOBittensor | — | $191.30 | -0.8% | -12.8% | -22.8% | DOWNTREND | 5.3% | -64.5% | $12.7M |
| 88 | GRTThe Graph | — | $0.0158 | -0.3% | -14.3% | -36.0% | DOWNTREND | 4.7% | -86.0% | $520k |
| 89 | IOTAIOTA | — | $0.0345 | -1.7% | -14.4% | -40.2% | DOWNTREND | 6.3% | -84.9% | $614k |
| 90 | JUPJupiter | — | $0.1872 | -0.2% | -14.5% | +8.2% | NEUTRAL | 7.0% | -70.1% | $2.3M |
| 91 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 92 | ATOMCosmos Hub | — | $1.39 | -1.8% | -15.6% | -31.3% | DOWNTREND | 4.0% | -72.0% | $1.5M |
| 93 | STXStacks | — | $0.1450 | -11.9% | -15.7% | -36.3% | DOWNTREND | 5.9% | -83.4% | $465k |
| 94 | SEISei | — | $0.0442 | -2.8% | -20.2% | -27.4% | DOWNTREND | 4.9% | -87.9% | $2.2M |
| 95 | CHZChiliz | — | $0.0141 | -2.8% | -25.9% | -71.6% | DOWNTREND | 7.1% | -78.1% | $2M |
| 96 | KITEKite | — | $0.1087 | -3.4% | -27.1% | -24.7% | DOWNTREND | 10.5% | -66.4% | $4.1M |
| 97 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 98 | BONKBonk | — | $0.000003 | +1.7% | -30.4% | -52.9% | DOWNTREND | 10.2% | -92.1% | $2.8M |
| 99 | WLDWorldcoin | — | $0.3473 | -8.9% | -34.5% | +34.2% | NEUTRAL | 10.1% | -84.3% | $21.2M |
| 100 | DEXEDeXe | — | $3.91 | +134.5% | -82.5% | -71.6% | NEUTRAL | 161.2% | -92.1% | $10.8M |
Strategy v1.0 selection that day (gate on): XLM · TRX · ETH · LTC · LINK. See the v1.0 record for how the rule has done.
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 97 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Bear score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | VANRYspot onlyVanar Chain | — | 94.2 | $0.004717 | +1.8% | +49.7% | -13.0% | NEUTRAL | 18.7% | -87.7% | $3.3M |
| 02 | TLMspot onlyAlien Worlds | — | 89.4 | $0.001829 | +8.9% | +94.0% | -3.5% | NEUTRAL | 25.9% | -68.1% | $3.8M |
| 03 | KAITOspot onlyKAITO | — | 88.0 | $0.9559 | -6.0% | +121.1% | +136.5% | UPTREND | 10.1% | -42.8% | $3.8M |
| 04 | SYNshortSynapse | — | 80.6 | $0.1439 | -0.2% | -55.6% | +166.9% | NEUTRAL | 45.5% | -80.0% | $11.7M |
| 05 | PUMPPump.fun | — | 80.1 | $0.001834 | +0.2% | +42.5% | +4.8% | NEUTRAL | 8.2% | -79.6% | $8.3M |
| 06 | WLDshortWorldcoin | — | 78.4 | $0.3473 | -8.9% | -34.5% | +34.2% | NEUTRAL | 10.1% | -84.3% | $21.2M |
| 07 | MMTspot onlyMomentum | — | 78.3 | $0.1718 | -5.3% | -3.9% | +25.6% | UPTREND | 9.9% | -96.2% | $1M |
| 08 | ALLOshortAllora | — | 77.6 | $0.5173 | +1.2% | +29.8% | +342.5% | UPTREND | 12.3% | -47.7% | $6.9M |
| 09 | HMSTRspot onlyHamster Kombat | — | 76.7 | $0.000179 | +1.0% | +19.3% | +15.0% | NEUTRAL | 16.2% | -79.4% | $2M |
| 10 | DEXEshortDeXe | — | 75.9 | $3.91 | +134.5% | -82.5% | -71.6% | NEUTRAL | 161.2% | -92.1% | $10.8M |
| 11 | DODOspot onlyDODO | — | 75.1 | $0.0199 | +2.7% | +8.1% | -1.5% | UPTREND | 17.1% | -63.5% | $1.1M |
| 12 | HEIshortHeima | — | 73.4 | $0.0992 | -3.6% | -13.1% | +19.7% | NEUTRAL | 17.6% | -84.7% | $3.3M |
| 13 | EPICspot onlyEpic Chain | — | 72.1 | $0.6947 | +7.1% | +62.7% | +130.0% | UPTREND | 11.6% | -78.5% | $2M |
| 14 | JTOJito | — | 71.2 | $0.6058 | -3.6% | -11.4% | +75.0% | NEUTRAL | 10.2% | -71.9% | $4.8M |
| 15 | XPLPlasma | — | 70.5 | $0.0847 | +4.3% | -8.1% | -15.4% | DOWNTREND | 9.0% | -95.0% | $9.3M |
| 16 | RIFspot onlyRootstock Infrastructure Framework | — | 70.5 | $0.1064 | -10.5% | +27.9% | +144.0% | UPTREND | 23.7% | -27.5% | $2.2M |
| 17 | ETHFIspot onlyEther.fi | — | 68.7 | $0.4200 | -7.2% | +23.2% | -4.3% | NEUTRAL | 7.7% | -78.3% | $2.6M |
| 18 | ATMspot onlyAtletico Madrid Fan Token | — | 66.9 | $1.68 | -4.5% | -5.9% | +51.2% | NEUTRAL | 17.5% | -45.9% | $1.6M |
| 19 | BELspot only | — | 64.4 | $0.1014 | -1.3% | -27.8% | -6.6% | DOWNTREND | 12.0% | -85.4% | $1.1M |
| 20 | HOMEspot onlyHOME | — | 62.9 | $0.006500 | +9.4% | -69.6% | -59.5% | DOWNTREND | 36.4% | -91.6% | $1.4M |
| 21 | ONDOOndo | — | 62.0 | $0.3837 | -4.4% | +22.0% | +46.9% | UPTREND | 6.9% | -66.2% | $6.5M |
| 22 | INJspot onlyInjective | — | 61.5 | $5.17 | -0.1% | +21.2% | +45.8% | UPTREND | 5.9% | -68.8% | $4.7M |
| 23 | ZBTspot onlyZEROBASE | — | 59.5 | $0.1092 | -2.7% | +0.6% | -35.4% | NEUTRAL | 13.2% | -87.7% | $2M |
| 24 | AAVEAave | — | 59.2 | $93.13 | -1.9% | +15.9% | -1.1% | NEUTRAL | 5.3% | -75.9% | $16.4M |
| 25 | LDOspot onlyLido DAO | — | 57.4 | $0.3749 | -3.7% | +47.5% | +0.1% | NEUTRAL | 6.8% | -77.0% | $2.7M |
| 26 | LUMIAspot onlyLumia | — | 57.2 | $0.0697 | +2.8% | -43.1% | -49.6% | NEUTRAL | 16.8% | -82.1% | $1M |
| 27 | PYRspot only | — | 57.1 | $0.0930 | +19.2% | -45.3% | -67.3% | DOWNTREND | 22.9% | -93.8% | $1M |
| 28 | UNIUniswap | — | 57.1 | $3.78 | +0.7% | +29.3% | +16.1% | NEUTRAL | 5.2% | -69.2% | $11.5M |
| 29 | PYTHspot onlyPyth Network | — | 56.2 | $0.0440 | -4.3% | +30.1% | -10.2% | NEUTRAL | 7.4% | -82.4% | $2M |
| 30 | APEspot onlyApeCoin | — | 55.6 | $0.1431 | -3.8% | +9.8% | -7.7% | UPTREND | 6.9% | -78.6% | $1M |
| 31 | ALICEspot onlyMy Neighbor Alice | — | 55.1 | $0.1220 | +0.2% | -2.2% | -24.0% | NEUTRAL | 9.6% | -81.7% | $1.1M |
| 32 | ENAEthena | — | 53.7 | $0.0873 | -1.7% | +2.6% | -18.7% | NEUTRAL | 6.3% | -90.0% | $11.7M |
| 33 | VIRTUALspot onlyVirtuals Protocol | — | 51.8 | $0.5881 | -4.1% | +6.2% | -15.9% | NEUTRAL | 7.1% | -69.0% | $3M |
| 34 | KITEspot onlyKite | — | 51.4 | $0.1087 | -3.4% | -27.1% | -24.7% | DOWNTREND | 10.5% | -66.4% | $4.1M |
| 35 | JSTspot onlyJUST | — | 50.9 | $0.1030 | +2.1% | +26.5% | +30.2% | UPTREND | 3.4% | -1.6% | $2.6M |
| 36 | ARBspot onlyArbitrum | — | 50.6 | $0.0831 | -3.6% | +9.2% | -35.7% | DOWNTREND | 6.5% | -86.7% | $4.2M |
| 37 | DYDXspot onlydYdX | — | 50.3 | $0.1241 | +0.2% | -17.1% | -23.5% | DOWNTREND | 8.0% | -83.8% | $1.4M |
| 38 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 49.1 | $0.2079 | -4.1% | -12.1% | +16.3% | DOWNTREND | 9.3% | -90.4% | $2.7M |
| 39 | MORPHOspot onlyMorpho | — | 49.0 | $1.93 | -0.6% | +12.0% | +3.6% | UPTREND | 7.2% | -20.2% | $2M |
| 40 | RESOLVspot onlyResolv | — | 48.7 | $0.0185 | -2.3% | -12.6% | -33.1% | DOWNTREND | 11.4% | -92.5% | $1.3M |
| 41 | ASTERspot onlyAster | — | 48.6 | $0.6300 | +1.4% | +2.3% | -3.4% | DOWNTREND | 2.9% | -79.0% | $4.2M |
| 42 | IDspot onlySPACE ID | — | 47.9 | $0.0314 | +3.6% | -17.2% | -2.8% | DOWNTREND | 9.4% | -84.3% | $1.1M |
| 43 | ORDIspot onlyORDI | — | 47.5 | $3.53 | -1.6% | +13.3% | -24.5% | NEUTRAL | 7.1% | -70.8% | $2.5M |
| 44 | FFspot onlyFalcon Finance | — | 43.9 | $0.0611 | +0.1% | -10.1% | -12.1% | DOWNTREND | 5.7% | -89.5% | $1.1M |
| 45 | XLMStellar | — | 43.6 | $0.1779 | -2.4% | -4.1% | +4.8% | NEUTRAL | 5.7% | -62.3% | $13.7M |
| 46 | WLFIspot onlyWorld Liberty Financial | — | 42.0 | $0.0574 | -0.5% | -0.2% | -23.5% | DOWNTREND | 5.5% | -88.0% | $3.6M |
| 47 | GIGGLEspot onlyGiggle Fund | — | 41.6 | $25.55 | -1.0% | +0.7% | -21.9% | DOWNTREND | 6.3% | -91.8% | $1.5M |
| 48 | ZECZcash | — | 40.6 | $488.64 | -3.2% | +17.2% | +36.2% | UPTREND | 7.8% | -34.8% | $76.8M |
| 49 | BONKspot onlyBonk | — | 37.6 | $0.000003 | +1.7% | -30.4% | -52.9% | DOWNTREND | 10.2% | -92.1% | $2.8M |
| 50 | TRUMPOfficial Trump | — | 37.3 | $1.56 | -2.3% | -7.8% | -39.2% | DOWNTREND | 5.6% | -85.1% | $5.5M |
| 51 | NEARNEAR Protocol | — | 36.8 | $1.81 | -4.1% | -8.1% | +28.8% | NEUTRAL | 6.6% | -46.0% | $23.8M |
| 52 | Sspot onlySonic | — | 35.1 | $0.0234 | -2.6% | +11.9% | -49.3% | DOWNTREND | 6.8% | -93.5% | $1M |
| 53 | ZROspot onlyLayerZero | — | 34.8 | $0.8550 | +8.0% | -1.2% | -43.9% | DOWNTREND | 7.4% | -67.1% | $2.4M |
| 54 | TIAspot onlyCelestia | — | 34.4 | $0.3397 | -2.6% | -9.1% | -3.0% | DOWNTREND | 7.2% | -84.0% | $3.9M |
| 55 | PENDLEspot onlyPendle | — | 34.0 | $1.48 | -6.2% | +17.1% | +15.0% | NEUTRAL | 6.8% | -76.5% | $2.2M |
| 56 | BIOspot onlyBio Protocol | — | 33.2 | $0.0270 | +1.8% | -6.0% | -10.1% | DOWNTREND | 7.1% | -91.7% | $1.6M |
| 57 | SKYspot onlySky | — | 33.0 | $0.0585 | -4.3% | +9.3% | -31.1% | NEUTRAL | 6.0% | -38.4% | $1.2M |
| 58 | ADACardano | — | 32.7 | $0.1640 | -2.7% | +11.0% | -34.5% | DOWNTREND | 5.6% | -83.9% | $19.8M |
| 59 | TAOBittensor | — | 32.0 | $191.30 | -0.8% | -12.8% | -22.8% | DOWNTREND | 5.3% | -64.5% | $12.7M |
| 60 | WIFspot onlydogwifhat | — | 32.0 | $0.1440 | +0.3% | -3.5% | -19.1% | DOWNTREND | 5.9% | -87.8% | $1.5M |
| 61 | PEPEspot onlyPepe | — | 31.8 | $0.000003 | -2.5% | +7.5% | -29.4% | NEUTRAL | 5.7% | -79.3% | $15.8M |
| 62 | BERAspot onlyBerachain | — | 31.7 | $0.1754 | -6.4% | -15.3% | -55.4% | DOWNTREND | 7.9% | -94.3% | $1.2M |
| 63 | GALAspot onlyGALA | — | 31.7 | $0.001981 | -0.4% | -15.7% | -42.9% | DOWNTREND | 6.1% | -89.7% | $1.6M |
| 64 | SEIspot onlySei | — | 31.2 | $0.0442 | -2.8% | -20.2% | -27.4% | DOWNTREND | 4.9% | -87.9% | $2.2M |
| 65 | CRVspot onlyCurve DAO | — | 31.0 | $0.2039 | -2.4% | +4.4% | -9.6% | DOWNTREND | 5.7% | -82.5% | $1.5M |
| 66 | ICPspot onlyInternet Computer | — | 30.7 | $2.14 | -0.8% | -2.3% | -12.1% | DOWNTREND | 4.5% | -78.3% | $3.3M |
| 67 | OPspot onlyOptimism | — | 29.4 | $0.0926 | 0.0% | -11.4% | -25.9% | DOWNTREND | 5.7% | -89.5% | $2.1M |
| 68 | RUNEspot onlyTHORChain | — | 29.0 | $0.4200 | -1.6% | +3.4% | -12.9% | NEUTRAL | 4.3% | -72.5% | $1.1M |
| 69 | PENGUspot onlyPudgy Penguins | — | 28.5 | $0.006030 | -0.8% | -0.4% | -30.0% | DOWNTREND | 5.8% | -86.9% | $4.4M |
| 70 | CHZspot onlyChiliz | — | 28.5 | $0.0141 | -2.8% | -25.9% | -71.6% | DOWNTREND | 7.1% | -78.1% | $2M |
| 71 | RENDERspot onlyRender | — | 28.0 | $1.46 | -1.2% | -7.9% | -19.3% | DOWNTREND | 4.4% | -67.2% | $2.1M |
| 72 | POLspot onlyPOL (ex-MATIC) | — | 27.0 | $0.0768 | +0.5% | +4.4% | -16.5% | DOWNTREND | 3.9% | -74.1% | $2.4M |
| 73 | FETArtificial Superintelligence Alliance | — | 26.8 | $0.1518 | -0.3% | -12.4% | -27.3% | DOWNTREND | 5.2% | -80.9% | $6M |
| 74 | AVAXAvalanche | — | 26.7 | $6.30 | +0.6% | -2.2% | -32.6% | DOWNTREND | 4.6% | -82.6% | $10.6M |
| 75 | LUNCspot onlyTerra Luna Classic | — | 26.6 | $0.000054 | -2.7% | -11.9% | +4.0% | NEUTRAL | 5.4% | -56.5% | $1.5M |
| 76 | SOLSolana | — | 26.3 | $73.96 | -2.5% | +8.6% | -14.2% | NEUTRAL | 3.9% | -70.8% | $137.8M |
| 77 | CAKEspot onlyPancakeSwap | — | 25.6 | $1.40 | +0.4% | +6.2% | -7.1% | NEUTRAL | 3.3% | -69.7% | $1.5M |
| 78 | BCHBitcoin Cash | — | 24.9 | $211.00 | -0.4% | +10.8% | -53.4% | DOWNTREND | 5.1% | -68.5% | $5.8M |
| 79 | LINKChainlink | — | 23.0 | $8.34 | -1.5% | +12.3% | -10.7% | NEUTRAL | 3.6% | -70.1% | $10.4M |
| 80 | SUISui | — | 21.1 | $0.7110 | -4.5% | +3.7% | -24.3% | DOWNTREND | 4.8% | -84.0% | $17.4M |
| 81 | DOTspot onlyPolkadot | — | 20.1 | $0.8080 | -0.9% | -9.0% | -35.2% | DOWNTREND | 4.9% | -83.4% | $4.9M |
| 82 | FILspot onlyFilecoin | — | 19.4 | $0.7196 | -1.2% | -3.9% | -23.3% | DOWNTREND | 5.6% | -81.9% | $4.6M |
| 83 | XRPXRP | — | 19.0 | $1.09 | -1.4% | +1.7% | -23.3% | DOWNTREND | 3.5% | -67.7% | $70.4M |
| 84 | STRKspot onlyStarknet | — | 18.6 | $0.0290 | +0.9% | -5.8% | -28.4% | DOWNTREND | 5.5% | -89.6% | $1.1M |
| 85 | HBARHedera | — | 18.5 | $0.0708 | -0.4% | -6.4% | -22.4% | DOWNTREND | 4.1% | -76.8% | $5.5M |
| 86 | APTspot onlyAptos | — | 17.7 | $0.6010 | -2.8% | -4.8% | -37.8% | DOWNTREND | 5.3% | -89.4% | $3.1M |
| 87 | DOGEDogecoin | — | 17.7 | $0.0696 | +0.5% | -8.6% | -29.0% | DOWNTREND | 4.0% | -77.3% | $32.3M |
