The archive · all days
The board on 2026-07-31.
Regime RISK-OFF · breadth 22.0% · BTC stack false · published under run date 2026-08-01 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAITOKAITO | — | $1.07 | -4.1% | +72.0% | +127.8% | UPTREND | 13.3% | -36.2% | $5.9M |
| 02 | UNIUniswap | — | $4.35 | -1.9% | +55.9% | +33.6% | NEUTRAL | 5.8% | -64.6% | $11.9M |
| 03 | PUMPPump.fun | — | $0.002072 | +4.4% | +49.7% | +14.0% | NEUTRAL | 8.2% | -76.9% | $8.8M |
| 04 | LDOLido DAO | — | $0.3448 | -6.6% | +39.9% | -7.7% | NEUTRAL | 7.3% | -78.8% | $2.8M |
| 05 | ETHFIEther.fi | — | $0.4130 | +3.1% | +29.1% | -1.2% | NEUTRAL | 7.2% | -78.7% | $2.7M |
| 06 | XECeCash | — | $0.000007 | +12.5% | +29.0% | -7.4% | NEUTRAL | 14.2% | -70.6% | $762k |
| 07 | DCRDecred | — | $13.16 | -3.1% | +20.2% | -30.1% | NEUTRAL | 7.6% | -81.2% | $201k |
| 08 | ONDOOndo | — | $0.3902 | -6.2% | +20.2% | +37.6% | UPTREND | 6.8% | -65.6% | $9.8M |
| 09 | PEPEPepe | — | $0.000003 | -0.4% | +18.0% | -31.1% | NEUTRAL | 5.9% | -78.3% | $15.3M |
| 10 | JSTJUST | — | $0.1031 | +0.1% | +17.0% | +22.7% | UPTREND | 3.5% | -2.8% | $2.5M |
| 11 | ETHEthereum | — | $1,863 | -2.9% | +15.7% | -19.6% | NEUTRAL | 3.7% | -62.4% | $443.7M |
| 12 | AAVEAave | — | $93.75 | -5.8% | +12.7% | +0.5% | NEUTRAL | 6.0% | -75.7% | $14.8M |
| 13 | ENAEthena | — | $0.0803 | -1.1% | +12.5% | -21.7% | DOWNTREND | 7.1% | -90.8% | $10.8M |
| 14 | LINKChainlink | — | $8.17 | -3.3% | +11.0% | -10.9% | NEUTRAL | 4.1% | -70.7% | $10.1M |
| 15 | RUNETHORChain | — | $0.4310 | -1.6% | +10.5% | -15.7% | NEUTRAL | 4.0% | -71.6% | $1.2M |
| 16 | SHIBShiba Inu | — | $0.000005 | -0.4% | +9.8% | -24.9% | NEUTRAL | 6.0% | -68.3% | $2.7M |
| 17 | ZECZcash | — | $457.70 | -2.6% | +9.7% | +18.0% | NEUTRAL | 7.1% | -39.0% | $71.9M |
| 18 | ADACardano | — | $0.1682 | -0.9% | +9.3% | -32.7% | NEUTRAL | 5.4% | -83.5% | $19.4M |
| 19 | CAKEPancakeSwap | — | $1.46 | +0.3% | +9.1% | -0.5% | NEUTRAL | 3.2% | -68.3% | $1.4M |
| 20 | INJInjective | — | $4.87 | -3.0% | +8.3% | +28.1% | NEUTRAL | 6.3% | -70.6% | $4.7M |
| 21 | SUNSun Token | — | $0.0178 | -1.3% | +7.6% | -3.7% | NEUTRAL | 1.7% | -59.5% | $572k |
| 22 | SKYSky | — | $0.0566 | -1.5% | +7.3% | -29.9% | DOWNTREND | 5.4% | -40.4% | $1M |
| 23 | PYTHPyth Network | — | $0.0403 | -1.2% | +7.0% | -18.9% | DOWNTREND | 7.3% | -83.9% | $1.8M |
| 24 | BNBBNB | — | $587.01 | -0.8% | +6.6% | -5.0% | NEUTRAL | 2.3% | -57.3% | $51.3M |
| 25 | VETVeChain | — | $0.004754 | +0.9% | +6.4% | -34.1% | DOWNTREND | 4.6% | -82.6% | $474k |
| 26 | SYRUPMaple Finance | — | $0.1589 | -2.8% | +6.1% | -36.0% | DOWNTREND | 6.5% | -70.2% | $793k |
| 27 | COMPCompound | — | $16.50 | -0.5% | +5.6% | -28.5% | DOWNTREND | 3.8% | -71.1% | $337k |
| 28 | BTCBitcoin | — | $62,888 | -2.9% | +4.8% | -20.1% | DOWNTREND | 2.8% | -50.2% | $1.1B |
| 29 | TWTTrust Wallet | — | $0.3741 | -5.0% | +4.6% | -11.2% | NEUTRAL | 5.0% | -78.4% | $292k |
| 30 | LTCLitecoin | — | $44.31 | -2.8% | +3.7% | -20.0% | DOWNTREND | 3.5% | -67.4% | $12.4M |
| 31 | ENSEthereum Name Service | — | $4.25 | -1.2% | +3.7% | -30.6% | DOWNTREND | 5.2% | -86.8% | $627k |
| 32 | TRXTRON | — | $0.3261 | -0.8% | +3.2% | -1.2% | UPTREND | 1.2% | -13.6% | $23.7M |
| 33 | FFFalcon Finance | — | $0.0647 | -0.3% | +2.3% | +3.0% | DOWNTREND | 5.6% | -88.8% | $1.2M |
| 34 | ARBArbitrum | — | $0.0783 | +1.2% | +2.0% | -36.1% | DOWNTREND | 5.7% | -87.5% | $3.9M |
| 35 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 36 | CRVCurve DAO | — | $0.2083 | -1.8% | +1.4% | -12.2% | DOWNTREND | 5.0% | -80.4% | $1.6M |
| 37 | XRPXRP | — | $1.06 | -1.9% | +0.8% | -23.8% | DOWNTREND | 3.3% | -68.6% | $64.1M |
| 38 | PENDLEPendle | — | $1.44 | +0.1% | +0.6% | -10.3% | DOWNTREND | 6.3% | -77.1% | $1.9M |
| 39 | HOLOHoloworld | — | $0.0646 | -6.2% | +0.6% | +2.5% | NEUTRAL | 10.3% | -92.6% | $1M |
| 40 | POLPOL (ex-MATIC) | — | $0.0713 | -0.5% | +0.1% | -26.7% | DOWNTREND | 3.8% | -75.9% | $2.3M |
| 41 | BFUSDBFUSD | — | $0.9993 | +0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $772k |
| 42 | BCHBitcoin Cash | — | $210.00 | -3.2% | -0.0% | -52.9% | DOWNTREND | 5.0% | -68.6% | $5.2M |
| 43 | VIRTUALVirtuals Protocol | — | $0.5451 | -4.7% | -0.3% | -27.3% | DOWNTREND | 6.7% | -71.3% | $3.2M |
| 44 | PENGUPudgy Penguins | — | $0.005976 | -1.3% | -2.6% | -39.5% | DOWNTREND | 6.0% | -85.7% | $4M |
| 45 | FILFilecoin | — | $0.7154 | +0.3% | -2.8% | -23.2% | DOWNTREND | 5.6% | -82.0% | $4.6M |
| 46 | JASMYJasmyCoin | — | $0.004330 | +0.5% | -2.9% | -24.0% | DOWNTREND | 5.1% | -77.5% | $556k |
| 47 | GNOGnosis | — | $105.35 | -2.3% | -3.0% | -25.9% | DOWNTREND | 4.9% | -49.8% | $123k |
| 48 | APEApeCoin | — | $0.1354 | +1.4% | -3.1% | -23.5% | NEUTRAL | 7.5% | -79.6% | $925k |
| 49 | MORPHOMorpho | — | $2.00 | -0.9% | -3.6% | +1.3% | UPTREND | 6.6% | -17.3% | $1.9M |
| 50 | ICPInternet Computer | — | $2.07 | +0.1% | -3.6% | -12.2% | DOWNTREND | 4.2% | -79.0% | $3.3M |
| 51 | DOGEDogecoin | — | $0.0696 | -1.4% | -3.6% | -35.8% | DOWNTREND | 3.9% | -77.3% | $31.8M |
| 52 | NEXONEXO | — | $0.7210 | -1.5% | -4.0% | -20.9% | DOWNTREND | 3.9% | -48.4% | $338k |
| 53 | CFXConflux | — | $0.0422 | +2.7% | -4.0% | -31.0% | DOWNTREND | 6.1% | -82.1% | $620k |
| 54 | XTZTezos | — | $0.2013 | -2.1% | -4.1% | -45.0% | DOWNTREND | 5.2% | -79.9% | $391k |
| 55 | AVAXAvalanche | — | $6.39 | -0.7% | -4.2% | -30.4% | DOWNTREND | 4.5% | -82.3% | $9.5M |
| 56 | HBARHedera | — | $0.0688 | +0.6% | -4.3% | -22.3% | DOWNTREND | 3.6% | -75.1% | $4.9M |
| 57 | WLFIWorld Liberty Financial | — | $0.0548 | -0.2% | -4.5% | -1.4% | DOWNTREND | 4.6% | -88.5% | $3.2M |
| 58 | ASTERAster | — | $0.6000 | -1.3% | -4.6% | -12.0% | DOWNTREND | 3.0% | -80.0% | $3.7M |
| 59 | SUISui | — | $0.6821 | -1.5% | -4.7% | -26.5% | DOWNTREND | 4.4% | -83.7% | $15.4M |
| 60 | TAOBittensor | — | $193.30 | +0.5% | -4.7% | -32.6% | DOWNTREND | 5.1% | -64.2% | $11.2M |
| 61 | APTAptos | — | $0.5560 | -2.3% | -5.3% | -44.5% | DOWNTREND | 5.5% | -90.2% | $3.1M |
| 62 | ETCEthereum Classic | — | $6.61 | -2.4% | -5.7% | -22.5% | DOWNTREND | 3.9% | -74.1% | $1.3M |
| 63 | FLOKIFLOKI | — | $0.000020 | -0.6% | -5.8% | -37.1% | DOWNTREND | 5.0% | -83.6% | $973k |
| 64 | SOLSolana | — | $72.87 | -2.2% | -5.9% | -13.5% | DOWNTREND | 3.7% | -71.3% | $115.1M |
| 65 | ALGOAlgorand | — | $0.0789 | -0.1% | -6.4% | -30.2% | DOWNTREND | 4.6% | -72.8% | $1.4M |
| 66 | DASHDash | — | $30.86 | +1.9% | -6.8% | -16.8% | DOWNTREND | 5.5% | -79.4% | $3.3M |
| 67 | RAYRaydium | — | $0.6012 | -1.7% | -7.3% | -27.0% | DOWNTREND | 5.2% | -85.4% | $435k |
| 68 | NEARNEAR Protocol | — | $1.67 | -0.7% | -7.9% | +28.1% | NEUTRAL | 6.5% | -50.2% | $20.3M |
| 69 | KITEKite | — | $0.0938 | -2.1% | -8.1% | -37.7% | DOWNTREND | 10.3% | -71.0% | $3.9M |
| 70 | DOTPolkadot | — | $0.7590 | -1.2% | -8.4% | -38.1% | DOWNTREND | 4.7% | -84.5% | $4.7M |
| 71 | RENDERRender | — | $1.37 | -3.0% | -8.5% | -22.9% | DOWNTREND | 4.4% | -67.8% | $1.9M |
| 72 | ZROLayerZero | — | $0.7430 | -3.0% | -8.8% | -47.1% | DOWNTREND | 8.7% | -71.4% | $2M |
| 73 | 币安人生币安人生 (BinanceLife) | — | $0.6362 | -1.5% | -9.2% | +55.3% | NEUTRAL | 7.6% | -29.3% | $3.7M |
| 74 | OPOptimism | — | $0.0852 | -3.2% | -9.9% | -32.1% | DOWNTREND | 5.9% | -90.4% | $2.2M |
| 75 | QNTQuant | — | $60.17 | -0.9% | -10.0% | -12.4% | DOWNTREND | 3.6% | -49.1% | $537k |
| 76 | TIACelestia | — | $0.3204 | -2.2% | -10.3% | -10.4% | NEUTRAL | 6.6% | -84.3% | $3.2M |
| 77 | IMXImmutable | — | $0.1066 | -2.2% | -10.4% | -36.6% | DOWNTREND | 6.6% | -89.0% | $420k |
| 78 | SEISei | — | $0.0415 | -2.3% | -12.4% | -29.9% | DOWNTREND | 5.0% | -88.6% | $1.7M |
| 79 | XLMStellar | — | $0.1722 | +0.2% | -12.8% | +7.7% | NEUTRAL | 5.0% | -63.5% | $12.2M |
| 80 | 2ZDoubleZero | — | $0.0560 | +0.5% | -13.2% | -34.1% | DOWNTREND | 6.1% | -95.6% | $201k |
| 81 | STRKStarknet | — | $0.0255 | -0.6% | -14.0% | -35.9% | DOWNTREND | 6.5% | -90.9% | $1.1M |
| 82 | WIFdogwifhat | — | $0.1434 | -0.8% | -14.6% | -24.1% | DOWNTREND | 5.8% | -86.6% | $1.2M |
| 83 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 84 | IOTAIOTA | — | $0.0319 | -1.8% | -15.2% | -42.4% | DOWNTREND | 6.0% | -86.1% | $545k |
| 85 | TRUMPOfficial Trump | — | $1.42 | -2.6% | -15.7% | -39.8% | DOWNTREND | 5.4% | -86.1% | $5.3M |
| 86 | AXSAxie Infinity | — | $0.8430 | +1.7% | -16.5% | -38.9% | DOWNTREND | 4.4% | -71.9% | $750k |
| 87 | STXStacks | — | $0.1376 | -1.8% | -16.8% | -39.3% | DOWNTREND | 6.4% | -83.0% | $497k |
| 88 | WLDWorldcoin | — | $0.2998 | -2.2% | -17.1% | +23.4% | NEUTRAL | 9.7% | -86.4% | $16.4M |
| 89 | JUPJupiter | — | $0.1932 | -0.9% | -17.7% | +7.0% | NEUTRAL | 6.0% | -66.6% | $1.9M |
| 90 | LUNCTerra Luna Classic | — | $0.000049 | -1.1% | -18.2% | -45.8% | NEUTRAL | 5.7% | -59.9% | $1.4M |
| 91 | XPLPlasma | — | $0.0736 | -5.8% | -19.1% | -18.8% | DOWNTREND | 9.7% | -95.7% | $6.5M |
| 92 | GRTThe Graph | — | $0.0143 | -4.4% | -19.4% | -42.4% | DOWNTREND | 5.1% | -86.3% | $496k |
| 93 | ATOMCosmos Hub | — | $1.23 | -4.1% | -20.1% | -34.8% | DOWNTREND | 4.4% | -75.3% | $1.4M |
| 94 | FETArtificial Superintelligence Alliance | — | $0.1407 | -2.4% | -21.0% | -32.2% | DOWNTREND | 6.0% | -81.7% | $4.9M |
| 95 | KAIAKaia | — | $0.0261 | -3.3% | -25.0% | -42.8% | DOWNTREND | 6.4% | -84.9% | $476k |
| 96 | CHZChiliz | — | $0.0129 | +0.6% | -27.2% | -68.9% | DOWNTREND | 6.7% | -79.9% | $1.4M |
| 97 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 98 | JTOJito | — | $0.5152 | +3.0% | -33.0% | +35.7% | NEUTRAL | 10.3% | -76.1% | $3M |
| 99 | BONKBonk | — | $0.000003 | -3.4% | -33.9% | -55.4% | DOWNTREND | 9.5% | -90.2% | $2.9M |
| 100 | DEXEDeXe | — | $2.61 | +10.7% | -88.7% | -74.8% | NEUTRAL | 161.2% | -94.7% | $21.4M |
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 93 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BANKspot onlyLorenzo Protocol | — | 95.2 | $0.0583 | -8.8% | +58.4% | +76.1% | NEUTRAL | 141.1% | -90.2% | $13.9M |
| 02 | VANRYspot onlyVanar Chain | — | 87.3 | $0.004023 | +2.1% | +27.1% | -23.8% | DOWNTREND | 19.3% | -88.9% | $4.6M |
| 03 | SYNSynapse | — | 86.7 | $0.1015 | -4.5% | -80.8% | +86.2% | NEUTRAL | 47.4% | -85.9% | $7.2M |
| 04 | EPICspot onlyEpic Chain | — | 84.4 | $0.7883 | +7.5% | +71.0% | +137.4% | UPTREND | 14.4% | -75.6% | $3.3M |
| 05 | TLMspot onlyAlien Worlds | — | 83.2 | $0.001826 | +21.3% | +22.1% | -2.1% | NEUTRAL | 20.9% | -68.1% | $3.4M |
| 06 | GIGGLEspot onlyGiggle Fund | — | 83.0 | $48.13 | +60.5% | +95.0% | +48.6% | NEUTRAL | 6.8% | -84.6% | $1.5M |
| 07 | KAITOKAITO | — | 82.6 | $1.07 | -4.1% | +72.0% | +127.8% | UPTREND | 13.3% | -36.2% | $5.9M |
| 08 | ALLOAllora | — | 79.2 | $0.2731 | -0.5% | +20.5% | +122.6% | NEUTRAL | 22.3% | -72.4% | $7.1M |
| 09 | PUMPPump.fun | — | 75.7 | $0.002072 | +4.4% | +49.7% | +14.0% | NEUTRAL | 8.2% | -76.9% | $8.8M |
| 10 | DODOspot onlyDODO | — | 75.1 | $0.0188 | +3.1% | -5.5% | -4.8% | UPTREND | 16.3% | -65.5% | $1.4M |
| 11 | RIFspot onlyRootstock Infrastructure Framework | — | 74.9 | $0.0885 | -3.4% | -24.2% | +85.1% | NEUTRAL | 28.7% | -39.7% | $3.4M |
| 12 | HEIspot onlyHeima | — | 73.7 | $0.0812 | +1.1% | -38.1% | -2.1% | NEUTRAL | 15.9% | -87.4% | $1.9M |
| 13 | DEXEDeXe | — | 71.2 | $2.61 | +10.7% | -88.7% | -74.8% | NEUTRAL | 161.2% | -94.7% | $21.4M |
| 14 | ETHFIspot onlyEther.fi | — | 70.4 | $0.4130 | +3.1% | +29.1% | -1.2% | NEUTRAL | 7.2% | -78.7% | $2.7M |
| 15 | HMSTRspot onlyHamster Kombat | — | 68.8 | $0.000168 | +2.5% | -9.4% | +7.6% | NEUTRAL | 12.4% | -79.7% | $1.7M |
| 16 | LDOspot onlyLido DAO | — | 67.4 | $0.3448 | -6.6% | +39.9% | -7.7% | NEUTRAL | 7.3% | -78.8% | $2.8M |
| 17 | UNIUniswap | — | 65.5 | $4.35 | -1.9% | +55.9% | +33.6% | NEUTRAL | 5.8% | -64.6% | $11.9M |
| 18 | HOMEspot onlyHOME | — | 64.2 | $0.005500 | +8.1% | -65.8% | -61.6% | DOWNTREND | 29.9% | -92.9% | $2M |
| 19 | ZBTspot onlyZEROBASE | — | 63.7 | $0.1175 | -0.2% | -22.2% | -40.0% | UPTREND | 10.7% | -86.8% | $2M |
| 20 | JTOspot onlyJito | — | 63.5 | $0.5152 | +3.0% | -33.0% | +35.7% | NEUTRAL | 10.3% | -76.1% | $3M |
| 21 | ATMspot onlyAtletico Madrid Fan Token | — | 62.8 | $1.67 | -0.5% | -32.2% | +51.1% | NEUTRAL | 15.1% | -46.2% | $1.1M |
| 22 | ONDOOndo | — | 62.8 | $0.3902 | -6.2% | +20.2% | +37.6% | UPTREND | 6.8% | -65.6% | $9.8M |
| 23 | XPLPlasma | — | 58.2 | $0.0736 | -5.8% | -19.1% | -18.8% | DOWNTREND | 9.7% | -95.7% | $6.5M |
| 24 | PYTHspot onlyPyth Network | — | 57.5 | $0.0403 | -1.2% | +7.0% | -18.9% | DOWNTREND | 7.3% | -83.9% | $1.8M |
| 25 | LUMIAspot onlyLumia | — | 57.2 | $0.0756 | +5.1% | -34.3% | -53.0% | NEUTRAL | 12.5% | -79.9% | $1M |
| 26 | MORPHOspot onlyMorpho | — | 56.5 | $2.00 | -0.9% | -3.6% | +1.3% | UPTREND | 6.6% | -17.3% | $1.9M |
| 27 | WLDWorldcoin | — | 54.1 | $0.2998 | -2.2% | -17.1% | +23.4% | NEUTRAL | 9.7% | -86.4% | $16.4M |
| 28 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 51.7 | $0.1786 | -2.6% | -8.7% | -0.1% | NEUTRAL | 9.3% | -91.7% | $2.5M |
| 29 | KITEspot onlyKite | — | 51.6 | $0.0938 | -2.1% | -8.1% | -37.7% | DOWNTREND | 10.3% | -71.0% | $3.9M |
| 30 | ZECZcash | — | 51.2 | $457.70 | -2.6% | +9.7% | +18.0% | NEUTRAL | 7.1% | -39.0% | $71.9M |
| 31 | PYRspot only | — | 48.8 | $0.0740 | +5.7% | -55.4% | -73.3% | DOWNTREND | 23.9% | -95.0% | $1.1M |
| 32 | ENAEthena | — | 47.8 | $0.0803 | -1.1% | +12.5% | -21.7% | DOWNTREND | 7.1% | -90.8% | $10.8M |
| 33 | JSTspot onlyJUST | — | 47.4 | $0.1031 | +0.1% | +17.0% | +22.7% | UPTREND | 3.5% | -2.8% | $2.5M |
| 34 | BONKspot onlyBonk | — | 47.3 | $0.000003 | -3.4% | -33.9% | -55.4% | DOWNTREND | 9.5% | -90.2% | $2.9M |
| 35 | VIRTUALspot onlyVirtuals Protocol | — | 47.0 | $0.5451 | -4.7% | -0.3% | -27.3% | DOWNTREND | 6.7% | -71.3% | $3.2M |
| 36 | AAVEAave | — | 46.9 | $93.75 | -5.8% | +12.7% | +0.5% | NEUTRAL | 6.0% | -75.7% | $14.8M |
| 37 | SHIBspot onlyShiba Inu | — | 46.3 | $0.000005 | -0.4% | +9.8% | -24.9% | NEUTRAL | 6.0% | -68.3% | $2.7M |
| 38 | ORDIspot onlyORDI | — | 45.6 | $3.67 | +13.0% | +7.2% | -32.9% | NEUTRAL | 7.5% | -66.6% | $2.4M |
| 39 | HOLOspot onlyHoloworld | — | 44.5 | $0.0646 | -6.2% | +0.6% | +2.5% | NEUTRAL | 10.3% | -92.6% | $1M |
| 40 | FFspot onlyFalcon Finance | — | 43.9 | $0.0647 | -0.3% | +2.3% | +3.0% | DOWNTREND | 5.6% | -88.8% | $1.2M |
| 41 | RUNEspot onlyTHORChain | — | 42.6 | $0.4310 | -1.6% | +10.5% | -15.7% | NEUTRAL | 4.0% | -71.6% | $1.2M |
| 42 | ARBspot onlyArbitrum | — | 42.0 | $0.0783 | +1.2% | +2.0% | -36.1% | DOWNTREND | 5.7% | -87.5% | $3.9M |
| 43 | VANAspot onlyVana | — | 41.7 | $0.8900 | -12.6% | -18.0% | -41.8% | DOWNTREND | 11.5% | -84.4% | $1.2M |
| 44 | PEPEspot onlyPepe | — | 41.7 | $0.000003 | -0.4% | +18.0% | -31.1% | NEUTRAL | 5.9% | -78.3% | $15.3M |
| 45 | PARTIspot only | — | 41.1 | $0.0245 | +2.9% | -44.8% | -39.8% | DOWNTREND | 12.5% | -89.0% | $1.2M |
| 46 | WLFIspot onlyWorld Liberty Financial | — | 40.0 | $0.0548 | -0.2% | -4.5% | -1.4% | DOWNTREND | 4.6% | -88.5% | $3.2M |
| 47 | PLUMEspot onlyPlume | — | 40.0 | $0.0110 | -3.7% | +13.4% | -6.6% | NEUTRAL | 7.7% | -92.2% | $1.1M |
| 48 | SKYspot onlySky | — | 39.9 | $0.0566 | -1.5% | +7.3% | -29.9% | DOWNTREND | 5.4% | -40.4% | $1M |
| 49 | PENDLEspot onlyPendle | — | 38.6 | $1.44 | +0.1% | +0.6% | -10.3% | DOWNTREND | 6.3% | -77.1% | $1.9M |
| 50 | ADACardano | — | 38.4 | $0.1682 | -0.9% | +9.3% | -32.7% | NEUTRAL | 5.4% | -83.5% | $19.4M |
| 51 | TIAspot onlyCelestia | — | 38.2 | $0.3204 | -2.2% | -10.3% | -10.4% | NEUTRAL | 6.6% | -84.3% | $3.2M |
| 52 | TRUMPOfficial Trump | — | 38.0 | $1.42 | -2.6% | -15.7% | -39.8% | DOWNTREND | 5.4% | -86.1% | $5.3M |
| 53 | NEARNEAR Protocol | — | 36.8 | $1.67 | -0.7% | -7.9% | +28.1% | NEUTRAL | 6.5% | -50.2% | $20.3M |
| 54 | CRVspot onlyCurve DAO | — | 35.2 | $0.2083 | -1.8% | +1.4% | -12.2% | DOWNTREND | 5.0% | -80.4% | $1.6M |
| 55 | ASTERspot onlyAster | — | 34.8 | $0.6000 | -1.3% | -4.6% | -12.0% | DOWNTREND | 3.0% | -80.0% | $3.7M |
| 56 | CAKEspot onlyPancakeSwap | — | 34.7 | $1.46 | +0.3% | +9.1% | -0.5% | NEUTRAL | 3.2% | -68.3% | $1.4M |
| 57 | ZROspot onlyLayerZero | — | 34.4 | $0.7430 | -3.0% | -8.8% | -47.1% | DOWNTREND | 8.7% | -71.4% | $2M |
| 58 | BIOspot onlyBio Protocol | — | 34.0 | $0.0231 | +1.5% | -22.4% | -59.9% | DOWNTREND | 7.1% | -92.9% | $1.1M |
| 59 | WIFspot onlydogwifhat | — | 32.0 | $0.1434 | -0.8% | -14.6% | -24.1% | DOWNTREND | 5.8% | -86.6% | $1.2M |
| 60 | AVAXAvalanche | — | 31.0 | $6.39 | -0.7% | -4.2% | -30.4% | DOWNTREND | 4.5% | -82.3% | $9.5M |
| 61 | PENGUspot onlyPudgy Penguins | — | 30.7 | $0.005976 | -1.3% | -2.6% | -39.5% | DOWNTREND | 6.0% | -85.7% | $4M |
| 62 | INJspot onlyInjective | — | 30.0 | $4.87 | -3.0% | +8.3% | +28.1% | NEUTRAL | 6.3% | -70.6% | $4.7M |
| 63 | XLMStellar | — | 29.5 | $0.1722 | +0.2% | -12.8% | +7.7% | NEUTRAL | 5.0% | -63.5% | $12.2M |
| 64 | FETspot onlyArtificial Superintelligence Alliance | — | 29.3 | $0.1407 | -2.4% | -21.0% | -32.2% | DOWNTREND | 6.0% | -81.7% | $4.9M |
| 65 | GALAspot onlyGALA | — | 29.3 | $0.001828 | +3.2% | -20.7% | -42.7% | DOWNTREND | 5.9% | -90.5% | $1.5M |
| 66 | HBARspot onlyHedera | — | 28.3 | $0.0688 | +0.6% | -4.3% | -22.3% | DOWNTREND | 3.6% | -75.1% | $4.9M |
| 67 | RENDERspot onlyRender | — | 28.0 | $1.37 | -3.0% | -8.5% | -22.9% | DOWNTREND | 4.4% | -67.8% | $1.9M |
| 68 | SOLSolana | — | 27.9 | $72.87 | -2.2% | -5.9% | -13.5% | DOWNTREND | 3.7% | -71.3% | $115.1M |
| 69 | OPspot onlyOptimism | — | 27.3 | $0.0852 | -3.2% | -9.9% | -32.1% | DOWNTREND | 5.9% | -90.4% | $2.2M |
| 70 | FILspot onlyFilecoin | — | 26.6 | $0.7154 | +0.3% | -2.8% | -23.2% | DOWNTREND | 5.6% | -82.0% | $4.6M |
| 71 | POLspot onlyPOL (ex-MATIC) | — | 26.1 | $0.0713 | -0.5% | +0.1% | -26.7% | DOWNTREND | 3.8% | -75.9% | $2.3M |
| 72 | SEIspot onlySei | — | 25.0 | $0.0415 | -2.3% | -12.4% | -29.9% | DOWNTREND | 5.0% | -88.6% | $1.7M |
| 73 | BCHBitcoin Cash | — | 24.9 | $210.00 | -3.2% | -0.0% | -52.9% | DOWNTREND | 5.0% | -68.6% | $5.2M |
| 74 | TAOBittensor | — | 24.7 | $193.30 | +0.5% | -4.7% | -32.6% | DOWNTREND | 5.1% | -64.2% | $11.2M |
| 75 | ICPspot onlyInternet Computer | — | 24.6 | $2.07 | +0.1% | -3.6% | -12.2% | DOWNTREND | 4.2% | -79.0% | $3.3M |
| 76 | STRKspot onlyStarknet | — | 24.0 | $0.0255 | -0.6% | -14.0% | -35.9% | DOWNTREND | 6.5% | -90.9% | $1.1M |
| 77 | SUISui | — | 21.1 | $0.6821 | -1.5% | -4.7% | -26.5% | DOWNTREND | 4.4% | -83.7% | $15.4M |
| 78 | CHZspot onlyChiliz | — | 20.8 | $0.0129 | +0.6% | -27.2% | -68.9% | DOWNTREND | 6.7% | -79.9% | $1.4M |
| 79 | BNBBNB | — | 20.6 | $587.01 | -0.8% | +6.6% | -5.0% | NEUTRAL | 2.3% | -57.3% | $51.3M |
| 80 | ETHEthereum | — | 20.1 | $1,863 | -2.9% | +15.7% | -19.6% | NEUTRAL | 3.7% | -62.4% | $443.7M |
| 81 | LINKChainlink | — | 19.4 | $8.17 | -3.3% | +11.0% | -10.9% | NEUTRAL | 4.1% | -70.7% | $10.1M |
| 82 | APTspot onlyAptos | — | 16.9 | $0.5560 | -2.3% | -5.3% | -44.5% | DOWNTREND | 5.5% | -90.2% | $3.1M |
| 83 | LUNCspot onlyTerra Luna Classic | — | 16.8 | $0.000049 | -1.1% | -18.2% | -45.8% | NEUTRAL | 5.7% | -59.9% | $1.4M |
| 84 | ETCspot onlyEthereum Classic | — | 16.2 | $6.61 | -2.4% | -5.7% | -22.5% | DOWNTREND | 3.9% | -74.1% | $1.3M |
| 85 | DASHspot onlyDash | — | 14.5 | $30.86 | +1.9% | -6.8% | -16.8% | DOWNTREND | 5.5% | -79.4% | $3.3M |
| 86 | DOTspot onlyPolkadot | — | 14.0 | $0.7590 | -1.2% | -8.4% | -38.1% | DOWNTREND | 4.7% | -84.5% | $4.7M |
| 87 | XRPXRP | — | 13.5 | $1.06 | -1.9% | +0.8% | -23.8% | DOWNTREND | 3.3% | -68.6% | $64.1M |
