The archive · all days
The board on 2026-08-01.
Regime RISK-OFF · breadth 20.0% · BTC stack false · published under run date 2026-08-02 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAITOKAITO | — | $1.20 | +12.9% | +112.3% | +156.2% | UPTREND | 12.0% | -28.0% | $7M |
| 02 | PUMPPump.fun | — | $0.002115 | +2.1% | +38.9% | +17.4% | NEUTRAL | 8.1% | -76.4% | $8.4M |
| 03 | UNIUniswap | — | $4.09 | -6.0% | +28.5% | +26.3% | NEUTRAL | 6.3% | -66.8% | $11.9M |
| 04 | XECeCash | — | $0.000007 | -0.9% | +26.8% | -7.2% | NEUTRAL | 14.1% | -70.9% | $960k |
| 05 | LDOLido DAO | — | $0.3258 | -5.5% | +26.0% | -10.8% | NEUTRAL | 7.8% | -80.0% | $2.8M |
| 06 | ETHFIEther.fi | — | $0.3963 | -4.0% | +19.0% | -4.0% | NEUTRAL | 7.5% | -79.6% | $2.7M |
| 07 | JSTJUST | — | $0.1045 | +1.3% | +18.7% | +23.5% | UPTREND | 3.3% | -1.5% | $2.5M |
| 08 | DCRDecred | — | $13.10 | -0.5% | +17.5% | -31.1% | NEUTRAL | 7.5% | -81.3% | $223k |
| 09 | ONDOOndo | — | $0.3800 | -2.6% | +15.7% | +32.3% | UPTREND | 6.8% | -66.5% | $9.8M |
| 10 | PEPEPepe | — | $0.000003 | +0.7% | +13.1% | -29.7% | NEUTRAL | 5.7% | -78.2% | $14.7M |
| 11 | SHIBShiba Inu | — | $0.000005 | +2.3% | +12.1% | -21.8% | NEUTRAL | 6.2% | -67.5% | $2.7M |
| 12 | RUNETHORChain | — | $0.4370 | +1.4% | +9.3% | -15.1% | NEUTRAL | 3.8% | -71.2% | $1.2M |
| 13 | ETHEthereum | — | $1,845 | -0.9% | +8.5% | -20.6% | NEUTRAL | 3.7% | -62.8% | $427.3M |
| 14 | ADACardano | — | $0.1744 | +3.7% | +8.0% | -30.1% | NEUTRAL | 5.2% | -82.9% | $18.7M |
| 15 | SUNSun Token | — | $0.0179 | +0.5% | +7.1% | -7.3% | NEUTRAL | 1.7% | -59.3% | $550k |
| 16 | ZECZcash | — | $461.71 | +0.9% | +6.3% | +11.7% | NEUTRAL | 6.7% | -38.4% | $70M |
| 17 | INJInjective | — | $4.87 | +0.0% | +5.3% | +30.2% | NEUTRAL | 6.0% | -70.6% | $4.4M |
| 18 | FFFalcon Finance | — | $0.0649 | +0.3% | +5.1% | +4.7% | DOWNTREND | 5.4% | -88.8% | $1.1M |
| 19 | AAVEAave | — | $90.63 | -3.3% | +5.1% | -1.9% | NEUTRAL | 6.2% | -76.5% | $15.6M |
| 20 | TWTTrust Wallet | — | $0.3751 | +0.3% | +4.3% | -12.0% | NEUTRAL | 5.0% | -78.3% | $303k |
| 21 | LINKChainlink | — | $8.07 | -1.3% | +4.1% | -11.6% | NEUTRAL | 4.1% | -71.1% | $9.8M |
| 22 | CAKEPancakeSwap | — | $1.41 | -3.6% | +3.5% | -5.8% | NEUTRAL | 3.4% | -69.5% | $1.4M |
| 23 | ENAEthena | — | $0.0792 | -1.4% | +3.3% | -21.2% | DOWNTREND | 7.0% | -90.9% | $10.5M |
| 24 | TRXTRON | — | $0.3279 | +0.6% | +3.2% | -3.1% | UPTREND | 1.2% | -13.1% | $23.3M |
| 25 | BNBBNB | — | $575.13 | -2.0% | +2.9% | -6.8% | DOWNTREND | 2.4% | -58.2% | $51.3M |
| 26 | COMPCompound | — | $16.51 | +0.1% | +2.6% | -27.0% | DOWNTREND | 3.6% | -71.0% | $323k |
| 27 | ARBArbitrum | — | $0.0789 | +0.8% | +2.1% | -32.7% | DOWNTREND | 5.5% | -87.4% | $3.7M |
| 28 | BTCBitcoin | — | $62,824 | -0.1% | +2.1% | -20.0% | DOWNTREND | 2.7% | -50.2% | $1.1B |
| 29 | LTCLitecoin | — | $44.25 | -0.1% | +1.6% | -20.0% | DOWNTREND | 3.4% | -67.5% | $12.3M |
| 30 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 31 | ENSEthereum Name Service | — | $4.21 | -0.9% | +1.0% | -31.3% | DOWNTREND | 5.1% | -86.9% | $593k |
| 32 | PYTHPyth Network | — | $0.0390 | -3.2% | +0.8% | -20.4% | DOWNTREND | 7.4% | -84.4% | $1.7M |
| 33 | VETVeChain | — | $0.004652 | -2.1% | +0.0% | -35.5% | DOWNTREND | 4.6% | -82.9% | $455k |
| 34 | BFUSDBFUSD | — | $0.9991 | -0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $772k |
| 35 | VIRTUALVirtuals Protocol | — | $0.5509 | +1.1% | -0.5% | -26.8% | DOWNTREND | 6.3% | -71.0% | $3.2M |
| 36 | SYRUPMaple Finance | — | $0.1565 | -1.5% | -0.9% | -37.3% | DOWNTREND | 6.5% | -70.6% | $766k |
| 37 | POLPOL (ex-MATIC) | — | $0.0717 | +0.5% | -1.6% | -24.8% | DOWNTREND | 3.7% | -75.8% | $2.3M |
| 38 | GNOGnosis | — | $102.96 | -2.3% | -1.8% | -20.5% | DOWNTREND | 4.9% | -51.0% | $115k |
| 39 | CRVCurve DAO | — | $0.2004 | -3.8% | -2.4% | -14.2% | DOWNTREND | 5.2% | -81.1% | $1.5M |
| 40 | XRPXRP | — | $1.06 | -0.1% | -2.5% | -23.6% | DOWNTREND | 3.2% | -68.7% | $62.9M |
| 41 | HBARHedera | — | $0.0690 | +0.3% | -2.6% | -21.3% | DOWNTREND | 3.5% | -75.0% | $4.8M |
| 42 | CFXConflux | — | $0.0429 | +1.7% | -2.8% | -28.9% | DOWNTREND | 6.1% | -81.8% | $626k |
| 43 | HOLOHoloworld | — | $0.0649 | +0.5% | -4.3% | +5.0% | NEUTRAL | 10.0% | -92.5% | $1M |
| 44 | JASMYJasmyCoin | — | $0.004330 | 0.0% | -4.6% | -22.3% | DOWNTREND | 5.1% | -77.5% | $556k |
| 45 | WLFIWorld Liberty Financial | — | $0.0551 | +0.5% | -5.3% | -5.7% | DOWNTREND | 4.5% | -88.5% | $3M |
| 46 | SKYSky | — | $0.0560 | -1.1% | -5.5% | -29.8% | DOWNTREND | 5.3% | -41.0% | $973k |
| 47 | BCHBitcoin Cash | — | $208.10 | -0.9% | -5.6% | -53.0% | DOWNTREND | 4.9% | -68.9% | $5.2M |
| 48 | ASTERAster | — | $0.6000 | 0.0% | -6.0% | -10.2% | DOWNTREND | 2.9% | -80.0% | $3.2M |
| 49 | PENGUPudgy Penguins | — | $0.005918 | -1.0% | -6.6% | -40.1% | DOWNTREND | 6.0% | -85.9% | $4M |
| 50 | MORPHOMorpho | — | $1.94 | -3.0% | -6.6% | +0.8% | NEUTRAL | 6.7% | -19.9% | $1.9M |
| 51 | DOGEDogecoin | — | $0.0691 | -0.7% | -6.8% | -36.2% | DOWNTREND | 3.9% | -77.5% | $31.6M |
| 52 | DOTPolkadot | — | $0.7820 | +3.0% | -7.1% | -35.3% | DOWNTREND | 4.5% | -84.0% | $4.6M |
| 53 | NEXONEXO | — | $0.7150 | -0.8% | -7.3% | -20.6% | DOWNTREND | 3.9% | -48.9% | $338k |
| 54 | XTZTezos | — | $0.1990 | -1.1% | -7.3% | -45.1% | DOWNTREND | 5.1% | -80.1% | $391k |
| 55 | ICPInternet Computer | — | $2.02 | -2.4% | -7.8% | -13.7% | DOWNTREND | 4.3% | -79.5% | $3.3M |
| 56 | ETCEthereum Classic | — | $6.51 | -1.5% | -7.9% | -23.2% | DOWNTREND | 4.0% | -74.5% | $1.3M |
| 57 | TAOBittensor | — | $192.50 | -0.4% | -8.0% | -33.5% | DOWNTREND | 5.1% | -64.3% | $11M |
| 58 | SUISui | — | $0.6758 | -0.9% | -8.1% | -26.6% | DOWNTREND | 4.4% | -83.8% | $15.3M |
| 59 | PENDLEPendle | — | $1.39 | -3.5% | -8.4% | -12.7% | NEUTRAL | 6.6% | -77.9% | $1.9M |
| 60 | FLOKIFLOKI | — | $0.000020 | -1.0% | -8.8% | -36.7% | DOWNTREND | 5.0% | -83.7% | $973k |
| 61 | ALGOAlgorand | — | $0.0790 | +0.1% | -8.9% | -30.3% | DOWNTREND | 4.6% | -72.8% | $1.3M |
| 62 | AVAXAvalanche | — | $6.19 | -3.1% | -9.0% | -31.8% | DOWNTREND | 4.8% | -82.9% | $8.9M |
| 63 | 币安人生币安人生 (BinanceLife) | — | $0.6145 | -3.4% | -9.0% | +57.4% | NEUTRAL | 7.6% | -31.7% | $3.6M |
| 64 | FILFilecoin | — | $0.7009 | -2.0% | -9.3% | -24.1% | DOWNTREND | 5.7% | -82.4% | $4.6M |
| 65 | APTAptos | — | $0.5520 | -0.7% | -9.4% | -44.0% | DOWNTREND | 5.4% | -90.2% | $3M |
| 66 | QNTQuant | — | $61.23 | +1.8% | -9.4% | -10.2% | DOWNTREND | 3.6% | -48.2% | $516k |
| 67 | DASHDash | — | $31.17 | +1.0% | -9.8% | -20.6% | DOWNTREND | 5.5% | -79.2% | $3.3M |
| 68 | IMXImmutable | — | $0.1088 | +2.1% | -9.8% | -34.1% | DOWNTREND | 6.3% | -88.8% | $418k |
| 69 | SOLSolana | — | $71.95 | -1.3% | -10.9% | -14.3% | DOWNTREND | 3.7% | -71.6% | $113.7M |
| 70 | KITEKite | — | $0.0944 | +0.6% | -11.1% | -35.5% | DOWNTREND | 9.9% | -70.8% | $3.8M |
| 71 | EIGENEigenCloud (prev. EigenLayer) | — | $0.1798 | +0.7% | -12.2% | +3.5% | NEUTRAL | 8.9% | -91.7% | $2.5M |
| 72 | TIACelestia | — | $0.3204 | 0.0% | -12.3% | -7.8% | NEUTRAL | 6.5% | -84.3% | $3M |
| 73 | RAYRaydium | — | $0.6030 | +0.3% | -13.0% | -25.6% | DOWNTREND | 5.1% | -85.4% | $421k |
| 74 | NEARNEAR Protocol | — | $1.67 | +0.5% | -13.8% | +31.3% | NEUTRAL | 6.1% | -49.9% | $19.6M |
| 75 | XLMStellar | — | $0.1709 | -0.8% | -14.2% | +8.2% | NEUTRAL | 4.9% | -63.8% | $11.9M |
| 76 | SEISei | — | $0.0411 | -1.1% | -15.0% | -30.0% | DOWNTREND | 4.9% | -88.7% | $1.7M |
| 77 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 78 | RENDERRender | — | $1.35 | -1.8% | -15.2% | -26.1% | DOWNTREND | 4.4% | -68.4% | $1.8M |
| 79 | OPOptimism | — | $0.0831 | -2.5% | -15.8% | -32.4% | DOWNTREND | 6.0% | -90.6% | $2.2M |
| 80 | TRUMPOfficial Trump | — | $1.44 | +1.3% | -16.4% | -38.4% | DOWNTREND | 5.2% | -85.9% | $5.3M |
| 81 | STXStacks | — | $0.1394 | +1.3% | -16.4% | -37.7% | DOWNTREND | 6.1% | -82.8% | $479k |
| 82 | IOTAIOTA | — | $0.0323 | +1.3% | -17.2% | -40.7% | DOWNTREND | 5.9% | -85.9% | $532k |
| 83 | 2ZDoubleZero | — | $0.0551 | -1.5% | -17.2% | -34.9% | DOWNTREND | 6.0% | -95.7% | $199k |
| 84 | ZROLayerZero | — | $0.7250 | -2.4% | -18.3% | -47.0% | DOWNTREND | 8.7% | -72.1% | $1.9M |
| 85 | AXSAxie Infinity | — | $0.8270 | -1.9% | -18.8% | -37.6% | DOWNTREND | 4.4% | -72.4% | $724k |
| 86 | JUPJupiter | — | $0.1930 | -0.1% | -20.9% | +8.9% | NEUTRAL | 5.8% | -66.6% | $1.9M |
| 87 | STRKStarknet | — | $0.0242 | -5.2% | -20.9% | -37.5% | DOWNTREND | 6.9% | -91.3% | $1.1M |
| 88 | XPLPlasma | — | $0.0753 | +2.3% | -21.0% | -16.1% | DOWNTREND | 9.3% | -95.6% | $6.4M |
| 89 | LUNCTerra Luna Classic | — | $0.000049 | -1.4% | -21.2% | -42.6% | NEUTRAL | 5.6% | -60.4% | $1.3M |
| 90 | WIFdogwifhat | — | $0.1356 | -5.4% | -21.3% | -27.9% | DOWNTREND | 6.2% | -87.3% | $1.2M |
| 91 | ATOMCosmos Hub | — | $1.22 | -0.4% | -21.5% | -34.7% | DOWNTREND | 4.2% | -75.4% | $1.3M |
| 92 | GRTThe Graph | — | $0.0141 | -1.3% | -22.1% | -42.4% | DOWNTREND | 5.1% | -86.5% | $479k |
| 93 | FETArtificial Superintelligence Alliance | — | $0.1391 | -1.1% | -24.1% | -32.4% | DOWNTREND | 5.9% | -81.9% | $4.8M |
| 94 | WLDWorldcoin | — | $0.3003 | +0.2% | -25.8% | +26.7% | NEUTRAL | 9.4% | -86.4% | $16.4M |
| 95 | KAIAKaia | — | $0.0263 | +0.8% | -25.9% | -41.7% | DOWNTREND | 6.3% | -84.8% | $460k |
| 96 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 97 | CHZChiliz | — | $0.0126 | -2.5% | -29.8% | -68.7% | DOWNTREND | 6.7% | -80.4% | $1.4M |
| 98 | JTOJito | — | $0.4946 | -4.0% | -33.0% | +26.1% | NEUTRAL | 10.3% | -77.0% | $2.8M |
| 99 | BONKBonk | — | $0.000003 | -0.7% | -35.9% | -55.3% | DOWNTREND | 9.3% | -90.3% | $2.9M |
| 100 | DEXEDeXe | — | $2.34 | -10.2% | -89.9% | -77.1% | NEUTRAL | 167.8% | -95.3% | $21.4M |
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 94 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BANKspot onlyLorenzo Protocol | — | 97.5 | $0.0509 | -12.7% | +35.4% | +52.9% | NEUTRAL | 152.5% | -91.4% | $20.7M |
| 02 | SYNSynapse | — | 86.2 | $0.0878 | -13.5% | -83.1% | +63.4% | NEUTRAL | 53.2% | -87.8% | $7.2M |
| 03 | VANRYspot onlyVanar Chain | — | 85.6 | $0.003898 | -3.1% | +27.0% | -25.2% | DOWNTREND | 19.7% | -89.3% | $4.6M |
| 04 | EPICspot onlyEpic Chain | — | 83.8 | $0.8803 | +11.7% | +88.1% | +150.1% | UPTREND | 14.0% | -72.7% | $3.6M |
| 05 | KAITOKAITO | — | 82.6 | $1.20 | +12.9% | +112.3% | +156.2% | UPTREND | 12.0% | -28.0% | $7M |
| 06 | GIGGLEspot onlyGiggle Fund | — | 82.4 | $42.54 | -11.6% | +70.6% | +34.3% | NEUTRAL | 10.2% | -86.4% | $1.6M |
| 07 | HEIspot onlyHeima | — | 81.4 | $0.0885 | +9.0% | -22.8% | +6.4% | NEUTRAL | 15.2% | -86.3% | $1.9M |
| 08 | MMTspot onlyMomentum | — | 81.1 | $0.1838 | -10.4% | +21.5% | +37.8% | UPTREND | 22.1% | -95.9% | $1M |
| 09 | TLMspot onlyAlien Worlds | — | 80.2 | $0.001623 | -11.1% | +1.0% | -11.5% | NEUTRAL | 23.9% | -71.6% | $3.4M |
| 10 | ALLOAllora | — | 78.7 | $0.2641 | -3.3% | -22.3% | +119.2% | NEUTRAL | 22.1% | -73.3% | $6.9M |
| 11 | RIFspot onlyRootstock Infrastructure Framework | — | 74.9 | $0.0870 | -1.7% | -12.5% | +85.9% | NEUTRAL | 27.6% | -40.7% | $3M |
| 12 | PUMPPump.fun | — | 72.2 | $0.002115 | +2.1% | +38.9% | +17.4% | NEUTRAL | 8.1% | -76.4% | $8.4M |
| 13 | DEXEDeXe | — | 71.2 | $2.34 | -10.2% | -89.9% | -77.1% | NEUTRAL | 167.8% | -95.3% | $21.4M |
| 14 | DODOspot onlyDODO | — | 70.3 | $0.0182 | -3.2% | -5.6% | -7.2% | NEUTRAL | 16.6% | -66.6% | $1.4M |
| 15 | HMSTRspot onlyHamster Kombat | — | 70.1 | $0.000169 | +0.6% | -10.2% | +8.2% | NEUTRAL | 11.7% | -79.6% | $1.7M |
| 16 | HOMEspot onlyHOME | — | 66.8 | $0.006400 | +16.4% | -62.2% | -54.1% | DOWNTREND | 25.1% | -91.7% | $2.1M |
| 17 | ETHFIspot onlyEther.fi | — | 66.0 | $0.3963 | -4.0% | +19.0% | -4.0% | NEUTRAL | 7.5% | -79.6% | $2.7M |
| 18 | UNIUniswap | — | 66.0 | $4.09 | -6.0% | +28.5% | +26.3% | NEUTRAL | 6.3% | -66.8% | $11.9M |
| 19 | ONDOOndo | — | 65.0 | $0.3800 | -2.6% | +15.7% | +32.3% | UPTREND | 6.8% | -66.5% | $9.8M |
| 20 | ATMspot onlyAtletico Madrid Fan Token | — | 64.0 | $1.64 | -1.6% | -32.3% | +49.6% | NEUTRAL | 14.7% | -47.1% | $1.1M |
| 21 | ZBTspot onlyZEROBASE | — | 63.7 | $0.1163 | -1.0% | -17.4% | -38.2% | UPTREND | 10.4% | -86.9% | $1.8M |
| 22 | PYTHspot onlyPyth Network | — | 57.5 | $0.0390 | -3.2% | +0.8% | -20.4% | DOWNTREND | 7.4% | -84.4% | $1.7M |
| 23 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 57.3 | $0.1798 | +0.7% | -12.2% | +3.5% | NEUTRAL | 8.9% | -91.7% | $2.5M |
| 24 | XPLPlasma | — | 57.2 | $0.0753 | +2.3% | -21.0% | -16.1% | DOWNTREND | 9.3% | -95.6% | $6.4M |
| 25 | MORPHOspot onlyMorpho | — | 55.6 | $1.94 | -3.0% | -6.6% | +0.8% | NEUTRAL | 6.7% | -19.9% | $1.9M |
| 26 | ACEspot onlyFusionist | — | 53.9 | $0.0666 | -0.6% | -11.8% | -45.9% | DOWNTREND | 19.4% | -93.0% | $1.1M |
| 27 | JTOspot onlyJito | — | 53.8 | $0.4946 | -4.0% | -33.0% | +26.1% | NEUTRAL | 10.3% | -77.0% | $2.8M |
| 28 | LDOspot onlyLido DAO | — | 52.9 | $0.3258 | -5.5% | +26.0% | -10.8% | NEUTRAL | 7.8% | -80.0% | $2.8M |
| 29 | LUMIAspot onlyLumia | — | 52.8 | $0.0734 | -2.9% | -36.6% | -51.5% | NEUTRAL | 12.5% | -80.5% | $1M |
| 30 | JSTspot onlyJUST | — | 51.7 | $0.1045 | +1.3% | +18.7% | +23.5% | UPTREND | 3.3% | -1.5% | $2.5M |
| 31 | WLDWorldcoin | — | 51.4 | $0.3003 | +0.2% | -25.8% | +26.7% | NEUTRAL | 9.4% | -86.4% | $16.4M |
| 32 | HOLOspot onlyHoloworld | — | 50.6 | $0.0649 | +0.5% | -4.3% | +5.0% | NEUTRAL | 10.0% | -92.5% | $1M |
| 33 | PYRspot only | — | 48.8 | $0.0730 | -1.4% | -55.2% | -73.5% | DOWNTREND | 23.3% | -95.1% | $1.1M |
| 34 | VIRTUALspot onlyVirtuals Protocol | — | 48.0 | $0.5509 | +1.1% | -0.5% | -26.8% | DOWNTREND | 6.3% | -71.0% | $3.2M |
| 35 | BONKspot onlyBonk | — | 47.3 | $0.000003 | -0.7% | -35.9% | -55.3% | DOWNTREND | 9.3% | -90.3% | $2.9M |
| 36 | SHIBspot onlyShiba Inu | — | 47.1 | $0.000005 | +2.3% | +12.1% | -21.8% | NEUTRAL | 6.2% | -67.5% | $2.7M |
| 37 | KITEspot onlyKite | — | 47.1 | $0.0944 | +0.6% | -11.1% | -35.5% | DOWNTREND | 9.9% | -70.8% | $3.8M |
| 38 | FFspot onlyFalcon Finance | — | 46.9 | $0.0649 | +0.3% | +5.1% | +4.7% | DOWNTREND | 5.4% | -88.8% | $1.1M |
| 39 | ZECZcash | — | 46.9 | $461.71 | +0.9% | +6.3% | +11.7% | NEUTRAL | 6.7% | -38.4% | $70M |
| 40 | PLUMEspot onlyPlume | — | 45.1 | $0.0109 | -0.9% | +6.1% | -4.4% | NEUTRAL | 7.5% | -92.3% | $1.1M |
| 41 | ORDIspot onlyORDI | — | 44.1 | $3.61 | -1.6% | +4.4% | -33.0% | NEUTRAL | 7.9% | -67.2% | $2.4M |
| 42 | ARBspot onlyArbitrum | — | 42.6 | $0.0789 | +0.8% | +2.1% | -32.7% | DOWNTREND | 5.5% | -87.4% | $3.7M |
| 43 | TIAspot onlyCelestia | — | 41.7 | $0.3204 | 0.0% | -12.3% | -7.8% | NEUTRAL | 6.5% | -84.3% | $3M |
| 44 | VANAspot onlyVana | — | 41.7 | $0.8930 | +0.3% | -20.2% | -40.5% | DOWNTREND | 10.9% | -84.3% | $1.2M |
| 45 | PEPEspot onlyPepe | — | 41.7 | $0.000003 | +0.7% | +13.1% | -29.7% | NEUTRAL | 5.7% | -78.2% | $14.7M |
| 46 | PARTIspot only | — | 41.1 | $0.0242 | -1.2% | -46.5% | -51.8% | DOWNTREND | 12.0% | -89.1% | $1.2M |
| 47 | ADACardano | — | 40.1 | $0.1744 | +3.7% | +8.0% | -30.1% | NEUTRAL | 5.2% | -82.9% | $18.7M |
| 48 | TRUMPOfficial Trump | — | 38.0 | $1.44 | +1.3% | -16.4% | -38.4% | DOWNTREND | 5.2% | -85.9% | $5.3M |
| 49 | PENDLEspot onlyPendle | — | 37.5 | $1.39 | -3.5% | -8.4% | -12.7% | NEUTRAL | 6.6% | -77.9% | $1.9M |
| 50 | NEARNEAR Protocol | — | 37.4 | $1.67 | +0.5% | -13.8% | +31.3% | NEUTRAL | 6.1% | -49.9% | $19.6M |
| 51 | ENAEthena | — | 37.2 | $0.0792 | -1.4% | +3.3% | -21.2% | DOWNTREND | 7.0% | -90.9% | $10.5M |
| 52 | AAVEAave | — | 36.8 | $90.63 | -3.3% | +5.1% | -1.9% | NEUTRAL | 6.2% | -76.5% | $15.6M |
| 53 | WLFIspot onlyWorld Liberty Financial | — | 35.9 | $0.0551 | +0.5% | -5.3% | -5.7% | DOWNTREND | 4.5% | -88.5% | $3M |
| 54 | CRVspot onlyCurve DAO | — | 35.6 | $0.2004 | -3.8% | -2.4% | -14.2% | DOWNTREND | 5.2% | -81.1% | $1.5M |
| 55 | ZROspot onlyLayerZero | — | 35.0 | $0.7250 | -2.4% | -18.3% | -47.0% | DOWNTREND | 8.7% | -72.1% | $1.9M |
| 56 | PENGUspot onlyPudgy Penguins | — | 34.2 | $0.005918 | -1.0% | -6.6% | -40.1% | DOWNTREND | 6.0% | -85.9% | $4M |
| 57 | ASTERspot onlyAster | — | 33.8 | $0.6000 | 0.0% | -6.0% | -10.2% | DOWNTREND | 2.9% | -80.0% | $3.2M |
| 58 | BIOspot onlyBio Protocol | — | 33.4 | $0.0223 | -3.6% | -25.5% | -63.2% | DOWNTREND | 7.3% | -93.2% | $1.1M |
| 59 | RUNEspot onlyTHORChain | — | 33.1 | $0.4370 | +1.4% | +9.3% | -15.1% | NEUTRAL | 3.8% | -71.2% | $1.2M |
| 60 | AVAXAvalanche | — | 31.0 | $6.19 | -3.1% | -9.0% | -31.8% | DOWNTREND | 4.8% | -82.9% | $8.9M |
| 61 | WIFspot onlydogwifhat | — | 30.1 | $0.1356 | -5.4% | -21.3% | -27.9% | DOWNTREND | 6.2% | -87.3% | $1.2M |
| 62 | INJspot onlyInjective | — | 30.0 | $4.87 | +0.0% | +5.3% | +30.2% | NEUTRAL | 6.0% | -70.6% | $4.4M |
| 63 | XLMStellar | — | 29.5 | $0.1709 | -0.8% | -14.2% | +8.2% | NEUTRAL | 4.9% | -63.8% | $11.9M |
| 64 | FETspot onlyArtificial Superintelligence Alliance | — | 29.3 | $0.1391 | -1.1% | -24.1% | -32.4% | DOWNTREND | 5.9% | -81.9% | $4.8M |
| 65 | GALAspot onlyGALA | — | 29.3 | $0.001755 | -4.0% | -24.4% | -43.2% | DOWNTREND | 6.1% | -90.8% | $1.5M |
| 66 | OPspot onlyOptimism | — | 28.8 | $0.0831 | -2.5% | -15.8% | -32.4% | DOWNTREND | 6.0% | -90.6% | $2.2M |
| 67 | HBARspot onlyHedera | — | 28.3 | $0.0690 | +0.3% | -2.6% | -21.3% | DOWNTREND | 3.5% | -75.0% | $4.8M |
| 68 | TAOBittensor | — | 27.9 | $192.50 | -0.4% | -8.0% | -33.5% | DOWNTREND | 5.1% | -64.3% | $11M |
| 69 | SOLSolana | — | 26.4 | $71.95 | -1.3% | -10.9% | -14.3% | DOWNTREND | 3.7% | -71.6% | $113.7M |
| 70 | POLspot onlyPOL (ex-MATIC) | — | 26.1 | $0.0717 | +0.5% | -1.6% | -24.8% | DOWNTREND | 3.7% | -75.8% | $2.3M |
| 71 | CAKEspot onlyPancakeSwap | — | 25.6 | $1.41 | -3.6% | +3.5% | -5.8% | NEUTRAL | 3.4% | -69.5% | $1.4M |
| 72 | FILspot onlyFilecoin | — | 25.3 | $0.7009 | -2.0% | -9.3% | -24.1% | DOWNTREND | 5.7% | -82.4% | $4.6M |
| 73 | SEIspot onlySei | — | 25.0 | $0.0411 | -1.1% | -15.0% | -30.0% | DOWNTREND | 4.9% | -88.7% | $1.7M |
| 74 | ETHEthereum | — | 24.5 | $1,845 | -0.9% | +8.5% | -20.6% | NEUTRAL | 3.7% | -62.8% | $427.3M |
| 75 | BCHBitcoin Cash | — | 24.0 | $208.10 | -0.9% | -5.6% | -53.0% | DOWNTREND | 4.9% | -68.9% | $5.2M |
| 76 | STRKspot onlyStarknet | — | 24.0 | $0.0242 | -5.2% | -20.9% | -37.5% | DOWNTREND | 6.9% | -91.3% | $1.1M |
| 77 | ICPspot onlyInternet Computer | — | 23.0 | $2.02 | -2.4% | -7.8% | -13.7% | DOWNTREND | 4.3% | -79.5% | $3.3M |
| 78 | SUISui | — | 22.5 | $0.6758 | -0.9% | -8.1% | -26.6% | DOWNTREND | 4.4% | -83.8% | $15.3M |
| 79 | XRPXRP | — | 21.3 | $1.06 | -0.1% | -2.5% | -23.6% | DOWNTREND | 3.2% | -68.7% | $62.9M |
| 80 | DOTspot onlyPolkadot | — | 21.1 | $0.7820 | +3.0% | -7.1% | -35.3% | DOWNTREND | 4.5% | -84.0% | $4.6M |
| 81 | BNBBNB | — | 20.6 | $575.13 | -2.0% | +2.9% | -6.8% | DOWNTREND | 2.4% | -58.2% | $51.3M |
| 82 | CHZspot onlyChiliz | — | 19.9 | $0.0126 | -2.5% | -29.8% | -68.7% | DOWNTREND | 6.7% | -80.4% | $1.4M |
| 83 | LINKChainlink | — | 18.9 | $8.07 | -1.3% | +4.1% | -11.6% | NEUTRAL | 4.1% | -71.1% | $9.8M |
| 84 | LUNCspot onlyTerra Luna Classic | — | 18.1 | $0.000049 | -1.4% | -21.2% | -42.6% | NEUTRAL | 5.6% | -60.4% | $1.3M |
| 85 | RENDERspot onlyRender | — | 17.8 | $1.35 | -1.8% | -15.2% | -26.1% | DOWNTREND | 4.4% | -68.4% | $1.8M |
| 86 | TRXTRON | — | 17.5 | $0.3279 | +0.6% | +3.2% | -3.1% | UPTREND | 1.2% | -13.1% | $23.3M |
| 87 | BTCBitcoin | — | 17.4 | $62,824 | -0.1% | +2.1% | -20.0% | DOWNTREND | 2.7% | -50.2% | $1.1B |
