The archive · all days
The board on 2026-08-17.
Regime RISK-OFF · breadth 24.0% · BTC stack true · published under run date 2026-08-18 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PUMPPump.fun | — | $0.002745 | +2.8% | +65.1% | +63.7% | UPTREND | 7.8% | -69.4% | $11.1M |
| 02 | CVXConvex Finance | — | $1.57 | -3.6% | +29.5% | -7.6% | NEUTRAL | 6.8% | -64.8% | $562k |
| 03 | LINKChainlink | — | $9.54 | +1.6% | +14.3% | +1.0% | NEUTRAL | 3.3% | -65.8% | $10.3M |
| 04 | CRVCurve DAO | — | $0.2417 | -2.8% | +14.0% | +4.5% | NEUTRAL | 5.8% | -74.4% | $1.7M |
| 05 | TWTTrust Wallet | — | $0.3861 | -2.5% | +13.9% | -16.8% | NEUTRAL | 4.6% | -77.7% | $370k |
| 06 | ETHFIEther.fi | — | $0.4955 | -1.3% | +10.6% | +33.6% | NEUTRAL | 6.4% | -74.4% | $2.2M |
| 07 | JSTJUST | — | $0.1073 | -0.9% | +8.9% | +16.9% | UPTREND | 3.0% | -2.4% | $2.2M |
| 08 | SHIBShiba Inu | — | $0.000004 | +1.1% | +8.0% | -21.3% | NEUTRAL | 4.8% | -69.8% | $2.9M |
| 09 | WLFIWorld Liberty Financial | — | $0.0607 | +2.0% | +6.7% | +1.2% | NEUTRAL | 4.3% | -87.3% | $2.9M |
| 10 | BNBBNB | — | $605.80 | +0.5% | +6.2% | -5.3% | NEUTRAL | 1.9% | -55.9% | $48.6M |
| 11 | FFFalcon Finance | — | $0.0649 | -0.0% | +6.0% | -26.8% | NEUTRAL | 4.7% | -88.8% | $989k |
| 12 | MORPHOMorpho | — | $2.12 | +6.4% | +5.5% | +19.1% | UPTREND | 4.3% | -12.4% | $896k |
| 13 | JTOJito | — | $0.5788 | -0.3% | +5.5% | +41.4% | NEUTRAL | 7.1% | -73.1% | $1.6M |
| 14 | ADACardano | — | $0.1743 | -0.3% | +4.6% | -29.8% | NEUTRAL | 4.9% | -82.0% | $15.9M |
| 15 | CAKEPancakeSwap | — | $1.47 | +1.2% | +3.8% | +4.8% | NEUTRAL | 2.7% | -68.2% | $1M |
| 16 | ICPInternet Computer | — | $2.26 | -0.2% | +3.8% | -8.7% | NEUTRAL | 4.2% | -77.1% | $2.5M |
| 17 | ENAEthena | — | $0.0832 | +1.0% | +3.2% | -19.1% | DOWNTREND | 5.6% | -90.5% | $9.3M |
| 18 | ETHEthereum | — | $1,914 | +2.0% | +2.7% | -9.4% | NEUTRAL | 2.5% | -61.4% | $338.5M |
| 19 | COMPCompound | — | $17.73 | +10.3% | +2.1% | -22.2% | NEUTRAL | 3.5% | -64.6% | $214k |
| 20 | TRXTRON | — | $0.3313 | +0.0% | +1.7% | -7.0% | UPTREND | 1.1% | -12.2% | $22.3M |
| 21 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 22 | SOLSolana | — | $76.02 | +1.9% | +0.7% | -9.8% | DOWNTREND | 2.7% | -70.0% | $94.9M |
| 23 | TAOBittensor | — | $196.30 | +0.3% | +0.1% | -23.6% | DOWNTREND | 4.1% | -63.6% | $8.5M |
| 24 | BFUSDBFUSD | — | $0.9993 | -0.0% | +0.0% | -0.0% | NEUTRAL | 0.1% | -0.3% | $1M |
| 25 | UUnited Stables | — | $1.00 | 0.0% | -0.0% | -0.0% | NEUTRAL | 0.0% | -0.7% | $15.9M |
| 26 | BTCBitcoin | — | $64,532 | +2.6% | -0.5% | -16.0% | NEUTRAL | 2.0% | -48.9% | $846.5M |
| 27 | AAVEAave | — | $89.27 | +3.8% | -0.8% | +2.1% | DOWNTREND | 4.2% | -76.9% | $8.3M |
| 28 | POLPOL (ex-MATIC) | — | $0.0800 | +6.8% | -1.3% | -10.5% | NEUTRAL | 3.5% | -73.0% | $2.2M |
| 29 | HBARHedera | — | $0.0660 | +2.1% | -1.7% | -25.5% | DOWNTREND | 2.9% | -74.7% | $3.1M |
| 30 | PENGUPudgy Penguins | — | $0.006020 | +1.6% | -2.2% | -30.8% | DOWNTREND | 5.2% | -84.8% | $3.8M |
| 31 | ZROLayerZero | — | $0.7750 | +2.8% | -2.3% | -41.6% | DOWNTREND | 6.2% | -70.1% | $1.6M |
| 32 | SUNSun Token | — | $0.0178 | -0.6% | -2.7% | -9.7% | NEUTRAL | 1.3% | -59.5% | $297k |
| 33 | RUNETHORChain | — | $0.4180 | +0.5% | -2.8% | -7.1% | DOWNTREND | 3.0% | -70.0% | $849k |
| 34 | ASTERAster | — | $0.6020 | +0.5% | -2.9% | -7.4% | DOWNTREND | 2.0% | -79.9% | $2.3M |
| 35 | DOGEDogecoin | — | $0.0704 | +1.2% | -2.9% | -31.6% | DOWNTREND | 2.8% | -77.1% | $23.6M |
| 36 | THETATheta Network | — | $0.1372 | +0.8% | -3.0% | -31.1% | NEUTRAL | 4.2% | -84.4% | $320k |
| 37 | ONDOOndo | — | $0.3364 | +1.8% | -3.1% | -8.9% | NEUTRAL | 5.2% | -70.4% | $8.5M |
| 38 | FLOKIFLOKI | — | $0.000020 | +0.8% | -3.2% | -31.7% | DOWNTREND | 3.6% | -82.6% | $796k |
| 39 | AVAXAvalanche | — | $6.35 | +0.3% | -3.4% | -30.3% | DOWNTREND | 4.4% | -82.4% | $8.5M |
| 40 | DCRDecred | — | $12.11 | +1.1% | -5.2% | -26.2% | DOWNTREND | 5.0% | -82.7% | $168k |
| 41 | LTCLitecoin | — | $44.57 | +0.9% | -5.2% | -18.2% | DOWNTREND | 2.4% | -67.2% | $8.9M |
| 42 | GNOGnosis | — | $105.40 | +2.5% | -5.3% | -10.0% | DOWNTREND | 2.9% | -49.8% | $93k |
| 43 | ATOMCosmos Hub | — | $1.42 | -2.7% | -5.5% | -30.7% | DOWNTREND | 4.3% | -71.5% | $1.4M |
| 44 | ALGOAlgorand | — | $0.0785 | +0.1% | -5.8% | -30.3% | DOWNTREND | 4.4% | -72.2% | $1.3M |
| 45 | VIRTUALVirtuals Protocol | — | $0.5819 | +5.4% | -5.8% | -17.5% | NEUTRAL | 5.3% | -69.4% | $2.2M |
| 46 | PEPEPepe | — | $0.000003 | +0.8% | -5.8% | -29.0% | DOWNTREND | 5.0% | -79.6% | $10.7M |
| 47 | VETVeChain | — | $0.004443 | +0.9% | -6.4% | -32.1% | DOWNTREND | 3.6% | -83.7% | $384k |
| 48 | BCHBitcoin Cash | — | $205.50 | +0.7% | -6.7% | -44.5% | DOWNTREND | 3.4% | -69.3% | $3.3M |
| 49 | NEXONEXO | — | $0.7090 | +1.0% | -6.7% | -19.8% | DOWNTREND | 3.4% | -48.3% | $428k |
| 50 | SYRUPMaple Finance | — | $0.1661 | +2.0% | -6.7% | -20.6% | DOWNTREND | 5.1% | -68.7% | $513k |
| 51 | UNIUniswap | — | $3.29 | +0.4% | -7.9% | -4.8% | NEUTRAL | 6.7% | -71.7% | $11.7M |
| 52 | ZECZcash | — | $514.08 | +5.7% | -8.0% | -10.4% | UPTREND | 4.9% | -31.5% | $40.2M |
| 53 | XPLPlasma | — | $0.0761 | +1.6% | -8.0% | -6.8% | DOWNTREND | 6.4% | -95.5% | $4M |
| 54 | RAYRaydium | — | $0.6190 | +0.9% | -8.2% | -12.3% | DOWNTREND | 3.3% | -84.6% | $287k |
| 55 | XRPXRP | — | $1.00 | +0.9% | -8.2% | -26.3% | DOWNTREND | 2.7% | -68.5% | $56.2M |
| 56 | AXSAxie Infinity | — | $0.8520 | -1.5% | -8.7% | -27.0% | DOWNTREND | 4.6% | -71.6% | $599k |
| 57 | WLDWorldcoin | — | $0.3419 | -3.9% | -9.1% | +43.4% | NEUTRAL | 7.0% | -84.5% | $11.1M |
| 58 | DOTPolkadot | — | $0.7620 | +0.4% | -9.2% | -37.8% | DOWNTREND | 3.6% | -84.4% | $3.2M |
| 59 | SUISui | — | $0.6751 | +0.6% | -9.2% | -35.8% | DOWNTREND | 3.2% | -83.0% | $10.9M |
| 60 | MANADecentraland | — | $0.0634 | +0.6% | -9.3% | -28.0% | DOWNTREND | 3.6% | -83.8% | $184k |
| 61 | IOTAIOTA | — | $0.0326 | +2.5% | -9.4% | -41.5% | DOWNTREND | 4.7% | -84.8% | $342k |
| 62 | CFXConflux | — | $0.0421 | +0.1% | -9.7% | -27.8% | DOWNTREND | 4.5% | -80.4% | $735k |
| 63 | FILFilecoin | — | $0.6725 | +0.8% | -10.2% | -28.3% | DOWNTREND | 4.8% | -83.1% | $4.3M |
| 64 | WIFdogwifhat | — | $0.1377 | +1.4% | -10.6% | -27.1% | DOWNTREND | 4.4% | -86.2% | $865k |
| 65 | DASHDash | — | $30.49 | +1.6% | -10.8% | -27.7% | DOWNTREND | 3.7% | -79.7% | $2.5M |
| 66 | QNTQuant | — | $56.91 | 0.0% | -10.9% | -22.5% | DOWNTREND | 3.5% | -49.1% | $472k |
| 67 | XTZTezos | — | $0.1995 | +2.3% | -11.5% | -40.3% | DOWNTREND | 4.1% | -77.3% | $225k |
| 68 | OPOptimism | — | $0.0843 | +1.0% | -11.6% | -33.1% | DOWNTREND | 5.1% | -90.2% | $1.7M |
| 69 | ETCEthereum Classic | — | $6.19 | +1.3% | -11.7% | -31.0% | DOWNTREND | 3.1% | -75.7% | $1.1M |
| 70 | APTAptos | — | $0.5310 | +2.3% | -12.7% | -42.9% | DOWNTREND | 4.6% | -90.6% | $2.5M |
| 71 | APEApeCoin | — | $0.1244 | +0.5% | -12.8% | -12.3% | NEUTRAL | 4.8% | -80.7% | $557k |
| 72 | SKYSky | — | $0.0541 | +2.5% | -13.2% | -21.7% | DOWNTREND | 3.8% | -43.1% | $703k |
| 73 | JUPJupiter | — | $0.1684 | +0.7% | -13.6% | -13.6% | NEUTRAL | 4.7% | -70.9% | $1.1M |
| 74 | PENDLEPendle | — | $1.33 | +5.4% | -13.6% | -23.0% | NEUTRAL | 5.2% | -78.9% | $1.3M |
| 75 | RENDERRender | — | $1.27 | +1.4% | -14.0% | -30.0% | DOWNTREND | 3.4% | -69.4% | $1.6M |
| 76 | TRUMPOfficial Trump | — | $1.40 | -0.2% | -14.1% | -30.7% | DOWNTREND | 4.4% | -85.4% | $3.8M |
| 77 | ENSEthereum Name Service | — | $3.90 | -0.8% | -14.5% | -36.5% | DOWNTREND | 3.8% | -86.1% | $409k |
| 78 | LDOLido DAO | — | $0.3052 | +1.4% | -14.7% | -13.2% | DOWNTREND | 6.1% | -80.7% | $2.1M |
| 79 | ARBArbitrum | — | $0.0751 | +2.0% | -15.0% | -33.8% | DOWNTREND | 4.8% | -88.0% | $2.8M |
| 80 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 81 | NEARNEAR Protocol | — | $1.64 | +2.2% | -15.2% | +2.2% | NEUTRAL | 4.6% | -51.0% | $13.7M |
| 82 | SEISei | — | $0.0397 | +0.7% | -15.3% | -33.5% | DOWNTREND | 3.6% | -88.9% | $1.4M |
| 83 | BONKBonk | — | $0.000002 | +0.9% | -15.6% | -60.6% | DOWNTREND | 7.4% | -91.5% | $2M |
| 84 | XLMStellar | — | $0.1582 | +1.2% | -15.8% | +10.2% | NEUTRAL | 3.5% | -63.1% | $6.6M |
| 85 | TIACelestia | — | $0.3031 | +0.7% | -16.3% | -21.4% | DOWNTREND | 5.1% | -84.4% | $1.4M |
| 86 | LUNCTerra Luna Classic | — | $0.000048 | +0.0% | -17.3% | -36.6% | DOWNTREND | 4.7% | -61.3% | $1.1M |
| 87 | KITEKite | — | $0.0922 | -1.5% | -19.5% | -61.4% | DOWNTREND | 7.4% | -71.5% | $2.7M |
| 88 | PYTHPyth Network | — | $0.0386 | +0.5% | -20.7% | -0.6% | DOWNTREND | 5.8% | -84.6% | $1.1M |
| 89 | INJInjective | — | $4.08 | 0.0% | -21.0% | -17.1% | NEUTRAL | 6.0% | -74.1% | $3.3M |
| 90 | STRKStarknet | — | $0.0230 | -1.9% | -21.4% | -42.0% | DOWNTREND | 5.9% | -91.8% | $932k |
| 91 | FETArtificial Superintelligence Alliance | — | $0.1239 | +2.0% | -21.9% | -34.5% | DOWNTREND | 5.3% | -82.6% | $4.7M |
| 92 | JASMYJasmyCoin | — | $0.003730 | -0.5% | -22.3% | -33.7% | DOWNTREND | 5.2% | -77.9% | $429k |
| 93 | CHZChiliz | — | $0.0122 | -0.4% | -22.7% | -74.4% | DOWNTREND | 4.8% | -81.1% | $1.1M |
| 94 | 2ZDoubleZero | — | $0.0490 | +1.3% | -25.3% | -44.9% | DOWNTREND | 8.5% | -96.2% | $198k |
| 95 | EIGENEigenCloud (prev. EigenLayer) | — | $0.1701 | +1.9% | -26.1% | -7.0% | NEUTRAL | 6.6% | -92.1% | $1.1M |
| 96 | STXStacks | — | $0.1211 | -0.7% | -26.8% | -48.2% | DOWNTREND | 4.7% | -83.2% | $342k |
| 97 | XECeCash | — | $0.000006 | +0.6% | -27.6% | -13.1% | DOWNTREND | 8.2% | -70.8% | $687k |
| 98 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 99 | KAIAKaia | — | $0.0236 | +0.4% | -28.3% | -52.9% | DOWNTREND | 5.2% | -85.9% | $352k |
| 100 | 币安人生币安人生 (BinanceLife) | — | $0.4625 | -3.4% | -32.8% | +11.0% | NEUTRAL | 9.4% | -48.6% | $2.7M |
Strategy v1.0 selection that day (gate on): LINK · ETH · SOL · ADA · BNB. See the v1.0 record for how the rule has done.
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 99 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BICOspot onlyBiconomy | — | 89.9 | $0.0198 | -13.2% | +45.7% | -18.0% | DOWNTREND | 45.5% | -85.5% | $3.9M |
| 02 | TUTTutorial | — | 86.7 | $0.0464 | +35.2% | +247.1% | +321.5% | UPTREND | 60.7% | -84.8% | $4.1M |
| 03 | ACEspot onlyFusionist | — | 86.1 | $0.1557 | +16.1% | +146.8% | +34.2% | NEUTRAL | 33.1% | -83.7% | $4.1M |
| 04 | HEIspot onlyHeima | — | 84.0 | $0.1298 | -2.2% | +15.3% | +69.9% | UPTREND | 31.9% | -76.2% | $2M |
| 05 | HEMIspot only | — | 83.6 | $0.006980 | +11.5% | +58.3% | -5.0% | NEUTRAL | 13.0% | -99.0% | $1M |
| 06 | PUMPPump.fun | — | 82.6 | $0.002745 | +2.8% | +65.1% | +63.7% | UPTREND | 7.8% | -69.4% | $11.1M |
| 07 | SYNspot onlySynapse | — | 79.6 | $0.1034 | -2.3% | -54.0% | +107.6% | NEUTRAL | 22.7% | -85.6% | $3.3M |
| 08 | BANKspot onlyLorenzo Protocol | — | 78.8 | $0.0357 | +1.7% | -67.8% | -0.8% | NEUTRAL | 77.7% | -94.0% | $22.2M |
| 09 | EPICspot onlyEpic Chain | — | 78.7 | $0.3558 | -1.7% | -19.9% | +14.8% | NEUTRAL | 41.7% | -89.0% | $4.7M |
| 10 | MMTspot onlyMomentum | — | 77.8 | $0.1659 | -6.5% | -7.1% | +33.8% | NEUTRAL | 18.6% | -96.3% | $2.9M |
| 11 | BOMEspot onlyBOOK OF MEME | — | 77.1 | $0.000781 | -5.8% | +97.6% | +28.0% | UPTREND | 10.1% | -69.4% | $1.3M |
| 12 | GIGGLEspot onlyGiggle Fund | — | 76.7 | $34.06 | +8.1% | +30.2% | +4.5% | NEUTRAL | 13.1% | -89.1% | $3.9M |
| 13 | PROMspot onlyProm | — | 76.5 | $1.95 | -9.5% | +47.9% | +80.6% | UPTREND | 21.1% | -84.2% | $1.5M |
| 14 | MUBARAKspot onlyMubarak | — | 75.5 | $0.0167 | -3.4% | +42.0% | +22.2% | NEUTRAL | 15.7% | -62.9% | $1.2M |
| 15 | DODOspot onlyDODO | — | 73.8 | $0.0222 | -1.2% | +4.7% | +17.3% | UPTREND | 17.2% | -59.2% | $2M |
| 16 | TSTspot onlyTest | — | 70.3 | $0.0151 | +8.0% | +41.1% | -10.1% | NEUTRAL | 19.0% | -79.3% | $1.1M |
| 17 | ALLOAllora | — | 70.0 | $0.2950 | +11.9% | -34.4% | +249.1% | NEUTRAL | 13.7% | -70.2% | $5.4M |
| 18 | EULspot onlyEuler | — | 69.9 | $1.13 | +1.4% | +17.9% | -13.3% | NEUTRAL | 14.7% | -90.6% | $1.7M |
| 19 | ZBTspot onlyZEROBASE | — | 68.5 | $0.0760 | -6.4% | -25.6% | -52.6% | NEUTRAL | 19.9% | -91.4% | $1.8M |
| 20 | PLUMEspot onlyPlume | — | 65.9 | $0.0121 | -4.6% | +16.8% | +6.1% | NEUTRAL | 8.9% | -91.4% | $1.4M |
| 21 | ENSOspot onlyEnso | — | 64.7 | $0.7800 | -2.6% | +10.5% | -2.9% | DOWNTREND | 10.2% | -81.2% | $1.1M |
| 22 | COTIspot onlyCOTI | — | 61.8 | $0.0101 | -2.4% | +35.5% | -19.2% | NEUTRAL | 23.0% | -84.3% | $3.3M |
| 23 | RIFspot onlyRootstock Infrastructure Framework | — | 60.8 | $0.0722 | -0.8% | -46.4% | +4.8% | NEUTRAL | 16.9% | -50.8% | $1.8M |
| 24 | HOLOspot onlyHoloworld | — | 60.1 | $0.0539 | -4.8% | -18.3% | -31.9% | NEUTRAL | 15.2% | -93.8% | $1.2M |
| 25 | ETHFIspot onlyEther.fi | — | 59.7 | $0.4955 | -1.3% | +10.6% | +33.6% | NEUTRAL | 6.4% | -74.4% | $2.2M |
| 26 | NILspot onlyNillion | — | 59.3 | $0.0482 | +2.4% | +37.9% | -8.6% | NEUTRAL | 12.5% | -87.1% | $2.1M |
| 27 | HOMEHOME | — | 59.3 | $0.006670 | -11.7% | -7.6% | -68.6% | DOWNTREND | 26.9% | -91.4% | $6.3M |
| 28 | TOWNSspot only | — | 56.0 | $0.002270 | -3.0% | +8.6% | -33.0% | NEUTRAL | 9.6% | -93.8% | $1M |
| 29 | KAITOKAITO | — | 53.7 | $0.3292 | -6.5% | -59.5% | -26.0% | NEUTRAL | 30.6% | -80.3% | $8.9M |
| 30 | DEXEDeXe | — | 53.2 | $2.00 | +10.3% | -94.4% | -85.8% | NEUTRAL | 66.0% | -96.0% | $9.4M |
| 31 | WLFIspot onlyWorld Liberty Financial | — | 52.8 | $0.0607 | +2.0% | +6.7% | +1.2% | NEUTRAL | 4.3% | -87.3% | $2.9M |
| 32 | ERAspot onlyCaldera | — | 51.7 | $0.0583 | -2.8% | -12.6% | -53.1% | DOWNTREND | 12.7% | -93.8% | $1.7M |
| 33 | UNIUniswap | — | 49.8 | $3.29 | +0.4% | -7.9% | -4.8% | NEUTRAL | 6.7% | -71.7% | $11.7M |
| 34 | XPLspot onlyPlasma | — | 49.8 | $0.0761 | +1.6% | -8.0% | -6.8% | DOWNTREND | 6.4% | -95.5% | $4M |
| 35 | TLMspot onlyAlien Worlds | — | 49.6 | $0.001397 | -10.5% | -20.9% | -21.0% | NEUTRAL | 15.5% | -75.6% | $1.6M |
| 36 | MIRAspot onlyMira | — | 49.4 | $0.0389 | +0.8% | -4.4% | -49.7% | DOWNTREND | 8.5% | -98.3% | $1.2M |
| 37 | CRVspot onlyCurve DAO | — | 48.5 | $0.2417 | -2.8% | +14.0% | +4.5% | NEUTRAL | 5.8% | -74.4% | $1.7M |
| 38 | ORDIspot onlyORDI | — | 48.0 | $3.38 | +0.9% | -5.4% | -16.7% | NEUTRAL | 6.1% | -68.5% | $1.8M |
| 39 | ONDOOndo | — | 47.2 | $0.3364 | +1.8% | -3.1% | -8.9% | NEUTRAL | 5.2% | -70.4% | $8.5M |
| 40 | ENAEthena | — | 46.7 | $0.0832 | +1.0% | +3.2% | -19.1% | DOWNTREND | 5.6% | -90.5% | $9.3M |
| 41 | 币安人生spot only币安人生 (BinanceLife) | — | 46.4 | $0.4625 | -3.4% | -32.8% | +11.0% | NEUTRAL | 9.4% | -48.6% | $2.7M |
| 42 | ADACardano | — | 45.2 | $0.1743 | -0.3% | +4.6% | -29.8% | NEUTRAL | 4.9% | -82.0% | $15.9M |
| 43 | VANRYspot onlyVanar Chain | — | 45.1 | $0.000740 | -20.6% | -85.9% | -85.3% | DOWNTREND | 79.2% | -97.8% | $2M |
| 44 | POLspot onlyPOL (ex-MATIC) | — | 43.6 | $0.0800 | +6.8% | -1.3% | -10.5% | NEUTRAL | 3.5% | -73.0% | $2.2M |
| 45 | AVAXAvalanche | — | 43.5 | $6.35 | +0.3% | -3.4% | -30.3% | DOWNTREND | 4.4% | -82.4% | $8.5M |
| 46 | BONKspot onlyBonk | — | 43.2 | $0.000002 | +0.9% | -15.6% | -60.6% | DOWNTREND | 7.4% | -91.5% | $2M |
| 47 | PEPEspot onlyPepe | — | 43.1 | $0.000003 | +0.8% | -5.8% | -29.0% | DOWNTREND | 5.0% | -79.6% | $10.7M |
| 48 | SHIBspot onlyShiba Inu | — | 42.7 | $0.000004 | +1.1% | +8.0% | -21.3% | NEUTRAL | 4.8% | -69.8% | $2.9M |
| 49 | VIRTUALspot onlyVirtuals Protocol | — | 42.0 | $0.5819 | +5.4% | -5.8% | -17.5% | NEUTRAL | 5.3% | -69.4% | $2.2M |
| 50 | LAspot onlyLagrange | — | 39.9 | $0.0497 | +5.3% | -1.8% | -54.4% | DOWNTREND | 12.7% | -92.9% | $1.5M |
| 51 | PYTHspot onlyPyth Network | — | 39.0 | $0.0386 | +0.5% | -20.7% | -0.6% | DOWNTREND | 5.8% | -84.6% | $1.1M |
| 52 | KITEspot onlyKite | — | 38.4 | $0.0922 | -1.5% | -19.5% | -61.4% | DOWNTREND | 7.4% | -71.5% | $2.7M |
| 53 | WLDWorldcoin | — | 38.0 | $0.3419 | -3.9% | -9.1% | +43.4% | NEUTRAL | 7.0% | -84.5% | $11.1M |
| 54 | ICPspot onlyInternet Computer | — | 38.0 | $2.26 | -0.2% | +3.8% | -8.7% | NEUTRAL | 4.2% | -77.1% | $2.5M |
| 55 | ZECZcash | — | 37.3 | $514.08 | +5.7% | -8.0% | -10.4% | UPTREND | 4.9% | -31.5% | $40.2M |
| 56 | BFUSDspot onlyBFUSD | — | 37.2 | $0.9993 | -0.0% | +0.0% | -0.0% | NEUTRAL | 0.1% | -0.3% | $1M |
| 57 | JTOspot onlyJito | — | 36.5 | $0.5788 | -0.3% | +5.5% | +41.4% | NEUTRAL | 7.1% | -73.1% | $1.6M |
| 58 | LDOspot onlyLido DAO | — | 35.5 | $0.3052 | +1.4% | -14.7% | -13.2% | DOWNTREND | 6.1% | -80.7% | $2.1M |
| 59 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 33.9 | $0.1701 | +1.9% | -26.1% | -7.0% | NEUTRAL | 6.6% | -92.1% | $1.1M |
| 60 | AAVEAave | — | 33.6 | $89.27 | +3.8% | -0.8% | +2.1% | DOWNTREND | 4.2% | -76.9% | $8.3M |
| 61 | Uspot onlyUnited Stables | — | 33.0 | $1.00 | 0.0% | -0.0% | -0.0% | NEUTRAL | 0.0% | -0.7% | $15.9M |
| 62 | LINKChainlink | — | 31.3 | $9.54 | +1.6% | +14.3% | +1.0% | NEUTRAL | 3.3% | -65.8% | $10.3M |
| 63 | LUNCspot onlyTerra Luna Classic | — | 30.9 | $0.000048 | +0.0% | -17.3% | -36.6% | DOWNTREND | 4.7% | -61.3% | $1.1M |
| 64 | ZROspot onlyLayerZero | — | 30.9 | $0.7750 | +2.8% | -2.3% | -41.6% | DOWNTREND | 6.2% | -70.1% | $1.6M |
| 65 | ATOMspot onlyCosmos Hub | — | 30.5 | $1.42 | -2.7% | -5.5% | -30.7% | DOWNTREND | 4.3% | -71.5% | $1.4M |
| 66 | INJspot onlyInjective | — | 29.3 | $4.08 | 0.0% | -21.0% | -17.1% | NEUTRAL | 6.0% | -74.1% | $3.3M |
| 67 | TRUMPspot onlyOfficial Trump | — | 28.9 | $1.40 | -0.2% | -14.1% | -30.7% | DOWNTREND | 4.4% | -85.4% | $3.8M |
| 68 | PENGUspot onlyPudgy Penguins | — | 28.2 | $0.006020 | +1.6% | -2.2% | -30.8% | DOWNTREND | 5.2% | -84.8% | $3.8M |
| 69 | TAOBittensor | — | 27.5 | $196.30 | +0.3% | +0.1% | -23.6% | DOWNTREND | 4.1% | -63.6% | $8.5M |
| 70 | JSTspot onlyJUST | — | 26.8 | $0.1073 | -0.9% | +8.9% | +16.9% | UPTREND | 3.0% | -2.4% | $2.2M |
| 71 | ASTERspot onlyAster | — | 26.7 | $0.6020 | +0.5% | -2.9% | -7.4% | DOWNTREND | 2.0% | -79.9% | $2.3M |
| 72 | BCHspot onlyBitcoin Cash | — | 24.4 | $205.50 | +0.7% | -6.7% | -44.5% | DOWNTREND | 3.4% | -69.3% | $3.3M |
| 73 | SUISui | — | 24.1 | $0.6751 | +0.6% | -9.2% | -35.8% | DOWNTREND | 3.2% | -83.0% | $10.9M |
| 74 | FETspot onlyArtificial Superintelligence Alliance | — | 23.7 | $0.1239 | +2.0% | -21.9% | -34.5% | DOWNTREND | 5.3% | -82.6% | $4.7M |
| 75 | BNBBNB | — | 23.6 | $605.80 | +0.5% | +6.2% | -5.3% | NEUTRAL | 1.9% | -55.9% | $48.6M |
| 76 | PENDLEspot onlyPendle | — | 23.5 | $1.33 | +5.4% | -13.6% | -23.0% | NEUTRAL | 5.2% | -78.9% | $1.3M |
| 77 | HBARspot onlyHedera | — | 23.1 | $0.0660 | +2.1% | -1.7% | -25.5% | DOWNTREND | 2.9% | -74.7% | $3.1M |
| 78 | ALGOspot onlyAlgorand | — | 23.1 | $0.0785 | +0.1% | -5.8% | -30.3% | DOWNTREND | 4.4% | -72.2% | $1.3M |
| 79 | FILspot onlyFilecoin | — | 23.0 | $0.6725 | +0.8% | -10.2% | -28.3% | DOWNTREND | 4.8% | -83.1% | $4.3M |
| 80 | SEIspot onlySei | — | 22.5 | $0.0397 | +0.7% | -15.3% | -33.5% | DOWNTREND | 3.6% | -88.9% | $1.4M |
| 81 | XLMStellar | — | 21.6 | $0.1582 | +1.2% | -15.8% | +10.2% | NEUTRAL | 3.5% | -63.1% | $6.6M |
| 82 | ARBspot onlyArbitrum | — | 21.5 | $0.0751 | +2.0% | -15.0% | -33.8% | DOWNTREND | 4.8% | -88.0% | $2.8M |
| 83 | NEARNEAR Protocol | — | 21.2 | $1.64 | +2.2% | -15.2% | +2.2% | NEUTRAL | 4.6% | -51.0% | $13.7M |
| 84 | CHZspot onlyChiliz | — | 21.2 | $0.0122 | -0.4% | -22.7% | -74.4% | DOWNTREND | 4.8% | -81.1% | $1.1M |
| 85 | APTspot onlyAptos | — | 20.6 | $0.5310 | +2.3% | -12.7% | -42.9% | DOWNTREND | 4.6% | -90.6% | $2.5M |
| 86 | TIAspot onlyCelestia | — | 20.5 | $0.3031 | +0.7% | -16.3% | -21.4% | DOWNTREND | 5.1% | -84.4% | $1.4M |
