The archive · all days
The board on 2026-08-18.
Regime RISK-OFF · breadth 24.0% · BTC stack true · published under run date 2026-08-19 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PUMPPump.fun | — | $0.003098 | +12.9% | +55.1% | +77.5% | UPTREND | 7.3% | -65.5% | $11.3M |
| 02 | CVXConvex Finance | — | $1.52 | -3.1% | +26.0% | -10.8% | NEUTRAL | 6.9% | -65.8% | $562k |
| 03 | TWTTrust Wallet | — | $0.3861 | 0.0% | +15.4% | -16.8% | NEUTRAL | 4.4% | -77.7% | $370k |
| 04 | CRVCurve DAO | — | $0.2414 | -0.1% | +14.1% | +2.0% | NEUTRAL | 5.8% | -74.4% | $1.7M |
| 05 | LINKChainlink | — | $9.54 | -0.1% | +13.8% | -1.0% | NEUTRAL | 3.2% | -65.8% | $10.8M |
| 06 | JSTJUST | — | $0.1075 | +0.1% | +10.4% | +14.5% | UPTREND | 2.9% | -2.2% | $2.2M |
| 07 | ETHFIEther.fi | — | $0.4856 | -2.0% | +9.1% | +26.5% | NEUTRAL | 6.4% | -75.0% | $2.2M |
| 08 | CAKEPancakeSwap | — | $1.53 | +4.4% | +9.1% | +4.7% | UPTREND | 2.8% | -66.8% | $1.1M |
| 09 | SHIBShiba Inu | — | $0.000004 | -1.3% | +6.5% | -23.5% | DOWNTREND | 4.7% | -70.2% | $2.9M |
| 10 | BNBBNB | — | $603.94 | -0.3% | +5.8% | -7.0% | NEUTRAL | 1.9% | -56.1% | $48.6M |
| 11 | THETATheta Network | — | $0.1433 | +4.4% | +5.4% | -29.1% | NEUTRAL | 4.2% | -83.8% | $324k |
| 12 | WLFIWorld Liberty Financial | — | $0.0606 | -0.2% | +5.2% | -3.3% | NEUTRAL | 4.2% | -87.3% | $2.9M |
| 13 | ADACardano | — | $0.1746 | +0.2% | +5.0% | -29.9% | NEUTRAL | 4.7% | -81.9% | $15.9M |
| 14 | FFFalcon Finance | — | $0.0632 | -2.6% | +4.5% | -28.4% | NEUTRAL | 4.7% | -89.1% | $989k |
| 15 | MORPHOMorpho | — | $2.09 | -1.6% | +4.2% | +12.0% | UPTREND | 4.5% | -13.8% | $905k |
| 16 | ENAEthena | — | $0.0828 | -0.5% | +3.6% | -21.7% | DOWNTREND | 5.6% | -90.5% | $9.3M |
| 17 | COMPCompound | — | $17.52 | -1.2% | +3.3% | -22.6% | NEUTRAL | 3.7% | -65.0% | $231k |
| 18 | ICPInternet Computer | — | $2.20 | -2.7% | +2.7% | -13.4% | NEUTRAL | 4.4% | -77.7% | $2.6M |
| 19 | ETHEthereum | — | $1,918 | +0.2% | +2.4% | -9.9% | NEUTRAL | 2.4% | -61.3% | $338.5M |
| 20 | TRXTRON | — | $0.3329 | +0.5% | +1.8% | -7.3% | UPTREND | 1.1% | -11.8% | $22.5M |
| 21 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 22 | HBARHedera | — | $0.0674 | +2.1% | +1.2% | -24.1% | DOWNTREND | 2.8% | -74.2% | $3M |
| 23 | POLPOL (ex-MATIC) | — | $0.0820 | +2.4% | +0.9% | -10.0% | NEUTRAL | 4.1% | -72.3% | $2.2M |
| 24 | SOLSolana | — | $77.05 | +1.4% | +0.9% | -10.6% | NEUTRAL | 2.7% | -69.6% | $96.9M |
| 25 | BFUSDBFUSD | — | $0.9995 | +0.0% | +0.0% | +0.0% | NEUTRAL | 0.1% | -0.2% | $907k |
| 26 | BTCBitcoin | — | $64,725 | +0.3% | +0.0% | -16.5% | NEUTRAL | 1.9% | -48.7% | $846.5M |
| 27 | UUnited Stables | — | $1.00 | -0.0% | -0.0% | -0.0% | NEUTRAL | 0.0% | -0.7% | $16M |
| 28 | ZROLayerZero | — | $0.7880 | +1.7% | -0.1% | -42.1% | DOWNTREND | 6.0% | -69.6% | $1.6M |
| 29 | GNOGnosis | — | $109.85 | +4.2% | -0.7% | -7.2% | NEUTRAL | 5.3% | -47.7% | $93k |
| 30 | PENGUPudgy Penguins | — | $0.006064 | +0.7% | -1.0% | -33.6% | DOWNTREND | 5.1% | -84.7% | $3.8M |
| 31 | AVAXAvalanche | — | $6.33 | -0.3% | -2.0% | -31.9% | DOWNTREND | 4.4% | -82.5% | $8.5M |
| 32 | AAVEAave | — | $87.53 | -1.9% | -2.3% | -0.6% | DOWNTREND | 4.2% | -77.3% | $8.3M |
| 33 | JTOJito | — | $0.5542 | -4.3% | -2.4% | +4.9% | NEUTRAL | 7.5% | -74.3% | $1.6M |
| 34 | ASTERAster | — | $0.6030 | +0.2% | -2.9% | -12.1% | DOWNTREND | 2.0% | -79.9% | $2.3M |
| 35 | DOGEDogecoin | — | $0.0703 | -0.2% | -3.0% | -32.3% | DOWNTREND | 2.7% | -77.1% | $23.6M |
| 36 | TAOBittensor | — | $190.90 | -2.8% | -4.0% | -29.9% | DOWNTREND | 4.2% | -64.6% | $8.6M |
| 37 | ATOMCosmos Hub | — | $1.41 | -0.1% | -4.3% | -29.1% | DOWNTREND | 4.4% | -71.6% | $1.5M |
| 38 | VETVeChain | — | $0.004430 | -0.3% | -4.9% | -33.1% | DOWNTREND | 3.7% | -83.7% | $384k |
| 39 | BCHBitcoin Cash | — | $203.70 | -0.9% | -5.4% | -45.4% | DOWNTREND | 3.2% | -69.6% | $3.3M |
| 40 | FLOKIFLOKI | — | $0.000020 | -1.0% | -5.5% | -33.5% | DOWNTREND | 3.6% | -82.8% | $783k |
| 41 | XPLPlasma | — | $0.0759 | -0.2% | -5.6% | -13.0% | DOWNTREND | 6.3% | -95.5% | $4M |
| 42 | ONDOOndo | — | $0.3263 | -3.0% | -5.6% | -18.8% | NEUTRAL | 5.2% | -71.3% | $8.5M |
| 43 | LTCLitecoin | — | $44.38 | -0.4% | -5.7% | -17.8% | DOWNTREND | 2.3% | -67.4% | $8.6M |
| 44 | ALGOAlgorand | — | $0.0780 | -0.6% | -5.9% | -33.7% | DOWNTREND | 4.3% | -72.4% | $1.3M |
| 45 | UNIUniswap | — | $3.30 | +0.3% | -6.3% | -8.9% | NEUTRAL | 6.4% | -71.7% | $11.7M |
| 46 | NEXONEXO | — | $0.7090 | 0.0% | -6.5% | -20.3% | DOWNTREND | 3.3% | -48.3% | $428k |
| 47 | VIRTUALVirtuals Protocol | — | $0.5738 | -1.4% | -6.7% | -21.1% | DOWNTREND | 5.3% | -69.8% | $2.2M |
| 48 | SUNSun Token | — | $0.0172 | -3.3% | -6.8% | -14.1% | NEUTRAL | 1.6% | -60.8% | $297k |
| 49 | ZECZcash | — | $508.90 | -1.0% | -7.2% | -24.4% | UPTREND | 4.8% | -32.1% | $38.6M |
| 50 | MANADecentraland | — | $0.0633 | -0.2% | -8.0% | -28.9% | DOWNTREND | 3.6% | -83.8% | $178k |
| 51 | DOTPolkadot | — | $0.7520 | -1.3% | -8.3% | -39.8% | DOWNTREND | 3.8% | -84.6% | $3.2M |
| 52 | SKYSky | — | $0.0561 | +3.8% | -8.4% | -20.2% | DOWNTREND | 3.8% | -40.9% | $703k |
| 53 | IOTAIOTA | — | $0.0328 | +0.6% | -8.4% | -41.2% | DOWNTREND | 4.6% | -84.7% | $342k |
| 54 | DCRDecred | — | $11.63 | -4.0% | -8.6% | -33.5% | DOWNTREND | 5.5% | -83.4% | $168k |
| 55 | XRPXRP | — | $1.00 | -0.1% | -8.7% | -26.7% | DOWNTREND | 2.6% | -68.6% | $56.2M |
| 56 | RUNETHORChain | — | $0.4040 | -3.3% | -9.0% | -7.1% | DOWNTREND | 3.2% | -71.0% | $849k |
| 57 | RAYRaydium | — | $0.6170 | -0.3% | -9.0% | -21.2% | DOWNTREND | 3.2% | -84.6% | $287k |
| 58 | PEPEPepe | — | $0.000003 | -0.4% | -9.2% | -30.6% | DOWNTREND | 4.9% | -79.7% | $10.3M |
| 59 | AXSAxie Infinity | — | $0.8380 | -1.6% | -9.7% | -30.3% | DOWNTREND | 4.5% | -72.0% | $599k |
| 60 | TRUMPOfficial Trump | — | $1.41 | +0.9% | -10.0% | -30.7% | DOWNTREND | 4.3% | -85.3% | $3.7M |
| 61 | XTZTezos | — | $0.2002 | +0.4% | -10.3% | -41.3% | DOWNTREND | 4.1% | -77.2% | $225k |
| 62 | CFXConflux | — | $0.0411 | -2.5% | -11.3% | -29.6% | DOWNTREND | 4.5% | -80.9% | $735k |
| 63 | WLDWorldcoin | — | $0.3200 | -6.4% | -11.4% | +29.1% | NEUTRAL | 7.6% | -85.5% | $11.2M |
| 64 | APTAptos | — | $0.5280 | -0.6% | -11.4% | -44.4% | DOWNTREND | 4.5% | -90.7% | $2.5M |
| 65 | WIFdogwifhat | — | $0.1364 | -0.9% | -11.7% | -30.1% | DOWNTREND | 4.3% | -86.3% | $865k |
| 66 | FILFilecoin | — | $0.6320 | -6.0% | -12.2% | -34.9% | DOWNTREND | 5.4% | -84.1% | $4.4M |
| 67 | ETCEthereum Classic | — | $6.08 | -1.8% | -12.5% | -32.4% | DOWNTREND | 3.2% | -76.2% | $990k |
| 68 | SYRUPMaple Finance | — | $0.1577 | -5.1% | -12.7% | -23.4% | DOWNTREND | 5.4% | -70.3% | $527k |
| 69 | QNTQuant | — | $55.89 | -1.8% | -12.9% | -24.8% | DOWNTREND | 3.5% | -50.1% | $472k |
| 70 | SUISui | — | $0.6517 | -3.5% | -13.1% | -39.7% | DOWNTREND | 3.6% | -83.6% | $11.7M |
| 71 | DASHDash | — | $29.84 | -2.1% | -13.2% | -41.2% | DOWNTREND | 3.8% | -80.1% | $2.3M |
| 72 | OPOptimism | — | $0.0821 | -2.6% | -13.6% | -36.4% | DOWNTREND | 5.2% | -90.4% | $1.8M |
| 73 | LDOLido DAO | — | $0.3049 | -0.1% | -14.0% | -15.0% | DOWNTREND | 5.9% | -80.7% | $2.2M |
| 74 | ENSEthereum Name Service | — | $3.85 | -1.3% | -14.6% | -38.7% | DOWNTREND | 3.8% | -86.3% | $409k |
| 75 | JUPJupiter | — | $0.1674 | -0.6% | -14.6% | -21.3% | NEUTRAL | 4.6% | -71.1% | $1M |
| 76 | RENDERRender | — | $1.26 | -0.9% | -14.8% | -33.8% | DOWNTREND | 3.4% | -69.7% | $1.6M |
| 77 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 78 | ARBArbitrum | — | $0.0753 | +0.3% | -15.5% | -31.6% | DOWNTREND | 4.7% | -87.9% | $2.7M |
| 79 | LUNCTerra Luna Classic | — | $0.000047 | -0.4% | -16.0% | -38.3% | DOWNTREND | 4.7% | -61.5% | $1.1M |
| 80 | PENDLEPendle | — | $1.33 | 0.0% | -16.2% | -28.2% | NEUTRAL | 5.1% | -78.9% | $1.3M |
| 81 | KITEKite | — | $0.0916 | -0.7% | -16.6% | -60.7% | DOWNTREND | 7.3% | -71.7% | $2.5M |
| 82 | BONKBonk | — | $0.000002 | -0.9% | -16.9% | -62.1% | DOWNTREND | 7.2% | -91.6% | $2M |
| 83 | SEISei | — | $0.0386 | -2.8% | -17.1% | -36.9% | DOWNTREND | 3.7% | -89.2% | $1.4M |
| 84 | NEARNEAR Protocol | — | $1.59 | -3.1% | -17.2% | -6.8% | NEUTRAL | 4.7% | -52.5% | $13.5M |
| 85 | TIACelestia | — | $0.2990 | -1.4% | -17.3% | -27.1% | DOWNTREND | 5.1% | -84.6% | $1.2M |
| 86 | XLMStellar | — | $0.1549 | -2.1% | -17.7% | +7.6% | NEUTRAL | 3.6% | -63.9% | $6.6M |
| 87 | CHZChiliz | — | $0.0119 | -2.1% | -19.9% | -73.4% | DOWNTREND | 4.9% | -81.5% | $1.1M |
| 88 | GRTThe Graph | — | $0.0132 | -2.1% | -20.0% | -47.4% | DOWNTREND | 4.3% | -87.3% | $431k |
| 89 | INJInjective | — | $4.09 | +0.1% | -20.1% | -15.1% | NEUTRAL | 5.8% | -73.1% | $3.3M |
| 90 | PYTHPyth Network | — | $0.0385 | -0.2% | -20.7% | -9.2% | DOWNTREND | 5.7% | -84.6% | $1.1M |
| 91 | STRKStarknet | — | $0.0225 | -2.4% | -21.7% | -48.3% | DOWNTREND | 5.9% | -92.0% | $932k |
| 92 | FETArtificial Superintelligence Alliance | — | $0.1222 | -1.4% | -22.1% | -36.4% | DOWNTREND | 5.3% | -82.9% | $4.7M |
| 93 | XECeCash | — | $0.000006 | -1.1% | -22.9% | -13.9% | DOWNTREND | 7.9% | -71.1% | $663k |
| 94 | JASMYJasmyCoin | — | $0.003500 | -6.2% | -24.1% | -37.7% | DOWNTREND | 5.6% | -79.2% | $429k |
| 95 | EIGENEigenCloud (prev. EigenLayer) | — | $0.1687 | -0.8% | -26.3% | -12.3% | NEUTRAL | 6.6% | -92.2% | $1.1M |
| 96 | STXStacks | — | $0.1200 | -0.9% | -26.7% | -50.5% | DOWNTREND | 4.6% | -83.2% | $362k |
| 97 | 2ZDoubleZero | — | $0.0468 | -4.4% | -27.9% | -54.9% | DOWNTREND | 8.7% | -96.3% | $201k |
| 98 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 99 | 币安人生币安人生 (BinanceLife) | — | $0.4765 | +3.0% | -29.0% | +8.3% | NEUTRAL | 8.8% | -47.0% | $2.7M |
| 100 | KAIAKaia | — | $0.0221 | -6.4% | -31.8% | -57.2% | DOWNTREND | 5.8% | -86.8% | $361k |
Strategy v1.0 selection that day (gate on): LINK · ETH · SOL · ADA · AVAX. See the v1.0 record for how the rule has done.
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 95 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TUTTutorial | — | 90.2 | $0.0409 | -11.9% | +214.1% | +259.7% | UPTREND | 66.6% | -86.6% | $6.1M |
| 02 | HEIspot onlyHeima | — | 88.3 | $0.1365 | +5.2% | +26.6% | +74.6% | UPTREND | 29.3% | -75.0% | $2.3M |
| 03 | ACEspot onlyFusionist | — | 86.1 | $0.2272 | +45.9% | +169.2% | +89.3% | NEUTRAL | 24.0% | -76.2% | $4.1M |
| 04 | EPICspot onlyEpic Chain | — | 83.1 | $0.3610 | +1.5% | -18.3% | +16.1% | NEUTRAL | 38.7% | -88.8% | $4.7M |
| 05 | BICOspot onlyBiconomy | — | 82.0 | $0.0188 | -4.9% | +41.1% | -27.4% | DOWNTREND | 45.4% | -86.2% | $3.9M |
| 06 | HEMIspot only | — | 81.4 | $0.007120 | +2.0% | +57.5% | -3.0% | NEUTRAL | 12.9% | -99.0% | $1.1M |
| 07 | PUMPPump.fun | — | 80.1 | $0.003098 | +12.9% | +55.1% | +77.5% | UPTREND | 7.3% | -65.5% | $11.3M |
| 08 | SYNspot onlySynapse | — | 79.6 | $0.1052 | +1.7% | -51.2% | +103.8% | NEUTRAL | 21.1% | -85.4% | $3.2M |
| 09 | BOMEspot onlyBOOK OF MEME | — | 77.1 | $0.000769 | -1.4% | +93.0% | +22.9% | UPTREND | 9.9% | -69.8% | $1.3M |
| 10 | GIGGLEspot onlyGiggle Fund | — | 76.7 | $32.90 | -3.4% | +25.3% | -4.3% | NEUTRAL | 13.1% | -89.5% | $4M |
| 11 | MUBARAKspot onlyMubarak | — | 75.5 | $0.0172 | +2.9% | +48.4% | +20.0% | NEUTRAL | 14.6% | -61.9% | $1.2M |
| 12 | BANKspot onlyLorenzo Protocol | — | 74.5 | $0.0365 | +2.2% | -83.8% | -1.9% | NEUTRAL | 71.2% | -93.9% | $19M |
| 13 | MMTspot onlyMomentum | — | 73.2 | $0.1673 | +0.8% | -6.3% | +31.1% | NEUTRAL | 17.7% | -96.3% | $2.9M |
| 14 | PROMspot onlyProm | — | 70.8 | $1.90 | -2.7% | +18.8% | +76.5% | UPTREND | 20.8% | -84.6% | $1.5M |
| 15 | DODOspot onlyDODO | — | 70.0 | $0.0219 | -1.6% | +8.4% | +6.9% | UPTREND | 16.8% | -59.9% | $2M |
| 16 | ALLOAllora | — | 70.0 | $0.3022 | +2.4% | -33.2% | +244.6% | NEUTRAL | 13.0% | -69.4% | $5.4M |
| 17 | ZBTspot onlyZEROBASE | — | 68.5 | $0.0739 | -2.8% | -21.0% | -52.8% | NEUTRAL | 19.5% | -91.7% | $1.7M |
| 18 | EULspot onlyEuler | — | 68.2 | $1.17 | +3.6% | +23.7% | -9.0% | NEUTRAL | 13.9% | -90.3% | $1.9M |
| 19 | ENSOspot onlyEnso | — | 64.1 | $0.8070 | +3.5% | +14.3% | -0.9% | NEUTRAL | 10.0% | -80.6% | $1.1M |
| 20 | NILspot onlyNillion | — | 63.7 | $0.0445 | -7.6% | +25.6% | -33.9% | NEUTRAL | 13.6% | -88.1% | $2.2M |
| 21 | PLUMEspot onlyPlume | — | 61.5 | $0.0123 | +1.5% | +20.4% | -1.0% | NEUTRAL | 8.6% | -91.3% | $1.4M |
| 22 | TSTspot onlyTest | — | 61.2 | $0.0145 | -3.9% | +31.2% | -12.0% | NEUTRAL | 19.0% | -80.1% | $1.2M |
| 23 | COTIspot onlyCOTI | — | 60.7 | $0.009700 | -3.7% | +32.3% | -24.9% | DOWNTREND | 22.8% | -84.9% | $3.3M |
| 24 | ETHFIspot onlyEther.fi | — | 59.7 | $0.4856 | -2.0% | +9.1% | +26.5% | NEUTRAL | 6.4% | -75.0% | $2.2M |
| 25 | HOMEHOME | — | 58.4 | $0.006110 | -8.4% | -18.6% | -70.0% | DOWNTREND | 28.4% | -92.1% | $5.8M |
| 26 | ERAspot onlyCaldera | — | 57.1 | $0.0562 | -3.6% | -10.4% | -55.4% | DOWNTREND | 12.7% | -93.8% | $1.7M |
| 27 | ENAEthena | — | 56.9 | $0.0828 | -0.5% | +3.6% | -21.7% | DOWNTREND | 5.6% | -90.5% | $9.3M |
| 28 | HOLOspot onlyHoloworld | — | 55.9 | $0.0555 | +3.0% | -10.8% | -30.0% | NEUTRAL | 14.6% | -93.6% | $1.3M |
| 29 | RIFspot onlyRootstock Infrastructure Framework | — | 54.0 | $0.0714 | -1.1% | -43.6% | -2.1% | NEUTRAL | 16.3% | -51.3% | $1.8M |
| 30 | KAITOKAITO | — | 53.7 | $0.3378 | +2.6% | -64.0% | -29.2% | NEUTRAL | 28.3% | -79.8% | $7.8M |
| 31 | ORDIspot onlyORDI | — | 52.4 | $3.39 | +0.3% | -2.5% | -20.0% | NEUTRAL | 6.0% | -68.4% | $1.8M |
| 32 | DEXEDeXe | — | 50.4 | $1.87 | -6.3% | -94.6% | -86.5% | NEUTRAL | 66.0% | -96.2% | $9.4M |
| 33 | MIRAspot onlyMira | — | 49.6 | $0.0382 | -1.8% | -5.0% | -52.6% | DOWNTREND | 8.4% | -98.3% | $1.2M |
| 34 | XPLspot onlyPlasma | — | 48.6 | $0.0759 | -0.2% | -5.6% | -13.0% | DOWNTREND | 6.3% | -95.5% | $4M |
| 35 | WLFIspot onlyWorld Liberty Financial | — | 48.0 | $0.0606 | -0.2% | +5.2% | -3.3% | NEUTRAL | 4.2% | -87.3% | $2.9M |
| 36 | TLMspot onlyAlien Worlds | — | 47.7 | $0.001364 | -2.4% | -38.7% | -23.2% | NEUTRAL | 15.2% | -76.2% | $1.6M |
| 37 | ONDOOndo | — | 47.2 | $0.3263 | -3.0% | -5.6% | -18.8% | NEUTRAL | 5.2% | -71.3% | $8.5M |
| 38 | ZECZcash | — | 46.5 | $508.90 | -1.0% | -7.2% | -24.4% | UPTREND | 4.8% | -32.1% | $38.6M |
| 39 | 币安人生spot only币安人生 (BinanceLife) | — | 46.4 | $0.4765 | +3.0% | -29.0% | +8.3% | NEUTRAL | 8.8% | -47.0% | $2.7M |
| 40 | ADACardano | — | 45.2 | $0.1746 | +0.2% | +5.0% | -29.9% | NEUTRAL | 4.7% | -81.9% | $15.9M |
| 41 | UNIUniswap | — | 44.1 | $3.30 | +0.3% | -6.3% | -8.9% | NEUTRAL | 6.4% | -71.7% | $11.7M |
| 42 | PYTHspot onlyPyth Network | — | 43.3 | $0.0385 | -0.2% | -20.7% | -9.2% | DOWNTREND | 5.7% | -84.6% | $1.1M |
| 43 | LAspot onlyLagrange | — | 43.3 | $0.0568 | +14.3% | +12.7% | -48.6% | NEUTRAL | 11.7% | -91.9% | $1.6M |
| 44 | BONKspot onlyBonk | — | 42.8 | $0.000002 | -0.9% | -16.9% | -62.1% | DOWNTREND | 7.2% | -91.6% | $2M |
| 45 | CRVspot onlyCurve DAO | — | 42.5 | $0.2414 | -0.1% | +14.1% | +2.0% | NEUTRAL | 5.8% | -74.4% | $1.7M |
| 46 | PEPEspot onlyPepe | — | 40.6 | $0.000003 | -0.4% | -9.2% | -30.6% | DOWNTREND | 4.9% | -79.7% | $10.3M |
| 47 | SHIBspot onlyShiba Inu | — | 40.2 | $0.000004 | -1.3% | +6.5% | -23.5% | DOWNTREND | 4.7% | -70.2% | $2.9M |
| 48 | KITEspot onlyKite | — | 40.0 | $0.0916 | -0.7% | -16.6% | -60.7% | DOWNTREND | 7.3% | -71.7% | $2.5M |
| 49 | POLspot onlyPOL (ex-MATIC) | — | 38.2 | $0.0820 | +2.5% | +0.9% | -10.0% | NEUTRAL | 4.1% | -72.3% | $2.2M |
| 50 | VIRTUALspot onlyVirtuals Protocol | — | 37.6 | $0.5738 | -1.4% | -6.7% | -21.1% | DOWNTREND | 5.3% | -69.8% | $2.2M |
| 51 | WLDWorldcoin | — | 37.3 | $0.3200 | -6.4% | -11.4% | +29.1% | NEUTRAL | 7.6% | -85.5% | $11.2M |
| 52 | LDOspot onlyLido DAO | — | 35.5 | $0.3049 | -0.1% | -14.0% | -15.0% | DOWNTREND | 5.9% | -80.7% | $2.2M |
| 53 | AVAXAvalanche | — | 34.9 | $6.33 | -0.3% | -2.0% | -31.9% | DOWNTREND | 4.4% | -82.5% | $8.5M |
| 54 | JTOspot onlyJito | — | 34.6 | $0.5542 | -4.3% | -2.4% | +4.9% | NEUTRAL | 7.5% | -74.3% | $1.6M |
| 55 | ICPspot onlyInternet Computer | — | 34.4 | $2.20 | -2.7% | +2.7% | -13.4% | NEUTRAL | 4.4% | -77.7% | $2.6M |
| 56 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 34.3 | $0.1687 | -0.8% | -26.3% | -12.3% | NEUTRAL | 6.6% | -92.2% | $1.1M |
| 57 | AAVEAave | — | 33.6 | $87.53 | -1.9% | -2.3% | -0.6% | DOWNTREND | 4.2% | -77.3% | $8.3M |
| 58 | ZROspot onlyLayerZero | — | 33.2 | $0.7880 | +1.7% | -0.1% | -42.1% | DOWNTREND | 6.0% | -69.6% | $1.6M |
| 59 | LINKChainlink | — | 32.0 | $9.54 | -0.1% | +13.8% | -1.0% | NEUTRAL | 3.2% | -65.8% | $10.8M |
| 60 | LUNCspot onlyTerra Luna Classic | — | 30.9 | $0.000047 | -0.4% | -16.0% | -38.3% | DOWNTREND | 4.7% | -61.5% | $1.1M |
| 61 | ATOMspot onlyCosmos Hub | — | 30.5 | $1.41 | -0.1% | -4.3% | -29.1% | DOWNTREND | 4.4% | -71.6% | $1.5M |
| 62 | INJspot onlyInjective | — | 29.3 | $4.09 | +0.1% | -20.1% | -15.1% | NEUTRAL | 5.8% | -73.1% | $3.3M |
| 63 | TRUMPspot onlyOfficial Trump | — | 28.9 | $1.41 | +0.9% | -10.0% | -30.7% | DOWNTREND | 4.3% | -85.3% | $3.7M |
| 64 | PENGUspot onlyPudgy Penguins | — | 28.5 | $0.006064 | +0.7% | -1.0% | -33.6% | DOWNTREND | 5.1% | -84.7% | $3.8M |
| 65 | PENDLEspot onlyPendle | — | 27.9 | $1.33 | 0.0% | -16.2% | -28.2% | NEUTRAL | 5.1% | -78.9% | $1.3M |
| 66 | ASTERspot onlyAster | — | 27.7 | $0.6030 | +0.2% | -2.9% | -12.1% | DOWNTREND | 2.0% | -79.9% | $2.3M |
| 67 | TAOBittensor | — | 27.5 | $190.90 | -2.8% | -4.0% | -29.9% | DOWNTREND | 4.2% | -64.6% | $8.6M |
| 68 | JSTspot onlyJUST | — | 26.8 | $0.1075 | +0.1% | +10.4% | +14.5% | UPTREND | 2.9% | -2.2% | $2.2M |
| 69 | Uspot onlyUnited Stables | — | 25.2 | $1.00 | -0.0% | -0.1% | -0.0% | NEUTRAL | 0.0% | -0.7% | $16M |
| 70 | SUISui | — | 24.7 | $0.6517 | -3.5% | -13.1% | -39.7% | DOWNTREND | 3.6% | -83.6% | $11.7M |
| 71 | BNBBNB | — | 24.6 | $603.94 | -0.3% | +5.8% | -7.0% | NEUTRAL | 1.9% | -56.1% | $48.6M |
| 72 | FETspot onlyArtificial Superintelligence Alliance | — | 23.7 | $0.1222 | -1.4% | -22.1% | -36.4% | DOWNTREND | 5.3% | -82.9% | $4.7M |
| 73 | HBARspot onlyHedera | — | 23.1 | $0.0674 | +2.1% | +1.2% | -24.2% | DOWNTREND | 2.8% | -74.2% | $3M |
| 74 | FILspot onlyFilecoin | — | 23.0 | $0.6320 | -6.0% | -12.2% | -34.9% | DOWNTREND | 5.4% | -84.1% | $4.4M |
| 75 | SEIspot onlySei | — | 22.5 | $0.0386 | -2.8% | -17.1% | -36.9% | DOWNTREND | 3.7% | -89.2% | $1.4M |
| 76 | ALGOspot onlyAlgorand | — | 22.3 | $0.0780 | -0.6% | -5.9% | -33.7% | DOWNTREND | 4.3% | -72.4% | $1.3M |
| 77 | XLMStellar | — | 21.6 | $0.1549 | -2.1% | -17.7% | +7.6% | NEUTRAL | 3.6% | -63.9% | $6.6M |
| 78 | ARBspot onlyArbitrum | — | 21.5 | $0.0753 | +0.3% | -15.5% | -31.6% | DOWNTREND | 4.7% | -87.9% | $2.7M |
| 79 | NEARNEAR Protocol | — | 21.2 | $1.59 | -3.1% | -17.2% | -6.8% | NEUTRAL | 4.7% | -52.5% | $13.5M |
| 80 | DASHspot onlyDash | — | 21.2 | $29.84 | -2.1% | -13.2% | -41.2% | DOWNTREND | 3.8% | -80.1% | $2.3M |
| 81 | CHZspot onlyChiliz | — | 21.2 | $0.0119 | -2.1% | -19.9% | -73.4% | DOWNTREND | 4.9% | -81.5% | $1.1M |
| 82 | BCHspot onlyBitcoin Cash | — | 20.9 | $203.70 | -0.9% | -5.4% | -45.4% | DOWNTREND | 3.2% | -69.6% | $3.3M |
| 83 | ETHEthereum | — | 20.7 | $1,918 | +0.2% | +2.4% | -9.9% | NEUTRAL | 2.4% | -61.3% | $338.5M |
| 84 | APTspot onlyAptos | — | 20.6 | $0.5280 | -0.6% | -11.4% | -44.4% | DOWNTREND | 4.5% | -90.7% | $2.5M |
| 85 | TIAspot onlyCelestia | — | 20.5 | $0.2990 | -1.4% | -17.3% | -27.1% | DOWNTREND | 5.1% | -84.6% | $1.2M |
| 86 | CAKEspot onlyPancakeSwap | — | 20.5 | $1.53 | +4.4% | +9.1% | +4.7% | UPTREND | 2.8% | -66.8% | $1.1M |
