The archive · all days
The board on 2026-07-14.
Regime RISK-OFF · breadth 33.0% · BTC stack false · published under run date 2026-07-15 · the revealed ledger payload
This day was reconstructed from the attestation ledger's own revealed payload (the archive machinery arrived later), so it carries the attested measurement columns; coin names may be missing. The hash chain proves these exact numbers were committed on 2026-07-15.
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DEXEDeXe | — | $41.45 | -2.8% | +132.0% | +244.3% | UPTREND | 11.1% | -16.1% | $5M |
| 02 | KAITOKAITO | — | $0.7793 | +19.9% | +64.3% | +66.0% | UPTREND | 9.2% | -57.4% | $1.9M |
| 03 | AAVEAave | — | $98.96 | +4.7% | +44.8% | -6.2% | NEUTRAL | 6.1% | -74.4% | $17.7M |
| 04 | UNIUniswap | — | $3.67 | +3.1% | +41.4% | +13.7% | NEUTRAL | 6.1% | -70.2% | $12.4M |
| 05 | SYRUPMaple Finance | — | $0.1912 | +0.9% | +33.1% | -16.6% | NEUTRAL | 7.5% | -71.9% | $1M |
| 06 | JSTJUST | — | $0.1003 | +0.5% | +28.2% | +52.3% | UPTREND | 3.7% | -4.2% | $3.3M |
| 07 | LDOLido DAO | — | $0.3335 | +6.2% | +24.0% | -11.6% | NEUTRAL | 6.9% | -79.5% | $2.5M |
| 08 | ZECZcash | — | $564.31 | +13.9% | +19.4% | +63.2% | UPTREND | 8.0% | -24.8% | $85.7M |
| 09 | ETHFIEther.fi | — | $0.3940 | +3.7% | +19.0% | -13.0% | NEUTRAL | 8.9% | -79.7% | $2.6M |
| 10 | PYTHPyth Network | — | $0.0468 | -1.2% | +18.8% | +3.4% | NEUTRAL | 7.8% | -81.3% | $2M |
| 11 | JUPJupiter | — | $0.2116 | +2.0% | +17.8% | +25.0% | UPTREND | 8.0% | -69.3% | $2.7M |
| 12 | TIACelestia | — | $0.4075 | +2.7% | +16.1% | +23.1% | NEUTRAL | 7.5% | -82.2% | $4.5M |
| 13 | JTOJito | — | $0.6457 | +0.3% | +15.4% | +105.0% | NEUTRAL | 11.8% | -72.0% | $6.4M |
| 14 | EIGENEigenCloud (prev. EigenLayer) | — | $0.2339 | -3.9% | +14.9% | +36.9% | NEUTRAL | 9.9% | -89.2% | $3.5M |
| 15 | PENDLEPendle | — | $1.58 | +7.8% | +13.8% | +43.9% | NEUTRAL | 6.9% | -74.9% | $2.8M |
| 16 | APEApeCoin | — | $0.1471 | -0.6% | +12.7% | +55.8% | UPTREND | 7.4% | -81.0% | $1.4M |
| 17 | BCHBitcoin Cash | — | $236.80 | +0.1% | +12.4% | -46.3% | NEUTRAL | 5.5% | -64.6% | $7.5M |
| 18 | POLPOL (ex-MATIC) | — | $0.0848 | +3.0% | +10.1% | -0.6% | NEUTRAL | 3.9% | -71.4% | $2.6M |
| 19 | RAYRaydium | — | $0.6855 | +3.2% | +9.9% | +3.4% | NEUTRAL | 5.7% | -83.3% | $660k |
| 20 | ETHEthereum | — | $1,892 | +6.5% | +9.6% | -19.8% | NEUTRAL | 4.1% | -61.8% | $444.5M |
| 21 | SOLSolana | — | $77.87 | +3.8% | +9.2% | -8.3% | NEUTRAL | 4.7% | -69.3% | $157.5M |
| 22 | ARBArbitrum | — | $0.0922 | +2.0% | +7.5% | -19.8% | NEUTRAL | 6.7% | -85.2% | $4.1M |
| 23 | RUNETHORChain | — | $0.4220 | +4.5% | +7.4% | +2.7% | NEUTRAL | 4.9% | -76.0% | $954k |
| 24 | SUNSun Token | — | $0.0182 | +0.2% | +6.6% | -0.3% | NEUTRAL | 2.4% | -58.7% | $678k |
| 25 | DCRDecred | — | $13.74 | +10.1% | +6.0% | -34.6% | NEUTRAL | 7.9% | -80.4% | $195k |
| 26 | SKYSky | — | $0.0610 | +1.8% | +6.0% | -18.8% | NEUTRAL | 5.9% | -35.8% | $1.4M |
| 27 | MORPHOMorpho | — | $2.06 | +3.3% | +5.0% | +13.2% | UPTREND | 7.5% | -14.9% | $2M |
| 28 | GNOGnosis | — | $113.75 | +2.8% | +5.0% | -4.0% | NEUTRAL | 3.7% | -45.8% | $97k |
| 29 | XPLPlasma | — | $0.0933 | +4.1% | +4.1% | -28.9% | NEUTRAL | 10.7% | -94.5% | $15.3M |
| 30 | CAKEPancakeSwap | — | $1.44 | +2.6% | +3.5% | -10.2% | NEUTRAL | 4.2% | -68.8% | $1.6M |
| 31 | MANADecentraland | — | $0.0700 | +1.0% | +2.9% | -22.5% | DOWNTREND | 6.5% | -82.1% | $371k |
| 32 | AXSAxie Infinity | — | $1.00 | +1.7% | +2.4% | -11.7% | DOWNTREND | 5.4% | -66.6% | $1.2M |
| 33 | LINKChainlink | — | $8.35 | +5.8% | +2.0% | -9.9% | NEUTRAL | 4.3% | -70.1% | $14.2M |
| 34 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 35 | TRXTRON | — | $0.3259 | +0.5% | +1.3% | -0.4% | NEUTRAL | 1.5% | -13.7% | $34.3M |
| 36 | LTCLitecoin | — | $45.41 | +4.2% | 0.0% | -17.7% | NEUTRAL | 3.7% | -66.6% | $12.4M |
| 37 | BFUSDBFUSD | — | $0.9993 | +0.0% | -0.0% | 0.0% | DOWNTREND | 0.0% | -7.5% | $1.6M |
| 38 | ENAEthena | — | $0.0840 | +6.9% | -0.1% | -15.5% | DOWNTREND | 7.4% | -90.4% | $14.6M |
| 39 | ASTERAster | — | $0.6310 | +0.5% | -0.6% | -5.1% | DOWNTREND | 3.7% | -79.0% | $5.3M |
| 40 | 2ZDoubleZero | — | $0.0709 | +0.7% | -0.9% | -13.8% | DOWNTREND | 6.9% | -94.5% | $448k |
| 41 | BTCBitcoin | — | $65,044 | +4.3% | -1.1% | -13.1% | NEUTRAL | 3.1% | -48.5% | $1.1B |
| 42 | FILFilecoin | — | $0.7850 | +4.8% | -1.1% | -14.4% | DOWNTREND | 5.8% | -80.2% | $4.9M |
| 43 | AVAXAvalanche | — | $6.71 | +4.0% | -1.1% | -28.8% | DOWNTREND | 5.2% | -81.4% | $14.3M |
| 44 | ETCEthereum Classic | — | $7.09 | +3.1% | -1.8% | -16.1% | DOWNTREND | 4.0% | -72.7% | $1.6M |
| 45 | XTZTezos | — | $0.2320 | +5.1% | -3.2% | -35.7% | DOWNTREND | 6.2% | -81.1% | $406k |
| 46 | INJInjective | — | $5.06 | +8.1% | -3.4% | +55.7% | NEUTRAL | 6.9% | -69.5% | $5M |
| 47 | XLMStellar | — | $0.1845 | +2.0% | -3.4% | +16.8% | NEUTRAL | 6.7% | -64.6% | $19M |
| 48 | CFXConflux | — | $0.0447 | +5.4% | -3.6% | -21.9% | DOWNTREND | 5.4% | -84.0% | $635k |
| 49 | QNTQuant | — | $65.88 | +1.5% | -3.7% | -11.2% | DOWNTREND | 4.4% | -51.4% | $611k |
| 50 | PEPEPepe | — | $0.000003 | +2.9% | -3.8% | -24.5% | DOWNTREND | 6.3% | -80.9% | $15.2M |
| 51 | PUMPPump.fun | — | $0.001514 | +2.3% | -4.0% | -20.8% | DOWNTREND | 8.8% | -83.1% | $7M |
| 52 | WLFIWorld Liberty Financial | — | $0.0574 | -0.5% | -4.2% | -29.1% | DOWNTREND | 4.5% | -88.0% | $4.2M |
| 53 | COMPCompound | — | $17.18 | +4.1% | -4.2% | -24.5% | DOWNTREND | 4.9% | -69.9% | $449k |
| 54 | VETVeChain | — | $0.004837 | +1.5% | -5.0% | -31.6% | DOWNTREND | 5.0% | -83.6% | $629k |
| 55 | SUISui | — | $0.7624 | +5.6% | -5.1% | -20.5% | DOWNTREND | 5.3% | -82.8% | $22M |
| 56 | CRVCurve DAO | — | $0.2232 | +4.4% | -5.5% | +0.2% | NEUTRAL | 6.2% | -80.8% | $1.8M |
| 57 | BNBBNB | — | $581.87 | +2.5% | -5.7% | -6.5% | DOWNTREND | 3.1% | -57.7% | $58.9M |
| 58 | XRPXRP | — | $1.11 | +4.1% | -6.3% | -20.1% | DOWNTREND | 4.1% | -69.6% | $88.9M |
| 59 | OPOptimism | — | $0.1016 | +3.1% | -6.4% | -15.3% | DOWNTREND | 6.5% | -88.5% | $2.2M |
| 60 | WIFdogwifhat | — | $0.1537 | +1.7% | -6.8% | -22.8% | DOWNTREND | 6.8% | -88.4% | $1.9M |
| 61 | NEXONEXO | — | $0.7600 | +4.0% | -6.9% | -15.8% | DOWNTREND | 4.2% | -45.6% | $348k |
| 62 | VIRTUALVirtuals Protocol | — | $0.5944 | +8.1% | -7.4% | -13.9% | DOWNTREND | 7.1% | -69.8% | $2.5M |
| 63 | ALGOAlgorand | — | $0.0848 | +1.3% | -8.5% | -24.7% | DOWNTREND | 5.3% | -74.8% | $2.1M |
| 64 | APTAptos | — | $0.6210 | +5.1% | -8.8% | -30.6% | DOWNTREND | 6.0% | -89.0% | $3.4M |
| 65 | NEARNEAR Protocol | — | $2.01 | +4.7% | -9.2% | +42.9% | NEUTRAL | 7.1% | -39.8% | $32.7M |
| 66 | FFFalcon Finance | — | $0.0657 | +9.2% | -9.3% | -14.1% | DOWNTREND | 6.3% | -88.7% | $1.2M |
| 67 | ADACardano | — | $0.1656 | +5.1% | -9.5% | -32.7% | DOWNTREND | 6.3% | -83.8% | $21.1M |
| 68 | ZROLayerZero | — | $0.8620 | -0.1% | -10.0% | -55.9% | DOWNTREND | 8.6% | -66.8% | $3.4M |
| 69 | DASHDash | — | $34.13 | +3.7% | -10.9% | -10.2% | DOWNTREND | 6.4% | -77.2% | $4.1M |
| 70 | TWTTrust Wallet | — | $0.3603 | +4.3% | -10.9% | -10.0% | DOWNTREND | 5.1% | -79.2% | $275k |
| 71 | THETATheta Network | — | $0.1462 | +1.7% | -11.5% | -20.1% | DOWNTREND | 6.5% | -85.6% | $428k |
| 72 | ICPInternet Computer | — | $2.22 | +2.1% | -11.8% | -11.0% | DOWNTREND | 5.8% | -77.4% | $4.2M |
| 73 | KAIAKaia | — | $0.0341 | +0.9% | -11.9% | -27.9% | DOWNTREND | 4.8% | -81.1% | $630k |
| 74 | NEONEO | — | $1.98 | +3.4% | -12.0% | -31.1% | DOWNTREND | 4.3% | -76.8% | $296k |
| 75 | FLOKIFLOKI | — | $0.000022 | +2.0% | -12.2% | -22.8% | DOWNTREND | 5.5% | -85.8% | $1.3M |
| 76 | SEISei | — | $0.0485 | +2.7% | -12.3% | -13.5% | DOWNTREND | 6.0% | -87.6% | $2.5M |
| 77 | GRTThe Graph | — | $0.0176 | +2.3% | -12.5% | -29.0% | DOWNTREND | 5.1% | -85.4% | $656k |
| 78 | STXStacks | — | $0.1688 | +1.4% | -13.6% | -28.2% | DOWNTREND | 5.7% | -81.6% | $508k |
| 79 | ONDOOndo | — | $0.3149 | +1.3% | -14.4% | +21.7% | NEUTRAL | 6.1% | -73.1% | $6.4M |
| 80 | PENGUPudgy Penguins | — | $0.005939 | +2.4% | -14.6% | -17.1% | DOWNTREND | 6.7% | -87.3% | $4.8M |
| 81 | DOTPolkadot | — | $0.8520 | +1.9% | -14.6% | -27.9% | DOWNTREND | 5.2% | -82.5% | $5.1M |
| 82 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 83 | RENDERRender | — | $1.53 | +2.3% | -15.6% | -19.1% | DOWNTREND | 5.5% | -67.6% | $3.3M |
| 84 | DOGEDogecoin | — | $0.0745 | +3.4% | -16.2% | -21.5% | DOWNTREND | 4.5% | -75.7% | $33.3M |
| 85 | SHIBShiba Inu | — | $0.000004 | +1.4% | -16.3% | -29.2% | DOWNTREND | 4.7% | -73.6% | $2.7M |
| 86 | LUNCTerra Luna Classic | — | $0.000061 | +3.5% | -16.7% | +44.3% | NEUTRAL | 6.2% | -50.8% | $2.1M |
| 87 | HBARHedera | — | $0.0674 | +1.1% | -17.0% | -22.7% | DOWNTREND | 4.8% | -77.9% | $5.8M |
| 88 | JASMYJasmyCoin | — | $0.004360 | +1.2% | -17.6% | -18.7% | DOWNTREND | 5.7% | -79.0% | $563k |
| 89 | ENSEthereum Name Service | — | $4.23 | +3.9% | -17.9% | -28.3% | DOWNTREND | 5.4% | -86.9% | $539k |
| 90 | BONKBonk | — | $0.000004 | +2.7% | -18.8% | -37.7% | DOWNTREND | 8.5% | -90.7% | $2.1M |
| 91 | STRKStarknet | — | $0.0290 | +0.3% | -19.2% | -15.5% | DOWNTREND | 6.6% | -89.6% | $1.2M |
| 92 | WLDWorldcoin | — | $0.4146 | +5.6% | -20.8% | +35.8% | NEUTRAL | 10.6% | -81.2% | $35.7M |
| 93 | ATOMCosmos Hub | — | $1.56 | +1.7% | -22.1% | -11.5% | DOWNTREND | 4.2% | -70.6% | $1.6M |
| 94 | IOTAIOTA | — | $0.0370 | +0.8% | -22.3% | -33.6% | DOWNTREND | 7.8% | -85.6% | $761k |
| 95 | FETArtificial Superintelligence Alliance | — | $0.1624 | +2.8% | -23.3% | -29.2% | DOWNTREND | 6.6% | -81.7% | $8.4M |
| 96 | TRUMPOfficial Trump | — | $1.56 | +0.8% | -24.8% | -46.9% | DOWNTREND | 6.2% | -86.9% | $7.5M |
| 97 | TAOBittensor | — | $201.30 | +0.7% | -25.7% | -16.7% | DOWNTREND | 6.3% | -62.7% | $18.7M |
| 98 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 99 | CHZChiliz | — | $0.0168 | +2.1% | -34.9% | -60.2% | DOWNTREND | 7.9% | -74.0% | $2.7M |
| 100 | KITEKite | — | $0.1207 | -7.0% | -37.3% | -13.7% | DOWNTREND | 10.0% | -62.7% | $2.3M |
Data: Reconstructed from the revealed attestation payload. Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.