The archive · all days
The board on 2026-07-15.
Regime RISK-OFF · breadth 35.0% · BTC stack false · published under run date 2026-07-16 · the revealed ledger payload
This day was reconstructed from the attestation ledger's own revealed payload (the archive machinery arrived later), so it carries the attested measurement columns; coin names may be missing. The hash chain proves these exact numbers were committed on 2026-07-16.
| # | Asset | Price | 24h | 30d mom ↓ | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEXE DeXe | $37.14 | -10.4% | +95.9% | +235.6% | UPTREND | 13.2% | -24.9% | $5M |
| 2 | KAITO KAITO | $0.7642 | -1.9% | +58.1% | +61.2% | UPTREND | 9.7% | -58.2% | $2M |
| 3 | SYRUP Maple Finance | $0.1900 | -0.6% | +31.0% | -21.9% | NEUTRAL | 7.3% | -72.1% | $957k |
| 4 | LDO Lido DAO | $0.3588 | +7.6% | +31.0% | -17.9% | NEUTRAL | 6.7% | -78.0% | $2.5M |
| 5 | AAVE Aave | $95.79 | -3.2% | +29.9% | -17.0% | NEUTRAL | 6.2% | -75.2% | $17.1M |
| 6 | ETHFI Ether.fi | $0.4380 | +11.2% | +29.2% | -8.9% | NEUTRAL | 8.4% | -77.4% | $2.6M |
| 7 | UNI Uniswap | $3.62 | -1.3% | +27.2% | +5.5% | NEUTRAL | 6.0% | -70.6% | $12.2M |
| 8 | JST JUST | $0.0984 | -1.8% | +25.1% | +51.7% | UPTREND | 3.9% | -5.9% | $3.4M |
| 9 | PYTH Pyth Network | $0.0478 | +2.1% | +23.2% | -2.4% | NEUTRAL | 7.6% | -80.9% | $2M |
| 10 | APE ApeCoin | $0.1532 | +4.1% | +19.6% | +49.5% | UPTREND | 7.2% | -80.2% | $1.4M |
| 11 | PENDLE Pendle | $1.59 | +0.6% | +17.2% | +24.3% | NEUTRAL | 6.8% | -74.7% | $2.8M |
| 12 | EIGEN EigenCloud (prev. EigenLayer) | $0.2421 | +3.5% | +12.8% | +22.2% | NEUTRAL | 9.3% | -88.8% | $3.5M |
| 13 | TIA Celestia | $0.4168 | +2.3% | +12.7% | +1.4% | NEUTRAL | 7.2% | -81.8% | $4.2M |
| 14 | ZEC Zcash | $570.54 | +1.1% | +10.0% | +67.7% | UPTREND | 7.8% | -23.9% | $85.7M |
| 15 | GNO Gnosis | $116.80 | +2.7% | +9.7% | -2.6% | NEUTRAL | 7.7% | -44.4% | $97k |
| 16 | SKY Sky | $0.0629 | +3.0% | +9.6% | -18.2% | NEUTRAL | 5.8% | -33.8% | $1.3M |
| 17 | PUMP Pump.fun | $0.001690 | +11.6% | +8.5% | -15.9% | NEUTRAL | 8.2% | -81.2% | $7M |
| 18 | RAY Raydium | $0.6899 | +0.6% | +8.5% | -0.4% | NEUTRAL | 5.5% | -83.2% | $605k |
| 19 | JUP Jupiter | $0.2068 | -2.3% | +8.1% | +14.6% | UPTREND | 8.0% | -70.0% | $2.6M |
| 20 | RUNE THORChain | $0.4190 | -0.7% | +6.9% | 0.0% | NEUTRAL | 4.8% | -76.1% | $977k |
| 21 | ETH Ethereum | $1,918 | +1.4% | +6.8% | -18.3% | NEUTRAL | 4.1% | -61.3% | $444.5M |
| 22 | DCR Decred | $13.55 | -1.4% | +6.5% | -34.2% | NEUTRAL | 8.1% | -80.6% | $195k |
| 23 | POL POL (ex-MATIC) | $0.0830 | -2.1% | +6.5% | -8.5% | NEUTRAL | 3.9% | -72.0% | $2.7M |
| 24 | SUN Sun Token | $0.0180 | -0.7% | +5.7% | -2.1% | NEUTRAL | 2.4% | -59.0% | $678k |
| 25 | SOL Solana | $77.29 | -0.7% | +4.5% | -13.2% | NEUTRAL | 4.6% | -69.5% | $154.8M |
| 26 | MORPHO Morpho | $2.02 | -1.9% | +3.1% | +12.3% | UPTREND | 7.5% | -16.5% | $2M |
| 27 | LINK Chainlink | $8.54 | +2.3% | +2.9% | -11.0% | NEUTRAL | 4.2% | -69.4% | $14.2M |
| 28 | ARB Arbitrum | $0.0885 | -4.0% | +2.5% | -31.4% | NEUTRAL | 7.1% | -85.8% | $4.1M |
| 29 | XPL Plasma | $0.0920 | -1.4% | +2.0% | -34.7% | NEUTRAL | 10.5% | -94.6% | $13.7M |
| 30 | TRX TRON | $0.3245 | -0.4% | +1.9% | -0.8% | NEUTRAL | 1.5% | -14.0% | $34.3M |
| 31 | BTT BitTorrent | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 32 | MANA Decentraland | $0.0697 | -0.4% | +1.0% | -26.6% | DOWNTREND | 6.2% | -82.2% | $371k |
| 33 | CAKE PancakeSwap | $1.41 | -1.7% | +0.6% | -13.3% | NEUTRAL | 4.2% | -69.3% | $1.6M |
| 34 | BFUSD BFUSD | $0.9991 | -0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.6M |
| 35 | 2Z DoubleZero | $0.0706 | -0.5% | -0.2% | -23.2% | DOWNTREND | 7.1% | -94.5% | $448k |
| 36 | BCH Bitcoin Cash | $223.10 | -5.8% | -0.7% | -51.0% | DOWNTREND | 5.9% | -66.7% | $7.5M |
| 37 | FIL Filecoin | $0.7890 | +0.5% | -0.9% | -20.9% | DOWNTREND | 5.6% | -80.1% | $4.8M |
| 38 | AXS Axie Infinity | $0.9920 | -0.8% | -1.1% | -16.4% | DOWNTREND | 5.2% | -66.9% | $1.1M |
| 39 | LTC Litecoin | $45.18 | -0.5% | -1.3% | -19.8% | NEUTRAL | 3.6% | -66.8% | $12.4M |
| 40 | ONDO Ondo | $0.3651 | +15.9% | -1.4% | +35.4% | UPTREND | 6.0% | -68.8% | $6.4M |
| 41 | AVAX Avalanche | $6.70 | -0.1% | -2.0% | -31.1% | DOWNTREND | 5.0% | -81.5% | $14M |
| 42 | ENA Ethena | $0.0835 | -0.6% | -2.3% | -26.5% | DOWNTREND | 7.2% | -90.4% | $13.4M |
| 43 | BTC Bitcoin | $64,756 | -0.4% | -2.4% | -13.8% | NEUTRAL | 3.1% | -48.7% | $1.1B |
| 44 | ASTER Aster | $0.6290 | -0.3% | -3.1% | -8.6% | DOWNTREND | 3.6% | -79.0% | $5.1M |
| 45 | VIRTUAL Virtuals Protocol | $0.6138 | +3.3% | -3.3% | -16.7% | NEUTRAL | 7.1% | -68.8% | $2.5M |
| 46 | WLFI World Liberty Financial | $0.0574 | 0.0% | -4.0% | -30.2% | DOWNTREND | 4.3% | -88.0% | $4M |
| 47 | ETC Ethereum Classic | $7.08 | -0.1% | -4.5% | -19.1% | DOWNTREND | 3.9% | -72.7% | $1.6M |
| 48 | SUI Sui | $0.7552 | -0.9% | -4.8% | -24.5% | DOWNTREND | 5.2% | -83.0% | $20.7M |
| 49 | CFX Conflux | $0.0446 | -0.2% | -4.9% | -34.2% | DOWNTREND | 5.2% | -84.1% | $635k |
| 50 | PEPE Pepe | $0.000003 | -0.7% | -5.1% | -29.9% | DOWNTREND | 6.4% | -81.1% | $15.2M |
| 51 | XTZ Tezos | $0.2277 | -1.9% | -5.7% | -39.5% | DOWNTREND | 6.0% | -81.5% | $396k |
| 52 | COMP Compound | $17.01 | -1.0% | -5.9% | -27.6% | DOWNTREND | 4.8% | -70.2% | $433k |
| 53 | OP Optimism | $0.1022 | +0.6% | -5.9% | -22.8% | DOWNTREND | 6.2% | -88.4% | $2.2M |
| 54 | BNB BNB | $580.55 | -0.2% | -6.0% | -8.7% | DOWNTREND | 3.0% | -57.8% | $58.9M |
| 55 | ADA Cardano | $0.1651 | -0.3% | -7.6% | -36.3% | DOWNTREND | 6.2% | -83.8% | $20.7M |
| 56 | QNT Quant | $65.29 | -0.9% | -7.6% | -13.4% | DOWNTREND | 4.3% | -51.8% | $606k |
| 57 | FF Falcon Finance | $0.0673 | +2.5% | -7.6% | -10.6% | DOWNTREND | 6.9% | -88.4% | $1.2M |
| 58 | VET VeChain | $0.004861 | +0.5% | -7.8% | -34.5% | DOWNTREND | 4.8% | -83.5% | $596k |
| 59 | NEXO NEXO | $0.7600 | 0.0% | -7.9% | -16.2% | DOWNTREND | 4.2% | -45.6% | $339k |
| 60 | APT Aptos | $0.6230 | +0.3% | -8.2% | -37.7% | DOWNTREND | 5.8% | -89.0% | $3.3M |
| 61 | INJ Injective | $5.10 | +0.8% | -8.6% | +49.8% | NEUTRAL | 6.8% | -69.2% | $4.8M |
| 62 | WIF dogwifhat | $0.1527 | -0.7% | -9.0% | -30.0% | DOWNTREND | 6.7% | -88.5% | $1.9M |
| 63 | CRV Curve DAO | $0.2154 | -3.5% | -9.7% | -7.7% | NEUTRAL | 6.5% | -81.5% | $1.8M |
| 64 | DASH Dash | $34.53 | +1.2% | -9.8% | -6.5% | DOWNTREND | 6.2% | -77.0% | $4.1M |
| 65 | ICP Internet Computer | $2.18 | -2.0% | -10.0% | -17.9% | DOWNTREND | 5.7% | -77.9% | $4.1M |
| 66 | XRP XRP | $1.11 | +0.1% | -10.1% | -23.4% | DOWNTREND | 4.0% | -69.6% | $84.7M |
| 67 | THETA Theta Network | $0.1479 | +1.2% | -10.2% | -25.7% | DOWNTREND | 6.2% | -85.4% | $422k |
| 68 | SEI Sei | $0.0484 | -0.2% | -10.4% | -17.6% | DOWNTREND | 5.8% | -87.6% | $2.5M |
| 69 | JASMY JasmyCoin | $0.004560 | +4.6% | -10.6% | -19.7% | DOWNTREND | 5.5% | -78.1% | $563k |
| 70 | ALGO Algorand | $0.0850 | +0.2% | -10.6% | -26.5% | DOWNTREND | 5.1% | -74.7% | $2M |
| 71 | XLM Stellar | $0.1884 | +2.1% | -11.8% | +11.3% | NEUTRAL | 6.5% | -63.8% | $19M |
| 72 | PENGU Pudgy Penguins | $0.006230 | +4.9% | -12.5% | -21.1% | DOWNTREND | 6.4% | -86.6% | $4.8M |
| 73 | KAIA Kaia | $0.0338 | -0.9% | -12.9% | -29.9% | DOWNTREND | 4.7% | -81.3% | $615k |
| 74 | GRT The Graph | $0.0177 | +0.5% | -13.0% | -31.2% | DOWNTREND | 4.9% | -85.3% | $651k |
| 75 | STX Stacks | $0.1686 | -0.1% | -13.0% | -30.6% | DOWNTREND | 5.5% | -81.6% | $508k |
| 76 | TWT Trust Wallet | $0.3634 | +0.9% | -13.5% | -14.9% | DOWNTREND | 5.0% | -79.0% | $275k |
| 77 | NEAR NEAR Protocol | $2.07 | +2.7% | -13.7% | +44.3% | NEUTRAL | 6.8% | -38.2% | $32.3M |
| 78 | NEO NEO | $1.97 | -0.4% | -13.8% | -33.1% | DOWNTREND | 4.2% | -76.9% | $291k |
| 79 | RENDER Render | $1.53 | +0.1% | -14.8% | -18.6% | DOWNTREND | 5.3% | -67.6% | $3.1M |
| 80 | LIT Lighter | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 81 | JTO Jito | $0.6175 | -4.4% | -15.4% | +82.2% | NEUTRAL | 12.2% | -73.3% | $6.3M |
| 82 | FLOKI FLOKI | $0.000022 | -1.0% | -15.8% | -30.9% | DOWNTREND | 5.3% | -86.0% | $1.3M |
| 83 | DOGE Dogecoin | $0.0741 | -0.5% | -15.9% | -25.3% | DOWNTREND | 4.4% | -75.9% | $33.3M |
| 84 | SHIB Shiba Inu | $0.000004 | +0.5% | -16.2% | -32.4% | DOWNTREND | 4.6% | -73.5% | $2.7M |
| 85 | DOT Polkadot | $0.8470 | -0.6% | -16.2% | -36.3% | DOWNTREND | 5.2% | -82.7% | $5.1M |
| 86 | LUNC Terra Luna Classic | $0.000060 | -1.6% | -16.8% | +32.2% | NEUTRAL | 6.0% | -51.6% | $2M |
| 87 | HBAR Hedera | $0.0680 | +0.9% | -17.7% | -25.1% | DOWNTREND | 4.6% | -77.7% | $5.6M |
| 88 | ENS Ethereum Name Service | $4.32 | +2.1% | -20.0% | -30.7% | DOWNTREND | 5.3% | -86.6% | $539k |
| 89 | STRK Starknet | $0.0288 | -0.7% | -20.7% | -21.1% | DOWNTREND | 6.4% | -89.7% | $1.2M |
| 90 | TRUMP Official Trump | $1.58 | +1.3% | -20.8% | -48.6% | DOWNTREND | 5.9% | -86.7% | $7.5M |
| 91 | ATOM Cosmos Hub | $1.56 | -0.5% | -20.8% | -14.0% | DOWNTREND | 4.1% | -70.7% | $1.6M |
| 92 | BONK Bonk | $0.000004 | -2.1% | -23.2% | -42.9% | DOWNTREND | 8.4% | -90.9% | $2.1M |
| 93 | FET Artificial Superintelligence Alliance | $0.1606 | -1.1% | -24.7% | -33.1% | DOWNTREND | 6.4% | -81.9% | $8.3M |
| 94 | IOTA IOTA | $0.0373 | +0.8% | -24.8% | -36.8% | DOWNTREND | 7.6% | -85.5% | $761k |
| 95 | TAO Bittensor | $199.30 | -1.0% | -25.2% | -21.2% | DOWNTREND | 6.2% | -63.1% | $18M |
| 96 | ZRO LayerZero | $0.8220 | -4.6% | -26.5% | -58.7% | DOWNTREND | 9.0% | -68.4% | $3.3M |
| 97 | XMR Monero | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 98 | WLD Worldcoin | $0.4066 | -1.9% | -30.8% | +25.0% | NEUTRAL | 10.4% | -81.6% | $32.1M |
| 99 | CHZ Chiliz | $0.0167 | -0.1% | -33.7% | -61.0% | DOWNTREND | 7.5% | -74.0% | $2.6M |
| 100 | KITE Kite | $0.1258 | +4.2% | -34.8% | -17.6% | DOWNTREND | 9.7% | -61.1% | $2.4M |
Data: Reconstructed from the revealed attestation payload. Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.