The archive · all days
The board on 2026-07-16.
Regime RISK-OFF · breadth 35.0% · BTC stack false · published under run date 2026-07-17 · attested
| # | Asset | Price | 24h | 30d mom ↓ | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEXE DeXe | $35.51 | -4.4% | +92.6% | +186.6% | UPTREND | 14.2% | -28.2% | $5.4M |
| 2 | KAITO KAITO | $0.8486 | +11.0% | +73.8% | +73.8% | UPTREND | 9.5% | -53.6% | $2.2M |
| 3 | LDO Lido DAO | $0.3647 | +1.6% | +31.4% | -14.0% | NEUTRAL | 6.7% | -77.6% | $2.5M |
| 4 | PYTH Pyth Network | $0.0505 | +5.5% | +28.7% | +6.0% | NEUTRAL | 7.3% | -79.8% | $2M |
| 5 | SYRUP Maple Finance | $0.1841 | -3.1% | +28.5% | -25.0% | NEUTRAL | 7.8% | -72.9% | $1M |
| 6 | ETHFI Ether.fi | $0.4200 | -4.1% | +23.9% | -18.1% | NEUTRAL | 8.7% | -78.3% | $2.6M |
| 7 | AAVE Aave | $91.19 | -4.8% | +20.1% | -20.6% | NEUTRAL | 6.5% | -76.4% | $17.1M |
| 8 | APE ApeCoin | $0.1504 | -1.8% | +18.3% | +41.5% | UPTREND | 7.1% | -80.6% | $1.4M |
| 9 | JST JUST | $0.0975 | -0.9% | +18.0% | +42.4% | UPTREND | 3.9% | -6.8% | $3.3M |
| 10 | EIGEN EigenCloud (prev. EigenLayer) | $0.2467 | +1.9% | +17.3% | +25.8% | NEUTRAL | 9.0% | -88.6% | $3.5M |
| 11 | PUMP Pump.fun | $0.001696 | +0.4% | +12.4% | -15.1% | NEUTRAL | 8.4% | -81.1% | $7.4M |
| 12 | PENDLE Pendle | $1.55 | -2.3% | +10.9% | +8.4% | NEUTRAL | 7.0% | -75.3% | $2.6M |
| 13 | XEC eCash | $0.000006 | -4.7% | +10.7% | -15.0% | NEUTRAL | 10.9% | -75.0% | $149k |
| 14 | GNO Gnosis | $116.60 | -0.2% | +9.5% | -6.6% | NEUTRAL | 7.4% | -44.5% | $97k |
| 15 | RAY Raydium | $0.6720 | -2.6% | +8.0% | -3.7% | NEUTRAL | 5.6% | -83.7% | $574k |
| 16 | UNI Uniswap | $3.54 | -2.2% | +7.5% | +2.5% | NEUTRAL | 6.2% | -71.2% | $12.2M |
| 17 | SUN Sun Token | $0.0181 | +0.2% | +7.1% | -4.3% | NEUTRAL | 2.2% | -58.9% | $678k |
| 18 | POL POL (ex-MATIC) | $0.0816 | -1.8% | +7.0% | -9.9% | NEUTRAL | 4.0% | -72.5% | $2.8M |
| 19 | DCR Decred | $13.24 | -2.3% | +6.9% | -37.5% | NEUTRAL | 8.2% | -81.1% | $197k |
| 20 | SKY Sky | $0.0612 | -2.7% | +6.7% | -21.9% | NEUTRAL | 6.0% | -35.6% | $1.3M |
| 21 | MORPHO Morpho | $2.08 | +2.7% | +6.5% | +7.2% | UPTREND | 7.4% | -14.3% | $2M |
| 22 | ETH Ethereum | $1,865 | -2.8% | +4.0% | -22.9% | NEUTRAL | 4.2% | -62.4% | $444.5M |
| 23 | ARB Arbitrum | $0.0890 | +0.6% | +4.0% | -32.2% | NEUTRAL | 7.0% | -85.8% | $4.2M |
| 24 | ZEC Zcash | $523.72 | -8.2% | +3.7% | +59.2% | UPTREND | 8.6% | -30.2% | $85.7M |
| 25 | BCH Bitcoin Cash | $221.90 | -0.5% | +3.6% | -51.1% | DOWNTREND | 5.8% | -66.9% | $7.5M |
| 26 | MANA Decentraland | $0.0716 | +2.7% | +3.5% | -24.9% | NEUTRAL | 6.0% | -81.7% | $400k |
| 27 | SOL Solana | $75.32 | -2.5% | +2.4% | -15.1% | NEUTRAL | 4.6% | -70.3% | $153.1M |
| 28 | RUNE THORChain | $0.4220 | +0.7% | +2.4% | -2.1% | NEUTRAL | 4.7% | -76.0% | $977k |
| 29 | TRX TRON | $0.3233 | -0.4% | +2.0% | -1.4% | NEUTRAL | 1.4% | -14.4% | $34.3M |
| 30 | BTT BitTorrent | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 31 | JUP Jupiter | $0.1965 | -5.0% | +1.4% | +6.3% | NEUTRAL | 8.3% | -71.5% | $2.4M |
| 32 | LINK Chainlink | $8.34 | -2.3% | +0.8% | -13.3% | NEUTRAL | 4.2% | -70.1% | $14.6M |
| 33 | BFUSD BFUSD | $0.9991 | 0.0% | -0.1% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.3M |
| 34 | VIRTUAL Virtuals Protocol | $0.6244 | +1.7% | -0.3% | -16.3% | NEUTRAL | 7.1% | -68.3% | $2.5M |
| 35 | ONDO Ondo | $0.3639 | -0.3% | -1.6% | +34.5% | UPTREND | 6.3% | -68.9% | $6.4M |
| 36 | CAKE PancakeSwap | $1.39 | -1.6% | -1.6% | -12.6% | NEUTRAL | 4.1% | -69.8% | $1.6M |
| 37 | LTC Litecoin | $44.94 | -0.5% | -1.6% | -20.3% | NEUTRAL | 3.6% | -67.0% | $12.4M |
| 38 | TIA Celestia | $0.3978 | -4.6% | -1.8% | -7.4% | NEUTRAL | 7.5% | -82.6% | $4.1M |
| 39 | BTC Bitcoin | $63,830 | -1.4% | -2.8% | -17.2% | DOWNTREND | 3.0% | -49.4% | $1.1B |
| 40 | AXS Axie Infinity | $0.9780 | -1.4% | -3.1% | -17.5% | DOWNTREND | 5.2% | -67.4% | $1.2M |
| 41 | COMP Compound | $17.14 | +0.8% | -3.1% | -34.7% | NEUTRAL | 4.7% | -69.9% | $433k |
| 42 | WLFI World Liberty Financial | $0.0576 | +0.3% | -4.2% | -28.8% | DOWNTREND | 4.2% | -87.9% | $3.7M |
| 43 | ENA Ethena | $0.0823 | -1.4% | -4.4% | -34.2% | DOWNTREND | 7.2% | -90.6% | $13.4M |
| 44 | FIL Filecoin | $0.7700 | -2.4% | -4.7% | -21.7% | DOWNTREND | 5.6% | -80.6% | $4.7M |
| 45 | AVAX Avalanche | $6.51 | -2.8% | -5.3% | -33.0% | DOWNTREND | 5.1% | -82.0% | $13.9M |
| 46 | BNB BNB | $572.45 | -1.4% | -5.4% | -11.0% | DOWNTREND | 3.0% | -58.4% | $58.5M |
| 47 | XPL Plasma | $0.0864 | -6.1% | -5.4% | -32.1% | DOWNTREND | 11.1% | -94.9% | $13.2M |
| 48 | ETC Ethereum Classic | $6.94 | -2.0% | -6.0% | -21.0% | DOWNTREND | 3.9% | -73.2% | $1.6M |
| 49 | ASTER Aster | $0.6180 | -1.7% | -6.6% | -9.4% | DOWNTREND | 3.6% | -79.4% | $5M |
| 50 | ADA Cardano | $0.1609 | -2.5% | -6.7% | -37.8% | DOWNTREND | 6.2% | -84.2% | $20.2M |
| 51 | SUI Sui | $0.7390 | -2.1% | -7.2% | -25.9% | DOWNTREND | 5.2% | -83.4% | $20.7M |
| 52 | PEPE Pepe | $0.000003 | -2.5% | -7.8% | -31.1% | DOWNTREND | 6.4% | -81.6% | $14.5M |
| 53 | CRV Curve DAO | $0.2201 | +2.2% | -8.0% | -8.0% | NEUTRAL | 6.3% | -81.1% | $1.8M |
| 54 | APT Aptos | $0.6110 | -1.9% | -8.7% | -38.8% | DOWNTREND | 5.8% | -89.2% | $3.3M |
| 55 | NEXO NEXO | $0.7480 | -1.6% | -8.8% | -19.4% | DOWNTREND | 4.1% | -46.5% | $336k |
| 56 | 2Z DoubleZero | $0.0666 | -5.6% | -9.1% | -29.0% | DOWNTREND | 7.6% | -94.8% | $424k |
| 57 | VET VeChain | $0.004734 | -2.6% | -9.2% | -35.5% | DOWNTREND | 4.9% | -84.0% | $558k |
| 58 | THETA Theta Network | $0.1473 | -0.4% | -9.3% | -31.5% | DOWNTREND | 6.0% | -85.4% | $430k |
| 59 | OP Optimism | $0.0987 | -3.4% | -9.4% | -26.6% | DOWNTREND | 6.4% | -88.8% | $2.2M |
| 60 | XTZ Tezos | $0.2207 | -3.1% | -10.0% | -41.8% | DOWNTREND | 6.2% | -82.0% | $396k |
| 61 | ICP Internet Computer | $2.12 | -2.6% | -10.0% | -18.8% | DOWNTREND | 5.7% | -78.4% | $3.9M |
| 62 | JASMY JasmyCoin | $0.004400 | -3.5% | -10.0% | -24.3% | DOWNTREND | 5.6% | -78.9% | $563k |
| 63 | QNT Quant | $63.73 | -2.4% | -10.0% | -17.1% | DOWNTREND | 4.4% | -53.0% | $598k |
| 64 | XRP XRP | $1.09 | -2.4% | -10.7% | -26.3% | DOWNTREND | 4.0% | -70.3% | $83.1M |
| 65 | CFX Conflux | $0.0447 | +0.2% | -10.8% | -30.9% | DOWNTREND | 5.1% | -84.0% | $635k |
| 66 | DASH Dash | $33.36 | -3.4% | -11.0% | -9.5% | DOWNTREND | 6.3% | -77.8% | $3.9M |
| 67 | WIF dogwifhat | $0.1511 | -1.0% | -11.2% | -29.4% | DOWNTREND | 6.6% | -88.6% | $1.9M |
| 68 | INJ Injective | $4.86 | -4.7% | -12.4% | +44.4% | NEUTRAL | 7.2% | -70.6% | $4.8M |
| 69 | ALGO Algorand | $0.0824 | -3.1% | -12.8% | -25.8% | DOWNTREND | 5.2% | -75.5% | $2M |
| 70 | KAIA Kaia | $0.0337 | -0.3% | -12.9% | -34.4% | DOWNTREND | 4.6% | -81.4% | $579k |
| 71 | STX Stacks | $0.1673 | -0.8% | -13.4% | -30.7% | DOWNTREND | 5.4% | -81.8% | $508k |
| 72 | GRT The Graph | $0.0172 | -2.9% | -13.8% | -33.8% | DOWNTREND | 5.0% | -85.7% | $643k |
| 73 | FF Falcon Finance | $0.0645 | -4.2% | -13.8% | -13.7% | DOWNTREND | 7.2% | -88.9% | $1.2M |
| 74 | SEI Sei | $0.0471 | -2.8% | -13.9% | -19.5% | DOWNTREND | 5.9% | -87.4% | $2.5M |
| 75 | XLM Stellar | $0.1852 | -1.7% | -14.5% | +6.3% | NEUTRAL | 6.5% | -64.4% | $18.2M |
| 76 | RENDER Render | $1.48 | -3.3% | -14.7% | -21.0% | DOWNTREND | 5.4% | -68.7% | $3M |
| 77 | TWT Trust Wallet | $0.3488 | -4.0% | -14.8% | -18.4% | DOWNTREND | 5.2% | -79.9% | $290k |
| 78 | NEAR NEAR Protocol | $1.97 | -4.9% | -14.9% | +39.7% | NEUTRAL | 7.1% | -41.2% | $32M |
| 79 | LIT Lighter | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 80 | DOT Polkadot | $0.8590 | +1.4% | -15.2% | -35.6% | DOWNTREND | 5.1% | -82.4% | $5.1M |
| 81 | PENGU Pudgy Penguins | $0.006035 | -3.1% | -15.5% | -21.3% | DOWNTREND | 6.6% | -87.1% | $4.8M |
| 82 | DOGE Dogecoin | $0.0724 | -2.3% | -17.0% | -27.2% | DOWNTREND | 4.4% | -76.4% | $32.8M |
| 83 | SHIB Shiba Inu | $0.000004 | -3.1% | -17.5% | -34.9% | DOWNTREND | 4.7% | -74.3% | $2.6M |
| 84 | HBAR Hedera | $0.0666 | -2.0% | -17.5% | -26.6% | DOWNTREND | 4.6% | -78.2% | $5.5M |
| 85 | FLOKI FLOKI | $0.000022 | -2.5% | -18.1% | -33.1% | DOWNTREND | 5.3% | -86.3% | $1.2M |
| 86 | TRUMP Official Trump | $1.55 | -2.2% | -18.9% | -49.2% | DOWNTREND | 5.9% | -87.0% | $6.7M |
| 87 | STRK Starknet | $0.0282 | -2.1% | -20.1% | -23.8% | DOWNTREND | 6.4% | -89.9% | $1.2M |
| 88 | ENS Ethereum Name Service | $4.24 | -1.9% | -21.3% | -32.3% | DOWNTREND | 5.4% | -86.8% | $567k |
| 89 | LUNC Terra Luna Classic | $0.000058 | -1.8% | -22.3% | +26.8% | NEUTRAL | 5.9% | -52.5% | $1.9M |
| 90 | FET Artificial Superintelligence Alliance | $0.1580 | -1.6% | -23.0% | -31.5% | DOWNTREND | 6.2% | -82.2% | $8M |
| 91 | ATOM Cosmos Hub | $1.51 | -2.8% | -24.1% | -17.5% | DOWNTREND | 4.3% | -71.6% | $1.6M |
| 92 | ZRO LayerZero | $0.8130 | -1.1% | -24.5% | -58.9% | DOWNTREND | 8.8% | -68.7% | $3.1M |
| 93 | TAO Bittensor | $191.30 | -4.0% | -25.7% | -25.7% | DOWNTREND | 6.6% | -64.5% | $17.2M |
| 94 | IOTA IOTA | $0.0355 | -4.8% | -26.3% | -40.8% | DOWNTREND | 7.8% | -86.2% | $735k |
| 95 | BONK Bonk | $0.000003 | -7.0% | -28.0% | -46.3% | DOWNTREND | 9.1% | -91.5% | $2.1M |
| 96 | XMR Monero | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 97 | JTO Jito | $0.5691 | -7.8% | -28.5% | +70.0% | NEUTRAL | 13.2% | -75.4% | $6.3M |
| 98 | CHZ Chiliz | $0.0167 | 0.0% | -31.4% | -59.6% | DOWNTREND | 7.2% | -74.0% | $2.6M |
| 99 | KITE Kite | $0.1216 | -3.3% | -35.7% | -15.3% | DOWNTREND | 9.9% | -62.4% | $2.9M |
| 100 | WLD Worldcoin | $0.3883 | -4.5% | -42.5% | +38.4% | NEUTRAL | 10.6% | -82.4% | $31.2M |
Data: Binance USDT spot daily klines (completed UTC days) + CoinGecko market-cap ranking. Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.