The archive · all days
The board on 2026-07-17.
Regime RISK-OFF · breadth 35.0% · BTC stack false · published under run date 2026-07-18 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w | med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DEXEDeXe | — | $36.45 | +2.7% | +151.2% | +152.0% | UPTREND | 13.4% | -26.3% | $5.5M |
| 02 | KAITOKAITO | — | $0.8664 | +2.1% | +85.6% | +96.4% | UPTREND | 9.7% | -51.3% | $2.3M |
| 03 | XECeCash | — | $0.000008 | +30.6% | +46.1% | +15.2% | NEUTRAL | 10.2% | -67.4% | $156k |
| 04 | LDOLido DAO | — | $0.3744 | +2.7% | +35.0% | -3.5% | NEUTRAL | 6.5% | -77.0% | $2.5M |
| 05 | SYRUPMaple Finance | — | $0.1864 | +1.2% | +31.5% | -22.6% | NEUTRAL | 7.6% | -72.6% | $1M |
| 06 | PYTHPyth Network | — | $0.0485 | -3.9% | +24.4% | +6.4% | NEUTRAL | 7.6% | -80.6% | $2M |
| 07 | AAVEAave | — | $89.99 | -1.3% | +21.8% | -11.0% | NEUTRAL | 6.3% | -76.7% | $16.4M |
| 08 | JSTJUST | — | $0.0979 | +0.4% | +16.9% | +38.2% | UPTREND | 3.8% | -6.4% | $3.2M |
| 09 | EIGENEigenCloud (prev. EigenLayer) | — | $0.2357 | -4.5% | +16.4% | +31.1% | NEUTRAL | 9.4% | -89.1% | $3.6M |
| 10 | ETHFIEther.fi | — | $0.4400 | +4.8% | +14.9% | -7.2% | NEUTRAL | 8.2% | -77.3% | $2.6M |
| 11 | ZECZcash | — | $547.47 | +4.5% | +14.7% | +69.4% | UPTREND | 8.1% | -27.0% | $85.7M |
| 12 | UNIUniswap | — | $3.64 | +2.9% | +12.8% | +8.7% | NEUTRAL | 6.0% | -70.4% | $12M |
| 13 | APEApeCoin | — | $0.1474 | -2.0% | +11.4% | +39.5% | UPTREND | 7.1% | -81.0% | $1.3M |
| 14 | PUMPPump.fun | — | $0.001637 | -3.5% | +10.9% | -12.7% | NEUTRAL | 8.6% | -81.8% | $7.9M |
| 15 | RAYRaydium | — | $0.6739 | +0.3% | +9.2% | +2.0% | NEUTRAL | 5.5% | -83.6% | $574k |
| 16 | GNOGnosis | — | $114.11 | -2.1% | +8.5% | -6.6% | NEUTRAL | 7.5% | -45.7% | $101k |
| 17 | POLPOL (ex-MATIC) | — | $0.0830 | +1.8% | +7.9% | -7.3% | NEUTRAL | 3.9% | -72.0% | $2.8M |
| 18 | ARBArbitrum | — | $0.0906 | +1.8% | +5.7% | -29.9% | NEUTRAL | 6.7% | -85.5% | $4.2M |
| 19 | PENDLEPendle | — | $1.54 | -0.7% | +5.6% | +13.4% | NEUTRAL | 7.0% | -75.5% | $2.6M |
| 20 | SUNSun Token | — | $0.0182 | +0.7% | +5.4% | -1.0% | NEUTRAL | 2.1% | -58.6% | $678k |
| 21 | ETHEthereum | — | $1,842 | -1.2% | +5.2% | -21.6% | NEUTRAL | 4.2% | -62.8% | $444.5M |
| 22 | SKYSky | — | $0.0597 | -2.4% | +4.7% | -21.7% | NEUTRAL | 6.0% | -37.2% | $1.3M |
| 23 | DCRDecred | — | $12.56 | -5.1% | +4.5% | -38.4% | NEUTRAL | 8.7% | -82.1% | $199k |
| 24 | SOLSolana | — | $75.04 | -0.4% | +4.1% | -12.9% | NEUTRAL | 4.5% | -70.4% | $152M |
| 25 | BCHBitcoin Cash | — | $219.70 | -1.0% | +3.4% | -50.5% | DOWNTREND | 5.8% | -67.2% | $7.5M |
| 26 | VIRTUALVirtuals Protocol | — | $0.6242 | -0.0% | +2.9% | -11.2% | NEUTRAL | 7.0% | -68.3% | $2.5M |
| 27 | RUNETHORChain | — | $0.4300 | +1.9% | +2.9% | +1.4% | NEUTRAL | 4.6% | -75.5% | $995k |
| 28 | CAKEPancakeSwap | — | $1.41 | +1.4% | +2.4% | -8.6% | NEUTRAL | 4.0% | -69.3% | $1.6M |
| 29 | ONDOOndo | — | $0.3731 | +2.5% | +2.2% | +44.6% | UPTREND | 6.2% | -68.1% | $6.4M |
| 30 | JUPJupiter | — | $0.1940 | -1.3% | +2.2% | +8.4% | NEUTRAL | 8.1% | -71.9% | $2.4M |
| 31 | LINKChainlink | — | $8.25 | -1.0% | +2.0% | -11.1% | NEUTRAL | 4.3% | -70.4% | $14.6M |
| 32 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 33 | LTCLitecoin | — | $45.17 | +0.5% | +0.6% | -18.8% | NEUTRAL | 3.6% | -66.8% | $12.8M |
| 34 | TRXTRON | — | $0.3227 | -0.2% | +0.3% | -2.1% | NEUTRAL | 1.4% | -14.5% | $34.2M |
| 35 | BFUSDBFUSD | — | $0.9992 | +0.0% | -0.1% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.3M |
| 36 | ADACardano | — | $0.1667 | +3.6% | -0.1% | -33.1% | DOWNTREND | 6.0% | -83.6% | $20.2M |
| 37 | BTCBitcoin | — | $63,932 | +0.2% | -0.9% | -15.5% | NEUTRAL | 3.0% | -49.3% | $1.1B |
| 38 | MORPHOMorpho | — | $1.97 | -5.3% | -1.0% | +2.1% | UPTREND | 7.8% | -18.8% | $2M |
| 39 | AVAXAvalanche | — | $6.59 | +1.2% | -2.6% | -29.4% | DOWNTREND | 4.9% | -81.8% | $13.4M |
| 40 | TIACelestia | — | $0.3785 | -4.9% | -3.5% | -3.5% | NEUTRAL | 7.8% | -83.4% | $4.1M |
| 41 | COMPCompound | — | $17.02 | -0.7% | -3.5% | -33.3% | DOWNTREND | 4.7% | -70.2% | $427k |
| 42 | SUISui | — | $0.7400 | +0.1% | -3.6% | -22.6% | DOWNTREND | 5.1% | -83.3% | $19.3M |
| 43 | ETCEthereum Classic | — | $7.04 | +1.4% | -3.8% | -17.2% | DOWNTREND | 3.8% | -72.8% | $1.5M |
| 44 | CRVCurve DAO | — | $0.2184 | -0.8% | -4.0% | -4.6% | NEUTRAL | 6.4% | -81.2% | $1.8M |
| 45 | FILFilecoin | — | $0.7650 | -0.6% | -4.1% | -18.8% | DOWNTREND | 5.5% | -80.7% | $4.7M |
| 46 | AXSAxie Infinity | — | $0.9440 | -3.5% | -4.6% | -15.9% | DOWNTREND | 5.6% | -68.5% | $1.2M |
| 47 | DASHDash | — | $34.30 | +2.8% | -5.4% | -0.7% | DOWNTREND | 6.0% | -77.1% | $3.8M |
| 48 | INJInjective | — | $5.15 | +5.9% | -5.5% | +60.8% | NEUTRAL | 6.8% | -68.9% | $4.8M |
| 49 | BNBBNB | — | $568.09 | -0.8% | -5.6% | -9.8% | DOWNTREND | 3.0% | -58.7% | $58.5M |
| 50 | VETVeChain | — | $0.004721 | -0.3% | -6.4% | -33.2% | DOWNTREND | 4.8% | -84.0% | $542k |
| 51 | PEPEPepe | — | $0.000003 | +0.7% | -7.1% | -27.3% | DOWNTREND | 6.2% | -81.4% | $14.5M |
| 52 | WIFdogwifhat | — | $0.1553 | +2.8% | -7.2% | -23.1% | DOWNTREND | 6.3% | -88.3% | $1.9M |
| 53 | APTAptos | — | $0.6220 | +1.8% | -7.4% | -33.5% | DOWNTREND | 5.6% | -89.0% | $3.3M |
| 54 | QNTQuant | — | $65.13 | +2.2% | -7.6% | -12.0% | DOWNTREND | 4.5% | -52.0% | $598k |
| 55 | XRPXRP | — | $1.09 | +0.2% | -8.2% | -24.0% | DOWNTREND | 3.9% | -70.3% | $80.2M |
| 56 | JASMYJasmyCoin | — | $0.004510 | +2.5% | -8.3% | -19.6% | DOWNTREND | 5.8% | -78.3% | $563k |
| 57 | ICPInternet Computer | — | $2.14 | +1.0% | -8.5% | -13.9% | DOWNTREND | 5.5% | -78.2% | $3.8M |
| 58 | XTZTezos | — | $0.2222 | +0.7% | -8.6% | -39.1% | DOWNTREND | 6.0% | -81.9% | $396k |
| 59 | NEXONEXO | — | $0.7490 | +0.1% | -8.7% | -17.1% | DOWNTREND | 4.4% | -46.4% | $336k |
| 60 | WLFIWorld Liberty Financial | — | $0.0571 | -0.9% | -9.1% | -27.7% | DOWNTREND | 4.1% | -88.1% | $3.6M |
| 61 | THETATheta Network | — | $0.1450 | -1.6% | -10.3% | -33.5% | DOWNTREND | 6.2% | -85.7% | $438k |
| 62 | CFXConflux | — | $0.0461 | +3.1% | -10.5% | -23.7% | NEUTRAL | 5.0% | -83.5% | $635k |
| 63 | NEARNEAR Protocol | — | $1.93 | -1.9% | -11.7% | +43.5% | NEUTRAL | 7.2% | -42.3% | $31.2M |
| 64 | OPOptimism | — | $0.0960 | -2.7% | -11.8% | -23.7% | DOWNTREND | 6.4% | -89.1% | $2.2M |
| 65 | KAIAKaia | — | $0.0330 | -2.1% | -12.0% | -32.9% | DOWNTREND | 4.6% | -81.7% | $555k |
| 66 | GRTThe Graph | — | $0.0171 | -0.5% | -12.3% | -31.3% | DOWNTREND | 4.9% | -85.8% | $628k |
| 67 | RENDERRender | — | $1.48 | +0.1% | -12.8% | -16.7% | DOWNTREND | 5.3% | -68.7% | $2.9M |
| 68 | ASTERAster | — | $0.6240 | +1.0% | -13.0% | -7.0% | DOWNTREND | 3.5% | -79.2% | $5M |
| 69 | STXStacks | — | $0.1649 | -1.4% | -13.3% | -28.6% | DOWNTREND | 5.4% | -82.0% | $501k |
| 70 | 2ZDoubleZero | — | $0.0650 | -2.4% | -13.6% | -26.8% | DOWNTREND | 7.5% | -94.9% | $415k |
| 71 | PENGUPudgy Penguins | — | $0.005934 | -1.7% | -13.7% | -18.3% | DOWNTREND | 6.9% | -87.3% | $4.8M |
| 72 | ENAEthena | — | $0.0820 | -0.4% | -13.8% | -31.6% | DOWNTREND | 7.1% | -90.6% | $13.2M |
| 73 | TWTTrust Wallet | — | $0.3466 | -0.6% | -14.1% | -15.4% | DOWNTREND | 5.1% | -80.0% | $290k |
| 74 | ENSEthereum Name Service | — | $4.57 | +7.8% | -14.4% | -23.6% | DOWNTREND | 5.4% | -85.8% | $567k |
| 75 | NEONEO | — | $1.95 | +0.3% | -14.5% | -32.7% | DOWNTREND | 4.0% | -77.3% | $288k |
| 76 | SEISei | — | $0.0469 | -0.3% | -14.9% | -16.2% | DOWNTREND | 5.7% | -87.5% | $2.5M |
| 77 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 78 | DOTPolkadot | — | $0.8490 | -1.2% | -15.4% | -33.3% | DOWNTREND | 5.1% | -82.6% | $5.1M |
| 79 | DOGEDogecoin | — | $0.0726 | +0.3% | -15.6% | -23.5% | DOWNTREND | 4.3% | -76.4% | $32.3M |
| 80 | SHIBShiba Inu | — | $0.000004 | +1.0% | -16.2% | -31.5% | DOWNTREND | 4.5% | -74.0% | $2.6M |
| 81 | ALGOAlgorand | — | $0.0828 | +0.5% | -16.5% | -22.2% | DOWNTREND | 5.0% | -75.4% | $2M |
| 82 | FLOKIFLOKI | — | $0.000022 | -0.1% | -17.0% | -29.8% | DOWNTREND | 5.1% | -86.3% | $1M |
| 83 | FFFalcon Finance | — | $0.0632 | -1.9% | -17.2% | -12.4% | DOWNTREND | 7.1% | -89.1% | $1.2M |
| 84 | XLMStellar | — | $0.1855 | +0.2% | -17.8% | +8.9% | NEUTRAL | 6.2% | -64.4% | $17.4M |
| 85 | TRUMPOfficial Trump | — | $1.55 | +0.6% | -18.9% | -46.0% | DOWNTREND | 5.8% | -87.0% | $5.9M |
| 86 | HBARHedera | — | $0.0659 | -1.0% | -18.9% | -25.8% | DOWNTREND | 4.5% | -78.4% | $5.5M |
| 87 | STRKStarknet | — | $0.0278 | -1.4% | -19.2% | -21.5% | DOWNTREND | 6.4% | -90.1% | $1.2M |
| 88 | LUNCTerra Luna Classic | — | $0.000058 | -0.6% | -19.4% | +36.5% | NEUTRAL | 5.8% | -52.7% | $1.8M |
| 89 | JTOJito | — | $0.5632 | -1.0% | -19.5% | +76.3% | NEUTRAL | 12.7% | -75.6% | $6M |
| 90 | FETArtificial Superintelligence Alliance | — | $0.1595 | +0.9% | -20.2% | -25.9% | DOWNTREND | 6.0% | -82.0% | $7.7M |
| 91 | ATOMCosmos Hub | — | $1.51 | -0.1% | -20.5% | -15.3% | DOWNTREND | 4.1% | -71.6% | $1.6M |
| 92 | TAOBittensor | — | $194.70 | +1.8% | -21.0% | -20.0% | DOWNTREND | 6.2% | -63.9% | $16.9M |
| 93 | ZROLayerZero | — | $0.7800 | -4.1% | -23.4% | -56.2% | DOWNTREND | 9.0% | -70.0% | $2.8M |
| 94 | IOTAIOTA | — | $0.0359 | +1.1% | -24.3% | -36.7% | DOWNTREND | 7.6% | -86.0% | $683k |
| 95 | XPLPlasma | — | $0.0853 | -1.3% | -24.3% | -21.9% | DOWNTREND | 10.8% | -95.0% | $12.8M |
| 96 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 97 | CHZChiliz | — | $0.0160 | -4.5% | -33.8% | -60.5% | DOWNTREND | 7.5% | -75.1% | $2.5M |
| 98 | BONKBonk | — | $0.000003 | -11.0% | -33.8% | -49.2% | DOWNTREND | 10.5% | -91.9% | $2.1M |
| 99 | KITEKite | — | $0.1132 | -6.9% | -39.4% | -20.1% | DOWNTREND | 10.6% | -65.0% | $3.4M |
| 100 | WLDWorldcoin | — | $0.3886 | +0.1% | -41.0% | +47.5% | NEUTRAL | 10.2% | -82.4% | $29.7M |
Data: Binance USDT spot daily klines (completed UTC days) + CoinGecko market-cap ranking. Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.