The archive · all days
The board on 2026-07-18.
Short-side regime NEUTRAL · archived under run date 2026-07-19 · the long board for this date publishes with the day's later run
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 100 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Bear score ↓ | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANRY Vanar Chain spot only | 94.2 | $0.005232 | -2.4% | +55.8% | -0.7% | NEUTRAL | 20.3% | -88.2% | $2M |
| 2 | TLM Alien Worlds spot only | 89.4 | $0.001766 | +26.9% | +87.1% | +1.6% | NEUTRAL | 25.4% | -71.2% | $2.1M |
| 3 | ALLO Allora short | 82.6 | $0.4499 | +13.6% | +16.3% | +354.4% | UPTREND | 15.4% | -54.5% | $7.4M |
| 4 | KAITO KAITO spot only | 82.6 | $0.8123 | -6.2% | +70.8% | +94.3% | UPTREND | 10.1% | -54.4% | $2.3M |
| 5 | HEI Heima short | 80.4 | $0.1126 | +1.2% | +21.7% | +35.7% | UPTREND | 18.7% | -82.6% | $4.7M |
| 6 | SYN Synapse short | 79.2 | $0.2250 | +27.5% | +63.0% | +350.8% | UPTREND | 36.6% | -68.7% | $17.1M |
| 7 | HMSTR Hamster Kombat spot only | 77.3 | $0.000183 | +1.2% | +19.3% | +23.4% | NEUTRAL | 21.0% | -81.0% | $2.2M |
| 8 | DEXE DeXe short | 77.2 | $35.36 | -3.0% | +131.4% | +135.9% | UPTREND | 13.3% | -28.5% | $5.5M |
| 9 | XPL Plasma | 76.1 | $0.0828 | -3.0% | -15.5% | -20.3% | DOWNTREND | 10.9% | -95.1% | $11.8M |
| 10 | EPIC Epic Chain spot only | 75.6 | $0.4440 | +0.2% | -24.1% | +59.1% | NEUTRAL | 18.0% | -86.2% | $1.9M |
| 11 | ATM Atletico Madrid Fan Token spot only | 75.5 | $2.74 | -2.8% | +98.8% | +152.8% | UPTREND | 9.9% | -11.9% | $1.7M |
| 12 | WLD Worldcoin short | 75.0 | $0.3762 | -3.2% | -41.5% | +45.2% | NEUTRAL | 10.4% | -83.0% | $28.4M |
| 13 | RIF Rootstock Infrastructure Framework spot only | 72.4 | $0.1346 | -1.0% | +73.0% | +208.0% | UPTREND | 13.6% | -8.2% | $2M |
| 14 | BEL spot only | 72.4 | $0.1052 | -0.8% | +2.5% | +1.1% | DOWNTREND | 15.2% | -84.9% | $2.2M |
| 15 | MMT Momentum spot only | 72.4 | $0.1785 | +4.9% | +24.6% | +42.8% | UPTREND | 10.6% | -96.0% | $1.2M |
| 16 | JTO Jito | 68.7 | $0.5488 | -2.6% | -26.5% | +79.1% | NEUTRAL | 12.5% | -76.2% | $5.8M |
| 17 | EIGEN EigenCloud (prev. EigenLayer) spot only | 65.3 | $0.2302 | -2.3% | +3.5% | +32.6% | NEUTRAL | 9.4% | -89.4% | $3.5M |
| 18 | MET Meteora spot only | 64.8 | $0.1375 | +6.3% | +28.7% | -2.3% | DOWNTREND | 11.7% | -75.0% | $1.2M |
| 19 | ONDO Ondo | 64.6 | $0.3470 | -7.0% | -5.3% | +38.6% | UPTREND | 7.2% | -70.3% | $6.4M |
| 20 | PYTH Pyth Network spot only | 64.3 | $0.0486 | +0.3% | +35.5% | +12.1% | NEUTRAL | 7.4% | -80.5% | $2M |
| 21 | PUMP Pump.fun | 63.4 | $0.001663 | +1.6% | +14.3% | -6.2% | NEUTRAL | 8.0% | -81.5% | $7.9M |
| 22 | HOME HOME spot only | 61.1 | $0.007220 | -13.2% | -72.2% | -53.0% | NEUTRAL | 43.2% | -90.7% | $1.4M |
| 23 | ALICE My Neighbor Alice spot only | 60.9 | $0.1176 | +2.2% | +16.0% | -21.9% | DOWNTREND | 9.2% | -82.4% | $1.1M |
| 24 | TNSR Tensor spot only | 59.1 | $0.0330 | +3.4% | +13.4% | -12.2% | DOWNTREND | 8.4% | -91.0% | $1.2M |
| 25 | INJ Injective spot only | 59.1 | $5.17 | +0.3% | -4.4% | +62.5% | UPTREND | 6.5% | -68.8% | $4.7M |
| 26 | UNI Uniswap | 58.8 | $3.57 | -2.0% | +11.2% | +10.5% | NEUTRAL | 6.0% | -71.0% | $11.7M |
| 27 | RESOLV Resolv spot only | 57.7 | $0.0199 | -2.5% | +28.4% | -37.0% | DOWNTREND | 13.0% | -91.9% | $2.1M |
| 28 | LUMIA Lumia spot only | 57.2 | $0.0717 | -12.9% | -30.4% | -35.5% | NEUTRAL | 20.7% | -81.6% | $1M |
| 29 | ZBT ZEROBASE spot only | 57.0 | $0.1021 | +11.7% | -17.8% | -11.6% | NEUTRAL | 15.5% | -88.5% | $1.3M |
| 30 | STG Stargate Finance spot only | 56.8 | $0.1385 | -1.0% | -36.7% | -29.7% | NEUTRAL | 15.2% | -79.8% | $1.3M |
| 31 | ID SPACE ID spot only | 55.9 | $0.0338 | -1.7% | +11.6% | +10.8% | NEUTRAL | 10.6% | -83.6% | $1.5M |
| 32 | LDO Lido DAO spot only | 55.7 | $0.3578 | -4.4% | +28.8% | -0.2% | NEUTRAL | 6.8% | -78.0% | $2.5M |
| 33 | ETHFI Ether.fi spot only | 55.6 | $0.4480 | +1.8% | +23.4% | -1.3% | NEUTRAL | 8.0% | -76.9% | $2.6M |
| 34 | VIRTUAL Virtuals Protocol spot only | 55.3 | $0.6178 | -1.0% | +2.9% | -7.8% | NEUTRAL | 7.1% | -68.6% | $2.5M |
| 35 | AAVE Aave | 54.8 | $89.99 | 0.0% | +20.2% | -0.3% | NEUTRAL | 6.1% | -76.7% | $16.4M |
| 36 | MORPHO Morpho spot only | 53.7 | $2.01 | +2.3% | +3.3% | +5.7% | UPTREND | 7.4% | -16.9% | $2M |
| 37 | BICO Biconomy spot only | 53.5 | $0.0136 | -3.8% | -30.8% | -41.3% | DOWNTREND | 17.7% | -90.0% | $1.6M |
| 38 | APE ApeCoin spot only | 53.4 | $0.1426 | -3.3% | +6.9% | +41.6% | UPTREND | 7.2% | -81.6% | $1.2M |
| 39 | ORDI ORDI spot only | 53.3 | $3.57 | -3.0% | +16.4% | -15.0% | NEUTRAL | 8.0% | -70.5% | $2.7M |
| 40 | ARB Arbitrum spot only | 50.6 | $0.0884 | -2.4% | +3.6% | -27.2% | NEUTRAL | 6.8% | -85.8% | $4.2M |
| 41 | ASTER Aster spot only | 50.5 | $0.6200 | -0.6% | -2.8% | -7.3% | DOWNTREND | 3.3% | -79.3% | $4.9M |
| 42 | PORTAL Portal spot only | 50.2 | $0.0108 | -0.7% | -26.1% | -4.8% | NEUTRAL | 12.8% | -83.2% | $1.3M |
| 43 | DYDX dYdX spot only | 49.7 | $0.1212 | -2.6% | +3.2% | -9.5% | NEUTRAL | 10.3% | -84.2% | $1.8M |
| 44 | KITE Kite spot only | 48.8 | $0.1146 | +1.2% | -37.9% | -14.6% | DOWNTREND | 10.5% | -64.6% | $3.5M |
| 45 | ZEC Zcash | 48.4 | $558.70 | +2.1% | +22.6% | +85.4% | UPTREND | 7.7% | -25.5% | $82.4M |
| 46 | PENDLE Pendle spot only | 44.5 | $1.53 | -0.5% | +9.0% | +23.9% | NEUTRAL | 6.7% | -75.6% | $2.5M |
| 47 | IO io.net spot only | 44.4 | $0.1492 | -0.5% | -14.5% | +29.7% | NEUTRAL | 8.3% | -83.2% | $1.3M |
| 48 | NEAR NEAR Protocol | 42.1 | $1.93 | +0.3% | -13.6% | +45.8% | NEUTRAL | 6.9% | -42.2% | $30.3M |
| 49 | SAHARA Sahara AI spot only | 42.0 | $0.009030 | -2.2% | -36.7% | -57.3% | DOWNTREND | 10.4% | -94.6% | $1.2M |
| 50 | ENA Ethena | 41.6 | $0.0806 | -1.7% | -15.8% | -28.4% | DOWNTREND | 7.0% | -90.8% | $12.9M |
| 51 | W Wormhole spot only | 40.6 | $0.009310 | -1.1% | -4.0% | -24.3% | DOWNTREND | 7.5% | -93.7% | $1.2M |
| 52 | SKY Sky spot only | 40.4 | $0.0622 | +4.3% | +7.3% | -17.5% | NEUTRAL | 5.9% | -34.5% | $1.3M |
| 53 | BFUSD BFUSD spot only | 39.8 | $0.9991 | -0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.1M |
| 54 | ADA Cardano | 39.8 | $0.1667 | 0.0% | +1.8% | -31.2% | DOWNTREND | 5.8% | -83.6% | $19.8M |
| 55 | JST JUST spot only | 39.3 | $0.0986 | +0.7% | +20.6% | +35.7% | UPTREND | 3.7% | -5.8% | $3M |
| 56 | XLM Stellar | 39.3 | $0.1879 | +1.3% | -19.9% | +12.8% | NEUTRAL | 5.9% | -62.0% | $17M |
| 57 | FF Falcon Finance spot only | 39.2 | $0.0613 | -3.1% | -16.9% | -15.4% | DOWNTREND | 7.2% | -89.4% | $1.2M |
| 58 | HYPER Hyperlane spot only | 39.2 | $0.0691 | -0.3% | -10.5% | -26.1% | DOWNTREND | 7.1% | -90.2% | $1.4M |
| 59 | GIGGLE Giggle Fund spot only | 37.8 | $26.16 | -1.0% | -4.9% | -17.5% | DOWNTREND | 7.2% | -91.6% | $1.7M |
| 60 | BONK Bonk spot only | 37.6 | $0.000003 | -10.1% | -39.2% | -53.3% | DOWNTREND | 12.0% | -92.7% | $2.1M |
| 61 | WLFI World Liberty Financial spot only | 37.1 | $0.0569 | -0.4% | -4.4% | -26.4% | DOWNTREND | 4.0% | -88.1% | $3.6M |
| 62 | TIA Celestia spot only | 36.7 | $0.3620 | -4.4% | -8.0% | -2.1% | DOWNTREND | 8.1% | -84.2% | $4.1M |
| 63 | TRUMP Official Trump | 35.4 | $1.63 | +4.7% | -13.9% | -41.8% | DOWNTREND | 5.9% | -86.4% | $5.9M |
| 64 | FET Artificial Superintelligence Alliance | 34.5 | $0.1586 | -0.6% | -19.8% | -24.3% | DOWNTREND | 5.8% | -82.1% | $7.4M |
| 65 | AR Arweave spot only | 34.2 | $1.93 | +0.6% | -6.1% | -6.1% | DOWNTREND | 5.5% | -78.3% | $1.4M |
| 66 | WIF dogwifhat spot only | 33.3 | $0.1541 | -0.8% | -7.4% | -20.6% | DOWNTREND | 6.1% | -88.4% | $1.9M |
| 67 | ZRO LayerZero spot only | 33.1 | $0.7930 | +1.7% | -20.9% | -50.7% | DOWNTREND | 8.7% | -69.5% | $2.7M |
| 68 | BIO Bio Protocol spot only | 32.2 | $0.0257 | -0.9% | -29.6% | -8.4% | DOWNTREND | 7.9% | -92.1% | $1.9M |
| 69 | TAO Bittensor | 31.6 | $196.10 | +0.7% | -16.9% | -18.2% | DOWNTREND | 5.9% | -63.6% | $16M |
| 70 | OP Optimism spot only | 31.3 | $0.0954 | -0.6% | -12.7% | -20.8% | DOWNTREND | 6.2% | -89.2% | $2.2M |
| 71 | PEPE Pepe spot only | 31.1 | $0.000003 | +0.4% | -3.2% | -24.7% | DOWNTREND | 6.0% | -81.4% | $14.5M |
| 72 | S Sonic spot only | 30.5 | $0.0243 | -2.1% | -26.0% | -41.3% | DOWNTREND | 7.5% | -94.1% | $1.5M |
| 73 | CHZ Chiliz spot only | 30.5 | $0.0157 | -1.6% | -29.4% | -61.1% | DOWNTREND | 7.3% | -75.6% | $2.2M |
| 74 | RENDER Render spot only | 30.3 | $1.48 | +0.3% | -11.7% | -14.2% | DOWNTREND | 5.0% | -68.6% | $2.9M |
| 75 | CRV Curve DAO spot only | 30.2 | $0.2120 | -2.9% | -5.8% | -4.6% | NEUTRAL | 6.3% | -81.8% | $1.7M |
| 76 | SEI Sei spot only | 30.1 | $0.0469 | -0.1% | -15.4% | -13.4% | DOWNTREND | 5.5% | -87.5% | $2.5M |
| 77 | AXS Axie Infinity spot only | 29.5 | $0.9330 | -1.2% | -2.7% | -14.2% | DOWNTREND | 5.4% | -68.9% | $1.2M |
| 78 | LUNC Terra Luna Classic spot only | 29.5 | $0.000057 | -1.1% | -18.4% | +39.5% | NEUTRAL | 5.7% | -53.3% | $1.7M |
| 79 | NEIRO Neiro spot only | 29.3 | $0.000060 | -0.3% | -10.6% | -32.0% | DOWNTREND | 5.9% | -90.3% | $1.1M |
| 80 | BERA Berachain spot only | 28.9 | $0.1830 | -1.6% | -22.5% | -53.3% | DOWNTREND | 7.5% | -94.0% | $1.2M |
| 81 | AVAX Avalanche | 28.6 | $6.57 | -0.3% | +4.1% | -27.0% | DOWNTREND | 4.8% | -81.8% | $12.9M |
| 82 | CAKE PancakeSwap spot only | 28.0 | $1.41 | +0.1% | +6.0% | -6.1% | NEUTRAL | 3.8% | -69.3% | $1.6M |
| 83 | BCH Bitcoin Cash | 27.9 | $220.20 | +0.2% | +10.3% | -49.4% | DOWNTREND | 5.5% | -67.1% | $7.2M |
| 84 | POL POL (ex-MATIC) spot only | 27.0 | $0.0810 | -2.4% | +4.2% | -7.5% | NEUTRAL | 4.0% | -72.7% | $2.7M |
| 85 | SOL Solana | 26.6 | $75.52 | +0.6% | +8.3% | -9.5% | NEUTRAL | 4.3% | -70.2% | $148.4M |
| 86 | ZK ZKsync spot only | 26.3 | $0.009460 | -1.0% | -16.4% | -38.7% | DOWNTREND | 7.0% | -88.9% | $1.2M |
| 87 | SUI Sui | 26.1 | $0.7434 | +0.5% | +1.9% | -19.4% | DOWNTREND | 4.9% | -83.3% | $19M |
| 88 | ICP Internet Computer spot only | 25.2 | $2.18 | +1.4% | -4.1% | -9.7% | DOWNTREND | 5.2% | -77.9% | $3.7M |
| 89 | GALA GALA spot only | 24.2 | $0.002051 | -2.2% | -20.8% | -35.3% | DOWNTREND | 6.9% | -90.2% | $1.7M |
| 90 | PENGU Pudgy Penguins spot only | 23.3 | $0.006153 | +3.7% | -8.8% | -11.5% | DOWNTREND | 6.6% | -86.8% | $4.8M |
| 91 | DOGE Dogecoin | 23.2 | $0.0725 | -0.0% | -13.2% | -22.0% | DOWNTREND | 4.0% | -76.4% | $31M |
| 92 | FLOKI FLOKI spot only | 23.0 | $0.000021 | -3.1% | -23.7% | -31.2% | DOWNTREND | 5.1% | -86.7% | $1M |
| 93 | ALGO Algorand spot only | 22.4 | $0.0833 | +0.6% | -13.6% | -17.9% | DOWNTREND | 4.8% | -73.3% | $1.9M |
| 94 | ATOM Cosmos Hub spot only | 21.4 | $1.50 | -0.9% | -17.4% | -14.8% | DOWNTREND | 4.0% | -71.8% | $1.5M |
| 95 | XRP XRP | 21.2 | $1.09 | +0.4% | -4.7% | -21.6% | DOWNTREND | 3.7% | -70.1% | $77.2M |
| 96 | ETH Ethereum | 20.2 | $1,863 | +1.1% | +8.9% | -17.7% | NEUTRAL | 4.0% | -62.4% | $427.3M |
| 97 | DOT Polkadot spot only | 20.1 | $0.8390 | -1.2% | -13.9% | -32.3% | DOWNTREND | 5.0% | -82.8% | $4.9M |
| 98 | FIL Filecoin spot only | 19.6 | $0.7490 | -2.1% | -6.3% | -17.4% | DOWNTREND | 5.5% | -81.1% | $4.6M |
| 99 | STRK Starknet spot only | 18.8 | $0.0293 | +5.4% | -17.5% | -13.8% | DOWNTREND | 6.2% | -89.5% | $1.2M |
| 100 | ZEN Horizen spot only | 17.8 | $4.16 | +0.3% | -5.0% | -27.9% | DOWNTREND | 5.8% | -83.4% | $1.1M |
Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.