The archive · all days
The board on 2026-07-19.
Short-side regime NEUTRAL · archived under run date 2026-07-20 · the long board for this date publishes with the day's later run
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 100 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Bear score ↓ | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANRY Vanar Chain spot only | 94.2 | $0.005342 | +2.1% | +61.0% | -3.7% | NEUTRAL | 19.9% | -87.9% | $2.6M |
| 2 | TLM Alien Worlds spot only | 85.5 | $0.002226 | +26.0% | +124.6% | +23.4% | NEUTRAL | 22.7% | -63.7% | $2.3M |
| 3 | ALLO Allora short | 82.6 | $0.4527 | +0.6% | +15.6% | +299.2% | UPTREND | 15.0% | -54.2% | $7.4M |
| 4 | KAITO KAITO spot only | 82.6 | $0.9389 | +15.6% | +97.0% | +126.0% | UPTREND | 9.5% | -47.3% | $2.4M |
| 5 | HEI Heima short | 78.7 | $0.1078 | -4.3% | +0.8% | +25.9% | UPTREND | 18.7% | -83.3% | $4.4M |
| 6 | SYN Synapse short | 77.6 | $0.2154 | -4.3% | +57.4% | +309.4% | NEUTRAL | 36.5% | -70.0% | $16M |
| 7 | DEXE DeXe short | 77.2 | $34.71 | -1.8% | +105.8% | +145.4% | UPTREND | 13.3% | -29.8% | $5.5M |
| 8 | RIF Rootstock Infrastructure Framework spot only | 77.2 | $0.1265 | -6.0% | +25.0% | +176.8% | UPTREND | 14.0% | -13.8% | $2M |
| 9 | EPIC Epic Chain spot only | 75.6 | $0.4420 | -0.5% | +10.8% | +57.9% | NEUTRAL | 17.1% | -86.3% | $1.8M |
| 10 | WLD Worldcoin short | 75.0 | $0.3612 | -4.0% | -42.1% | +36.7% | NEUTRAL | 10.6% | -83.7% | $26.6M |
| 11 | PUMP Pump.fun | 74.7 | $0.001997 | +20.1% | +44.7% | +9.7% | NEUTRAL | 7.6% | -77.8% | $8.3M |
| 12 | XPL Plasma | 73.6 | $0.0804 | -2.8% | -20.3% | -23.1% | DOWNTREND | 10.7% | -95.2% | $11M |
| 13 | JTO Jito | 73.1 | $0.5679 | +3.5% | -24.3% | +68.2% | NEUTRAL | 11.7% | -75.4% | $5.6M |
| 14 | ATM Atletico Madrid Fan Token spot only | 73.0 | $2.74 | +0.2% | +79.2% | +150.7% | UPTREND | 9.5% | -11.8% | $1.6M |
| 15 | BEL spot only | 72.4 | $0.1017 | -3.3% | -11.8% | -8.6% | DOWNTREND | 14.9% | -85.4% | $2M |
| 16 | MMT Momentum spot only | 72.4 | $0.1785 | 0.0% | +26.7% | +38.4% | UPTREND | 10.3% | -96.0% | $1.2M |
| 17 | HMSTR Hamster Kombat spot only | 70.7 | $0.000179 | -1.9% | +16.1% | +16.1% | NEUTRAL | 20.2% | -81.4% | $2.2M |
| 18 | PYTH Pyth Network spot only | 67.8 | $0.0486 | -0.2% | +34.5% | +7.9% | NEUTRAL | 7.1% | -80.6% | $2M |
| 19 | MET Meteora spot only | 67.1 | $0.1448 | +5.3% | +6.6% | -1.6% | NEUTRAL | 10.9% | -73.6% | $1.1M |
| 20 | HOME HOME spot only | 62.9 | $0.007510 | +4.0% | -69.7% | -53.6% | NEUTRAL | 40.1% | -90.3% | $1.4M |
| 21 | ALICE My Neighbor Alice spot only | 60.9 | $0.1195 | +1.6% | +3.1% | -25.7% | NEUTRAL | 8.8% | -82.1% | $1.1M |
| 22 | ID SPACE ID spot only | 60.3 | $0.0330 | -2.4% | +14.6% | +1.9% | DOWNTREND | 10.4% | -84.0% | $1.5M |
| 23 | ONDO Ondo | 60.3 | $0.3456 | -0.4% | -2.8% | +35.4% | UPTREND | 7.1% | -70.4% | $6.4M |
| 24 | ETHFI Ether.fi spot only | 59.3 | $0.4450 | -0.7% | +28.2% | -3.1% | NEUTRAL | 7.7% | -77.1% | $2.6M |
| 25 | INJ Injective spot only | 59.1 | $5.11 | -1.1% | -0.4% | +55.7% | NEUTRAL | 6.4% | -69.1% | $4.7M |
| 26 | EIGEN EigenCloud (prev. EigenLayer) spot only | 58.9 | $0.2289 | -0.6% | -7.8% | +26.9% | NEUTRAL | 9.0% | -89.4% | $3.5M |
| 27 | UNI Uniswap | 58.8 | $3.52 | -1.4% | +14.0% | +8.8% | NEUTRAL | 5.9% | -71.4% | $11.4M |
| 28 | RESOLV Resolv spot only | 58.3 | $0.0199 | 0.0% | +35.4% | -38.4% | NEUTRAL | 12.6% | -91.9% | $2.1M |
| 29 | MORPHO Morpho spot only | 58.1 | $2.00 | -0.4% | +3.6% | +4.4% | UPTREND | 7.1% | -17.3% | $2M |
| 30 | ZBT ZEROBASE spot only | 58.0 | $0.0935 | -8.4% | -23.0% | -17.1% | NEUTRAL | 16.8% | -89.5% | $1.3M |
| 31 | LUMIA Lumia spot only | 57.2 | $0.0732 | +2.1% | -44.4% | -34.8% | NEUTRAL | 19.8% | -81.2% | $1M |
| 32 | LDO Lido DAO spot only | 55.9 | $0.3546 | -0.9% | +26.9% | -3.5% | NEUTRAL | 6.7% | -78.2% | $2.4M |
| 33 | TNSR Tensor spot only | 55.6 | $0.0314 | -4.8% | +9.8% | -20.5% | DOWNTREND | 8.6% | -91.4% | $1.2M |
| 34 | VIRTUAL Virtuals Protocol spot only | 55.3 | $0.6151 | -0.4% | -0.2% | -10.7% | NEUTRAL | 6.9% | -68.7% | $2.4M |
| 35 | STG Stargate Finance spot only | 55.1 | $0.1382 | -0.2% | -36.8% | -31.3% | NEUTRAL | 14.4% | -79.9% | $1.1M |
| 36 | AAVE Aave | 54.8 | $89.56 | -0.5% | +21.6% | -1.2% | NEUTRAL | 5.8% | -76.8% | $16.4M |
| 37 | BICO Biconomy spot only | 53.5 | $0.0133 | -1.8% | -62.3% | -46.9% | DOWNTREND | 17.3% | -90.2% | $1.3M |
| 38 | APE ApeCoin spot only | 53.4 | $0.1443 | +1.2% | +10.0% | +39.4% | UPTREND | 6.9% | -81.4% | $1.2M |
| 39 | ARB Arbitrum spot only | 51.5 | $0.0891 | +0.8% | +6.2% | -29.8% | NEUTRAL | 6.5% | -85.7% | $4.2M |
| 40 | PORTAL Portal spot only | 50.2 | $0.0106 | -2.2% | -36.8% | -26.5% | NEUTRAL | 12.6% | -83.6% | $1.3M |
| 41 | ZEC Zcash | 49.9 | $548.21 | -1.9% | +15.0% | +75.6% | UPTREND | 7.7% | -26.9% | $80.7M |
| 42 | DYDX dYdX spot only | 49.7 | $0.1193 | -1.5% | -0.9% | -11.4% | NEUTRAL | 10.0% | -84.4% | $1.8M |
| 43 | KITE Kite spot only | 48.8 | $0.1098 | -4.2% | -38.3% | -20.3% | DOWNTREND | 10.6% | -66.0% | $3.6M |
| 44 | ASTER Aster spot only | 48.6 | $0.6210 | +0.2% | -2.1% | -8.4% | DOWNTREND | 3.2% | -79.3% | $4.7M |
| 45 | ORDI ORDI spot only | 46.5 | $3.48 | -2.7% | -1.8% | -28.3% | NEUTRAL | 8.3% | -71.2% | $2.6M |
| 46 | NEAR NEAR Protocol | 46.5 | $1.92 | -0.8% | -12.3% | +40.7% | NEUTRAL | 6.6% | -42.6% | $29.7M |
| 47 | IO io.net spot only | 44.4 | $0.1427 | -4.4% | -23.2% | +20.2% | NEUTRAL | 8.5% | -84.0% | $1.3M |
| 48 | JST JUST spot only | 43.7 | $0.0973 | -1.2% | +19.5% | +33.0% | UPTREND | 3.6% | -7.0% | $2.7M |
| 49 | XLM Stellar | 42.8 | $0.1882 | +0.2% | -13.8% | +8.2% | NEUTRAL | 5.7% | -61.9% | $16.9M |
| 50 | SAHARA Sahara AI spot only | 42.0 | $0.008970 | -0.7% | -33.5% | -58.4% | DOWNTREND | 10.0% | -94.6% | $1.1M |
| 51 | ENA Ethena | 41.6 | $0.0799 | -0.9% | -9.2% | -28.7% | DOWNTREND | 6.8% | -90.8% | $12.8M |
| 52 | PENDLE Pendle spot only | 40.9 | $1.58 | +3.1% | +13.9% | +19.1% | NEUTRAL | 6.4% | -74.8% | $2.5M |
| 53 | W Wormhole spot only | 40.0 | $0.009080 | -2.5% | -4.9% | -28.5% | DOWNTREND | 7.5% | -93.8% | $1.2M |
| 54 | BFUSD BFUSD spot only | 39.8 | $0.9991 | 0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.1M |
| 55 | ADA Cardano | 39.8 | $0.1663 | -0.2% | +2.6% | -32.9% | DOWNTREND | 5.6% | -83.7% | $19.8M |
| 56 | FF Falcon Finance spot only | 39.2 | $0.0605 | -1.3% | -13.3% | -19.3% | DOWNTREND | 7.1% | -89.6% | $1.2M |
| 57 | HYPER Hyperlane spot only | 39.2 | $0.0667 | -3.5% | -16.9% | -30.2% | DOWNTREND | 7.7% | -90.5% | $1.4M |
| 58 | GIGGLE Giggle Fund spot only | 37.8 | $26.26 | +0.4% | -2.5% | -22.6% | DOWNTREND | 7.0% | -91.6% | $1.7M |
| 59 | BONK Bonk spot only | 37.6 | $0.000003 | +0.7% | -38.5% | -54.5% | DOWNTREND | 11.7% | -92.7% | $2.3M |
| 60 | WLFI World Liberty Financial spot only | 37.1 | $0.0576 | +1.2% | -2.4% | -26.4% | DOWNTREND | 3.8% | -87.9% | $3.5M |
| 61 | SKY Sky spot only | 36.0 | $0.0612 | -1.6% | +5.1% | -22.0% | NEUTRAL | 5.9% | -35.6% | $1.2M |
| 62 | TRUMP Official Trump | 35.4 | $1.57 | -3.7% | -15.6% | -45.5% | DOWNTREND | 6.3% | -86.9% | $7.2M |
| 63 | FET Artificial Superintelligence Alliance | 34.5 | $0.1568 | -1.1% | -18.7% | -25.7% | DOWNTREND | 5.6% | -82.3% | $7.4M |
| 64 | WIF dogwifhat spot only | 33.3 | $0.1545 | +0.3% | -4.9% | -22.4% | DOWNTREND | 5.9% | -88.3% | $1.9M |
| 65 | ZRO LayerZero spot only | 33.1 | $0.7890 | -0.5% | -19.6% | -52.7% | DOWNTREND | 8.4% | -69.6% | $2.7M |
| 66 | CRV Curve DAO spot only | 32.9 | $0.2116 | -0.2% | -1.6% | -8.6% | NEUTRAL | 6.1% | -81.8% | $1.7M |
| 67 | TIA Celestia spot only | 32.3 | $0.3615 | -0.1% | -4.9% | -4.6% | DOWNTREND | 7.8% | -84.2% | $4M |
| 68 | PEPE Pepe spot only | 32.0 | $0.000003 | +3.3% | +0.7% | -24.5% | NEUTRAL | 5.7% | -80.7% | $15.2M |
| 69 | BIO Bio Protocol spot only | 31.7 | $0.0255 | -0.7% | -26.6% | -7.3% | DOWNTREND | 7.6% | -92.2% | $1.8M |
| 70 | TAO Bittensor | 31.6 | $198.80 | +1.4% | -13.1% | -18.6% | DOWNTREND | 5.6% | -63.1% | $14.4M |
| 71 | OP Optimism spot only | 31.3 | $0.0950 | -0.4% | -8.7% | -23.4% | DOWNTREND | 6.0% | -89.3% | $2M |
| 72 | S Sonic spot only | 30.5 | $0.0240 | -1.3% | -22.2% | -44.5% | DOWNTREND | 7.3% | -94.2% | $1.3M |
| 73 | RENDER Render spot only | 30.3 | $1.48 | 0.0% | -15.7% | -17.2% | DOWNTREND | 4.8% | -68.6% | $2.8M |
| 74 | AXS Axie Infinity spot only | 29.5 | $0.9280 | -0.5% | -2.5% | -16.2% | DOWNTREND | 5.3% | -69.0% | $1.2M |
| 75 | LUNC Terra Luna Classic spot only | 29.5 | $0.000056 | -1.9% | -16.9% | +32.1% | NEUTRAL | 5.7% | -54.2% | $1.6M |
| 76 | CHZ Chiliz spot only | 29.5 | $0.0149 | -5.5% | -31.3% | -68.0% | DOWNTREND | 7.7% | -76.9% | $2.2M |
| 77 | AR Arweave spot only | 29.1 | $1.88 | -2.2% | -5.2% | -9.9% | DOWNTREND | 5.5% | -78.8% | $1.3M |
| 78 | BERA Berachain spot only | 28.9 | $0.1840 | +0.5% | -18.6% | -54.2% | DOWNTREND | 7.3% | -94.0% | $1.2M |
| 79 | SEI Sei spot only | 28.4 | $0.0465 | -0.7% | -14.0% | -16.7% | DOWNTREND | 5.2% | -87.6% | $2.4M |
| 80 | CAKE PancakeSwap spot only | 28.0 | $1.40 | -0.6% | +2.3% | -8.4% | NEUTRAL | 3.7% | -69.5% | $1.6M |
| 81 | BCH Bitcoin Cash | 27.9 | $215.30 | -2.2% | +8.4% | -51.5% | DOWNTREND | 5.4% | -67.8% | $6.7M |
| 82 | NEIRO Neiro spot only | 27.7 | $0.000059 | -1.8% | -12.0% | -30.3% | DOWNTREND | 5.9% | -90.4% | $1.1M |
| 83 | POL POL (ex-MATIC) spot only | 27.0 | $0.0812 | +0.2% | +0.2% | -12.8% | NEUTRAL | 3.8% | -72.6% | $2.7M |
| 84 | SOL Solana | 26.6 | $76.38 | +1.1% | +9.5% | -10.4% | NEUTRAL | 4.1% | -69.9% | $148.4M |
| 85 | ZK ZKsync spot only | 26.3 | $0.009340 | -1.3% | -17.1% | -42.8% | DOWNTREND | 6.8% | -89.0% | $1.2M |
| 86 | SUI Sui | 26.1 | $0.7496 | +0.8% | +4.6% | -20.6% | NEUTRAL | 4.7% | -83.1% | $19M |
| 87 | PENGU Pudgy Penguins spot only | 25.0 | $0.006125 | -0.5% | -7.9% | -18.5% | DOWNTREND | 6.3% | -86.9% | $4.6M |
| 88 | GALA GALA spot only | 24.2 | $0.002014 | -1.8% | -21.3% | -37.5% | DOWNTREND | 6.9% | -90.4% | $1.7M |
| 89 | AVAX Avalanche | 24.1 | $6.47 | -1.7% | +9.7% | -30.3% | DOWNTREND | 4.8% | -82.1% | $12.8M |
| 90 | LINK Chainlink | 23.0 | $8.39 | +0.4% | +5.5% | -9.7% | NEUTRAL | 3.9% | -69.9% | $12.4M |
| 91 | ALGO Algorand spot only | 22.4 | $0.0829 | -0.5% | -13.3% | -19.8% | DOWNTREND | 4.6% | -73.4% | $1.8M |
| 92 | ICP Internet Computer spot only | 21.7 | $2.14 | -1.7% | -5.7% | -13.0% | DOWNTREND | 5.1% | -78.3% | $3.7M |
| 93 | DOGE Dogecoin | 21.2 | $0.0724 | -0.1% | -13.3% | -23.9% | DOWNTREND | 3.9% | -76.4% | $31M |
| 94 | ETH Ethereum | 20.2 | $1,872 | +0.5% | +9.4% | -19.1% | NEUTRAL | 3.8% | -62.2% | $427.3M |
| 95 | DOT Polkadot spot only | 20.1 | $0.8200 | -2.3% | -14.7% | -36.0% | DOWNTREND | 5.0% | -83.2% | $4.9M |
| 96 | FIL Filecoin spot only | 19.6 | $0.7200 | -3.9% | -9.1% | -22.0% | DOWNTREND | 5.8% | -81.9% | $4.6M |
| 97 | XRP XRP | 19.2 | $1.10 | +0.4% | -3.4% | -22.9% | DOWNTREND | 3.5% | -69.9% | $74.7M |
| 98 | STRK Starknet spot only | 18.6 | $0.0287 | -2.0% | -16.6% | -21.2% | DOWNTREND | 6.2% | -89.7% | $1.2M |
| 99 | APT Aptos spot only | 17.9 | $0.5960 | -2.0% | -6.1% | -36.3% | DOWNTREND | 5.6% | -89.5% | $3.2M |
| 100 | ZEN Horizen spot only | 17.8 | $4.18 | +0.5% | -8.0% | -32.0% | DOWNTREND | 5.6% | -83.3% | $1.1M |
Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.