The archive · all days
The board on 2026-07-20.
Short-side regime NEUTRAL · archived under run date 2026-07-21 · the long board for this date publishes with the day's later run
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 100 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Bear score ↓ | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANRY Vanar Chain spot only | 91.7 | $0.004987 | -6.6% | +43.3% | -9.6% | NEUTRAL | 20.4% | -88.7% | $2.7M |
| 2 | TLM Alien Worlds spot only | 89.9 | $0.001811 | -18.6% | +66.8% | +0.1% | NEUTRAL | 28.5% | -70.5% | $2.6M |
| 3 | HEI Heima short | 83.1 | $0.1003 | -7.0% | -4.5% | +16.9% | NEUTRAL | 19.5% | -84.5% | $4.1M |
| 4 | ALLO Allora short | 82.6 | $0.4784 | +5.7% | +21.2% | +300.3% | UPTREND | 14.0% | -51.6% | $7.3M |
| 5 | KAITO KAITO spot only | 82.6 | $1.00 | +6.9% | +113.2% | +147.1% | UPTREND | 8.9% | -43.7% | $2.7M |
| 6 | SYN Synapse short | 80.0 | $0.2245 | +4.2% | +68.1% | +325.9% | UPTREND | 33.8% | -68.8% | $15.9M |
| 7 | DEXE DeXe short | 77.2 | $35.47 | +2.2% | +129.3% | +183.9% | UPTREND | 12.7% | -28.2% | $6.3M |
| 8 | HMSTR Hamster Kombat spot only | 76.5 | $0.000174 | -3.2% | +9.3% | +11.9% | NEUTRAL | 19.9% | -82.0% | $2.2M |
| 9 | PUMP Pump.fun | 75.7 | $0.002029 | +1.6% | +43.1% | +10.0% | NEUTRAL | 7.6% | -77.4% | $8.4M |
| 10 | WLD Worldcoin short | 75.0 | $0.3808 | +5.4% | -37.6% | +45.5% | NEUTRAL | 9.9% | -82.8% | $24.6M |
| 11 | EPIC Epic Chain spot only | 74.6 | $0.4470 | +1.1% | +4.2% | +58.0% | NEUTRAL | 16.3% | -86.1% | $1.7M |
| 12 | XPL Plasma | 73.6 | $0.0851 | +5.8% | -9.9% | -17.1% | DOWNTREND | 10.0% | -95.0% | $10.7M |
| 13 | JTO Jito | 73.1 | $0.6175 | +8.7% | -7.7% | +81.1% | NEUTRAL | 10.7% | -73.3% | $5.5M |
| 14 | RIF Rootstock Infrastructure Framework spot only | 72.4 | $0.1218 | -3.7% | +33.6% | +190.7% | UPTREND | 14.2% | -17.0% | $1.9M |
| 15 | BEL spot only | 72.4 | $0.1022 | +0.5% | -32.3% | -7.4% | DOWNTREND | 14.4% | -85.3% | $1.8M |
| 16 | MMT Momentum spot only | 72.4 | $0.1859 | +4.1% | +24.4% | +43.3% | UPTREND | 9.7% | -95.8% | $1.2M |
| 17 | MET Meteora spot only | 68.7 | $0.1693 | +16.9% | +5.5% | -6.0% | NEUTRAL | 10.0% | -69.2% | $1.1M |
| 18 | ATM Atletico Madrid Fan Token spot only | 68.2 | $2.68 | -2.1% | +75.0% | +145.8% | UPTREND | 9.6% | -13.6% | $1.6M |
| 19 | PYTH Pyth Network spot only | 67.8 | $0.0476 | -1.9% | +30.5% | +4.9% | NEUTRAL | 7.2% | -80.9% | $2M |
| 20 | ONDO Ondo | 64.6 | $0.3583 | +3.7% | +4.3% | +38.8% | UPTREND | 6.8% | -69.4% | $6.4M |
| 21 | HOME HOME spot only | 61.1 | $0.007010 | -6.7% | -66.8% | -56.4% | NEUTRAL | 41.2% | -91.0% | $1.4M |
| 22 | EIGEN EigenCloud (prev. EigenLayer) spot only | 60.4 | $0.2350 | +2.7% | -6.8% | +29.7% | NEUTRAL | 8.6% | -89.1% | $3.2M |
| 23 | ID SPACE ID spot only | 60.3 | $0.0323 | -2.1% | +15.8% | +1.9% | DOWNTREND | 10.5% | -84.4% | $1.5M |
| 24 | ETHFI Ether.fi spot only | 59.1 | $0.4570 | +2.7% | +32.1% | -1.3% | NEUTRAL | 7.4% | -76.4% | $2.6M |
| 25 | INJ Injective spot only | 59.1 | $5.35 | +4.7% | +5.8% | +63.7% | UPTREND | 6.2% | -67.7% | $4.7M |
| 26 | ALICE My Neighbor Alice spot only | 59.0 | $0.1255 | +5.0% | -24.0% | -17.3% | NEUTRAL | 9.9% | -81.2% | $1.1M |
| 27 | UNI Uniswap | 58.8 | $3.63 | +3.3% | +20.9% | +11.1% | NEUTRAL | 5.8% | -70.5% | $11.4M |
| 28 | LDO Lido DAO spot only | 57.4 | $0.3830 | +8.0% | +38.6% | +0.5% | NEUTRAL | 6.5% | -76.5% | $2.6M |
| 29 | TNSR Tensor spot only | 57.4 | $0.0321 | +2.2% | +3.9% | -17.1% | DOWNTREND | 8.1% | -91.2% | $1.1M |
| 30 | LUMIA Lumia spot only | 57.2 | $0.0699 | -4.5% | -41.0% | -37.9% | NEUTRAL | 20.1% | -82.0% | $1M |
| 31 | MORPHO Morpho spot only | 57.2 | $2.00 | -0.3% | +9.7% | +2.4% | UPTREND | 6.9% | -17.5% | $2M |
| 32 | ZBT ZEROBASE spot only | 57.0 | $0.0903 | -3.4% | -23.5% | -13.0% | NEUTRAL | 16.9% | -89.8% | $1.4M |
| 33 | AAVE Aave | 56.5 | $89.86 | +0.3% | +18.3% | -2.2% | NEUTRAL | 5.7% | -76.7% | $16.4M |
| 34 | VIRTUAL Virtuals Protocol spot only | 56.2 | $0.6421 | +4.4% | +5.3% | -5.8% | NEUTRAL | 6.8% | -67.4% | $2.5M |
| 35 | DYDX dYdX spot only | 54.0 | $0.1213 | +1.6% | +1.8% | -11.3% | NEUTRAL | 9.4% | -84.1% | $1.8M |
| 36 | RESOLV Resolv spot only | 53.9 | $0.0200 | +0.5% | -2.9% | -38.8% | NEUTRAL | 12.2% | -91.9% | $1.9M |
| 37 | APE ApeCoin spot only | 53.4 | $0.1438 | -0.3% | +5.3% | +41.5% | UPTREND | 6.8% | -81.4% | $1.1M |
| 38 | ORDI ORDI spot only | 50.9 | $3.58 | +3.0% | +7.9% | -23.7% | NEUTRAL | 7.8% | -70.4% | $2.6M |
| 39 | ARB Arbitrum spot only | 50.6 | $0.0904 | +1.5% | +6.9% | -27.9% | NEUTRAL | 6.4% | -85.5% | $4.2M |
| 40 | PARTI spot only | 50.6 | $0.0294 | -2.0% | -45.1% | -28.3% | DOWNTREND | 15.2% | -89.7% | $1.2M |
| 41 | PORTAL Portal spot only | 50.2 | $0.0106 | +0.5% | -32.0% | -26.2% | NEUTRAL | 12.0% | -83.5% | $1.2M |
| 42 | ZEC Zcash | 49.7 | $543.85 | -0.8% | +15.5% | +71.7% | UPTREND | 7.6% | -27.5% | $80.7M |
| 43 | KITE Kite spot only | 49.3 | $0.1131 | +3.0% | -31.9% | -22.6% | DOWNTREND | 10.5% | -65.0% | $3.8M |
| 44 | ASTER Aster spot only | 48.6 | $0.6270 | +1.0% | -3.1% | -7.8% | DOWNTREND | 3.1% | -79.1% | $4.7M |
| 45 | BICO Biconomy spot only | 47.3 | $0.0136 | +2.2% | -78.3% | -46.0% | DOWNTREND | 16.1% | -90.0% | $1.1M |
| 46 | ENA Ethena | 46.8 | $0.0829 | +3.8% | -7.3% | -26.0% | DOWNTREND | 6.5% | -90.5% | $12.2M |
| 47 | NEAR NEAR Protocol | 46.5 | $1.98 | +3.3% | -9.8% | +43.0% | NEUTRAL | 6.3% | -40.8% | $29.7M |
| 48 | IO io.net spot only | 44.4 | $0.1490 | +4.4% | -21.2% | +22.4% | NEUTRAL | 8.0% | -83.3% | $1.2M |
| 49 | ADA Cardano | 43.7 | $0.1698 | +2.1% | +4.0% | -32.1% | NEUTRAL | 5.6% | -83.3% | $20.5M |
| 50 | SAHARA Sahara AI spot only | 42.0 | $0.008900 | -0.8% | -32.1% | -58.7% | DOWNTREND | 9.8% | -94.7% | $1.1M |
| 51 | XLM Stellar | 41.1 | $0.1886 | +0.2% | -12.8% | +5.3% | NEUTRAL | 5.5% | -61.8% | $16.9M |
| 52 | PENDLE Pendle spot only | 41.0 | $1.59 | +0.8% | +12.8% | +19.0% | NEUTRAL | 6.4% | -74.6% | $2.4M |
| 53 | W Wormhole spot only | 40.6 | $0.009200 | +1.3% | -11.7% | -25.8% | DOWNTREND | 7.3% | -93.7% | $1.1M |
| 54 | BFUSD BFUSD spot only | 39.8 | $0.9991 | 0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1.1M |
| 55 | BONK Bonk spot only | 39.6 | $0.000003 | +14.4% | -30.9% | -48.5% | DOWNTREND | 10.7% | -91.6% | $2.6M |
| 56 | JST JUST spot only | 37.7 | $0.1023 | +5.2% | +22.4% | +25.6% | UPTREND | 3.7% | -2.2% | $2.7M |
| 57 | FF Falcon Finance spot only | 37.5 | $0.0602 | -0.5% | -15.8% | -20.2% | DOWNTREND | 6.8% | -89.6% | $1.2M |
| 58 | S Sonic spot only | 37.1 | $0.0252 | +4.9% | -10.1% | -41.6% | DOWNTREND | 7.1% | -93.9% | $1.1M |
| 59 | WLFI World Liberty Financial spot only | 37.1 | $0.0570 | -1.0% | -1.7% | -27.8% | DOWNTREND | 3.8% | -88.1% | $3.5M |
| 60 | GIGGLE Giggle Fund spot only | 36.1 | $26.19 | -0.3% | -2.5% | -29.4% | DOWNTREND | 6.8% | -91.6% | $1.7M |
| 61 | SKY Sky spot only | 36.0 | $0.0617 | +0.8% | +6.2% | -22.8% | NEUTRAL | 5.8% | -35.1% | $1.2M |
| 62 | TRUMP Official Trump | 35.4 | $1.59 | +1.5% | -12.3% | -44.3% | DOWNTREND | 6.1% | -86.7% | $8M |
| 63 | FET Artificial Superintelligence Alliance | 34.5 | $0.1542 | -1.7% | -18.0% | -26.5% | DOWNTREND | 5.6% | -82.6% | $7M |
| 64 | TIA Celestia spot only | 34.2 | $0.3577 | -1.1% | -3.9% | -5.1% | DOWNTREND | 7.7% | -84.4% | $4M |
| 65 | WIF dogwifhat spot only | 33.3 | $0.1525 | -1.3% | -6.1% | -22.2% | DOWNTREND | 5.9% | -88.5% | $1.9M |
| 66 | ZRO LayerZero spot only | 33.1 | $0.7860 | -0.4% | -12.9% | -51.0% | DOWNTREND | 8.3% | -69.8% | $2.6M |
| 67 | CRV Curve DAO spot only | 32.9 | $0.2152 | +1.7% | +0.2% | -6.6% | NEUTRAL | 6.1% | -81.5% | $1.8M |
| 68 | BIO Bio Protocol spot only | 32.2 | $0.0256 | +0.5% | -22.0% | -15.2% | DOWNTREND | 7.3% | -92.1% | $1.7M |
| 69 | BERA Berachain spot only | 32.1 | $0.1850 | +0.5% | -19.2% | -54.0% | DOWNTREND | 7.3% | -94.0% | $1.2M |
| 70 | PEPE Pepe spot only | 32.0 | $0.000003 | +2.8% | +3.2% | -23.4% | NEUTRAL | 5.6% | -80.2% | $15.8M |
| 71 | RENDER Render spot only | 32.0 | $1.52 | +2.4% | -11.8% | -15.3% | DOWNTREND | 4.6% | -67.8% | $2.6M |
| 72 | TAO Bittensor | 31.6 | $195.30 | -1.8% | -15.6% | -20.3% | DOWNTREND | 5.6% | -63.8% | $13.4M |
| 73 | OP Optimism spot only | 31.3 | $0.0942 | -0.8% | -9.2% | -23.5% | DOWNTREND | 6.0% | -89.3% | $2M |
| 74 | HYPER Hyperlane spot only | 31.3 | $0.0662 | -0.7% | -16.8% | -30.4% | DOWNTREND | 7.5% | -90.6% | $1.4M |
| 75 | CHZ Chiliz spot only | 31.2 | $0.0151 | +1.6% | -30.6% | -68.3% | DOWNTREND | 7.8% | -76.5% | $2.2M |
| 76 | LUNC Terra Luna Classic spot only | 29.9 | $0.000057 | +0.2% | -17.9% | +25.7% | NEUTRAL | 5.5% | -54.0% | $1.5M |
| 77 | RUNE THORChain spot only | 29.7 | $0.4450 | +0.2% | +9.1% | -2.8% | NEUTRAL | 4.2% | -74.6% | $1.1M |
| 78 | SEI Sei spot only | 29.5 | $0.0466 | +0.2% | -14.7% | -19.0% | DOWNTREND | 5.1% | -87.4% | $2.4M |
| 79 | CAKE PancakeSwap spot only | 28.0 | $1.40 | -0.2% | +1.7% | -8.9% | NEUTRAL | 3.6% | -69.6% | $1.6M |
| 80 | NEIRO Neiro spot only | 27.7 | $0.000060 | +2.3% | -9.0% | -27.2% | DOWNTREND | 5.6% | -89.7% | $1.1M |
| 81 | BCH Bitcoin Cash | 27.6 | $219.90 | +2.1% | +9.9% | -51.0% | NEUTRAL | 5.3% | -67.2% | $6.7M |
| 82 | AR Arweave spot only | 27.5 | $1.89 | +0.5% | -6.9% | -7.3% | DOWNTREND | 5.4% | -78.7% | $1.2M |
| 83 | POL POL (ex-MATIC) spot only | 27.3 | $0.0805 | -0.9% | +1.2% | -13.9% | NEUTRAL | 3.7% | -72.8% | $2.6M |
| 84 | ICP Internet Computer spot only | 26.9 | $2.20 | +3.0% | -4.3% | -10.6% | DOWNTREND | 4.9% | -77.6% | $3.7M |
| 85 | SOL Solana | 26.6 | $77.85 | +1.9% | +6.3% | -9.5% | NEUTRAL | 4.0% | -69.3% | $144.9M |
| 86 | ZK ZKsync spot only | 26.3 | $0.009330 | -0.1% | -21.7% | -42.6% | DOWNTREND | 6.6% | -89.0% | $1.1M |
| 87 | GALA GALA spot only | 24.2 | $0.002037 | +1.1% | -24.8% | -36.7% | DOWNTREND | 6.7% | -90.3% | $1.7M |
| 88 | PENGU Pudgy Penguins spot only | 24.0 | $0.006351 | +3.7% | -6.6% | -18.3% | DOWNTREND | 6.2% | -86.4% | $4.6M |
| 89 | DOGE Dogecoin | 23.2 | $0.0722 | -0.3% | -13.8% | -24.2% | DOWNTREND | 3.9% | -76.5% | $32.3M |
| 90 | LINK Chainlink | 23.0 | $8.59 | +2.5% | +7.6% | -8.6% | NEUTRAL | 3.8% | -69.2% | $13.1M |
| 91 | ALGO Algorand spot only | 22.4 | $0.0834 | +0.6% | -11.0% | -19.2% | DOWNTREND | 4.5% | -73.2% | $1.8M |
| 92 | AXS Axie Infinity spot only | 21.4 | $0.9270 | -0.1% | -20.4% | -16.1% | DOWNTREND | 5.1% | -69.1% | $1.1M |
| 93 | AVAX Avalanche | 21.3 | $6.58 | +1.8% | +5.4% | -29.9% | DOWNTREND | 4.6% | -81.8% | $12.4M |
| 94 | SUI Sui | 21.3 | $0.7648 | +2.0% | +7.1% | -19.4% | NEUTRAL | 4.6% | -82.8% | $18.7M |
| 95 | FIL Filecoin spot only | 21.3 | $0.7350 | +2.1% | -6.6% | -20.7% | DOWNTREND | 5.7% | -81.5% | $4.7M |
| 96 | XRP XRP | 21.2 | $1.11 | +1.3% | -3.3% | -22.4% | DOWNTREND | 3.4% | -69.5% | $74.7M |
| 97 | ETH Ethereum | 20.2 | $1,905 | +1.7% | +9.4% | -18.1% | NEUTRAL | 3.7% | -61.6% | $444.5M |
| 98 | DOT Polkadot spot only | 20.1 | $0.8270 | +0.9% | -14.7% | -35.3% | DOWNTREND | 4.9% | -83.1% | $4.9M |
| 99 | STRK Starknet spot only | 18.8 | $0.0292 | +1.7% | -14.9% | -22.8% | DOWNTREND | 6.0% | -89.6% | $1.2M |
| 100 | APT Aptos spot only | 17.9 | $0.6050 | +1.5% | -6.3% | -35.6% | DOWNTREND | 5.5% | -89.3% | $3.2M |
Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.