The archive · all days
The board on 2026-07-21.
Short-side regime NEUTRAL · archived under run date 2026-07-22 · the long board for this date publishes with the day's later run
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 100 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Bear score ↓ | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANRY Vanar Chain spot only | 94.2 | $0.004643 | -6.9% | +38.6% | -13.7% | NEUTRAL | 21.2% | -89.1% | $2.7M |
| 2 | TLM Alien Worlds spot only | 89.9 | $0.001713 | -5.4% | +71.5% | -2.7% | NEUTRAL | 29.5% | -72.1% | $3.3M |
| 3 | ALLO Allora short | 82.6 | $0.4805 | +0.4% | +26.6% | +300.8% | UPTREND | 13.6% | -51.4% | $7.3M |
| 4 | KAITO KAITO spot only | 82.6 | $0.9948 | -0.8% | +109.4% | +147.6% | UPTREND | 9.0% | -44.1% | $2.8M |
| 5 | SYN Synapse short | 79.6 | $0.2030 | -9.6% | +16.6% | +280.8% | NEUTRAL | 36.1% | -71.7% | $15.9M |
| 6 | HEI Heima short | 78.7 | $0.0966 | -3.7% | +6.6% | +15.8% | NEUTRAL | 19.6% | -85.1% | $4.1M |
| 7 | ONDO Ondo | 77.3 | $0.4017 | +12.1% | +21.8% | +53.9% | UPTREND | 6.6% | -65.7% | $6.4M |
| 8 | WLD Worldcoin short | 76.9 | $0.3773 | -0.9% | -37.7% | +43.2% | NEUTRAL | 9.5% | -82.9% | $23.5M |
| 9 | MET Meteora spot only | 76.7 | $0.1624 | -4.1% | +0.1% | -12.1% | NEUTRAL | 10.4% | -70.4% | $1.1M |
| 10 | HMSTR Hamster Kombat spot only | 76.5 | $0.000180 | +3.7% | -2.1% | +16.8% | NEUTRAL | 18.9% | -81.3% | $2.2M |
| 11 | XPL Plasma | 76.1 | $0.0837 | -1.7% | -6.3% | -17.6% | DOWNTREND | 9.8% | -95.1% | $10.3M |
| 12 | PUMP Pump.fun | 75.7 | $0.002004 | -1.2% | +36.8% | +8.9% | NEUTRAL | 7.6% | -77.7% | $8.4M |
| 13 | DODO DODO spot only | 74.2 | $0.0167 | -5.1% | +4.8% | -5.4% | NEUTRAL | 19.8% | -69.3% | $1.1M |
| 14 | BEL spot only | 72.4 | $0.1032 | +1.0% | -38.5% | -5.2% | DOWNTREND | 13.6% | -85.2% | $1.5M |
| 15 | MMT Momentum spot only | 72.4 | $0.1780 | -4.2% | +7.0% | +36.1% | UPTREND | 10.0% | -96.0% | $1.2M |
| 16 | ATM Atletico Madrid Fan Token spot only | 70.5 | $2.33 | -13.1% | +55.0% | +115.3% | UPTREND | 11.4% | -24.9% | $1.6M |
| 17 | JTO Jito | 68.7 | $0.6289 | +1.8% | -2.1% | +86.0% | NEUTRAL | 10.3% | -72.8% | $5.4M |
| 18 | EPIC Epic Chain spot only | 66.7 | $0.5450 | +21.9% | +34.9% | +94.6% | UPTREND | 13.8% | -83.1% | $1.7M |
| 19 | RIF Rootstock Infrastructure Framework spot only | 65.5 | $0.0810 | -33.5% | -7.5% | +88.4% | NEUTRAL | 24.2% | -44.8% | $2M |
| 20 | DEXE DeXe short | 65.3 | $6.20 | -82.5% | -55.7% | -48.3% | NEUTRAL | 115.2% | -87.5% | $8.3M |
| 21 | HOME HOME spot only | 63.0 | $0.006460 | -7.8% | -70.3% | -62.0% | DOWNTREND | 42.4% | -91.7% | $1.4M |
| 22 | ALICE My Neighbor Alice spot only | 62.1 | $0.1208 | -3.7% | -11.6% | -19.7% | NEUTRAL | 10.0% | -81.9% | $1.1M |
| 23 | INJ Injective spot only | 61.6 | $5.30 | -0.8% | +10.1% | +61.5% | UPTREND | 6.0% | -68.0% | $4.7M |
| 24 | EIGEN EigenCloud (prev. EigenLayer) spot only | 60.4 | $0.2268 | -3.5% | -16.0% | +24.0% | NEUTRAL | 8.7% | -89.5% | $3M |
| 25 | ID SPACE ID spot only | 60.3 | $0.0321 | -0.6% | +3.5% | +1.9% | DOWNTREND | 10.1% | -84.5% | $1.3M |
| 26 | PYTH Pyth Network spot only | 58.5 | $0.0473 | -0.7% | +32.5% | +1.3% | NEUTRAL | 7.1% | -81.1% | $2M |
| 27 | VIRTUAL Virtuals Protocol spot only | 56.2 | $0.6614 | +3.0% | +12.9% | -4.4% | NEUTRAL | 6.6% | -66.4% | $2.6M |
| 28 | LUMIA Lumia spot only | 56.2 | $0.0664 | -5.0% | -40.4% | -42.6% | NEUTRAL | 20.3% | -82.9% | $1M |
| 29 | UNI Uniswap | 56.1 | $3.72 | +2.4% | +24.7% | +12.2% | NEUTRAL | 5.5% | -69.8% | $11.4M |
| 30 | ETHFI Ether.fi spot only | 55.6 | $0.4600 | +0.7% | +37.7% | +0.9% | NEUTRAL | 7.1% | -76.3% | $2.6M |
| 31 | ORDI ORDI spot only | 55.3 | $3.66 | +2.2% | +13.4% | -14.6% | NEUTRAL | 7.4% | -69.7% | $2.6M |
| 32 | AAVE Aave | 54.6 | $95.70 | +6.5% | +29.4% | +1.9% | NEUTRAL | 5.5% | -75.2% | $16.4M |
| 33 | ZBT ZEROBASE spot only | 54.5 | $0.0982 | +8.7% | -17.7% | -1.1% | NEUTRAL | 15.4% | -89.0% | $1.5M |
| 34 | MORPHO Morpho spot only | 54.3 | $2.07 | +3.8% | +15.1% | +5.7% | UPTREND | 6.5% | -14.4% | $2M |
| 35 | LDO Lido DAO spot only | 53.9 | $0.3868 | +1.0% | +44.5% | +2.3% | NEUTRAL | 6.4% | -76.2% | $2.7M |
| 36 | APE ApeCoin spot only | 51.2 | $0.1510 | +5.0% | +11.6% | +50.2% | UPTREND | 6.6% | -79.4% | $1.1M |
| 37 | ARB Arbitrum spot only | 50.6 | $0.0890 | -1.5% | +8.7% | -30.7% | NEUTRAL | 6.3% | -85.8% | $4.2M |
| 38 | PARTI spot only | 50.6 | $0.0300 | +2.0% | -47.1% | -26.8% | DOWNTREND | 14.2% | -89.5% | $1.2M |
| 39 | DYDX dYdX spot only | 50.4 | $0.1210 | -0.3% | +0.7% | -10.7% | NEUTRAL | 8.9% | -84.2% | $1.8M |
| 40 | ENA Ethena | 50.3 | $0.0868 | +4.7% | -0.1% | -18.4% | NEUTRAL | 6.2% | -90.1% | $11.7M |
| 41 | PORTAL Portal spot only | 50.2 | $0.0110 | +3.7% | -24.7% | -6.1% | NEUTRAL | 11.2% | -82.9% | $1.1M |
| 42 | RESOLV Resolv spot only | 49.8 | $0.0198 | -1.0% | -4.8% | -37.3% | NEUTRAL | 11.9% | -92.0% | $1.6M |
| 43 | KITE Kite spot only | 49.3 | $0.1185 | +4.8% | -27.7% | -20.9% | DOWNTREND | 9.8% | -63.3% | $3.9M |
| 44 | ASTER Aster spot only | 48.6 | $0.6280 | +0.2% | -1.4% | -6.4% | DOWNTREND | 3.0% | -79.1% | $4.6M |
| 45 | ZEC Zcash | 48.4 | $532.82 | -2.0% | +22.7% | +68.3% | UPTREND | 7.6% | -29.0% | $80.7M |
| 46 | NEAR NEAR Protocol | 46.5 | $1.94 | -2.1% | -7.8% | +38.2% | NEUTRAL | 6.5% | -42.0% | $29.2M |
| 47 | IO io.net spot only | 44.4 | $0.1530 | +2.7% | -21.4% | +29.2% | NEUTRAL | 7.7% | -82.5% | $1.1M |
| 48 | JST JUST spot only | 41.2 | $0.1009 | -1.4% | +20.7% | +21.9% | UPTREND | 3.7% | -3.6% | $2.7M |
| 49 | XLM Stellar | 40.1 | $0.1922 | +1.9% | -8.4% | +8.8% | NEUTRAL | 5.4% | -59.7% | $16.9M |
| 50 | W Wormhole spot only | 40.0 | $0.009220 | +0.2% | -17.0% | -28.0% | DOWNTREND | 7.0% | -93.7% | $1.1M |
| 51 | BFUSD BFUSD spot only | 39.8 | $0.9992 | +0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $1M |
| 52 | BONK Bonk spot only | 39.6 | $0.000003 | -5.7% | -33.2% | -52.6% | DOWNTREND | 11.2% | -92.1% | $2.7M |
| 53 | FF Falcon Finance spot only | 39.4 | $0.0604 | +0.4% | -14.4% | -18.6% | DOWNTREND | 6.3% | -89.6% | $1.2M |
| 54 | ADA Cardano | 39.0 | $0.1737 | +2.3% | +10.9% | -30.1% | NEUTRAL | 5.4% | -83.0% | $21.1M |
| 55 | PENDLE Pendle spot only | 37.8 | $1.61 | +0.8% | +15.0% | +21.5% | NEUTRAL | 6.3% | -74.5% | $2.4M |
| 56 | PEPE Pepe spot only | 37.4 | $0.000003 | -1.4% | +3.6% | -24.0% | NEUTRAL | 5.6% | -80.5% | $16.2M |
| 57 | WLFI World Liberty Financial spot only | 37.1 | $0.0570 | 0.0% | -4.4% | -26.9% | DOWNTREND | 3.7% | -88.1% | $3.5M |
| 58 | SKY Sky spot only | 36.9 | $0.0630 | +2.1% | +6.7% | -24.1% | NEUTRAL | 5.6% | -33.7% | $1.2M |
| 59 | S Sonic spot only | 36.2 | $0.0245 | -2.5% | -9.2% | -43.5% | DOWNTREND | 7.1% | -93.9% | $1.1M |
| 60 | GIGGLE Giggle Fund spot only | 36.1 | $26.85 | +2.5% | +2.9% | -25.1% | NEUTRAL | 6.5% | -91.4% | $1.7M |
| 61 | CRV Curve DAO spot only | 35.4 | $0.2147 | -0.2% | +3.6% | -5.5% | NEUTRAL | 5.8% | -81.5% | $1.8M |
| 62 | TRUMP Official Trump | 35.4 | $1.59 | +0.1% | -15.4% | -45.3% | DOWNTREND | 5.8% | -86.0% | $7.2M |
| 63 | TIA Celestia spot only | 34.0 | $0.3666 | +2.5% | +0.7% | +0.2% | DOWNTREND | 7.2% | -83.7% | $4M |
| 64 | ICP Internet Computer spot only | 34.0 | $2.22 | +0.9% | +0.6% | -10.7% | DOWNTREND | 4.7% | -77.4% | $3.5M |
| 65 | ZRO LayerZero spot only | 33.1 | $0.8140 | +3.6% | -10.0% | -47.9% | DOWNTREND | 8.0% | -68.7% | $2.6M |
| 66 | TAO Bittensor | 33.1 | $200.90 | +2.9% | -12.2% | -18.2% | DOWNTREND | 5.4% | -62.8% | $13.4M |
| 67 | AR Arweave spot only | 32.9 | $1.93 | +1.7% | -1.5% | -4.2% | DOWNTREND | 5.1% | -77.9% | $1.1M |
| 68 | OP Optimism spot only | 32.8 | $0.0982 | +4.2% | -1.6% | -18.8% | DOWNTREND | 5.7% | -88.9% | $2.2M |
| 69 | HYPER Hyperlane spot only | 32.7 | $0.0671 | +1.4% | -13.2% | -31.4% | DOWNTREND | 7.1% | -90.5% | $1.4M |
| 70 | WIF dogwifhat spot only | 32.7 | $0.1523 | -0.1% | -5.0% | -19.8% | DOWNTREND | 5.8% | -88.4% | $1.9M |
| 71 | BERA Berachain spot only | 32.1 | $0.1900 | +2.7% | -17.4% | -52.7% | DOWNTREND | 7.0% | -93.8% | $1.2M |
| 72 | RENDER Render spot only | 32.0 | $1.54 | +1.1% | -7.2% | -15.3% | DOWNTREND | 4.4% | -66.9% | $2.4M |
| 73 | LUNC Terra Luna Classic spot only | 31.6 | $0.000058 | +2.3% | -12.7% | +27.4% | NEUTRAL | 5.3% | -53.0% | $1.5M |
| 74 | BIO Bio Protocol spot only | 31.6 | $0.0273 | +6.7% | -12.1% | -5.5% | DOWNTREND | 7.2% | -91.6% | $1.7M |
| 75 | FET Artificial Superintelligence Alliance | 31.0 | $0.1573 | +2.0% | -12.3% | -23.9% | DOWNTREND | 5.4% | -81.6% | $6.9M |
| 76 | SEI Sei spot only | 29.5 | $0.0467 | +0.2% | -14.3% | -23.5% | DOWNTREND | 4.9% | -87.2% | $2.4M |
| 77 | GALA GALA spot only | 28.9 | $0.002062 | +1.2% | -19.8% | -35.4% | DOWNTREND | 6.4% | -90.0% | $1.7M |
| 78 | ZK ZKsync spot only | 28.8 | $0.009490 | +1.7% | -17.7% | -43.3% | DOWNTREND | 6.3% | -88.8% | $1M |
| 79 | CHZ Chiliz spot only | 28.5 | $0.0152 | +0.9% | -26.4% | -67.7% | DOWNTREND | 7.3% | -76.3% | $2.1M |
| 80 | SOL Solana | 28.2 | $78.12 | +0.3% | +7.8% | -10.1% | NEUTRAL | 3.8% | -69.2% | $144M |
| 81 | CAKE PancakeSwap spot only | 28.0 | $1.40 | +0.1% | +2.5% | -7.7% | NEUTRAL | 3.5% | -69.5% | $1.6M |
| 82 | NEIRO Neiro spot only | 27.7 | $0.000061 | +0.5% | -9.3% | -34.0% | DOWNTREND | 5.3% | -89.3% | $1M |
| 83 | POL POL (ex-MATIC) spot only | 27.3 | $0.0800 | -0.6% | +1.0% | -14.1% | NEUTRAL | 3.7% | -73.0% | $2.6M |
| 84 | BCH Bitcoin Cash | 25.9 | $223.90 | +1.8% | +14.9% | -51.4% | NEUTRAL | 5.1% | -66.6% | $6.7M |
| 85 | RUNE THORChain spot only | 25.3 | $0.4530 | +1.8% | +10.2% | -7.0% | NEUTRAL | 4.0% | -73.2% | $1.1M |
| 86 | PENGU Pudgy Penguins spot only | 25.0 | $0.006325 | -0.4% | -4.6% | -23.1% | DOWNTREND | 6.0% | -86.4% | $4.6M |
| 87 | ETH Ethereum | 23.7 | $1,930 | +1.3% | +13.1% | -18.7% | NEUTRAL | 3.6% | -61.1% | $461.4M |
| 88 | DOGE Dogecoin | 23.2 | $0.0734 | +1.7% | -10.8% | -23.3% | DOWNTREND | 3.7% | -76.1% | $32.3M |
| 89 | DASH Dash spot only | 22.8 | $34.90 | +2.1% | +0.4% | -1.3% | DOWNTREND | 5.3% | -76.7% | $3.5M |
| 90 | ALGO Algorand spot only | 22.4 | $0.0846 | +1.4% | -5.3% | -17.8% | DOWNTREND | 4.3% | -71.8% | $1.8M |
| 91 | FIL Filecoin spot only | 21.5 | $0.7690 | +4.6% | -1.7% | -17.0% | DOWNTREND | 5.5% | -80.6% | $4.7M |
| 92 | AVAX Avalanche | 21.3 | $6.57 | -0.1% | +7.5% | -29.6% | DOWNTREND | 4.4% | -81.8% | $12M |
| 93 | SUI Sui | 21.3 | $0.7719 | +0.9% | +11.3% | -18.3% | NEUTRAL | 4.4% | -82.6% | $18.6M |
| 94 | XRP XRP | 21.2 | $1.14 | +2.8% | +1.7% | -20.0% | NEUTRAL | 3.4% | -68.0% | $77.2M |
| 95 | LINK Chainlink | 21.1 | $8.66 | +0.8% | +11.3% | -6.8% | NEUTRAL | 3.7% | -68.9% | $13.6M |
| 96 | DOT Polkadot | 20.1 | $0.8470 | +2.4% | -10.0% | -33.4% | DOWNTREND | 4.8% | -82.7% | $5.1M |
| 97 | STRK Starknet spot only | 18.8 | $0.0293 | +0.3% | -12.3% | -36.0% | DOWNTREND | 5.7% | -89.5% | $1.2M |
| 98 | APT Aptos spot only | 17.9 | $0.6100 | +0.8% | -5.9% | -35.4% | DOWNTREND | 5.3% | -89.2% | $3.3M |
| 99 | AXS Axie Infinity spot only | 17.8 | $0.9310 | +0.4% | -11.6% | -15.5% | DOWNTREND | 4.9% | -68.9% | $1.1M |
| 100 | ZEN Horizen spot only | 17.8 | $4.22 | +1.5% | -6.2% | -30.5% | DOWNTREND | 5.1% | -83.1% | $1.1M |
Dated by the newest completed UTC bar the snapshot measured. Formulas: the monitor methodology. Research, not advice. Decisions are yours.