The archive · all days
The board on 2026-07-22.
Regime RISK-ON · breadth 43.0% · BTC stack true · published under run date 2026-07-23 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAITOKAITO | — | $0.9862 | -0.9% | +111.0% | +133.0% | UPTREND | 9.2% | -41.3% | $2.9M |
| 02 | LDOLido DAO | — | $0.3988 | +3.1% | +49.3% | +2.7% | NEUTRAL | 6.2% | -75.5% | $2.8M |
| 03 | XECeCash | — | $0.000008 | +5.1% | +42.4% | +6.4% | NEUTRAL | 13.5% | -68.5% | $317k |
| 04 | ETHFIEther.fi | — | $0.4622 | +0.5% | +35.1% | +1.4% | NEUTRAL | 7.1% | -76.2% | $2.7M |
| 05 | PYTHPyth Network | — | $0.0485 | +2.6% | +32.6% | -6.5% | NEUTRAL | 6.7% | -80.6% | $2M |
| 06 | PUMPPump.fun | — | $0.001911 | -4.6% | +31.2% | +6.3% | NEUTRAL | 8.3% | -78.7% | $8.4M |
| 07 | AAVEAave | — | $97.43 | +1.8% | +29.8% | +3.3% | NEUTRAL | 5.3% | -74.8% | $17.1M |
| 08 | SYRUPMaple Finance | — | $0.1805 | -1.5% | +28.1% | -21.5% | NEUTRAL | 7.1% | -73.5% | $1M |
| 09 | UNIUniswap | — | $3.78 | +1.7% | +26.7% | +14.8% | NEUTRAL | 5.4% | -69.3% | $11.6M |
| 10 | ONDOOndo | — | $0.4130 | +2.8% | +25.5% | +57.5% | UPTREND | 6.4% | -64.0% | $6.5M |
| 11 | JSTJUST | — | $0.1023 | +1.4% | +21.7% | +26.5% | UPTREND | 3.5% | -2.3% | $2.7M |
| 12 | PENDLEPendle | — | $1.63 | +1.7% | +20.2% | +24.7% | NEUTRAL | 6.1% | -74.0% | $2.4M |
| 13 | ZECZcash | — | $515.48 | -3.3% | +16.6% | +50.5% | UPTREND | 7.7% | -31.3% | $78.9M |
| 14 | ETHEthereum | — | $1,934 | +0.2% | +11.9% | -17.0% | NEUTRAL | 3.5% | -61.0% | $474.8M |
| 15 | BCHBitcoin Cash | — | $220.00 | -1.7% | +11.3% | -52.3% | NEUTRAL | 5.0% | -67.1% | $6.7M |
| 16 | ADACardano | — | $0.1745 | +0.5% | +10.1% | -30.2% | NEUTRAL | 5.4% | -82.9% | $21.1M |
| 17 | LINKChainlink | — | $8.63 | -0.3% | +9.6% | -7.7% | NEUTRAL | 3.6% | -69.0% | $12.3M |
| 18 | DCRDecred | — | $12.48 | -1.5% | +8.4% | -37.0% | NEUTRAL | 7.2% | -82.2% | $199k |
| 19 | SOLSolana | — | $77.97 | -0.2% | +8.4% | -9.5% | NEUTRAL | 3.7% | -69.2% | $141.5M |
| 20 | ARBArbitrum | — | $0.0901 | +1.2% | +8.3% | -29.9% | NEUTRAL | 6.1% | -85.6% | $4.4M |
| 21 | RAYRaydium | — | $0.6691 | -6.3% | +7.7% | +0.5% | NEUTRAL | 5.3% | -83.7% | $525k |
| 22 | MORPHOMorpho | — | $1.92 | -7.5% | +7.4% | -0.1% | NEUTRAL | 7.6% | -20.9% | $2M |
| 23 | INJInjective | — | $5.17 | -2.5% | +7.3% | +52.9% | UPTREND | 6.2% | -68.7% | $4.7M |
| 24 | SKYSky | — | $0.0635 | +0.8% | +7.0% | -25.7% | NEUTRAL | 5.3% | -33.2% | $1.2M |
| 25 | RUNETHORChain | — | $0.4390 | -3.1% | +6.8% | -8.5% | NEUTRAL | 4.2% | -73.6% | $1.1M |
| 26 | VIRTUALVirtuals Protocol | — | $0.6274 | -5.1% | +6.5% | -10.7% | NEUTRAL | 7.0% | -67.7% | $2.8M |
| 27 | SUISui | — | $0.7648 | -0.9% | +6.3% | -19.1% | NEUTRAL | 4.4% | -82.8% | $18.6M |
| 28 | AVAXAvalanche | — | $6.63 | +0.8% | +6.2% | -29.4% | DOWNTREND | 4.3% | -81.7% | $11.4M |
| 29 | LTCLitecoin | — | $47.14 | +0.6% | +5.8% | -16.1% | NEUTRAL | 3.4% | -65.3% | $13.5M |
| 30 | SUNSun Token | — | $0.0185 | 0.0% | +5.7% | -1.8% | NEUTRAL | 2.0% | -57.9% | $666k |
| 31 | APEApeCoin | — | $0.1457 | -3.5% | +3.9% | +42.8% | UPTREND | 6.7% | -80.2% | $1.1M |
| 32 | GNOGnosis | — | $111.12 | -0.6% | +3.8% | -7.9% | NEUTRAL | 6.1% | -47.1% | $108k |
| 33 | CAKEPancakeSwap | — | $1.40 | 0.0% | +3.3% | -7.2% | NEUTRAL | 3.4% | -69.5% | $1.6M |
| 34 | BTCBitcoin | — | $66,114 | -0.7% | +3.3% | -15.5% | NEUTRAL | 2.7% | -47.6% | $1.2B |
| 35 | PEPEPepe | — | $0.000003 | +0.3% | +2.8% | -24.3% | NEUTRAL | 5.4% | -79.6% | $16.2M |
| 36 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 37 | CRVCurve DAO | — | $0.2124 | -1.1% | +1.4% | -4.4% | NEUTRAL | 5.8% | -81.7% | $1.7M |
| 38 | XRPXRP | — | $1.14 | -0.1% | +1.1% | -20.6% | NEUTRAL | 3.4% | -67.8% | $74.7M |
| 39 | POLPOL (ex-MATIC) | — | $0.0792 | -1.0% | +0.4% | -16.0% | NEUTRAL | 3.6% | -73.3% | $2.5M |
| 40 | VETVeChain | — | $0.004876 | -1.7% | +0.3% | -32.7% | NEUTRAL | 4.5% | -82.6% | $542k |
| 41 | XPLPlasma | — | $0.0849 | +1.5% | +0.0% | -16.0% | DOWNTREND | 9.3% | -95.0% | $9.8M |
| 42 | BFUSDBFUSD | — | $0.9992 | 0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $946k |
| 43 | XTZTezos | — | $0.2275 | -0.6% | -0.5% | -39.2% | DOWNTREND | 5.1% | -77.9% | $406k |
| 44 | ENAEthena | — | $0.0902 | +3.9% | -0.8% | -17.9% | NEUTRAL | 6.1% | -89.7% | $11.7M |
| 45 | COMPCompound | — | $17.44 | -0.4% | -0.9% | -25.6% | NEUTRAL | 4.2% | -69.4% | $423k |
| 46 | ICPInternet Computer | — | $2.21 | -0.6% | -1.3% | -11.1% | DOWNTREND | 4.6% | -77.6% | $3.4M |
| 47 | ASTERAster | — | $0.6230 | -0.8% | -1.4% | -7.6% | DOWNTREND | 2.9% | -79.2% | $4.5M |
| 48 | CFXConflux | — | $0.0470 | +2.2% | -1.6% | -21.4% | NEUTRAL | 4.6% | -83.2% | $632k |
| 49 | TRXTRON | — | $0.3289 | -0.2% | -1.6% | +0.0% | UPTREND | 1.2% | -12.9% | $29.1M |
| 50 | ENSEthereum Name Service | — | $4.56 | +0.4% | -1.7% | -26.1% | NEUTRAL | 5.2% | -85.8% | $669k |
| 51 | DASHDash | — | $33.55 | -3.9% | -2.8% | -8.1% | DOWNTREND | 5.5% | -77.6% | $3.5M |
| 52 | JASMYJasmyCoin | — | $0.004450 | -2.8% | -3.1% | -20.8% | DOWNTREND | 5.9% | -78.4% | $622k |
| 53 | BNBcrowdedBNB | — | $571.08 | -0.5% | -3.2% | -10.6% | DOWNTREND | 2.6% | -58.5% | $58.5M |
| 54 | ETCEthereum Classic | — | $6.94 | -0.9% | -3.3% | -18.5% | DOWNTREND | 3.6% | -72.8% | $1.5M |
| 55 | FILFilecoin | — | $0.7624 | -0.9% | -3.4% | -18.0% | DOWNTREND | 5.4% | -80.8% | $4.7M |
| 56 | NEXONEXO | — | $0.7530 | -1.6% | -3.6% | -16.8% | DOWNTREND | 4.1% | -46.1% | $380k |
| 57 | OPOptimism | — | $0.0969 | -1.3% | -3.8% | -20.3% | DOWNTREND | 5.6% | -89.0% | $2.2M |
| 58 | JTOJito | — | $0.6303 | +0.2% | -4.0% | +81.7% | NEUTRAL | 9.9% | -71.5% | $5.4M |
| 59 | PENGUPudgy Penguins | — | $0.006289 | -0.6% | -4.3% | -25.5% | DOWNTREND | 5.9% | -86.5% | $4.6M |
| 60 | WLFIWorld Liberty Financial | — | $0.0562 | -1.4% | -4.6% | -27.7% | DOWNTREND | 3.9% | -88.2% | $3.6M |
| 61 | NEONEO | — | $2.03 | -0.8% | -4.7% | -29.4% | DOWNTREND | 4.1% | -76.3% | $296k |
| 62 | APTAptos | — | $0.6230 | +2.1% | -5.7% | -34.6% | DOWNTREND | 5.2% | -89.0% | $3.2M |
| 63 | STXStacks | — | $0.1694 | +1.2% | -5.8% | -25.5% | DOWNTREND | 4.5% | -81.3% | $471k |
| 64 | ALGOAlgorand | — | $0.0844 | -0.2% | -5.9% | -19.2% | DOWNTREND | 4.2% | -71.5% | $1.8M |
| 65 | TIACelestia | — | $0.3620 | -1.3% | -5.9% | -0.3% | DOWNTREND | 7.0% | -83.6% | $4M |
| 66 | WIFdogwifhat | — | $0.1529 | +0.4% | -6.1% | -14.6% | DOWNTREND | 5.6% | -88.3% | $1.8M |
| 67 | HBARHedera | — | $0.0729 | +4.7% | -7.5% | -19.7% | DOWNTREND | 4.0% | -76.1% | $5.5M |
| 68 | RENDERRender | — | $1.51 | -1.7% | -7.5% | -16.4% | DOWNTREND | 4.4% | -67.2% | $2.2M |
| 69 | XLMStellar | — | $0.1876 | -2.4% | -7.5% | +6.9% | NEUTRAL | 5.5% | -60.5% | $15.4M |
| 70 | SHIBShiba Inu | — | $0.000004 | -0.5% | -8.6% | -31.0% | DOWNTREND | 3.7% | -72.5% | $2.6M |
| 71 | 2ZDoubleZero | — | $0.0640 | -2.0% | -9.2% | -23.7% | DOWNTREND | 6.3% | -95.0% | $239k |
| 72 | THETATheta Network | — | $0.1370 | -1.7% | -9.2% | -37.7% | DOWNTREND | 5.7% | -86.3% | $422k |
| 73 | JUPJupiter | — | $0.1913 | -4.4% | -9.4% | +10.5% | NEUTRAL | 7.2% | -69.8% | $2.4M |
| 74 | STRKStarknet | — | $0.0301 | +2.8% | -9.5% | -29.5% | DOWNTREND | 5.5% | -89.2% | $1.2M |
| 75 | NEARNEAR Protocol | — | $1.87 | -3.6% | -9.7% | +33.0% | NEUTRAL | 6.7% | -44.1% | $28.9M |
| 76 | QNTQuant | — | $63.72 | -1.0% | -9.8% | -9.7% | DOWNTREND | 3.9% | -53.0% | $598k |
| 77 | TWTTrust Wallet | — | $0.3402 | -0.3% | -10.1% | -18.1% | DOWNTREND | 4.4% | -80.4% | $286k |
| 78 | DOTPolkadot | — | $0.8360 | -1.3% | -10.8% | -32.6% | DOWNTREND | 4.8% | -82.9% | $5.1M |
| 79 | DOGEDogecoin | — | $0.0730 | -0.5% | -11.5% | -24.9% | DOWNTREND | 3.6% | -76.2% | $32.3M |
| 80 | LUNCTerra Luna Classic | — | $0.000057 | -1.5% | -12.4% | +8.4% | NEUTRAL | 5.3% | -53.7% | $1.5M |
| 81 | FFFalcon Finance | — | $0.0602 | -0.3% | -13.1% | -16.6% | DOWNTREND | 6.2% | -89.6% | $1.2M |
| 82 | TAOBittensor | — | $197.40 | -1.7% | -13.4% | -21.9% | DOWNTREND | 5.3% | -63.4% | $13.3M |
| 83 | FLOKIFLOKI | — | $0.000022 | +0.8% | -13.6% | -36.1% | DOWNTREND | 4.4% | -86.3% | $975k |
| 84 | KAIAKaia | — | $0.0321 | -2.4% | -13.7% | -33.8% | DOWNTREND | 4.4% | -82.2% | $489k |
| 85 | FETArtificial Superintelligence Alliance | — | $0.1563 | -0.6% | -14.0% | -25.4% | DOWNTREND | 5.3% | -81.0% | $6.5M |
| 86 | TRUMPOfficial Trump | — | $1.61 | +1.1% | -14.0% | -43.9% | DOWNTREND | 5.6% | -85.6% | $6.1M |
| 87 | AXSAxie Infinity | — | $0.9210 | -1.1% | -14.2% | -16.6% | DOWNTREND | 4.8% | -69.3% | $1M |
| 88 | GRTThe Graph | — | $0.0166 | -1.4% | -14.9% | -32.9% | DOWNTREND | 4.5% | -85.4% | $566k |
| 89 | SEISei | — | $0.0464 | -0.7% | -15.0% | -25.2% | DOWNTREND | 4.8% | -87.2% | $2.3M |
| 90 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 91 | ZROLayerZero | — | $0.8090 | -0.6% | -15.2% | -49.8% | DOWNTREND | 7.9% | -68.9% | $2.5M |
| 92 | IOTAIOTA | — | $0.0363 | -1.4% | -16.2% | -36.3% | DOWNTREND | 6.3% | -84.4% | $641k |
| 93 | EIGENEigenCloud (prev. EigenLayer) | — | $0.2355 | +3.8% | -17.4% | +28.5% | NEUTRAL | 8.3% | -89.1% | $2.9M |
| 94 | ATOMCosmos Hub | — | $1.47 | -1.1% | -18.3% | -23.2% | DOWNTREND | 3.8% | -71.4% | $1.6M |
| 95 | CHZChiliz | — | $0.0149 | -2.0% | -25.3% | -70.3% | DOWNTREND | 7.1% | -76.8% | $2.1M |
| 96 | KITEKite | — | $0.1203 | +1.5% | -27.3% | -22.5% | DOWNTREND | 9.4% | -62.8% | $4M |
| 97 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 98 | BONKBonk | — | $0.000003 | 0.0% | -34.4% | -52.7% | DOWNTREND | 10.9% | -92.1% | $2.8M |
| 99 | WLDWorldcoin | — | $0.3847 | +2.0% | -37.9% | +45.6% | NEUTRAL | 9.2% | -82.6% | $23.3M |
| 100 | DEXEDeXe | — | $4.44 | -28.5% | -76.0% | -65.6% | NEUTRAL | 154.9% | -91.0% | $8.3M |
Strategy v1.0 selection that day (gate on): XLM · ETH · SOL · TRX · LINK. See the v1.0 record for how the rule has done.
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 100 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Bear score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | VANRYspot onlyVanar Chain | — | 94.2 | $0.004734 | +2.0% | +42.8% | -12.8% | NEUTRAL | 19.9% | -88.6% | $2.7M |
| 02 | TLMspot onlyAlien Worlds | — | 89.4 | $0.001801 | +5.1% | +69.7% | -0.7% | NEUTRAL | 27.8% | -70.6% | $3.8M |
| 03 | KAITOspot onlyKAITO | — | 82.6 | $0.9862 | -0.9% | +111.0% | +133.0% | UPTREND | 9.2% | -41.3% | $2.9M |
| 04 | WLDshortWorldcoin | — | 81.1 | $0.3847 | +2.0% | -37.9% | +45.6% | NEUTRAL | 9.2% | -82.6% | $23.3M |
| 05 | PUMPPump.fun | — | 80.1 | $0.001911 | -4.6% | +31.2% | +6.3% | NEUTRAL | 8.3% | -78.7% | $8.4M |
| 06 | HEIshortHeima | — | 78.9 | $0.0948 | -1.9% | +11.3% | +12.5% | NEUTRAL | 19.4% | -85.3% | $4.1M |
| 07 | HMSTRspot onlyHamster Kombat | — | 78.4 | $0.000182 | +1.2% | +9.0% | +16.9% | NEUTRAL | 17.9% | -80.9% | $2M |
| 08 | ONDOOndo | — | 77.7 | $0.4130 | +2.8% | +25.5% | +57.5% | UPTREND | 6.4% | -64.0% | $6.5M |
| 09 | ALLOshortAllora | — | 77.6 | $0.5039 | +4.9% | +17.6% | +292.1% | UPTREND | 12.6% | -49.0% | $7.1M |
| 10 | SYNshortSynapse | — | 77.1 | $0.1816 | -10.5% | -35.9% | +231.9% | NEUTRAL | 38.5% | -74.7% | $14M |
| 11 | METspot onlyMeteora | — | 76.7 | $0.1611 | -0.8% | +2.5% | -8.5% | NEUTRAL | 10.3% | -70.7% | $1.1M |
| 12 | XPLPlasma | — | 76.1 | $0.0849 | +1.5% | +0.0% | -16.0% | DOWNTREND | 9.3% | -95.0% | $9.8M |
| 13 | DODOspot onlyDODO | — | 75.1 | $0.0194 | +16.3% | +18.7% | -0.7% | UPTREND | 18.1% | -64.3% | $1.2M |
| 14 | MMTspot onlyMomentum | — | 70.6 | $0.1745 | -2.0% | -8.6% | +28.5% | UPTREND | 9.9% | -96.1% | $1.1M |
| 15 | BELspot only | — | 70.1 | $0.1022 | -1.0% | -43.3% | -6.6% | DOWNTREND | 13.1% | -85.3% | $1.3M |
| 16 | EPICspot onlyEpic Chain | — | 68.6 | $0.6026 | +10.6% | +35.7% | +108.5% | UPTREND | 13.1% | -81.3% | $1.7M |
| 17 | RIFspot onlyRootstock Infrastructure Framework | — | 68.2 | $0.0704 | -13.1% | -17.0% | +67.2% | NEUTRAL | 29.9% | -52.0% | $2M |
| 18 | JTOJito | — | 66.8 | $0.6303 | +0.2% | -4.0% | +81.7% | NEUTRAL | 9.9% | -71.5% | $5.4M |
| 19 | ATMspot onlyAtletico Madrid Fan Token | — | 66.3 | $1.94 | -16.8% | +28.1% | +78.0% | UPTREND | 15.8% | -37.5% | $1.7M |
| 20 | ETHFIspot onlyEther.fi | — | 66.1 | $0.4622 | +0.5% | +35.1% | +1.4% | NEUTRAL | 7.1% | -76.2% | $2.7M |
| 21 | DEXEshortDeXe | — | 65.3 | $4.44 | -28.5% | -76.0% | -65.6% | NEUTRAL | 154.9% | -91.0% | $8.3M |
| 22 | INJspot onlyInjective | — | 63.0 | $5.17 | -2.5% | +7.3% | +52.9% | UPTREND | 6.2% | -68.7% | $4.7M |
| 23 | HOMEspot onlyHOME | — | 61.1 | $0.006360 | -1.5% | -69.0% | -61.0% | DOWNTREND | 40.9% | -91.8% | $1.4M |
| 24 | ALICEspot onlyMy Neighbor Alice | — | 60.6 | $0.1244 | +3.0% | -2.2% | -16.0% | NEUTRAL | 9.7% | -81.4% | $1.1M |
| 25 | PYTHspot onlyPyth Network | — | 58.4 | $0.0485 | +2.6% | +32.6% | -6.5% | NEUTRAL | 6.7% | -80.6% | $2M |
| 26 | DYDXspot onlydYdX | — | 56.8 | $0.1275 | +5.4% | -1.2% | -14.1% | NEUTRAL | 8.3% | -83.3% | $1.7M |
| 27 | UNIUniswap | — | 56.1 | $3.78 | +1.7% | +26.7% | +14.8% | NEUTRAL | 5.4% | -69.3% | $11.6M |
| 28 | APEspot onlyApeCoin | — | 55.6 | $0.1457 | -3.5% | +3.9% | +42.8% | UPTREND | 6.7% | -80.2% | $1.1M |
| 29 | ZBTspot onlyZEROBASE | — | 55.1 | $0.1024 | +4.3% | -9.6% | -9.9% | NEUTRAL | 14.4% | -88.5% | $1.6M |
| 30 | AAVEAave | — | 54.6 | $97.43 | +1.8% | +29.8% | +3.3% | NEUTRAL | 5.3% | -74.8% | $17.1M |
| 31 | LDOspot onlyLido DAO | — | 53.9 | $0.3988 | +3.1% | +49.3% | +2.7% | NEUTRAL | 6.2% | -75.5% | $2.8M |
| 32 | LUMIAspot onlyLumia | — | 53.7 | $0.0692 | +4.2% | -49.5% | -48.9% | NEUTRAL | 18.6% | -82.2% | $1M |
| 33 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 53.5 | $0.2355 | +3.8% | -17.4% | +28.5% | NEUTRAL | 8.3% | -89.1% | $2.9M |
| 34 | ENAEthena | — | 52.8 | $0.0902 | +3.9% | -0.8% | -17.9% | NEUTRAL | 6.1% | -89.7% | $11.7M |
| 35 | IDspot onlySPACE ID | — | 52.1 | $0.0316 | -1.6% | -15.1% | +1.0% | DOWNTREND | 9.7% | -84.7% | $1.1M |
| 36 | VIRTUALspot onlyVirtuals Protocol | — | 51.8 | $0.6274 | -5.1% | +6.5% | -10.7% | NEUTRAL | 7.0% | -67.7% | $2.8M |
| 37 | PARTIspot only | — | 51.2 | $0.0294 | -2.0% | -50.9% | -30.0% | DOWNTREND | 13.9% | -89.7% | $1.1M |
| 38 | ARBspot onlyArbitrum | — | 50.6 | $0.0901 | +1.2% | +8.3% | -29.9% | NEUTRAL | 6.1% | -85.6% | $4.4M |
| 39 | KITEspot onlyKite | — | 49.3 | $0.1203 | +1.5% | -27.3% | -22.5% | DOWNTREND | 9.4% | -62.8% | $4M |
| 40 | ASTERspot onlyAster | — | 48.6 | $0.6230 | -0.8% | -1.4% | -7.6% | DOWNTREND | 2.9% | -79.2% | $4.5M |
| 41 | MORPHOspot onlyMorpho | — | 47.3 | $1.92 | -7.5% | +7.4% | -0.1% | NEUTRAL | 7.6% | -20.9% | $2M |
| 42 | ORDIspot onlyORDI | — | 47.3 | $3.55 | -2.9% | +10.5% | -22.4% | NEUTRAL | 7.5% | -70.6% | $2.6M |
| 43 | RESOLVspot onlyResolv | — | 46.8 | $0.0193 | -2.5% | -11.0% | -35.2% | DOWNTREND | 11.9% | -92.2% | $1.5M |
| 44 | ZECZcash | — | 44.1 | $515.48 | -3.3% | +16.6% | +50.5% | UPTREND | 7.7% | -31.3% | $78.9M |
| 45 | XLMStellar | — | 43.6 | $0.1876 | -2.4% | -7.5% | +6.9% | NEUTRAL | 5.5% | -60.5% | $15.4M |
| 46 | GIGGLEspot onlyGiggle Fund | — | 41.3 | $26.70 | -0.6% | +3.1% | -26.5% | DOWNTREND | 6.4% | -91.5% | $1.7M |
| 47 | BONKspot onlyBonk | — | 41.2 | $0.000003 | 0.0% | -34.4% | -52.7% | DOWNTREND | 10.9% | -92.1% | $2.8M |
| 48 | JSTspot onlyJUST | — | 41.2 | $0.1023 | +1.4% | +21.7% | +26.5% | UPTREND | 3.5% | -2.3% | $2.7M |
| 49 | IOspot onlyio.net | — | 40.3 | $0.1522 | -0.5% | -19.3% | +25.2% | NEUTRAL | 7.6% | -82.0% | $1M |
| 50 | ADACardano | — | 39.8 | $0.1745 | +0.5% | +10.1% | -30.2% | NEUTRAL | 5.4% | -82.9% | $21.1M |
| 51 | FFspot onlyFalcon Finance | — | 39.4 | $0.0602 | -0.3% | -13.1% | -16.6% | DOWNTREND | 6.2% | -89.6% | $1.2M |
| 52 | PEPEspot onlyPepe | — | 37.4 | $0.000003 | +0.3% | +2.8% | -24.3% | NEUTRAL | 5.4% | -79.6% | $16.2M |
| 53 | Sspot onlySonic | — | 37.1 | $0.0246 | +0.4% | -1.9% | -44.0% | DOWNTREND | 6.8% | -93.6% | $1.1M |
| 54 | SKYspot onlySky | — | 35.4 | $0.0635 | +0.8% | +7.0% | -25.7% | NEUTRAL | 5.3% | -33.2% | $1.2M |
| 55 | Wspot onlyWormhole | — | 34.8 | $0.009080 | -1.5% | -21.7% | -30.7% | DOWNTREND | 6.8% | -93.8% | $1M |
| 56 | TRUMPOfficial Trump | — | 34.8 | $1.61 | +1.1% | -14.0% | -43.9% | DOWNTREND | 5.6% | -85.6% | $6.1M |
| 57 | ARspot onlyArweave | — | 34.5 | $1.90 | -1.4% | -5.2% | -3.1% | DOWNTREND | 5.0% | -78.2% | $1M |
| 58 | TIAspot onlyCelestia | — | 33.4 | $0.3620 | -1.3% | -5.9% | -0.3% | DOWNTREND | 7.0% | -83.6% | $4M |
| 59 | ZROspot onlyLayerZero | — | 33.1 | $0.8090 | -0.6% | -15.2% | -49.8% | DOWNTREND | 7.9% | -68.9% | $2.5M |
| 60 | OPspot onlyOptimism | — | 32.8 | $0.0969 | -1.3% | -3.8% | -20.3% | DOWNTREND | 5.6% | -89.0% | $2.2M |
| 61 | PENDLEspot onlyPendle | — | 32.4 | $1.63 | +1.7% | +20.2% | +24.7% | NEUTRAL | 6.1% | -74.0% | $2.4M |
| 62 | TAOBittensor | — | 31.6 | $197.40 | -1.7% | -13.4% | -21.9% | DOWNTREND | 5.3% | -63.4% | $13.3M |
| 63 | BERAspot onlyBerachain | — | 31.4 | $0.1883 | -0.9% | -17.4% | -52.9% | DOWNTREND | 6.9% | -93.9% | $1.2M |
| 64 | RENDERspot onlyRender | — | 31.3 | $1.51 | -1.7% | -7.5% | -16.4% | DOWNTREND | 4.4% | -67.2% | $2.2M |
| 65 | CRVspot onlyCurve DAO | — | 31.0 | $0.2124 | -1.1% | +1.4% | -4.4% | NEUTRAL | 5.8% | -81.7% | $1.7M |
| 66 | WIFspot onlydogwifhat | — | 30.9 | $0.1529 | +0.4% | -6.1% | -14.6% | DOWNTREND | 5.6% | -88.3% | $1.8M |
| 67 | ICPspot onlyInternet Computer | — | 30.5 | $2.21 | -0.6% | -1.3% | -11.1% | DOWNTREND | 4.6% | -77.6% | $3.4M |
| 68 | NEARNEAR Protocol | — | 30.3 | $1.87 | -3.6% | -9.7% | +33.0% | NEUTRAL | 6.7% | -44.1% | $28.9M |
| 69 | GALAspot onlyGALA | — | 29.9 | $0.002052 | -0.5% | -18.6% | -36.7% | DOWNTREND | 6.2% | -89.8% | $1.6M |
| 70 | BIOspot onlyBio Protocol | — | 29.8 | $0.0268 | -2.0% | -10.2% | -13.9% | DOWNTREND | 7.3% | -91.8% | $1.7M |
| 71 | RUNEspot onlyTHORChain | — | 29.7 | $0.4390 | -3.1% | +6.8% | -8.5% | NEUTRAL | 4.2% | -73.6% | $1.1M |
| 72 | HYPERspot onlyHyperlane | — | 29.6 | $0.0667 | -0.6% | -15.7% | -30.6% | DOWNTREND | 6.9% | -90.5% | $1.1M |
| 73 | FETArtificial Superintelligence Alliance | — | 29.6 | $0.1563 | -0.6% | -14.0% | -25.4% | DOWNTREND | 5.3% | -81.0% | $6.5M |
| 74 | SEIspot onlySei | — | 29.5 | $0.0464 | -0.7% | -15.0% | -25.2% | DOWNTREND | 4.8% | -87.2% | $2.3M |
| 75 | LUNCspot onlyTerra Luna Classic | — | 28.3 | $0.000057 | -1.5% | -12.4% | +8.4% | NEUTRAL | 5.3% | -53.7% | $1.5M |
| 76 | WLFIspot onlyWorld Liberty Financial | — | 28.2 | $0.0562 | -1.4% | -4.6% | -27.7% | DOWNTREND | 3.9% | -88.2% | $3.6M |
| 77 | SOLSolana | — | 28.2 | $77.97 | -0.2% | +8.4% | -9.5% | NEUTRAL | 3.7% | -69.2% | $141.5M |
| 78 | CAKEspot onlyPancakeSwap | — | 28.0 | $1.40 | 0.0% | +3.3% | -7.2% | NEUTRAL | 3.4% | -69.5% | $1.6M |
| 79 | POLspot onlyPOL (ex-MATIC) | — | 27.3 | $0.0792 | -1.0% | +0.4% | -16.0% | NEUTRAL | 3.6% | -73.3% | $2.5M |
| 80 | AVAXAvalanche | — | 26.7 | $6.63 | +0.8% | +6.2% | -29.4% | DOWNTREND | 4.3% | -81.7% | $11.4M |
| 81 | CHZspot onlyChiliz | — | 26.4 | $0.0149 | -2.0% | -25.3% | -70.3% | DOWNTREND | 7.1% | -76.8% | $2.1M |
| 82 | BCHBitcoin Cash | — | 25.9 | $220.00 | -1.7% | +11.3% | -52.3% | NEUTRAL | 5.0% | -67.1% | $6.7M |
| 83 | HBARHedera | — | 25.2 | $0.0729 | +4.7% | -7.5% | -19.7% | DOWNTREND | 4.0% | -76.1% | $5.5M |
| 84 | PENGUspot onlyPudgy Penguins | — | 25.0 | $0.006289 | -0.6% | -4.3% | -25.5% | DOWNTREND | 5.9% | -86.5% | $4.6M |
| 85 | ETHEthereum | — | 23.7 | $1,934 | +0.2% | +11.9% | -17.0% | NEUTRAL | 3.5% | -61.0% | $474.8M |
| 86 | LINKChainlink | — | 23.0 | $8.63 | -0.3% | +9.6% | -7.7% | NEUTRAL | 3.6% | -69.0% | $12.3M |
| 87 | DASHspot onlyDash | — | 22.3 | $33.55 | -3.9% | -2.8% | -8.1% | DOWNTREND | 5.5% | -77.6% | $3.5M |
| 88 | SUISui | — | 21.3 | $0.7648 | -0.9% | +6.3% | -19.1% | NEUTRAL | 4.4% | -82.8% | $18.6M |
| 89 | DOGEDogecoin | — | 21.2 | $0.0730 | -0.5% | -11.5% | -24.9% | DOWNTREND | 3.6% | -76.2% | $32.3M |
| 90 | DOTPolkadot | — | 20.1 | $0.8360 | -1.3% | -10.8% | -32.6% | DOWNTREND | 4.8% | -82.9% | $5.1M |
