The archive · all days
The board on 2026-07-23.
Regime NEUTRAL · breadth 38.0% · BTC stack true · published under run date 2026-07-24 · attested
| # | Asset | Sector | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAITOKAITO | — | $1.02 | +3.1% | +131.3% | +149.6% | UPTREND | 9.3% | -39.1% | $3.3M |
| 02 | LDOLido DAO | — | $0.3892 | -2.4% | +49.7% | +2.3% | NEUTRAL | 6.4% | -76.1% | $2.8M |
| 03 | XECeCash | — | $0.000007 | -5.0% | +39.7% | +1.1% | NEUTRAL | 14.0% | -69.6% | $369k |
| 04 | SYRUPMaple Finance | — | $0.1776 | -1.6% | +34.1% | -24.3% | NEUTRAL | 7.0% | -73.9% | $1M |
| 05 | AAVEAave | — | $94.97 | -2.5% | +31.1% | +0.7% | NEUTRAL | 5.3% | -75.4% | $17.1M |
| 06 | PYTHPyth Network | — | $0.0459 | -5.3% | +30.9% | -9.2% | NEUTRAL | 7.2% | -81.6% | $2M |
| 07 | ETHFIEther.fi | — | $0.4528 | -2.0% | +29.4% | +1.1% | NEUTRAL | 7.0% | -76.6% | $2.7M |
| 08 | UNIUniswap | — | $3.76 | -0.7% | +28.5% | +15.5% | NEUTRAL | 5.3% | -69.5% | $11.4M |
| 09 | ONDOOndo | — | $0.4014 | -2.8% | +27.5% | +53.1% | UPTREND | 6.5% | -64.6% | $6.5M |
| 10 | PUMPPump.fun | — | $0.001830 | -4.2% | +26.6% | +2.9% | NEUTRAL | 8.6% | -79.6% | $8.4M |
| 11 | JSTJUST | — | $0.1009 | -1.4% | +21.7% | +26.6% | UPTREND | 3.5% | -3.6% | $2.7M |
| 12 | ZECZcash | — | $504.87 | -2.1% | +21.3% | +40.5% | UPTREND | 7.7% | -32.7% | $78.9M |
| 13 | PENDLEPendle | — | $1.57 | -3.6% | +20.2% | +22.0% | NEUTRAL | 6.3% | -74.9% | $2.3M |
| 14 | MORPHOMorpho | — | $1.95 | +1.5% | +18.2% | +5.0% | UPTREND | 7.3% | -19.7% | $2M |
| 15 | INJInjective | — | $5.18 | +0.1% | +13.8% | +50.9% | UPTREND | 5.9% | -68.7% | $4.7M |
| 16 | APEApeCoin | — | $0.1488 | +2.1% | +12.9% | -17.8% | UPTREND | 6.6% | -78.4% | $1.1M |
| 17 | ETHEthereum | — | $1,878 | -2.9% | +12.7% | -18.9% | NEUTRAL | 3.6% | -62.1% | $474.8M |
| 18 | LTCLitecoin | — | $46.96 | -0.4% | +11.4% | -16.9% | NEUTRAL | 3.4% | -65.5% | $13.5M |
| 19 | ADACardano | — | $0.1685 | -3.4% | +11.2% | -32.7% | NEUTRAL | 5.6% | -83.5% | $20.5M |
| 20 | LINKChainlink | — | $8.47 | -1.8% | +10.9% | -9.7% | NEUTRAL | 3.6% | -69.6% | $11.1M |
| 21 | SKYSky | — | $0.0612 | -3.7% | +9.2% | -27.7% | NEUTRAL | 5.5% | -35.6% | $1.2M |
| 22 | ARBArbitrum | — | $0.0862 | -4.3% | +9.0% | -33.0% | NEUTRAL | 6.4% | -86.2% | $4.4M |
| 23 | SOLSolana | — | $75.88 | -2.7% | +8.9% | -12.0% | NEUTRAL | 3.8% | -70.1% | $138.8M |
| 24 | BCHBitcoin Cash | — | $211.80 | -3.7% | +8.8% | -53.6% | DOWNTREND | 5.3% | -68.4% | $6.3M |
| 25 | DCRDecred | — | $12.05 | -3.4% | +7.4% | -40.3% | NEUTRAL | 7.3% | -82.8% | $199k |
| 26 | RAYRaydium | — | $0.6432 | -3.9% | +7.0% | -3.9% | NEUTRAL | 5.6% | -84.4% | $525k |
| 27 | VIRTUALVirtuals Protocol | — | $0.6131 | -2.3% | +6.6% | -12.6% | NEUTRAL | 6.9% | -67.7% | $3M |
| 28 | XTZTezos | — | $0.2354 | +3.5% | +6.4% | -36.8% | NEUTRAL | 4.9% | -77.1% | $414k |
| 29 | SUNSun Token | — | $0.0184 | -0.7% | +6.4% | -1.5% | NEUTRAL | 2.0% | -58.2% | $666k |
| 30 | SUISui | — | $0.7443 | -2.7% | +5.7% | -21.3% | NEUTRAL | 4.5% | -83.3% | $17.4M |
| 31 | CAKEPancakeSwap | — | $1.39 | -0.9% | +4.4% | -7.5% | NEUTRAL | 3.4% | -69.8% | $1.5M |
| 32 | BTCBitcoin | — | $65,099 | -1.5% | +3.8% | -15.9% | NEUTRAL | 2.7% | -48.4% | $1.2B |
| 33 | PEPEPepe | — | $0.000003 | -3.5% | +3.3% | -27.9% | NEUTRAL | 5.6% | -78.8% | $16.2M |
| 34 | COMPCompound | — | $17.50 | +0.3% | +2.9% | -22.9% | NEUTRAL | 4.1% | -69.3% | $414k |
| 35 | ENAEthena | — | $0.0888 | -1.6% | +2.8% | -18.3% | NEUTRAL | 6.1% | -89.8% | $11.7M |
| 36 | CRVCurve DAO | — | $0.2090 | -1.6% | +2.3% | -7.0% | DOWNTREND | 5.6% | -82.0% | $1.7M |
| 37 | RUNETHORChain | — | $0.4270 | -2.7% | +1.7% | -10.1% | NEUTRAL | 4.3% | -72.1% | $1.1M |
| 38 | GNOGnosis | — | $108.12 | -2.7% | +1.6% | -11.1% | NEUTRAL | 6.1% | -48.5% | $109k |
| 39 | BTTBitTorrent | — | $0.002677 | +5.9% | +1.6% | -25.1% | DOWNTREND | 8.0% | -80.3% | $26.2M |
| 40 | VETVeChain | — | $0.004781 | -1.9% | +1.5% | -34.2% | DOWNTREND | 4.4% | -82.5% | $529k |
| 41 | CFXConflux | — | $0.0463 | -1.5% | +0.2% | -24.8% | NEUTRAL | 4.5% | -83.5% | $626k |
| 42 | BFUSDBFUSD | — | $0.9990 | -0.0% | -0.0% | -0.0% | DOWNTREND | 0.0% | -7.5% | $946k |
| 43 | TRXTRON | — | $0.3289 | 0.0% | -0.1% | +1.7% | UPTREND | 1.2% | -12.9% | $28.5M |
| 44 | XRPXRP | — | $1.11 | -3.0% | -0.2% | -22.7% | DOWNTREND | 3.5% | -67.3% | $72.1M |
| 45 | ENSEthereum Name Service | — | $4.42 | -3.1% | -0.7% | -29.6% | DOWNTREND | 5.3% | -86.3% | $669k |
| 46 | NEONEO | — | $2.06 | +1.4% | -0.8% | -28.7% | DOWNTREND | 4.0% | -76.0% | $296k |
| 47 | POLPOL (ex-MATIC) | — | $0.0764 | -3.6% | -1.6% | -16.6% | DOWNTREND | 3.9% | -74.2% | $2.5M |
| 48 | BNBBNB | — | $567.41 | -0.6% | -1.8% | -10.8% | DOWNTREND | 2.5% | -58.7% | $57.4M |
| 49 | ASTERAster | — | $0.6210 | -0.3% | -2.4% | -7.0% | DOWNTREND | 2.9% | -79.3% | $4.5M |
| 50 | ICPInternet Computer | — | $2.16 | -2.4% | -2.6% | -12.2% | DOWNTREND | 4.6% | -78.1% | $3.3M |
| 51 | PENGUPudgy Penguins | — | $0.006076 | -3.4% | -3.1% | -27.5% | DOWNTREND | 6.0% | -86.8% | $4.5M |
| 52 | WLFIWorld Liberty Financial | — | $0.0577 | +2.7% | -3.2% | -23.3% | DOWNTREND | 5.6% | -87.9% | $3.6M |
| 53 | AVAXAvalanche | — | $6.27 | -5.4% | -3.3% | -33.3% | DOWNTREND | 4.7% | -82.7% | $10.8M |
| 54 | ETCEthereum Classic | — | $6.83 | -1.6% | -3.4% | -19.9% | DOWNTREND | 3.6% | -73.2% | $1.4M |
| 55 | APTAptos | — | $0.6180 | -0.8% | -4.3% | -37.4% | DOWNTREND | 5.2% | -89.1% | $3.2M |
| 56 | NEARNEAR Protocol | — | $1.88 | +0.8% | -4.9% | +33.7% | NEUTRAL | 6.3% | -43.6% | $26.5M |
| 57 | NEXONEXO | — | $0.7350 | -2.4% | -5.8% | -19.1% | DOWNTREND | 4.1% | -47.4% | $369k |
| 58 | JASMYJasmyCoin | — | $0.004370 | -1.8% | -6.4% | -24.5% | DOWNTREND | 5.9% | -77.3% | $598k |
| 59 | JTOJito | — | $0.6283 | -0.3% | -6.5% | +81.9% | NEUTRAL | 9.9% | -70.8% | $5.4M |
| 60 | XLMStellar | — | $0.1823 | -2.8% | -6.6% | +5.4% | NEUTRAL | 5.6% | -61.3% | $15.4M |
| 61 | RENDERRender | — | $1.47 | -2.3% | -7.0% | -17.7% | DOWNTREND | 4.4% | -66.8% | $2.1M |
| 62 | STXStacks | — | $0.1646 | -2.8% | -7.3% | -27.9% | DOWNTREND | 4.5% | -81.1% | $465k |
| 63 | TIACelestia | — | $0.3487 | -3.7% | -7.4% | -3.0% | DOWNTREND | 7.2% | -83.5% | $3.9M |
| 64 | FILFilecoin | — | $0.7282 | -4.5% | -7.7% | -22.6% | DOWNTREND | 5.7% | -81.7% | $4.7M |
| 65 | TWTTrust Wallet | — | $0.3352 | -1.5% | -8.1% | -23.7% | DOWNTREND | 4.4% | -80.6% | $286k |
| 66 | HBARHedera | — | $0.0711 | -2.4% | -8.3% | -21.8% | DOWNTREND | 4.1% | -76.7% | $5.5M |
| 67 | JUPJupiter | — | $0.1875 | -2.0% | -8.4% | +8.1% | NEUTRAL | 7.2% | -70.0% | $2.3M |
| 68 | XPLPlasma | — | $0.0813 | -4.3% | -8.5% | -18.8% | DOWNTREND | 9.5% | -95.2% | $9.5M |
| 69 | OPOptimism | — | $0.0926 | -4.4% | -8.7% | -26.0% | DOWNTREND | 5.9% | -89.5% | $2.2M |
| 70 | WIFdogwifhat | — | $0.1436 | -6.1% | -8.7% | -19.3% | DOWNTREND | 6.0% | -87.9% | $1.6M |
| 71 | FFFalcon Finance | — | $0.0610 | +1.3% | -8.9% | -15.6% | DOWNTREND | 5.9% | -89.5% | $1.1M |
| 72 | DASHDash | — | $32.92 | -1.9% | -9.2% | -10.1% | DOWNTREND | 5.4% | -78.1% | $3.4M |
| 73 | TRUMPOfficial Trump | — | $1.60 | -0.7% | -9.4% | -44.5% | DOWNTREND | 5.6% | -84.8% | $6.1M |
| 74 | SHIBShiba Inu | — | $0.000004 | -2.6% | -9.4% | -33.2% | DOWNTREND | 3.8% | -72.1% | $2.5M |
| 75 | IMXImmutable | — | $0.1254 | -2.3% | -9.5% | -27.8% | DOWNTREND | 6.0% | -87.1% | $509k |
| 76 | 2ZDoubleZero | — | $0.0618 | -3.4% | -9.6% | -27.4% | DOWNTREND | 6.3% | -95.2% | $216k |
| 77 | QNTQuant | — | $63.76 | +0.1% | -10.0% | -11.0% | DOWNTREND | 3.9% | -52.1% | $585k |
| 78 | STRKStarknet | — | $0.0288 | -4.5% | -10.2% | -29.2% | DOWNTREND | 5.7% | -89.7% | $1.1M |
| 79 | DOTPolkadot | — | $0.8150 | -2.5% | -10.4% | -35.0% | DOWNTREND | 4.9% | -83.3% | $5.1M |
| 80 | AXSAxie Infinity | — | $0.8990 | -2.4% | -11.4% | -20.7% | DOWNTREND | 4.8% | -70.0% | $958k |
| 81 | FLOKIFLOKI | — | $0.000021 | -1.7% | -11.6% | -35.8% | DOWNTREND | 4.5% | -84.3% | $957k |
| 82 | ALGOAlgorand | — | $0.0832 | -1.4% | -12.1% | -24.2% | DOWNTREND | 4.2% | -71.4% | $1.6M |
| 83 | DOGEDogecoin | — | $0.0692 | -5.2% | -12.3% | -29.7% | DOWNTREND | 4.1% | -77.4% | $32.3M |
| 84 | EIGENEigenCloud (prev. EigenLayer) | — | $0.2169 | -7.9% | -12.4% | +19.2% | DOWNTREND | 9.1% | -90.0% | $2.8M |
| 85 | TAOBittensor | — | $192.90 | -2.3% | -12.6% | -22.4% | DOWNTREND | 5.3% | -64.2% | $13.1M |
| 86 | FETArtificial Superintelligence Alliance | — | $0.1522 | -2.6% | -12.6% | -27.0% | DOWNTREND | 5.3% | -80.9% | $6M |
| 87 | SEISei | — | $0.0454 | -2.1% | -13.9% | -25.9% | DOWNTREND | 4.8% | -87.5% | $2.3M |
| 88 | LUNCTerra Luna Classic | — | $0.000055 | -3.4% | -14.7% | +9.0% | NEUTRAL | 5.3% | -55.3% | $1.5M |
| 89 | KAIAKaia | — | $0.0312 | -2.8% | -14.8% | -35.3% | DOWNTREND | 4.5% | -82.0% | $484k |
| 90 | ZROLayerZero | — | $0.7920 | -2.1% | -14.9% | -49.7% | DOWNTREND | 7.9% | -69.5% | $2.4M |
| 91 | LITLighter | — | $0.6940 | -7.3% | -15.1% | -4.0% | NEUTRAL | 27.9% | -64.2% | $3.2M |
| 92 | IOTAIOTA | — | $0.0351 | -3.3% | -16.2% | -39.6% | DOWNTREND | 6.4% | -84.7% | $627k |
| 93 | GRTThe Graph | — | $0.0159 | -4.2% | -16.7% | -36.1% | DOWNTREND | 4.7% | -85.9% | $566k |
| 94 | ATOMCosmos Hub | — | $1.42 | -3.3% | -17.4% | -28.8% | DOWNTREND | 3.9% | -71.4% | $1.6M |
| 95 | CHZChiliz | — | $0.0145 | -2.7% | -25.6% | -69.8% | DOWNTREND | 7.1% | -77.4% | $2M |
| 96 | XMRMonero | — | $112.50 | -7.7% | -28.2% | -29.2% | DOWNTREND | 9.2% | -37.7% | $13.9M |
| 97 | WLDWorldcoin | — | $0.3814 | -0.9% | -29.9% | +45.6% | NEUTRAL | 9.0% | -82.7% | $22.7M |
| 98 | KITEKite | — | $0.1125 | -6.5% | -30.9% | -22.7% | DOWNTREND | 10.5% | -65.2% | $4.1M |
| 99 | BONKBonk | — | $0.000003 | -4.0% | -34.5% | -54.4% | DOWNTREND | 10.9% | -92.4% | $2.8M |
| 100 | DEXEDeXe | — | $1.67 | -62.4% | -92.9% | -87.2% | NEUTRAL | 394.6% | -96.6% | $8.3M |
Strategy v1.0 selection that day (gate on): XLM · TRX · LINK · ETH · LTC. See the v1.0 record for how the rule has done.
The short board that day · Strategy v2.0 candidate
Short-side regime NEUTRAL · 97 coins ranked by the frozen BEAR score. Logged by the shadow candidate, never traded; the strategy of record is long-only. See the shadow record.
| # | Asset | Sector | Bear score | Price | 24h | 30d mom | 90d mom | Trend | ATR14 | vs 52w high | 30d med $vol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | VANRYspot onlyVanar Chain | — | 94.2 | $0.004633 | -2.1% | +44.9% | -14.7% | NEUTRAL | 19.4% | -88.0% | $2.7M |
| 02 | TLMspot onlyAlien Worlds | — | 89.4 | $0.001679 | -6.8% | +69.9% | -10.6% | NEUTRAL | 28.8% | -70.7% | $3.8M |
| 03 | KAITOspot onlyKAITO | — | 88.0 | $1.02 | +3.1% | +131.3% | +149.6% | UPTREND | 9.3% | -39.1% | $3.3M |
| 04 | HEIshortHeima | — | 81.9 | $0.1029 | +8.5% | -22.3% | +20.6% | NEUTRAL | 17.5% | -84.1% | $3.9M |
| 05 | DODOspot onlyDODO | — | 81.0 | $0.0194 | -0.4% | +21.3% | -7.1% | UPTREND | 18.1% | -64.5% | $1.2M |
| 06 | SYNshortSynapse | — | 80.6 | $0.1441 | -20.6% | -47.4% | +164.0% | NEUTRAL | 48.0% | -79.9% | $12.6M |
| 07 | PUMPPump.fun | — | 80.1 | $0.001830 | -4.2% | +26.6% | +2.9% | NEUTRAL | 8.6% | -79.6% | $8.4M |
| 08 | WLDshortWorldcoin | — | 79.4 | $0.3814 | -0.9% | -29.9% | +45.6% | NEUTRAL | 9.0% | -82.7% | $22.7M |
| 09 | HMSTRspot onlyHamster Kombat | — | 78.4 | $0.000178 | -2.5% | +8.6% | +13.4% | NEUTRAL | 17.3% | -79.6% | $2M |
| 10 | ALLOshortAllora | — | 77.6 | $0.5110 | +1.4% | +23.0% | +321.6% | UPTREND | 12.0% | -48.3% | $6.9M |
| 11 | XPLPlasma | — | 76.1 | $0.0813 | -4.3% | -8.5% | -18.8% | DOWNTREND | 9.5% | -95.2% | $9.5M |
| 12 | ONDOOndo | — | 72.9 | $0.4014 | -2.8% | +27.5% | +53.1% | UPTREND | 6.5% | -64.6% | $6.5M |
| 13 | BELspot only | — | 72.6 | $0.1027 | +0.5% | -27.5% | -7.5% | DOWNTREND | 12.3% | -85.2% | $1.2M |
| 14 | MMTspot onlyMomentum | — | 72.4 | $0.1815 | +4.0% | +0.3% | +32.7% | UPTREND | 9.5% | -95.9% | $1.1M |
| 15 | EPICspot onlyEpic Chain | — | 72.1 | $0.6484 | +7.6% | +41.9% | +107.2% | UPTREND | 12.2% | -79.9% | $1.9M |
| 16 | ETHFIspot onlyEther.fi | — | 71.9 | $0.4528 | -2.0% | +29.4% | +1.1% | NEUTRAL | 7.0% | -76.6% | $2.7M |
| 17 | RIFspot onlyRootstock Infrastructure Framework | — | 68.7 | $0.1189 | +68.9% | +45.0% | +181.1% | UPTREND | 20.2% | -19.0% | $2.1M |
| 18 | ATMspot onlyAtletico Madrid Fan Token | — | 66.9 | $1.76 | -9.3% | +27.1% | +57.8% | NEUTRAL | 17.4% | -43.3% | $1.7M |
| 19 | JTOJito | — | 66.8 | $0.6283 | -0.3% | -6.5% | +81.9% | NEUTRAL | 9.9% | -70.8% | $5.4M |
| 20 | DEXEshortDeXe | — | 66.5 | $1.67 | -62.4% | -92.9% | -87.2% | NEUTRAL | 394.6% | -96.6% | $8.3M |
| 21 | ZBTspot onlyZEROBASE | — | 65.3 | $0.1122 | +9.6% | +4.6% | -20.8% | NEUTRAL | 13.1% | -87.4% | $1.8M |
| 22 | PYTHspot onlyPyth Network | — | 64.2 | $0.0459 | -5.3% | +30.9% | -9.2% | NEUTRAL | 7.2% | -81.6% | $2M |
| 23 | HOMEspot onlyHOME | — | 61.1 | $0.005940 | -6.6% | -71.6% | -63.2% | DOWNTREND | 41.3% | -92.3% | $1.4M |
| 24 | ENAEthena | — | 58.1 | $0.0888 | -1.6% | +2.8% | -18.3% | NEUTRAL | 6.1% | -89.8% | $11.7M |
| 25 | INJspot onlyInjective | — | 57.4 | $5.18 | +0.1% | +13.8% | +50.9% | UPTREND | 5.9% | -68.7% | $4.7M |
| 26 | LDOspot onlyLido DAO | — | 57.4 | $0.3892 | -2.4% | +49.7% | +2.3% | NEUTRAL | 6.4% | -76.1% | $2.8M |
| 27 | UNIUniswap | — | 56.1 | $3.76 | -0.7% | +28.5% | +15.5% | NEUTRAL | 5.3% | -69.5% | $11.4M |
| 28 | APEspot onlyApeCoin | — | 55.6 | $0.1488 | +2.1% | +12.9% | -17.8% | UPTREND | 6.6% | -78.4% | $1.1M |
| 29 | ALICEspot onlyMy Neighbor Alice | — | 55.1 | $0.1218 | -2.1% | -0.7% | -18.3% | NEUTRAL | 9.9% | -81.8% | $1.1M |
| 30 | AAVEAave | — | 54.8 | $94.97 | -2.5% | +31.1% | +0.7% | NEUTRAL | 5.3% | -75.4% | $17.1M |
| 31 | LUMIAspot onlyLumia | — | 53.7 | $0.0678 | -2.0% | -47.2% | -49.0% | NEUTRAL | 18.0% | -82.6% | $1M |
| 32 | EIGENspot onlyEigenCloud (prev. EigenLayer) | — | 53.5 | $0.2169 | -7.9% | -12.4% | +19.2% | DOWNTREND | 9.1% | -90.0% | $2.8M |
| 33 | ORDIspot onlyORDI | — | 51.9 | $3.59 | +0.9% | +12.2% | -26.4% | NEUTRAL | 7.1% | -70.4% | $2.6M |
| 34 | IDspot onlySPACE ID | — | 51.9 | $0.0303 | -4.1% | -9.3% | -3.5% | DOWNTREND | 10.0% | -84.9% | $1.1M |
| 35 | VIRTUALspot onlyVirtuals Protocol | — | 51.8 | $0.6131 | -2.3% | +6.6% | -12.6% | NEUTRAL | 6.9% | -67.7% | $3M |
| 36 | KITEspot onlyKite | — | 51.4 | $0.1125 | -6.5% | -30.9% | -22.7% | DOWNTREND | 10.5% | -65.2% | $4.1M |
| 37 | ARBspot onlyArbitrum | — | 50.6 | $0.0862 | -4.3% | +9.0% | -33.0% | NEUTRAL | 6.4% | -86.2% | $4.4M |
| 38 | DYDXspot onlydYdX | — | 50.3 | $0.1239 | -2.8% | -17.5% | -24.1% | NEUTRAL | 8.3% | -83.8% | $1.5M |
| 39 | MORPHOspot onlyMorpho | — | 49.0 | $1.95 | +1.5% | +18.2% | +5.0% | UPTREND | 7.3% | -19.7% | $2M |
| 40 | RESOLVspot onlyResolv | — | 47.3 | $0.0190 | -1.8% | -21.6% | -34.1% | DOWNTREND | 11.6% | -92.3% | $1.4M |
| 41 | ZECZcash | — | 46.4 | $504.87 | -2.1% | +21.3% | +40.5% | UPTREND | 7.7% | -32.7% | $78.9M |
| 42 | ASTERspot onlyAster | — | 45.1 | $0.6210 | -0.3% | -2.4% | -7.0% | DOWNTREND | 2.9% | -79.3% | $4.5M |
| 43 | FFspot onlyFalcon Finance | — | 43.9 | $0.0610 | +1.3% | -8.9% | -15.6% | DOWNTREND | 5.9% | -89.5% | $1.1M |
| 44 | JSTspot onlyJUST | — | 43.8 | $0.1009 | -1.4% | +21.7% | +26.6% | UPTREND | 3.5% | -3.6% | $2.7M |
| 45 | WLFIspot onlyWorld Liberty Financial | — | 43.7 | $0.0577 | +2.7% | -3.2% | -23.3% | DOWNTREND | 5.6% | -87.9% | $3.6M |
| 46 | XLMStellar | — | 43.6 | $0.1823 | -2.8% | -6.6% | +5.4% | NEUTRAL | 5.6% | -61.3% | $15.4M |
| 47 | GIGGLEspot onlyGiggle Fund | — | 41.3 | $25.82 | -3.3% | -6.5% | -26.9% | DOWNTREND | 6.5% | -91.8% | $1.6M |
| 48 | NEARNEAR Protocol | — | 41.0 | $1.88 | +0.8% | -4.9% | +33.7% | NEUTRAL | 6.3% | -43.6% | $26.5M |
| 49 | ARspot onlyArweave | — | 39.3 | $1.84 | -3.2% | -8.5% | -7.2% | DOWNTREND | 5.1% | -78.9% | $1M |
| 50 | TIAspot onlyCelestia | — | 37.7 | $0.3487 | -3.7% | -7.4% | -3.0% | DOWNTREND | 7.2% | -83.5% | $3.9M |
| 51 | BONKspot onlyBonk | — | 37.6 | $0.000003 | -4.0% | -34.5% | -54.4% | DOWNTREND | 10.9% | -92.4% | $2.8M |
| 52 | TRUMPOfficial Trump | — | 36.7 | $1.60 | -0.7% | -9.4% | -44.5% | DOWNTREND | 5.6% | -84.8% | $6.1M |
| 53 | SKYspot onlySky | — | 36.2 | $0.0612 | -3.7% | +9.2% | -27.7% | NEUTRAL | 5.5% | -35.6% | $1.2M |
| 54 | PENDLEspot onlyPendle | — | 36.1 | $1.57 | -3.6% | +20.2% | +22.0% | NEUTRAL | 6.3% | -74.9% | $2.3M |
| 55 | ADACardano | — | 34.8 | $0.1685 | -3.4% | +11.2% | -32.7% | NEUTRAL | 5.6% | -83.5% | $20.5M |
| 56 | Sspot onlySonic | — | 33.8 | $0.0241 | -2.3% | +1.1% | -48.1% | DOWNTREND | 6.8% | -93.3% | $1.1M |
| 57 | ZROspot onlyLayerZero | — | 33.1 | $0.7920 | -2.1% | -14.9% | -49.7% | DOWNTREND | 7.9% | -69.5% | $2.4M |
| 58 | TAOBittensor | — | 32.0 | $192.90 | -2.3% | -12.6% | -22.4% | DOWNTREND | 5.3% | -64.2% | $13.1M |
| 59 | WIFspot onlydogwifhat | — | 32.0 | $0.1436 | -6.1% | -8.7% | -19.3% | DOWNTREND | 6.0% | -87.9% | $1.6M |
| 60 | OPspot onlyOptimism | — | 31.9 | $0.0926 | -4.4% | -8.7% | -26.0% | DOWNTREND | 5.9% | -89.5% | $2.2M |
| 61 | PEPEspot onlyPepe | — | 31.8 | $0.000003 | -3.5% | +3.3% | -27.9% | NEUTRAL | 5.6% | -78.8% | $16.2M |
| 62 | BERAspot onlyBerachain | — | 31.7 | $0.1874 | -0.5% | -14.4% | -52.6% | DOWNTREND | 6.9% | -93.9% | $1.2M |
| 63 | BIOspot onlyBio Protocol | — | 31.5 | $0.0265 | -1.0% | -11.9% | -15.6% | DOWNTREND | 7.1% | -91.9% | $1.6M |
| 64 | CRVspot onlyCurve DAO | — | 31.0 | $0.2090 | -1.6% | +2.3% | -7.0% | DOWNTREND | 5.6% | -82.0% | $1.7M |
| 65 | ICPspot onlyInternet Computer | — | 30.7 | $2.16 | -2.4% | -2.6% | -12.2% | DOWNTREND | 4.6% | -78.1% | $3.3M |
| 66 | RENDERspot onlyRender | — | 30.7 | $1.47 | -2.3% | -7.0% | -17.7% | DOWNTREND | 4.4% | -66.8% | $2.1M |
| 67 | GALAspot onlyGALA | — | 29.9 | $0.001989 | -3.1% | -17.8% | -44.0% | DOWNTREND | 6.3% | -89.6% | $1.6M |
| 68 | FETArtificial Superintelligence Alliance | — | 29.6 | $0.1522 | -2.6% | -12.6% | -27.0% | DOWNTREND | 5.3% | -80.9% | $6M |
| 69 | SEIspot onlySei | — | 29.5 | $0.0454 | -2.1% | -13.9% | -25.9% | DOWNTREND | 4.8% | -87.5% | $2.3M |
| 70 | RUNEspot onlyTHORChain | — | 28.0 | $0.4270 | -2.7% | +1.7% | -10.1% | NEUTRAL | 4.3% | -72.1% | $1.1M |
| 71 | SOLSolana | — | 27.2 | $75.88 | -2.7% | +8.9% | -12.0% | NEUTRAL | 3.8% | -70.1% | $138.8M |
| 72 | AVAXAvalanche | — | 26.7 | $6.27 | -5.4% | -3.3% | -33.3% | DOWNTREND | 4.7% | -82.7% | $10.8M |
| 73 | LUNCspot onlyTerra Luna Classic | — | 26.6 | $0.000055 | -3.4% | -14.7% | +9.0% | NEUTRAL | 5.3% | -55.3% | $1.5M |
| 74 | CHZspot onlyChiliz | — | 26.4 | $0.0145 | -2.7% | -25.6% | -69.8% | DOWNTREND | 7.1% | -77.4% | $2M |
| 75 | CAKEspot onlyPancakeSwap | — | 25.6 | $1.39 | -0.9% | +4.4% | -7.5% | NEUTRAL | 3.4% | -69.8% | $1.5M |
| 76 | HBARHedera | — | 25.2 | $0.0711 | -2.4% | -8.3% | -21.8% | DOWNTREND | 4.1% | -76.7% | $5.5M |
| 77 | BCHBitcoin Cash | — | 24.9 | $211.80 | -3.7% | +8.8% | -53.6% | DOWNTREND | 5.3% | -68.4% | $6.3M |
| 78 | POLspot onlyPOL (ex-MATIC) | — | 23.5 | $0.0764 | -3.6% | -1.6% | -16.6% | DOWNTREND | 3.9% | -74.2% | $2.5M |
| 79 | LINKChainlink | — | 23.0 | $8.47 | -1.8% | +10.9% | -9.7% | NEUTRAL | 3.6% | -69.6% | $11.1M |
| 80 | PENGUspot onlyPudgy Penguins | — | 21.4 | $0.006076 | -3.4% | -3.1% | -27.5% | DOWNTREND | 6.0% | -86.8% | $4.5M |
| 81 | SUISui | — | 21.3 | $0.7443 | -2.7% | +5.7% | -21.3% | NEUTRAL | 4.5% | -83.3% | $17.4M |
| 82 | DOTPolkadot | — | 20.1 | $0.8150 | -2.5% | -10.4% | -35.0% | DOWNTREND | 4.9% | -83.3% | $5.1M |
| 83 | FILspot onlyFilecoin | — | 19.4 | $0.7282 | -4.5% | -7.7% | -22.6% | DOWNTREND | 5.7% | -81.7% | $4.7M |
| 84 | XRPXRP | — | 19.0 | $1.11 | -3.0% | -0.2% | -22.7% | DOWNTREND | 3.5% | -67.3% | $72.1M |
| 85 | STRKspot onlyStarknet | — | 18.6 | $0.0288 | -4.5% | -10.2% | -29.2% | DOWNTREND | 5.7% | -89.7% | $1.1M |
| 86 | DOGEDogecoin | — | 17.7 | $0.0692 | -5.2% | -12.3% | -29.7% | DOWNTREND | 4.1% | -77.4% | $32.3M |
| 87 | ALGOspot onlyAlgorand | — | 16.4 | $0.0832 | -1.4% | -12.1% | -24.2% | DOWNTREND | 4.2% | -71.4% | $1.6M |
| 88 | LTCLitecoin | — | 15.6 | $46.96 | -0.4% | +11.4% | -16.9% | NEUTRAL | 3.4% | -65.5% | $13.5M |
| 89 | ETHEthereum | — | 15.4 | $1,878 | -2.9% | +12.7% | -18.9% | NEUTRAL | 3.6% | -62.1% | $474.8M |
| 90 | APTspot onlyAptos | — | 14.1 | $0.6180 | -0.8% | -4.3% | -37.4% | DOWNTREND | 5.2% | -89.1% | $3.2M |
